| Stage Name | Rec. Exploration PWR | Item Rewards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal 1 | 1K |
| ||||||||||
| Normal 2 | 4.2K |
| ||||||||||
| Normal 3 | 6.5K |
| ||||||||||
| Normal 4 | 7.5K |
| ||||||||||
| Normal 5 | 15.4K |
| ||||||||||
| Normal 6 | 26.9K |
| ||||||||||
| Normal 7 | 38.4K |
| ||||||||||
| Normal 8 | 46.1K |
| ||||||||||
| Normal 9 | 65.2K |
| ||||||||||
| Normal 10 | 76.7K |
| ||||||||||
| Normal 11 | 87.7K |
| ||||||||||
| Normal 12 | 95.6 |
| ||||||||||
| Normal 13 | 111.6K |
| ||||||||||
| Normal 14 | 127.5K |
| ||||||||||
| Normal 15 | 143.4K |
| ||||||||||
| Normal 16 | 159.3K |
| ||||||||||
| Normal 17 | 175.3K |
| ||||||||||
| Normal 18 | 191.2K |
| ||||||||||
| Normal 19 | 207.1K |
| ||||||||||
| Normal 20 | 223.1K |
| ||||||||||
| Normal 21 | 239K |
| ||||||||||
| Normal 22 | 254.9K |
| ||||||||||
| Normal 23 | 270.9K |
| ||||||||||
| Normal 24 | 286.8K |
| ||||||||||
| Normal 25 | 302.7K |
| ||||||||||
| Normal 26 | 318.6K |
| ||||||||||
| Normal 27 | 338.5K |
| ||||||||||
| Normal 28 | 358.5K |
| ||||||||||
| Normal 29 | 382.4K |
| ||||||||||
| Normal 30 | 406.3K |
| ||||||||||
| Normal 31 | 430.2K |
| ||||||||||
| Normal 32 | 454.1K |
| ||||||||||
| Normal 33 | 477.9K |
| ||||||||||
| Normal 34 | 509.8K |
| ||||||||||
| Normal 35 | 541.7K |
| ||||||||||
| Normal 36 | 573.5K |
| ||||||||||
| Normal 37 | 605.4K |
| ||||||||||
| Normal 38 | 637.2K |
| ||||||||||
| Normal 39 | 669.1K |
| ||||||||||
| Normal 40 | 701K |
| ||||||||||
| Normal 41 | 732.8K |
| ||||||||||
| Normal 42 | 780.6K |
| ||||||||||
| Normal 43 | 828.4K |
| ||||||||||
| Normal 44 | 876.2K |
| ||||||||||
| Normal 45 | 924K |
| ||||||||||
| Normal 46 | 971.8K |
| ||||||||||
| Normal 47 | 1.019M |
| ||||||||||
| Normal 48 | 1.067M |
| ||||||||||
| Normal 49 | 1.131M |
| ||||||||||
| Normal 50 | 1.194M |
|
Time to Eat! Delicious Dungeon Quest/Stages
Jump to navigation
Jump to search
| Stage Name | Rec. Exploration PWR | Item Rewards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenge 51 | 1.258M |
| ||||||||||
| Challenge 52 | 1.322M |
| ||||||||||
| Challenge 53 | 1.386 |
| ||||||||||
| Challenge 54 | 1.449M |
| ||||||||||
| Challenge 55 | 1.513M |
| ||||||||||
| Challenge 56 | 1.593M |
| ||||||||||
| Challenge 57 | 1.672M |
| ||||||||||
| Challenge 58 | 1.752M |
| ||||||||||
| Challenge 59 | 1.832M |
| ||||||||||
| Challenge 60 | 1.911M |
| ||||||||||
| Challenge 61 | 1.991M |
| ||||||||||
| Challenge 62 | 2.07M |
| ||||||||||
| Challenge 63 | 2.19M |
| ||||||||||
| Challenge 64 | 2.309M |
| ||||||||||
| Challenge 65 | 2.429M |
| ||||||||||
| Challenge 66 | 2.548M |
| ||||||||||
| Challenge 67 | 2.668M |
| ||||||||||
| Challenge 68 | 2.787M |
| ||||||||||
| Challenge 69 | 2.907M |
| ||||||||||
| Challenge 70 | 3.026M |
| ||||||||||
| Challenge 71 | 3.146M |
| ||||||||||
| Challenge 72 | 3.265M |
| ||||||||||
| Challenge 73 | 3.384M |
| ||||||||||
| Challenge 74 | 3.584 |
| ||||||||||
| Challenge 75 | 3.783M |
| ||||||||||
| Challenge 76 | 3.982M |
| ||||||||||
| Challenge 77 | 4.181M |
| ||||||||||
| Challenge 78 | 4.38M |
| ||||||||||
| Challenge 79 | 4.579M |
| ||||||||||
| Challenge 80 | 4.779M |
| ||||||||||
| Challenge 81 | 4.978M |
| ||||||||||
| Challenge 82 | 5.177M |
| ||||||||||
| Challenge 83 | 5.376M |
| ||||||||||
| Challenge 84 | 5.575M |
| ||||||||||
| Challenge 85 | 5.774M |
| ||||||||||
| Challenge 86 | 5.973M |
| ||||||||||
| Challenge 87 | 6.212M |
| ||||||||||
| Challenge 88 | 6.451M |
| ||||||||||
| Challenge 89 | 6.69M |
| ||||||||||
| Challenge 90 | 6.929M |
| ||||||||||
| Challenge 91 | 7.168M |
| ||||||||||
| Challenge 92 | 7.407M |
| ||||||||||
| Challenge 93 | 7.646M |
| ||||||||||
| Challenge 94 | 7.885M |
| ||||||||||
| Challenge 95 | 8.124M |
| ||||||||||
| Challenge 96 | 8.363M |
| ||||||||||
| Challenge 97 | 8.602M |
| ||||||||||
| Challenge 98 | 8.92M |
| ||||||||||
| Challenge 99 | 9.239M |
| ||||||||||
| Challenge 100 | 9.558M |
|
Have you reached Hell 151? You can help the project by providing the required information!
Have you reached Nightmare 201? You can help the project by providing the required information!
Have you reached Abyss 251? You can help the project by providing the required information!