Building Operations: Difference between revisions
(Created page with "overview ==Operating Fellows== Each Building can have a maximum total of (5) Fellows assist in operating the building and increasing its earning revenue. Upon creating the building, it starts off with (1) open slot for Operating Fellows to be placed. The remaining slots have the following requirements to be opened for use: *Slot 1: Open upon creation of building *Slot 2: Hire (50) employees *Slot 3: Hire (200) employees *Slot 4: Hire (800) employees *Slot 5: Hire (5K) em...") |
m (→Buildings) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
*Slot 4: Hire (800) employees | *Slot 4: Hire (800) employees | ||
*Slot 5: Hire (5K) employees | *Slot 5: Hire (5K) employees | ||
[[File:Example Building Operations.jpg|thumb|Example Building Operations]] | |||
Line 32: | Line 33: | ||
Earning Bonus = Operating Fellow % + Upgrade % + Family Member % + Inn % + Farmstead % + Challenge % + Guild % | Earning Bonus = Operating Fellow % + Upgrade % + Family Member % + Inn % + Farmstead % + Challenge % + Guild % | ||
- | ==Buildings== | ||
[[File:INN.jpg|none|thumb|Inn]] | |||
- Unlocked at the beginning. | |||
- | - Employee Earnings: 1/Employee. | ||
[[File:Apothecary.jpg|none|thumb|'''Apothecary''']] | |||
- It is unlocked by advancing the story. | |||
- | - Employee Earnings: 2/Employee. | ||
[[File:Workshop.jpg|none|thumb|Workshop]] | |||
- It is unlocked by advancing the story. | |||
- | - Employee Earnings: 3/Employee. | ||
[[File:Scroll Shop.jpg|none|thumb|Scroll Shop]] | |||
- It is unlocked by advancing the story, clear stage 6-6. | |||
- | - Employee Earnings: 4/Employee. | ||
[[File:Spring Resort.jpg|none|thumb|Spring Resort]] | |||
- It is unlocked by advancing the story, clear stage 16-6. | |||
- | - Employee Earnings: 6/Employee. | ||
[[File:Central Sation.jpg|none|thumb|Central Station]] | |||
- It is unlocked by advancing the story, clear stage 29-6. | |||
- | - Employee Earnings: 8/Employee. | ||
[[File:Patisserie.jpg|none|thumb|Patisserie]] | |||
- It is unlocked by advancing the story. | |||
- | - Employee Earnings: 10/Employee. | ||
[[File:Archery Range.jpg|none|thumb|Archery Range]] | |||
- It is unlocked by advancing the story, clear stage 93-6. | |||
- | - Employee Earnings: 15/Employee. | ||
[[File:Clinic.jpg|none|thumb|Clinic]] | |||
- It is unlocked by advancing the story, clear stage 153-6. | |||
- Tailor Shop | - Employee Earnings: 20/Employee. | ||
[[File:Market Street.jpg|none|thumb|Market Street]] | |||
- It is unlocked by advancing the story, clear stage 248-6. | |||
- Employee Earnings: 25/Employee. | |||
[[File:Bank.jpg|none|thumb|Bank]] | |||
- It is unlocked by advancing the story. | |||
- Employee Earnings: 30/Employee. | |||
[[File:Tailor Shop.jpg|none|thumb|Tailor Shop]] | |||
- It is unlocked by advancing the story. | |||
- Employee Earnings: 35/Employee. | |||
[[File:Sports Park.jpg|none|thumb|Sports Park]] | |||
- It is unlocked by advancing the story. | |||
- Employee Earnings: 40/Employee. | |||
[[File:Musemum.jpg|none|thumb|Museum]] | |||
- It is unlocked by advancing the story, clear stage 1045. | |||
- Employee Earnings: 50/Employee. | |||
[[File:Theater.jpg|none|thumb|Theater]] | |||
- It is unlocked by advancing the story, clear stage 1452-6. | |||
- Employee Earnings: 60/Employee. | |||
[[File:Build Airship.jpg|none|thumb|Build Airship]] | |||
- It is unlocked by advancing the story, clear stage 2100-6. | |||
- Employee Earnings: 70/Employee. | |||
[[File:Magic academy.png|none|thumb|Magic Academy]] | |||
- It is unlocked by advancing the story, clear stage 3200-6. | |||
- Employee Earnings: 80/Employee. | |||
==External Links== | |||
[https://mars.games/about.html Isekai: Slow Life ©2023 Mars Era (HK) Limited]{{Mars.games.disclaimer}} |
Latest revision as of 17:12, 24 December 2023
overview
Operating Fellows
Each Building can have a maximum total of (5) Fellows assist in operating the building and increasing its earning revenue. Upon creating the building, it starts off with (1) open slot for Operating Fellows to be placed. The remaining slots have the following requirements to be opened for use:
- Slot 1: Open upon creation of building
- Slot 2: Hire (50) employees
- Slot 3: Hire (200) employees
- Slot 4: Hire (800) employees
- Slot 5: Hire (5K) employees
Building Earnings
How much gold a building earns is based on the following...
Basic Earnings x (1 + Earnings Bonuses) = Total Earnings
Basic Earning is calculated using:
- Fellow Operation Ability: ##/per second
-Total Number of 'Hired' Employee Earnings: ##/per second
## Barebone
- Calculation Formula - Earnings from Buildings
Earnings = Basic Earnings*(1+ Earning Bonus)
Basic Earnings = Total Employee Earnings + Fellow Operation Ability
Earning Bonus = Operating Fellow % + Upgrade % + Family Member % + Inn % + Farmstead % + Challenge % + Guild %
Buildings
- Unlocked at the beginning.
- Employee Earnings: 1/Employee.
- It is unlocked by advancing the story.
- Employee Earnings: 2/Employee.
- It is unlocked by advancing the story.
- Employee Earnings: 3/Employee.
- It is unlocked by advancing the story, clear stage 6-6.
- Employee Earnings: 4/Employee.
- It is unlocked by advancing the story, clear stage 16-6.
- Employee Earnings: 6/Employee.
- It is unlocked by advancing the story, clear stage 29-6.
- Employee Earnings: 8/Employee.
- It is unlocked by advancing the story.
- Employee Earnings: 10/Employee.
- It is unlocked by advancing the story, clear stage 93-6.
- Employee Earnings: 15/Employee.
- It is unlocked by advancing the story, clear stage 153-6.
- Employee Earnings: 20/Employee.
- It is unlocked by advancing the story, clear stage 248-6.
- Employee Earnings: 25/Employee.
- It is unlocked by advancing the story.
- Employee Earnings: 30/Employee.
- It is unlocked by advancing the story.
- Employee Earnings: 35/Employee.
- It is unlocked by advancing the story.
- Employee Earnings: 40/Employee.
- It is unlocked by advancing the story, clear stage 1045.
- Employee Earnings: 50/Employee.
- It is unlocked by advancing the story, clear stage 1452-6.
- Employee Earnings: 60/Employee.
- It is unlocked by advancing the story, clear stage 2100-6.
- Employee Earnings: 70/Employee.
- It is unlocked by advancing the story, clear stage 3200-6.
- Employee Earnings: 80/Employee.