Level-Up: Difference between revisions
Jump to navigation
Jump to search
(Fellow lvl up) |
m (Improved Aptitude Power explanation.) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Fellow example.png|thumb]] | [[File:Fellow example.png|thumb]] | ||
Fellows can level up to strengthen themselves, and subsequently, they need to perform a 'limit break' to continue leveling up | Fellows can level up to strengthen themselves, and subsequently, they need to perform a 'limit break' to continue leveling up. | ||
The required experience can be obtained through items, educating orphans at the school, or progressing in the adventure. | |||
== | |||
| | |||
<br /> | |||
== Objects == | |||
You can use this objects to get fellow exp.<gallery> | |||
File:Exp Stone.jpg|Exp Stone S. 2500 EXP | |||
File:Exp stone g 10k.jpg|Exp Stone M. 10K EXP | |||
File:Exp stone 50k.jpg|Exp Stone B. 50K EXP | |||
|M. EXP | </gallery> | ||
| | |||
== Limit Break == | == Limit Break == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Required | |+Required objects for limit break | ||
!Lvl | !Lvl | ||
!Object 1 | !Object 1 | ||
Line 92: | Line 88: | ||
|5 Refined Wisdom Crystal | |5 Refined Wisdom Crystal | ||
|5 Refindes Hope Crystal | |5 Refindes Hope Crystal | ||
|} | |||
== Aptitude Power == | |||
Fellow level will determine how much power they get for each aptitude point, this will make up their base power, before any multiplier is applied. | |||
For example: A Fellow at level 1 with 100 Aptitude will have base power 30,000 (100 * 300), when leveled to 100 their base power will grow to 92,500 (100 * 925), and if you increase their aptitude to 120, then it becomes 111,000 (120 * 925) | |||
{| class="wikitable" | |||
!Lvl | |||
!Aptitude Power | |||
|- | |||
|1 | |||
|300 | |||
|- | |||
|50 | |||
|575 | |||
|- | |||
|100 | |||
|925 | |||
|- | |||
|150 | |||
|1,374 | |||
|- | |||
|200 | |||
|1,927 | |||
|- | |||
|250 | |||
|2,589 | |||
|- | |||
|300 | |||
|3,362 | |||
|- | |||
|350 | |||
|4,250 | |||
|- | |||
|400 | |||
|5,250 | |||
|- | |||
|450 | |||
|6,362 | |||
|- | |||
|500 | |||
|7,590 | |||
|- | |||
|550 | |||
|8,935 | |||
|- | |||
|600 | |||
|10,400 | |||
|- | |||
|650 | |||
|11,980 | |||
|- | |||
|700 | |||
|13,680 | |||
|- | |||
|750 | |||
| | |||
|} | |} |
Latest revision as of 22:45, 20 February 2024
Fellows can level up to strengthen themselves, and subsequently, they need to perform a 'limit break' to continue leveling up.
The required experience can be obtained through items, educating orphans at the school, or progressing in the adventure.
Objects
You can use this objects to get fellow exp.
-
Exp Stone S. 2500 EXP
-
Exp Stone M. 10K EXP
-
Exp Stone B. 50K EXP
Limit Break
Lvl | Object 1 | Object 2 | Object 3 |
---|---|---|---|
150 | 1 Bravery Crystal Ore | 1 Wisdom Crystal Ore | 1 Hope Crystal Ore |
200 | 3 Bravery Crystal Ore | 3 Wisdom Crystal Ore | 3 Hope Crystal Ore |
250 | 5 Bravery Crystal Ore | 5 Wisdom Crystal Ore | 5 Hope Crystal Ore |
300 | 10 Bravery Crystal Ore | 10 Wisdom Crystal Ore | 10 Hope Crystal Ore |
350 | 1 Bravery Crystal | 1 Wisdom Crystal | 1 Hope Crystal |
400 | 3 Bravery Crystal | 3 Wisdom Crystal | 3 Hope Crystal |
450 | 5 Bravery Crystal | 5 Wisdom Crystal | 5 Hope Crystal |
500 | 10 Bravery Crystal | 10 Wisdom Crystal | 10 Hope Crystal |
550 | 20 Bravery Crystal | 20 Wisdom Crystal | 20 Hope Crystal |
600 | 30 Bravery Crystal | 30 Wisdom Crystal | 30 Hope Crystal |
650 | 1 Refined Bravery Crystal | 1 Refined Wisdom Crystal | 1 Refindes Hope Crystal |
700 | 3 Refined Bravery Crystal | 3 Refined Wisdom Crystal | 3 Refindes Hope Crystal |
750 | 5 Refined Bravery Crystal | 5 Refined Wisdom Crystal | 5 Refindes Hope Crystal |
Aptitude Power
Fellow level will determine how much power they get for each aptitude point, this will make up their base power, before any multiplier is applied.
For example: A Fellow at level 1 with 100 Aptitude will have base power 30,000 (100 * 300), when leveled to 100 their base power will grow to 92,500 (100 * 925), and if you increase their aptitude to 120, then it becomes 111,000 (120 * 925)
Lvl | Aptitude Power |
---|---|
1 | 300 |
50 | 575 |
100 | 925 |
150 | 1,374 |
200 | 1,927 |
250 | 2,589 |
300 | 3,362 |
350 | 4,250 |
400 | 5,250 |
450 | 6,362 |
500 | 7,590 |
550 | 8,935 |
600 | 10,400 |
650 | 11,980 |
700 | 13,680 |
750 |