Player Info: Difference between revisions
No edit summary |
KingLothar (talk | contribs) (Upgrade requirements rank 4 - 9) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
The player's rank or level is based on Fame and Village Earnings | The player's rank or level is based on Fame and Village Earnings | ||
Growing in rank/level comes with many | Growing in rank/level comes with many benefits - the major one being the change of your character's appearance. Your character changes from a simple "walking mushroom" to a slowly more humanoid like creature, gaining arms, hair, etc. | ||
Beyond changing in appearance, ranking up increases your Daily Reward of Crystals, DP ([[Random Date|Date]] Points) Limit, [[Roaming]] Stamina Limit, EP Limit, Base Education Experience points, your Friend [List] limit, and will occasionally unlock a new [[Fellows|Fellow]]! | Beyond changing in appearance, ranking up increases your Daily Reward of Crystals, DP ([[Random Date|Date]] Points) Limit, [[Roaming]] Stamina Limit, EP Limit, Base Education Experience points, your Friend [List] limit, and will occasionally unlock a new [[Fellows|Fellow]]! | ||
Line 36: | Line 36: | ||
| rowspan="3" |<small>325</small> | | rowspan="3" |<small>325</small> | ||
| rowspan="5" |<small>30</small> | | rowspan="5" |<small>30</small> | ||
|<small>Fame:</small> | |<small>'''Fame:''' 5</small><small>'''Earnings:''' 30</small> | ||
<small>Earnings:</small> | |||
|<small>[img]</small> | |<small>[img]</small> | ||
|- | |- | ||
Line 44: | Line 43: | ||
| | | | ||
|<small>65</small> | |<small>65</small> | ||
| <small>Fame:</small> | | <small>'''Fame:''' 40</small><small>'''Earnings:''' 200</small> | ||
<small>Earnings:</small> | |||
| rowspan="5" |<small>[img = has arms now]</small> | | rowspan="5" |<small>[img = has arms now]</small> | ||
|- | |- | ||
Line 52: | Line 50: | ||
| | | | ||
|<small>70</small> | |<small>70</small> | ||
| <small>Fame:</small> | | <small>'''Fame:''' 90</small><small>'''Earnings:''' 720</small> | ||
<small>Earnings:</small> | |||
|- | |- | ||
|<small>4</small> | |<small>4</small> | ||
Line 60: | Line 57: | ||
|<small>75</small> | |<small>75</small> | ||
|<small>435</small> | |<small>435</small> | ||
| <small>Fame:</small> | | <small>'''Fame:''' 180</small><small>'''Earnings:''' 1,500</small> | ||
<small>Earnings:</small> | |||
|- | |- | ||
|<small>5</small> | |<small>5</small> | ||
Line 69: | Line 65: | ||
| rowspan="2" |<small>40</small> | | rowspan="2" |<small>40</small> | ||
|<small>525</small> | |<small>525</small> | ||
|<small>Fame:</small> | |<small>'''Fame:''' 305</small><small>'''Earnings:''' 3,400</small> | ||
<small>Earnings:</small> | |||
|- | |- | ||
|<small>6</small> | |<small>6</small> | ||
Line 80: | Line 75: | ||
|<small>650</small> | |<small>650</small> | ||
|<small>35</small> | |<small>35</small> | ||
| <small>Fame:</small> | | <small>'''Fame:''' 465</small><small>'''Earnings:''' 6,150</small> | ||
<small>Earnings:</small> | |||
|- | |- | ||
|<small>7</small> | |<small>7</small> | ||
Line 91: | Line 85: | ||
|<small>750</small> | |<small>750</small> | ||
|<small>40</small> | |<small>40</small> | ||
|<small>Fame:</small> | |<small>'''Fame:''' 665</small><small>'''Earnings:''' 10500</small> | ||
<small>Earnings:</small> | |||
| rowspan="6" |<small>[IMG= Sass upgraded]</small> | | rowspan="6" |<small>[IMG= Sass upgraded]</small> | ||
|- | |- | ||
Line 103: | Line 96: | ||
|<small>875</small> | |<small>875</small> | ||
|<small>45</small> | |<small>45</small> | ||
| <small>Fame:</small> | | <small>'''Fame:''' 915</small><small>'''Earnings:''' 17,000</small> | ||
<small>Earnings:</small> | |||
|- | |- | ||
| <small>9</small> | | <small>9</small> | ||
Line 114: | Line 106: | ||
|<small>975</small> | |<small>975</small> | ||
|<small>50</small> | |<small>50</small> | ||
|<small>Fame:</small> | |<small>'''Fame:'''</small> <small>'''Earnings:'''</small> | ||
<small>Earnings:</small> | |||
|- | |- | ||
|<small>10</small> | |<small>10</small> | ||
Line 125: | Line 116: | ||
|<small>1100</small> | |<small>1100</small> | ||
|<small>55</small> | |<small>55</small> | ||
|<small>Fame:</small> | |<small>'''Fame:'''</small> <small>'''Earnings:'''</small> | ||
<small>Earnings:</small> | |||
|- | |- | ||
|<small>11</small> | |<small>11</small> | ||
Line 136: | Line 126: | ||
|<small>1400</small> | |<small>1400</small> | ||
|<small>60</small> | |<small>60</small> | ||
|<small>Fame:</small> | |<small>'''Fame:'''</small> <small>'''Earnings:'''</small> | ||
<small>Earnings:</small> | |||
|- | |- | ||
|<small>12</small> | |<small>12</small> | ||
Line 148: | Line 137: | ||
|<small>1700</small> | |<small>1700</small> | ||
|<small>85</small> | |<small>85</small> | ||
|<small>Fame: | |<small>'''Fame:''' 2,115</small><small>'''Earnings:''' 73,000</small> | ||
<small>Earnings: 73,000</small> | |||
|- | |- | ||
|<small>13</small> | |<small>13</small> | ||
Line 159: | Line 147: | ||
|<small>2000</small> | |<small>2000</small> | ||
|<small>90</small> | |<small>90</small> | ||
| | |<small>'''Fame:'''</small> <small>'''Earnings:'''</small> | ||
| rowspan="6" |<small>[IMG you're a real boy now!]</small> | | rowspan="6" |<small>[IMG you're a real boy now!]</small> | ||
|- | |- | ||
Line 171: | Line 159: | ||
| <small>2325</small> | | <small>2325</small> | ||
|<small>95</small> | |<small>95</small> | ||
| | |<small>'''Fame:'''</small> <small>'''Earnings:'''</small> | ||
|- | |- | ||
|<small>15</small> | |<small>15</small> | ||
Line 181: | Line 169: | ||
| <small>2650</small> | | <small>2650</small> | ||
|<small>100</small> | |<small>100</small> | ||
| | |<small>'''Fame:'''</small> <small>'''Earnings:'''</small> | ||
|- | |- | ||
|<small>16</small> | |<small>16</small> | ||
Line 191: | Line 179: | ||
|<small>2825</small> | |<small>2825</small> | ||
| <small>105</small> | | <small>105</small> | ||
| | |<small>'''Fame:'''</small> <small>'''Earnings:'''</small> | ||
|- | |- | ||
|<small>17</small> | |<small>17</small> | ||
Line 201: | Line 189: | ||
| <small>3000</small> | | <small>3000</small> | ||
|<small>110</small> | |<small>110</small> | ||
| | |<small>'''Fame:'''</small> <small>'''Earnings:'''</small> | ||
|- | |- | ||
|<small>18</small> | |<small>18</small> | ||
Line 210: | Line 198: | ||
|<small>3200</small> | |<small>3200</small> | ||
|<small>115</small> | |<small>115</small> | ||
| | |<small>'''Fame:'''</small> <small>'''Earnings:'''</small> | ||
|- | |- | ||
!<small>Rank</small> | !<small>Rank</small> | ||
Line 233: | Line 221: | ||
| <small>3375</small> | | <small>3375</small> | ||
|<small>120</small> | |<small>120</small> | ||
| | |<small>'''Fame:'''</small> <small>'''Earnings:'''</small> | ||
| rowspan="7" |<small>[IMG proper adult protag]</small> | | rowspan="7" |<small>[IMG proper adult protag]</small> | ||
|- | |- | ||
Line 245: | Line 233: | ||
|<small>3575</small> | |<small>3575</small> | ||
|<small>125</small> | |<small>125</small> | ||
| | |<small>'''Fame:'''</small> <small>'''Earnings:'''</small> | ||
|- | |- | ||
|<small>21</small> | |<small>21</small> | ||
Line 256: | Line 244: | ||
|<small>3825</small> | |<small>3825</small> | ||
|<small>130</small> | |<small>130</small> | ||
| | |<small>'''Fame:'''</small> <small>'''Earnings:'''</small> | ||
|- | |- | ||
|<small>22</small> | |<small>22</small> | ||
Line 289: | Line 277: | ||
|<small>4575</small> | |<small>4575</small> | ||
|<small>145</small> | |<small>145</small> | ||
|<small>'''Fame:''' | |<small>'''Fame:''' 38,165</small><small>'''Earnings:''' 8,850,000</small> | ||
|- | |- | ||
|<small>25</small> | |<small>25</small> | ||
Line 300: | Line 288: | ||
|<small>4825</small> | |<small>4825</small> | ||
|<small>150</small> | |<small>150</small> | ||
| | |<small>'''Fame:'''</small> <small>'''Earnings:'''</small> | ||
|- | |- | ||
|<small>26</small> | |<small>26</small> | ||
Line 311: | Line 299: | ||
|<small>5000</small> | |<small>5000</small> | ||
|<small>155</small> | |<small>155</small> | ||
| | |<small>'''Fame:'''</small> <small>'''Earnings:'''</small> | ||
| | | | ||
|- | |- | ||
Line 323: | Line 311: | ||
|<small>5250</small> | |<small>5250</small> | ||
|<small>160</small> | |<small>160</small> | ||
| | |<small>'''Fame:'''</small> <small>'''Earnings:'''</small> | ||
| | | | ||
|- | |- | ||
Line 335: | Line 323: | ||
|<small>5500</small> | |<small>5500</small> | ||
|<small>165</small> | |<small>165</small> | ||
| | |<small>'''Fame:''' 83,165</small><small>'''Earnings:''' 27,500,000</small> | ||
| | | | ||
|- | |- | ||
|<small>29</small> | |<small>29</small> | ||
|<small>Demon Prince B II</small> | |<small>Demon Prince B II</small> | ||
| | | | ||
| | |<small>200</small> | ||
| | |<small>10</small> | ||
| | |<small>24</small> | ||
| | |<small>100</small> | ||
| | |<small>5750</small> | ||
| | |<small>170</small> | ||
| | |<small>'''Fame:''' 96,665</small><small>'''Earnings:''' 35,500,000</small> | ||
| | | | ||
|- | |- | ||
Line 354: | Line 341: | ||
|<small>Demon Prince B III</small> | |<small>Demon Prince B III</small> | ||
| | | | ||
| | |<small>205</small> | ||
| | |<small>11</small> | ||
| | |<small>24</small> | ||
| | |<small>100</small> | ||
| | |<small>6250</small> | ||
| | |<small>175</small> | ||
| | |<small>'''Fame:''' 110,165</small><small>'''Earnings:''' 52,000,000</small> | ||
| | | | ||
|- | |- | ||
Line 366: | Line 353: | ||
|<small>Demon Prince A I</small> | |<small>Demon Prince A I</small> | ||
| | | | ||
| | |<small>210</small> | ||
| | |<small>11</small> | ||
| | |<small>24</small> | ||
| | |<small>100</small> | ||
| | |<small>6500</small> | ||
| | |<small>180</small> | ||
| | |<small>'''Fame:''' 130,165</small><small>'''Earnings:''' 64,500,000</small> | ||
| | | | ||
|- | |- | ||
Line 379: | Line 366: | ||
|<small>Demon Prince A II</small> | |<small>Demon Prince A II</small> | ||
| | | | ||
| | |<small>215</small> | ||
| | |<small>11</small> | ||
| | |<small>24</small> | ||
| | |<small>105</small> | ||
| | |<small>7000</small> | ||
| | |<small>185</small> | ||
| | |<small>'''Fame:''' 155,165</small><small>'''Earnings:''' 86,000,000</small> | ||
| | | | ||
|- | |- | ||
Line 391: | Line 378: | ||
|<small>Demon Prince A III</small> | |<small>Demon Prince A III</small> | ||
| | | | ||
| | |<small>220</small> | ||
| | |<small>11</small> | ||
| | |<small>24</small> | ||
| | |<small>105</small> | ||
| | |<small>7250</small> | ||
| | |<small>195</small> | ||
| | |<small>'''Fame:''' 180,165</small><small>'''Earnings:''' 105,000,000</small> | ||
| | | | ||
|- | |- | ||
Line 403: | Line 390: | ||
|<small>Demon Prince S I</small> | |<small>Demon Prince S I</small> | ||
| | | | ||
| | |<small>225</small> | ||
| | |<small>11</small> | ||
| | |<small>24</small> | ||
| | |<small>110</small> | ||
| | |<small>7750</small> | ||
| | |<small>200</small> | ||
| | |<small>'''Fame:''' 210,165</small><small>'''Earnings:''' 145,000,000</small> | ||
| | | | ||
|- | |- | ||
Line 416: | Line 403: | ||
|<small>Demon Prince S II</small> | |<small>Demon Prince S II</small> | ||
| | | | ||
| | |<small>230</small> | ||
| | |<small>12</small> | ||
| | |<small>24</small> | ||
| | |<small>110</small> | ||
| | |<small>8000</small> | ||
| | |<small>200</small> | ||
| | |<small>'''Fame:''' 245,165</small><small>'''Earnings:''' 180,000,000</small> | ||
| | | | ||
|- | |- | ||
Line 428: | Line 415: | ||
|<small>Demon Prince S III</small> | |<small>Demon Prince S III</small> | ||
| | | | ||
| | |<small>240</small> | ||
| | |<small>12</small> | ||
| | |<small>24</small> | ||
| | |<small>115</small> | ||
| | |<small>8250</small> | ||
| | |<small>200</small> | ||
| | |<small>'''Fame:''' 285,165</small><small>'''Earnings:''' 240,000,000</small> | ||
| | | | ||
|- | |- | ||
Line 440: | Line 427: | ||
|<small>Demon King D I</small> | |<small>Demon King D I</small> | ||
| | | | ||
|<small>245</small> | |||
|<small>12</small> | |||
|<small>24</small> | |||
|<small>115</small> | |||
|<small>8750</small> | |||
|<small>200</small> | |||
|<small>'''Fame:''' 335,165</small><small>'''Earnings:''' 320,000,000</small> | |||
| | | | ||
|- | |||
|<small>38</small> | |||
|<small>Demon King D II</small> | |||
| | | | ||
|<small>250</small> | |||
|<small>12</small> | |||
|<small>24</small> | |||
|<small>120</small> | |||
|<small>9000</small> | |||
|<small>200</small> | |||
|<small>'''Fame:''' 390,165</small><small>'''Earnings:''' 470,000,000</small> | |||
| | | | ||
|- | |||
|<small>39</small> | |||
|<small>Demon King D III</small> | |||
| | | | ||
| | |<small>255</small> | ||
| | |<small>12</small> | ||
| | |<small>24</small> | ||
|<small>120</small> | |||
|<small>9250</small> | |||
|<small>200</small> | |||
|<small>'''Fame:''' 450,165</small><small>'''Earnings:''' 620,000,000</small> | |||
| | | | ||
|} | |} | ||
Line 467: | Line 478: | ||
|- | |- | ||
| Mushroom Potion lv.2 | | Mushroom Potion lv.2 | ||
|The slime can be used to reforge precious potions. | |The slime can be used to reforge precious potions. Creates a "Superior Healing Potion". | ||
| | |Stage 2-3 | ||
|- | |- | ||
|Terraforming | |Terraforming | ||
|Transform your house into the home of your dreams. | |Transform your house into the home of your dreams. | ||
| | |Complete Challenge Stage Tranquil Forest Lv.1 | ||
|- | |- | ||
|Fireball Spell | |Fireball Spell | ||
Line 492: | Line 503: | ||
Achieved by winning during a Time-Ltd [Limited] Ranking Rush. | Achieved by winning during a Time-Ltd [Limited] Ranking Rush. | ||
Effective Time: 15 day(s) | Effective Time: 15 day(s) | ||
{| class="fandom-table" | {| class="wikitable fandom-table" | ||
! colspan="7" |Rank 1 Title | ! colspan="7" |Rank 1 Title | ||
|- | |- | ||
Line 519: | Line 530: | ||
| | | | ||
|- | |- | ||
| | |[[File:Royal_Adventurer.png|200px|thumb|center]] | ||
|Royal | |Royal Adventurer | ||
| | |Guild EXP Ranking Rush | ||
| | | | ||
| | | | ||
Line 546: | Line 557: | ||
| | | | ||
|- | |- | ||
| | |[[File:Empire_Adventurer.png|200px|thumb|center]] | ||
|Empire Adventurer | |Empire Adventurer | ||
| | |Guild EXP Ranking Rush | ||
| | | | ||
| | | | ||
Line 563: | Line 574: | ||
===Avatar Frame=== | ===Avatar Frame=== | ||
Currently there are only (2) permanent Avatar frames. Duration lasts 15 days, but can be stacked. | Currently there are only (2) permanent Avatar frames. Duration lasts 15 days, but can be stacked. | ||
{| class="fandom-table" | {| class="wikitable fandom-table" | ||
!Image | !Image | ||
!Title | !Title | ||
Line 632: | Line 643: | ||
===Chat Bubble=== | ===Chat Bubble=== | ||
Currently there is only (1) permanent chat bubble. All others are obtained during events via [currency, event store] and have a duration of 15 days. The duration can be stack via additional purchases during the related event. | Currently there is only (1) permanent chat bubble. All others are obtained during events via [currency, event store] and have a duration of 15 days. The duration can be stack via additional purchases during the related event. | ||
{| class="fandom-table" | {| class="wikitable fandom-table" | ||
!Img | !Img | ||
!Name | !Name | ||
Line 662: | Line 673: | ||
* ☑️Autodate unlocks at Player Rank/Lv 15 or purchases leading to VIP3 | * ☑️Autodate unlocks at Player Rank/Lv 15 or purchases leading to VIP3 | ||
==External Links== | ==External Links== | ||
[https://mars.games/about.html Isekai: Slow Life ©2023 Mars Era (HK) Limited]{{Mars.games.disclaimer}} | [https://mars.games/about.html Isekai: Slow Life ©2023 Mars Era (HK) Limited] | ||
{{Mars.games.disclaimer}} |
Latest revision as of 17:17, 2 June 2024
Up to (12) character can be entered for the Player's username when using the Rename Scroll.[1]
The gender selection feature, allowing the Transcender to choose the gender of the Mushroom was added on 9/24/2023. New players can choose between male or female at the start of joining the game. Pre-exisiting players can change their gender [insert walk through]
Character Rank
The player's rank or level is based on Fame and Village Earnings
Growing in rank/level comes with many benefits - the major one being the change of your character's appearance. Your character changes from a simple "walking mushroom" to a slowly more humanoid like creature, gaining arms, hair, etc.
Beyond changing in appearance, ranking up increases your Daily Reward of Crystals, DP (Date Points) Limit, Roaming Stamina Limit, EP Limit, Base Education Experience points, your Friend [List] limit, and will occasionally unlock a new Fellow!
Rank | Title | New Fellow | Daily
[Crystal] Reward |
DP Limit | Roaming Stamina Limit | EP Limit | Base Education EXP | Friend Limit | Required Fame/Earnings for Next Rank | Appearance |
---|---|---|---|---|---|---|---|---|---|---|
1 | Newborn Monster | 60 | 3 | 10 | 35 | 325 | 30 | Fame: 5Earnings: 30 | [img] | |
2 | Common Monster | 65 | Fame: 40Earnings: 200 | [img = has arms now] | ||||||
3 | Monster E | 70 | Fame: 90Earnings: 720 | |||||||
4 | Monster D I | 75 | 435 | Fame: 180Earnings: 1,500 | ||||||
5 | Monster D II | 80 | 40 | 525 | Fame: 305Earnings: 3,400 | |||||
6 | Monster D III | 85 | 4 | 650 | 35 | Fame: 465Earnings: 6,150 | ||||
7 | Monster C I | 90 | 11 | 45 | 750 | 40 | Fame: 665Earnings: 10500 | [IMG= Sass upgraded] | ||
8 | Monster C II | 95 | 5 | 12 | 875 | 45 | Fame: 915Earnings: 17,000 | |||
9 | Monster C III | 100 | 13 | 50 | 975 | 50 | Fame: Earnings: | |||
10 | Monster B I | 105 | 6 | 14 | 1100 | 55 | Fame: Earnings: | |||
11 | Monster B II | 110 | 15 | 55 | 1400 | 60 | Fame: Earnings: | |||
12 | Monster B III | 115 | 7 | 16 | 55 | 1700 | 85 | Fame: 2,115Earnings: 73,000 | ||
13 | Monster A I | Björnson | 120 | 17 | 60 | 2000 | 90 | Fame: Earnings: | [IMG you're a real boy now!] | |
14 | Monster A II | Kaity | 125 | 8 | 18 | 60 | 2325 | 95 | Fame: Earnings: | |
15 | Monster A III | Meaden | 130 | 19 | 65 | 2650 | 100 | Fame: Earnings: | ||
16 | Monster S I | Rogile | 135 | 20 | 65 | 2825 | 105 | Fame: Earnings: | ||
17 | Monster S II | - | 140 | 21 | 70 | 3000 | 110 | Fame: Earnings: | ||
18 | Monster S III | Geast | 145 | 22 | 3200 | 115 | Fame: Earnings: | |||
Rank | Title | New Fellow | Daily [Crystal] Reward | DP Limit | Roaming Stamina Limit | EP Limit | Base Education EXP | Friend Limit | Required Fame/Earnings for Next Rank | Appearance |
19 | Demon Candidate I | Guarg | 150 | 8 | 23 | 75 | 3375 | 120 | Fame: Earnings: | [IMG proper adult protag] |
20 | Demon Candidate II | - | 155 | 9 | 24 | 75 | 3575 | 125 | Fame: Earnings: | |
21 | Demon Candidate III | Mirac | 160 | 9 | 24 | 80 | 3825 | 130 | Fame: Earnings: | |
22 | Demon Prince D I | Dr. Dotor | 165 | 9 | 24 | 80 | 4075 | 135 | Fame: 24,665Earnings: 4,450,000 | |
23 | Demon Prince D II | - | 170 | 9 | 24 | 85 | 4325 | 140 | Fame: 31,165Earnings: 5,650,000 | |
24 | Demon Prince D III | Boatter | 175 | 9 | 24 | 85 | 4575 | 145 | Fame: 38,165Earnings: 8,850,000 | |
25 | Demon Prince C I | Hawker | 180 | 10 | 24 | 90 | 4825 | 150 | Fame: Earnings: | |
26 | Demon Prince C II | - | 185 | 10 | 24 | 90 | 5000 | 155 | Fame: Earnings: | |
27 | Demon Prince C III | Ariko | 190 | 10 | 24 | 95 | 5250 | 160 | Fame: Earnings: | |
28 | Demon Prince B I | Cimitir | 195 | 10 | 24 | 95 | 5500 | 165 | Fame: 83,165Earnings: 27,500,000 | |
29 | Demon Prince B II | 200 | 10 | 24 | 100 | 5750 | 170 | Fame: 96,665Earnings: 35,500,000 | ||
30 | Demon Prince B III | 205 | 11 | 24 | 100 | 6250 | 175 | Fame: 110,165Earnings: 52,000,000 | ||
31 | Demon Prince A I | 210 | 11 | 24 | 100 | 6500 | 180 | Fame: 130,165Earnings: 64,500,000 | ||
32 | Demon Prince A II | 215 | 11 | 24 | 105 | 7000 | 185 | Fame: 155,165Earnings: 86,000,000 | ||
33 | Demon Prince A III | 220 | 11 | 24 | 105 | 7250 | 195 | Fame: 180,165Earnings: 105,000,000 | ||
34 | Demon Prince S I | 225 | 11 | 24 | 110 | 7750 | 200 | Fame: 210,165Earnings: 145,000,000 | ||
35 | Demon Prince S II | 230 | 12 | 24 | 110 | 8000 | 200 | Fame: 245,165Earnings: 180,000,000 | ||
36 | Demon Prince S III | 240 | 12 | 24 | 115 | 8250 | 200 | Fame: 285,165Earnings: 240,000,000 | ||
37 | Demon King D I | 245 | 12 | 24 | 115 | 8750 | 200 | Fame: 335,165Earnings: 320,000,000 | ||
38 | Demon King D II | 250 | 12 | 24 | 120 | 9000 | 200 | Fame: 390,165Earnings: 470,000,000 | ||
39 | Demon King D III | 255 | 12 | 24 | 120 | 9250 | 200 | Fame: 450,165Earnings: 620,000,000 |
Skills
These are given to the player's character throughout the progression of the game's story line and appear or are reference to during cut scenes, but currently as of 09/06/2023 are not individually selectable by the human player.
Name | Details | Achieved |
---|---|---|
Rapid Growth | Walking Mushrooms are good-quality fertilizers for fast crop growth. | Obtained during opening cutscenes |
Mushroom Potion | Walking mushroom slime can be used to reforge various potions. | Prior to building the new Apothecary |
Mushroom Potion lv.2 | The slime can be used to reforge precious potions. Creates a "Superior Healing Potion". | Stage 2-3 |
Terraforming | Transform your house into the home of your dreams. | Complete Challenge Stage Tranquil Forest Lv.1 |
Fireball Spell | 5-3 |
Unlisted skills
Fireball
Title
Overview
Story Title:
Village Elder: Supported by Fifi and Belle. You now become the "Village Elder"!
Time-Limited Title
Achieved by winning during a Time-Ltd [Limited] Ranking Rush. Effective Time: 15 day(s)
Rank 1 Title | ||||||
---|---|---|---|---|---|---|
Image | Title | Source | Image | Title | Source | |
Rising Archdemon | Royal Guardian | |||||
Royal Hero | Royal Magnate | |||||
Royal Adventurer | Guild EXP Ranking Rush | Royal Explorer | ||||
Rank 2 Title | ||||||
Awaken Archdemon | Empire Guardian | |||||
Empire Hero | Empire Magnate | |||||
Empire Adventurer | Guild EXP Ranking Rush | Empire Explorer |
Decoration
Decoration allows you to change the appearance of your in-game Avatar, Avatar Frame, and Chat bubble.
Avatar
Icons follow the change of the player character's appearance, Family, and Fellows - grey icons are characters that haven't been unlocked yet.
Avatar Frame
Currently there are only (2) permanent Avatar frames. Duration lasts 15 days, but can be stacked.
Image | Title | ||
---|---|---|---|
Default | |||
Journey Begins | |||
The Unstoppable | Stage Progress Ranking Rush | ||
Lucky to Have You | Village Earnings Ranking Rush | ||
Guild Above All | Guild EXP Ranking Rush | ||
Supreme Power | Fellow Power Ranking Rush | ||
Deep in Love | Family Intimacy Ranking Rush | ||
Promising Pupil | Pupil Earnings Ranking Rush | ||
Grand Banquet | Banquet Popularity Ranking Rush | ||
Crystal Tycoon | Crystal Spending Ranking Rush | ||
Family Bless | Family Blessing Power Ranking | ||
Merchant Master | Trading Post Influence Ranking |
Chat Bubble
Currently there is only (1) permanent chat bubble. All others are obtained during events via [currency, event store] and have a duration of 15 days. The duration can be stack via additional purchases during the related event.
Img | Name | Obtained | Cost |
---|---|---|---|
Flavor of Elixir | Elixir Workshop | ||
Woof Woof Bread | Woof Woof Bakery | ||
Touno Flower | Touno Island Story | ||
World Tree Sprout | World Tree Cup |
Misplaced data
- ☑️Autodate unlocks at Player Rank/Lv 15 or purchases leading to VIP3
External Links
Isekai: Slow Life ©2023 Mars Era (HK) Limited
- ↑ Current as of 10/5/2023 on server S-47.