Inn Restaurant: Difference between revisions
(Created page with "overview Serve Energy {| class="fandom-table" |+Meowchelin !level !Popularity Required !Max Stamina !Unlock Guests !Img |- |0 | | | | |- |Meowchelin ⭐ |100 |20 |2 | |- |Meowchelin ⭐⭐ |500 |30 |2 | |- |Meowchelin ⭐⭐⭐ |1.2K |40 |2 | |- |Meowchelin ⭐⭐⭐⭐ |2K |50 |2 | |- |Meowchelin ⭐⭐⭐⭐⭐ |3.2K |60 |2 | |- |Meowchelin 💎 |6K |60 |2 | |- |Meowchelin 💎💎 |10k |60 |2 | |- |Meowchelin 💎💎💎 |20K |60 |2 (Guild Leader, etc) | |- |Meowch...") |
No edit summary |
||
Line 2,043: | Line 2,043: | ||
| - | | - | ||
|}<!-- Do (10) recipies and then repeat the separator --> | |}<!-- Do (10) recipies and then repeat the separator --> | ||
==External Links== | |||
[https://mars.games/about.html Isekai: Slow Life ©2023 Mars Era (HK) Limited]{{Mars.games.disclaimer}} |
Latest revision as of 01:15, 7 October 2023
overview
Serve Energy
level | Popularity
Required |
Max
Stamina |
Unlock Guests | Img |
---|---|---|---|---|
0 | ||||
Meowchelin ⭐ | 100 | 20 | 2 | |
Meowchelin ⭐⭐ | 500 | 30 | 2 | |
Meowchelin ⭐⭐⭐ | 1.2K | 40 | 2 | |
Meowchelin ⭐⭐⭐⭐ | 2K | 50 | 2 | |
Meowchelin ⭐⭐⭐⭐⭐ | 3.2K | 60 | 2 | |
Meowchelin 💎 | 6K | 60 | 2 | |
Meowchelin 💎💎 | 10k | 60 | 2 | |
Meowchelin 💎💎💎 | 20K | 60 | 2 (Guild Leader, etc) | |
Meowchelin 💎💎💎💎 | 40k | 60 | 2 (Vampire Judge, etc) | |
Meowchelin 💎💎💎💎💎 | 80k | 60 | 2 | |
Meowchelin 👑 | 150k | 60 | 2 | |
Meowchelin 👑👑 | 300k | 60 | 2 | |
Meowchelin 👑👑👑 | 600k | 60 | 2 | |
Meowchelin 👑👑👑👑 | 1.1M | 60 | 2 | |
Meowchelin 👑👑👑👑👑 | 2M | 60 | 2 | |
[Crown is red in game]
Meowchelin 👑 |
3.5m | 60 | 2 | |
Meowchelin 👑👑 | 6m | 60 | 2 | |
Meowchelin 👑👑👑 | 12m | 60 | 2 | |
Meowchelin 👑👑👑👑 | 25m | 60 | 2 | |
Meowchelin 👑👑👑👑👑 | 50m | 60 | 2 |
Station List
Costs 5K to build each station. All stations must be purchased prior to Leveling Up any of the station. Each station will be able to be unlocked after the previous station has been built and a specific number of guests has been served.
- Oven
- Staple Counter
- Big Cooking Pot
- Meat Counter
- Frying Pan
- Hydroponic Tank: Unlocks after 40 guests
- Fermenting Vat
- Fish Tank
- Sushi Counter
- Dungeon Entrance
Oven | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Image] | |||||||||||||||
An oven using the heat of dragon's breath to roast. Particularly good at bringing out the original flavors of the food. | |||||||||||||||
LVL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Popularity Gain
Per Serving |
6 | 8 | 13 | 15 | |||||||||||
Finess Gain
Per Serving |
100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 |
LV Up Cost | 7 | ||||||||||||||
LVL | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Popularity Gain
Per Serving |
|||||||||||||||
Finess Gain
Per Serving |
|||||||||||||||
LV Up Cost |
Staple Counter | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Image] | |||||||||||||||
A chef who cannot cook a good staple dish is no chef at all. | |||||||||||||||
LVL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Popularity Gain
Per Serving |
7 | 9 | 15 | 18 | |||||||||||
Finess Gain
Per Serving |
100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 |
LV Up Cost | 9 | ||||||||||||||
LVL | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Popularity Gain
Per Serving |
|||||||||||||||
Finess Gain
Per Serving |
|||||||||||||||
LV Up Cost |
Big Cooking Pot | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Image] | |||||||||||||||
Only three steps are required to make delicious stew: chopping ingredients, adding water, and lighting the fire. Right, simple as that. | |||||||||||||||
LVL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Popularity Gain
Per Serving |
8 | 10 | 17 | 20 | |||||||||||
Finess Gain
Per Serving |
100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 |
LV Up Cost | 10 | ||||||||||||||
LVL | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Popularity Gain
Per Serving |
|||||||||||||||
Finess Gain
Per Serving |
|||||||||||||||
LV Up Cost |
Meat Counter | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Image] | |||||||||||||||
Turkey, wild boar, dragon... No matter how fierce they used to be, they can all be transformed into equally delicious delicacies. | |||||||||||||||
LVL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Popularity Gain
Per Serving |
9 | 11 | 19 | 22 | |||||||||||
Finess Gain
Per Serving |
100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 |
LV Up Cost | 12 | ||||||||||||||
LVL | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Popularity Gain
Per Serving |
|||||||||||||||
Finess Gain
Per Serving |
|||||||||||||||
LV Up Cost |
Frying Pan | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Image] | |||||||||||||||
A lot of oil, high heat, bring a crispy texture. Such a taste cannot be resisted. | |||||||||||||||
LVL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Popularity Gain
Per Serving |
10 | 13 | 21 | 24 | |||||||||||
Finess Gain
Per Serving |
100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 |
LV Up Cost | 14 | ||||||||||||||
LVL | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Popularity Gain
Per Serving |
|||||||||||||||
Finess Gain
Per Serving |
|||||||||||||||
LV Up Cost |
Hydroponic Tank | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Image] | |||||||||||||||
Mainly for cultivating homegrown vegetables. But people sometimes cultivate some monsters some monsters brought from dungeon on a whim. | |||||||||||||||
LVL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Popularity Gain
Per Serving |
10 | 23 | 27 | ||||||||||||
Finess Gain
Per Serving |
100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 |
LV Up Cost | 16 | ||||||||||||||
LVL | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Popularity Gain
Per Serving |
|||||||||||||||
Finess Gain
Per Serving |
|||||||||||||||
LV Up Cost |
Fermenting Vat | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Image] | |||||||||||||||
Legend has it that a scholar once turned to adventurer for the sole purpose of indulging in macerated demon flesh. | |||||||||||||||
LVL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Popularity Gain
Per Serving |
11 | 18 | 22 | 25 | 29 | ||||||||||
Finess Gain
Per Serving |
100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 |
LV Up Cost | 11 | 12 | 17 | ||||||||||||
LVL | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Popularity Gain
Per Serving |
|||||||||||||||
Finess Gain
Per Serving |
|||||||||||||||
LV Up Cost |
Fish Tank | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Image] | |||||||||||||||
Unsold seafood will be disposed of on the day. We guarantee that everything is fresh! | |||||||||||||||
LVL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Popularity Gain
Per Serving |
12 | 20 | 24 | 27 | 31 | ||||||||||
Finess Gain
Per Serving |
100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 |
LV Up Cost | 12 | 14 | 19 | ||||||||||||
LVL | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Popularity Gain
Per Serving |
|||||||||||||||
Finess Gain
Per Serving |
|||||||||||||||
LV Up Cost |
Sushi Counter | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Image] | |||||||||||||||
Such love cooked food, and some love raw food. No matter which one you loves, this place will surely satisfy you! | |||||||||||||||
LVL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Popularity Gain
Per Serving |
13 | 29 | 34 | ||||||||||||
Finess Gain
Per Serving |
100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 |
LV Up Cost | 21 | ||||||||||||||
LVL | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Popularity Gain
Per Serving |
|||||||||||||||
Finess Gain
Per Serving |
|||||||||||||||
LV Up Cost |
Dungeon Entrance | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Image] | |||||||||||||||
Can't find the ingredients you need? Head to the dungeon! All kinds of ingredients can be found there! | |||||||||||||||
LVL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Popularity Gain
Per Serving |
14 | 18 | 23 | 27 | 31 | ||||||||||
Finess Gain
Per Serving |
100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 |
LV Up Cost | 12 | 14 | 16 | ||||||||||||
LVL | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Popularity Gain
Per Serving |
|||||||||||||||
Finess Gain
Per Serving |
|||||||||||||||
LV Up Cost |
Menu
Total Dishes: 80
The dishes purchased by guests is randomized (?) . The amount of popularity and finesse recipes earned per dish is based on the sum of the stations used to make the dish.
Name | Development Time | Ingredients | Description | Type | Station(s) | Unlocks |
---|---|---|---|---|---|---|
Chargrilled Lizard Tail | TBA | Lizard Tail | Whole roasted lizard tail. Lizardmen possess the odd quirk of discarding their tails, and they will often bring their old ones to restaurants in exchange for a reward. The more beautiful and healthier their tails are, the more they can get for them. | Inspiring | Oven | TBA |
Kitty Sandwich | tba | Wheat flour, Strange flavored onion, Self-cultivated Cabbage | A nutritious sandwich featuring cat-shaped bread. You'll never guess what lies beneath its feline form. | Diligent | Staple Counter | TBA |
Instant Noodles | Dry noodles, dehydrated vegetables | These convenient instant noodles seem to taste different when consumed late at night. | Brave | Big Cooking Pot | TBA | |
Fried Chicken | TBA | Screaming Chicken, Crispy Bean Oil | Freshly fried chicken nuggets, made using the most tender part of the leg. The key is to fry them until they are perfectly juicy and golden | Informed | Meat Counter | TBA |
Spicy Chimera Wings | TBA | Chilam Meat | Chimera wings, fried until golden brown. Their spicy taste is not due to the addition of seasoning, but in fact originates from the fire spewed by the Chimera itself. | Unfettered | Frying Pan | |
Kimchi | TBA | Self-cultivated vegetables, Fire hot sauce | This pickle made with a variety of sauces can be preserved for a long time. Sour and appetizing, it makes for a delicious accompaniment. | Inspiring | Hydroponic Tank | |
Macerated Black-Tail Scorpion | Black-tailed scorpion, Spirits | Raw pickled venomous scorpion demons soaked overnight in strong alcohol and ice cubes. The alcohol and black-tailed scorpion venom react wonderfully, producing a uniquely flavored juice that is fresh, sweet, and safe to ingest. | Diligent | Fermenting Vat | ||
Coral Quake Catfish | tba | Earthquake Catfish, Wheat flour, tomato sauce | Coral quake catfish, a fish known to quiver from time to time, has exceptionally supple flesh. It is cut into coral-shaped pieces, fried in oil, and coated with a sweet and sour sauce, making it crispy on the outside and tender on the inside. | Brave | Fish Tank | |
Flytrap Salad | TBA | Venus Flytrap, Tropical Fruits | In order to make flytrap salads more fruity, fruit is fed to the flytrap in advance, and then the dish is prepared after it is fully digested. | Informed | Sushi Counter | |
Slime Supreme | TBA | Unfettered | ||||
Name | Development Time | Ingredients | Description | Type | Station(s) | Unlocks |
Bagel | TBA | Inspiring | ||||
Oatmeal Porridge | TBA | Diligent | ||||
Beef Stew | TBA | Brave | ||||
Jerky | TBA | Informed | ||||
Onion Rings | TBA | Unfettered | ||||
Tomato | TBA | Inspiring | ||||
Spicy Dried Radish | TBA | Diligent | ||||
Dry Salted Fish | TBA | Brave | ||||
Scallop Sashimi | TBA | Informed | ||||
Grilled Shroomie | TBA | Unfettered | ||||
Name | Development Time | Ingredients | Description | Type | Station(s) | Unlocks |
Meat & Mushroom Skewer | TBA | Inspiring | ||||
Bread | TBA | Diligent | ||||
Direwolf Casserole | Brave | |||||
Roast Chicken Drumstick | Informed | |||||
Fries | 12 mins | Golden Potato | Unfettered | |||
Vegetable Salad | 16 mins | Inspiring | ||||
Kimchi Rice Cakes | 20 mins | Fermenting Vat LV5 | ||||
Fish and Chips | 24 mins | Fish Tank LV 5 | ||||
29 | ||||||
30 |
Leveling for Recipes that Use One Station | ||
Lvl | Earnings | Finesse to LV |
1 | +20% | |
2 | +25% | |
3 | +30% | |
4 | +35% | |
5 | +40% | |
6 | +45% | |
7 | +50% | |
8 | +55% | |
9 | +60% | |
10 | +65% | 11950 |
11 | +70% | 14950 |
12 | +75% | 19950 |
13 | +80% |
Leveling for Recipes that Use Two Stations | ||
---|---|---|
Lvl | Earnings | Finesse to LV |
1 | +20% | 200 |
2 | +25% | 800 |
3 | +30% | 1800 |
4 | +35% | 3200 |
5 | +40% | 5200 |
6 | +45% | 7700 |
7 | +50% | 10700 |
8 | +55% | 14300 |
9 | +60% | 18700 |
10 | +65% | 23900 |
11 | +70% | 29900 |
12 | +75% | - |
13 | +80% | - |