|
|
(2 intermediate revisions by the same user not shown) |
Line 565: |
Line 565: |
| * [[Blessing Power Gachapon]]: x110 (Free), x560 (Pack), Total: x710 | | * [[Blessing Power Gachapon]]: x110 (Free), x560 (Pack), Total: x710 |
| * [[Intimacy Gachapon]]: x110 (Free), x710 (Pack), Total: x760 | | * [[Intimacy Gachapon]]: x110 (Free), x710 (Pack), Total: x760 |
| | |-|Rimuru Ranking= |
| | <br>[[File:Banner Rimuru Ranking Rush Bundle.png|500px|center|alt=Rimuru Ranking Rush Bundle: Increase Rimuru's level, Unlock Bundles.]] |
| | {| class="wikitable mw-collapsible" style="margin: 15px auto;" |
| | ! style="width:50px;" | Free |
| | ! Pack Contents |
| | ! Price |
| | |- |
| | | colspan="3" | '''Reaches Lv. 300 to unlock''' |
| | |- |
| | | style="text-align: center;" | {{Item |
| | | name = Skill Pearl |
| | | img = Item Skill Pearl.png |
| | | rarity = UR |
| | | num = 5}} |
| | | {{Item |
| | | name = Skill Pearl |
| | | img = Item Skill Pearl.png |
| | | rarity = UR |
| | | num = 10}} |
| | {{Item |
| | | name = Unprocessed Druse |
| | | img = Item Unprocessed Druse.png |
| | | rarity = SR |
| | | num = 100}} |
| | {{Item |
| | | name = Basic Elixir |
| | | img = Item Basic Elixir.png |
| | | rarity = SR |
| | | num = 100}} |
| | | style="text-align: center;" | $9.99 USD<br>(Receive VIP EXP +999) |
| | |- |
| | | colspan="3" | '''Reaches Lv. 400 to unlock''' |
| | |- |
| | | style="text-align: center;" | {{Item |
| | | name = Skill Pearl |
| | | img = Item Skill Pearl.png |
| | | rarity = UR |
| | | num = 5}} |
| | | {{Item |
| | | name = Skill Pearl |
| | | img = Item Skill Pearl.png |
| | | rarity = UR |
| | | num = 20}} |
| | {{Item |
| | | name = Unprocessed Druse |
| | | img = Item Unprocessed Druse.png |
| | | rarity = SR |
| | | num = 200}} |
| | {{Item |
| | | name = Basic Elixir |
| | | img = Item Basic Elixir.png |
| | | rarity = SR |
| | | num = 200}} |
| | | style="text-align: center;" | $19.99 USD |
| | |- |
| | | colspan="3" | '''Reaches Lv. 450 to unlock''' |
| | |- |
| | | style="text-align: center;" | {{Item |
| | | name = Skill Pearl |
| | | img = Item Skill Pearl.png |
| | | rarity = UR |
| | | num = 5}} |
| | | {{Item |
| | | name = Skill Pearl |
| | | img = Item Skill Pearl.png |
| | | rarity = UR |
| | | num = 30}} |
| | {{Item |
| | | name = Unprocessed Druse |
| | | img = Item Unprocessed Druse.png |
| | | rarity = SR |
| | | num = 300}} |
| | {{Item |
| | | name = Basic Elixir |
| | | img = Item Basic Elixir.png |
| | | rarity = SR |
| | | num = 300}} |
| | | style="text-align: center;" | $29.99 USD |
| | |- |
| | | colspan="3" | '''Reaches Lv. 500 to unlock''' |
| | |- |
| | | style="text-align: center;" | {{Item |
| | | name = Skill Pearl |
| | | img = Item Skill Pearl.png |
| | | rarity = UR |
| | | num = 5}} |
| | | {{Item |
| | | name = Skill Pearl |
| | | img = Item Skill Pearl.png |
| | | rarity = UR |
| | | num = 30}} |
| | {{Item |
| | | name = Unprocessed Druse |
| | | img = Item Unprocessed Druse.png |
| | | rarity = SR |
| | | num = 300}} |
| | {{Item |
| | | name = Basic Elixir |
| | | img = Item Basic Elixir.png |
| | | rarity = SR |
| | | num = 300}} |
| | | style="text-align: center;" | $29.99 USD |
| | |- |
| | | colspan="3" | '''Reaches Lv. 550 to unlock''' |
| | |- |
| | | style="text-align: center;" | {{Item |
| | | name = Skill Pearl |
| | | img = Item Skill Pearl.png |
| | | rarity = UR |
| | | num = 10}} |
| | | {{Item |
| | | name = Skill Pearl |
| | | img = Item Skill Pearl.png |
| | | rarity = UR |
| | | num = 50}} |
| | {{Item |
| | | name = Unprocessed Druse |
| | | img = Item Unprocessed Druse.png |
| | | rarity = SR |
| | | num = 500}} |
| | {{Item |
| | | name = Basic Elixir |
| | | img = Item Basic Elixir.png |
| | | rarity = SR |
| | | num = 500}} |
| | | style="text-align: center;" | $49.99 USD |
| | |- |
| | | colspan="3" | '''Reaches Lv. 600 to unlock''' |
| | |- |
| | | style="text-align: center;" | {{Item |
| | | name = Skill Pearl |
| | | img = Item Skill Pearl.png |
| | | rarity = UR |
| | | num = 10}} |
| | | {{Item |
| | | name = Skill Pearl |
| | | img = Item Skill Pearl.png |
| | | rarity = UR |
| | | num = 100}} |
| | {{Item |
| | | name = Unprocessed Druse |
| | | img = Item Unprocessed Druse.png |
| | | rarity = SR |
| | | num = 1K}} |
| | {{Item |
| | | name = Basic Elixir |
| | | img = Item Basic Elixir.png |
| | | rarity = SR |
| | | num = 1K}} |
| | | style="text-align: center;" | $49.99 USD |
| | |} |
| | |
| | == Total Rewards == |
| | '''UR Items:''' |
| | * [[Skill Pearl]]: x40 (Free), x240 (Pack), Total: x280 |
| | |
| | '''SR Items:''' |
| | * [[Basic Elixir]]: x2.4K (Pack) |
| | * [[Unprocessed Druse]]: x2.4K (Pack) |
| | |-|Rimuru Growth= |
| | <br>[[File:Banner Rimuru's Development Bundle.png|500px|center|alt=Rimuru's Development Bundle: Upgrade Rimuru's stella level, unlock Resonance items.]] |
| | {| class="wikitable mw-collapsible" style="margin: 15px auto;" |
| | ! style="width:50px;" | Free |
| | ! Pack Contents |
| | ! Price |
| | |- |
| | | colspan="3" | '''Upgrade Rimuru Tempest to UR★ to unlock''' |
| | |- |
| | | style="text-align: center;" | {{Item |
| | | name = Rimuru's Crystal. |
| | | img = Item Rimuru's Crystal..png |
| | | rarity = UR |
| | | num = 10}} |
| | | style="text-align: center;" | {{Item |
| | | name = Rimuru's Crystal. |
| | | img = Item Rimuru's Crystal..png |
| | | rarity = UR |
| | | num = 30}} |
| | {{Item |
| | | name = Skill Pearl |
| | | img = Item Skill Pearl.png |
| | | rarity = UR |
| | | num = 40}} |
| | {{Item |
| | | name = Rare Item Selectable Chest |
| | | img = Item Rare Item Selectable Chest.png |
| | | rarity = SSR |
| | | num = 30}} |
| | | style="text-align: center;" | $19.99 USD |
| | |- |
| | | colspan="3" | '''Stella reaches Lv. 1 to unlock''' |
| | |- |
| | | style="text-align: center;" | {{Item |
| | | name = Rimuru's Crystal. |
| | | img = Item Rimuru's Crystal..png |
| | | rarity = UR |
| | | num = 10}} |
| | | style="text-align: center;" | {{Item |
| | | name = Rimuru's Crystal. |
| | | img = Item Rimuru's Crystal..png |
| | | rarity = UR |
| | | num = 50}} |
| | {{Item |
| | | name = Skill Pearl |
| | | img = Item Skill Pearl.png |
| | | rarity = UR |
| | | num = 60}} |
| | {{Item |
| | | name = Rare Item Selectable Chest |
| | | img = Item Rare Item Selectable Chest.png |
| | | rarity = SSR |
| | | num = 40}} |
| | | style="text-align: center;" | $29.99 USD |
| | |- |
| | | colspan="3" | '''Stella reaches Lv. 2 to unlock''' |
| | |- |
| | | style="text-align: center;" | {{Item |
| | | name = Rimuru's Crystal. |
| | | img = Item Rimuru's Crystal..png |
| | | rarity = UR |
| | | num = 10}} |
| | | style="text-align: center;" | {{Item |
| | | name = Rimuru's Crystal. |
| | | img = Item Rimuru's Crystal..png |
| | | rarity = UR |
| | | num = 80}} |
| | {{Item |
| | | name = Skill Pearl |
| | | img = Item Skill Pearl.png |
| | | rarity = UR |
| | | num = 100}} |
| | {{Item |
| | | name = Rare Item Selectable Chest |
| | | img = Item Rare Item Selectable Chest.png |
| | | rarity = SSR |
| | | num = 50}} |
| | | style="text-align: center;" | $49.99 USD |
| | |- |
| | | colspan="3" | '''Stella reaches Lv. 3 to unlock''' |
| | |- |
| | | style="text-align: center;" | {{Item |
| | | name = Rimuru's Crystal. |
| | | img = Item Rimuru's Crystal..png |
| | | rarity = UR |
| | | num = 20}} |
| | | style="text-align: center;" | {{Item |
| | | name = Rimuru's Crystal. |
| | | img = Item Rimuru's Crystal..png |
| | | rarity = UR |
| | | num = 80}} |
| | {{Item |
| | | name = Skill Pearl |
| | | img = Item Skill Pearl.png |
| | | rarity = UR |
| | | num = 100}} |
| | {{Item |
| | | name = Rare Item Selectable Chest |
| | | img = Item Rare Item Selectable Chest.png |
| | | rarity = SSR |
| | | num = 50}} |
| | | style="text-align: center;" | $49.99 USD |
| | |- |
| | | colspan="3" | '''Stella reaches Lv. 4 to unlock''' |
| | |- |
| | | style="text-align: center;" | {{Item |
| | | name = Rimuru's Crystal. |
| | | img = Item Rimuru's Crystal..png |
| | | rarity = UR |
| | | num = 20}} |
| | | style="text-align: center;" | {{Item |
| | | name = Rimuru's Crystal. |
| | | img = Item Rimuru's Crystal..png |
| | | rarity = UR |
| | | num = 80}} |
| | {{Item |
| | | name = Skill Pearl |
| | | img = Item Skill Pearl.png |
| | | rarity = UR |
| | | num = 100}} |
| | {{Item |
| | | name = Rare Item Selectable Chest |
| | | img = Item Rare Item Selectable Chest.png |
| | | rarity = SSR |
| | | num = 50}} |
| | | style="text-align: center;" | $49.99 USD |
| | |- |
| | | colspan="3" | '''Stella reaches Lv. 5 to unlock''' |
| | |- |
| | | style="text-align: center;" | {{Item |
| | | name = Rimuru's Crystal. |
| | | img = Item Rimuru's Crystal..png |
| | | rarity = UR |
| | | num = 20}} |
| | | style="text-align: center;" | {{Item |
| | | name = Rimuru's Crystal. |
| | | img = Item Rimuru's Crystal..png |
| | | rarity = UR |
| | | num = 80}} |
| | {{Item |
| | | name = Skill Pearl |
| | | img = Item Skill Pearl.png |
| | | rarity = UR |
| | | num = 100}} |
| | {{Item |
| | | name = Rare Item Selectable Chest |
| | | img = Item Rare Item Selectable Chest.png |
| | | rarity = SSR |
| | | num = 50}} |
| | | style="text-align: center;" | $49.99 USD |
| | |- |
| | | colspan="3" | '''Stella reaches Lv. 6 to unlock''' |
| | |- |
| | | style="text-align: center;" | {{Item |
| | | name = Rimuru's Crystal. |
| | | img = Item Rimuru's Crystal..png |
| | | rarity = UR |
| | | num = 20}} |
| | | style="text-align: center;" | {{Item |
| | | name = Rimuru's Crystal. |
| | | img = Item Rimuru's Crystal..png |
| | | rarity = UR |
| | | num = 80}} |
| | {{Item |
| | | name = Skill Pearl |
| | | img = Item Skill Pearl.png |
| | | rarity = UR |
| | | num = 100}} |
| | {{Item |
| | | name = Rare Item Selectable Chest |
| | | img = Item Rare Item Selectable Chest.png |
| | | rarity = SSR |
| | | num = 50}} |
| | | style="text-align: center;" | $49.99 USD |
| | |- |
| | | colspan="3" | '''Stella reaches Lv. 7 to unlock''' |
| | |- |
| | | style="text-align: center;" | {{Item |
| | | name = Rimuru's Crystal. |
| | | img = Item Rimuru's Crystal..png |
| | | rarity = UR |
| | | num = 20}} |
| | | style="text-align: center;" | {{Item |
| | | name = Rimuru's Crystal. |
| | | img = Item Rimuru's Crystal..png |
| | | rarity = UR |
| | | num = 80}} |
| | {{Item |
| | | name = Skill Pearl |
| | | img = Item Skill Pearl.png |
| | | rarity = UR |
| | | num = 100}} |
| | {{Item |
| | | name = Rare Item Selectable Chest |
| | | img = Item Rare Item Selectable Chest.png |
| | | rarity = SSR |
| | | num = 50}} |
| | | style="text-align: center;" | $49.99 USD |
| | |- |
| | | colspan="3" | '''Stella reaches Lv. 8 to unlock''' |
| | |- |
| | | style="text-align: center;" | {{Item |
| | | name = Rimuru's Crystal. |
| | | img = Item Rimuru's Crystal..png |
| | | rarity = UR |
| | | num = 20}} |
| | | style="text-align: center;" | {{Item |
| | | name = Rimuru's Crystal. |
| | | img = Item Rimuru's Crystal..png |
| | | rarity = UR |
| | | num = 80}} |
| | {{Item |
| | | name = Skill Pearl |
| | | img = Item Skill Pearl.png |
| | | rarity = UR |
| | | num = 100}} |
| | {{Item |
| | | name = Rare Item Selectable Chest |
| | | img = Item Rare Item Selectable Chest.png |
| | | rarity = SSR |
| | | num = 50}} |
| | | style="text-align: center;" | $49.99 USD |
| | |- |
| | | colspan="3" | '''Stella reaches Lv. 9 to unlock''' |
| | |- |
| | | style="text-align: center;" | {{Item |
| | | name = Rimuru's Crystal. |
| | | img = Item Rimuru's Crystal..png |
| | | rarity = UR |
| | | num = 20}} |
| | | style="text-align: center;" | {{Item |
| | | name = Rimuru's Crystal. |
| | | img = Item Rimuru's Crystal..png |
| | | rarity = UR |
| | | num = 80}} |
| | {{Item |
| | | name = Skill Pearl |
| | | img = Item Skill Pearl.png |
| | | rarity = UR |
| | | num = 100}} |
| | {{Item |
| | | name = Rare Item Selectable Chest |
| | | img = Item Rare Item Selectable Chest.png |
| | | rarity = SSR |
| | | num = 50}} |
| | | style="text-align: center;" | $49.99 USD |
| | |- |
| | | colspan="3" | '''Stella reaches Lv. 10 to unlock''' |
| | |- |
| | | style="text-align: center;" | {{Item |
| | | name = Rimuru's Crystal. |
| | | img = Item Rimuru's Crystal..png |
| | | rarity = UR |
| | | num = 20}} |
| | | style="text-align: center;" | {{Item |
| | | name = Rimuru's Crystal. |
| | | img = Item Rimuru's Crystal..png |
| | | rarity = UR |
| | | num = 80}} |
| | {{Item |
| | | name = Skill Pearl |
| | | img = Item Skill Pearl.png |
| | | rarity = UR |
| | | num = 100}} |
| | {{Item |
| | | name = Rare Item Selectable Chest |
| | | img = Item Rare Item Selectable Chest.png |
| | | rarity = SSR |
| | | num = 50}} |
| | | style="text-align: center;" | $49.99 USD |
| | |} |
| | |
| | == Total Rewards == |
| | '''UR Items:''' |
| | * [[Rimuru's Crystal.]]: x190 (Free), x800 (Pack), Total: x990 |
| | * [[Skill Pearl]]: x1K (Pack) |
| | |
| | '''SSR Items:''' |
| | * [[Rare Item Selectable Chest]]: x520 (Pack) |
| </tabber> | | </tabber> |
|
| |
|
| <noinclude>[[Category:Camping with A Slime]] [[Category:Event Bundle pages]]</noinclude> | | <noinclude>[[Category:Camping with A Slime]] [[Category:Event Bundle pages]]</noinclude> |