From Old Country Bumpkin to Master Swordsman in Isekai/Commission: Difference between revisions
Jump to navigation
Jump to search
FaeriMagic (talk | contribs) m (→Adventurer Team Level: Replaced with sprites.) |
FaeriMagic (talk | contribs) m (→Reward: Replaced with sprites.) |
||
Line 414: | Line 414: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 10}} | | num = 10}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 10}} | | num = 10}} | ||
Line 474: | Line 474: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 10}} | | num = 10}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 10}} | | num = 10}} | ||
Line 534: | Line 534: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 10}} | | num = 10}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 10}} | | num = 10}} | ||
Line 594: | Line 594: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 10}} | | num = 10}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 10}} | | num = 10}} | ||
Line 654: | Line 654: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 10}} | | num = 10}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 10}} | | num = 10}} | ||
Line 714: | Line 714: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 10}} | | num = 10}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 10}} | | num = 10}} | ||
Line 774: | Line 774: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 10}} | | num = 10}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 10}} | | num = 10}} | ||
Line 834: | Line 834: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 10}} | | num = 10}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 10}} | | num = 10}} | ||
Line 894: | Line 894: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 30}} | | num = 30}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 30}} | | num = 30}} | ||
Line 954: | Line 954: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 30}} | | num = 30}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 30}} | | num = 30}} | ||
Line 1,014: | Line 1,014: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 30}} | | num = 30}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 30}} | | num = 30}} | ||
Line 1,074: | Line 1,074: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 30}} | | num = 30}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 30}} | | num = 30}} | ||
Line 1,125: | Line 1,125: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 1,185: | Line 1,185: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 1,245: | Line 1,245: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 1,296: | Line 1,296: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 1,351: | Line 1,351: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 1,402: | Line 1,402: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 1,462: | Line 1,462: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 1,513: | Line 1,513: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 1,573: | Line 1,573: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 1,624: | Line 1,624: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 1,684: | Line 1,684: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 1,735: | Line 1,735: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 1,795: | Line 1,795: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 1,846: | Line 1,846: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 1,906: | Line 1,906: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 1,957: | Line 1,957: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 2,017: | Line 2,017: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 2,068: | Line 2,068: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 2,128: | Line 2,128: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 2,179: | Line 2,179: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 2,239: | Line 2,239: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 2,290: | Line 2,290: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 2,350: | Line 2,350: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 2,401: | Line 2,401: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 2,461: | Line 2,461: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 2,512: | Line 2,512: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 2,572: | Line 2,572: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 2,623: | Line 2,623: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 2,683: | Line 2,683: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 2,734: | Line 2,734: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 2,794: | Line 2,794: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 2,845: | Line 2,845: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 2,905: | Line 2,905: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 2,956: | Line 2,956: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 3,016: | Line 3,016: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 3,067: | Line 3,067: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = SpriteIntimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 3,127: | Line 3,127: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 3,178: | Line 3,178: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 3,238: | Line 3,238: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 3,289: | Line 3,289: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 3,349: | Line 3,349: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 3,400: | Line 3,400: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 3,460: | Line 3,460: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Blessing Power Gachapon | | name = Blessing Power Gachapon | ||
| img = | | img = Sprite Blessing Power Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60}} | | num = 60}} | ||
Line 3,511: | Line 3,511: | ||
| {{Item | | {{Item | ||
| name = Intimacy Gachapon | | name = Intimacy Gachapon | ||
| img = | | img = Sprite Intimacy Gachapon.png | ||
| rarity = SSR | | rarity = SSR | ||
