Camping with A Slime/Achievement: Difference between revisions
Jump to navigation
Jump to search
FaeriMagic (talk | contribs) m (Line break.) |
FaeriMagic (talk | contribs) m (Replaced with sprites.) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>← [[Camping with A Slime|Go to main event page]]</noinclude> | <noinclude>← [[Camping with A Slime|Go to main event page]]</noinclude><br> | ||
[[File:Banner Rimuru Achievement.png|500px|center|alt=Consume Stamina to get Magic Bottles to Upgrade to Rimuru to UR★]] | [[File:Banner Rimuru Achievement.png|500px|center|alt=Consume Stamina to get Magic Bottles to Upgrade to Rimuru to UR★]] | ||
<div style="text-align: center; margin: 10px;">After using 20K [[Stamina (Limited Event)|Stamina]], [[Rimuru]] can be upgraded to SSR+.<br> | <div style="text-align: center; margin: 10px;">After using 20K [[Stamina (Limited Event)|Stamina]], [[Rimuru]] can be upgraded to SSR+.<br> | ||
| Line 26: | Line 26: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Gold Ring | | name = Gold Ring | ||
| img = | | img = Sprite Gold Ring.png | ||
| rarity = R | | rarity = R | ||
| num = 20 | | num = 20 | ||
| Line 34: | Line 34: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 1 | | num = 1 | ||
| Line 66: | Line 66: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 200 | | num = 200 | ||
| Line 74: | Line 74: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 1 | | num = 1 | ||
| Line 106: | Line 106: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 5 | | num = 5 | ||
| Line 138: | Line 138: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Unprocessed Druse | | name = Unprocessed Druse | ||
| img = | | img = Sprite Unprocessed Druse.png | ||
| rarity = SR | | rarity = SR | ||
| num = 10 | | num = 10 | ||
| Line 162: | Line 162: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 8 | | num = 8 | ||
| Line 178: | Line 178: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 600 | | num = 600 | ||
| Line 186: | Line 186: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Unprocessed Druse | | name = Unprocessed Druse | ||
| img = | | img = Sprite Unprocessed Druse.png | ||
| rarity = SR | | rarity = SR | ||
| num = 15 | | num = 15 | ||
| Line 218: | Line 218: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 10 | | num = 10 | ||
| Line 234: | Line 234: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 1K | | num = 1K | ||
| Line 242: | Line 242: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Unprocessed Druse | | name = Unprocessed Druse | ||
| img = | | img = Sprite Unprocessed Druse.png | ||
| rarity = SR | | rarity = SR | ||
| num = 20 | | num = 20 | ||
| Line 274: | Line 274: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 15 | | num = 15 | ||
| Line 290: | Line 290: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 1.5K | | num = 1.5K | ||
| Line 298: | Line 298: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Unprocessed Druse | | name = Unprocessed Druse | ||
| img = | | img = Sprite Unprocessed Druse.png | ||
| rarity = SR | | rarity = SR | ||
| num = 25 | | num = 25 | ||
| Line 330: | Line 330: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 20 | | num = 20 | ||
| Line 346: | Line 346: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 2K | | num = 2K | ||
| Line 354: | Line 354: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Unprocessed Druse | | name = Unprocessed Druse | ||
| img = | | img = Sprite Unprocessed Druse.png | ||
| rarity = SR | | rarity = SR | ||
| num = 30 | | num = 30 | ||
| Line 386: | Line 386: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 25 | | num = 25 | ||
| Line 402: | Line 402: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 3K | | num = 3K | ||
| Line 410: | Line 410: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Unprocessed Druse | | name = Unprocessed Druse | ||
| img = | | img = Sprite Unprocessed Druse.png | ||
| rarity = SR | | rarity = SR | ||
| num = 40 | | num = 40 | ||
| Line 442: | Line 442: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 30 | | num = 30 | ||
| Line 458: | Line 458: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 3.6K | | num = 3.6K | ||
| Line 466: | Line 466: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Unprocessed Druse | | name = Unprocessed Druse | ||
| img = | | img = Sprite Unprocessed Druse.png | ||
| rarity = SR | | rarity = SR | ||
| num = 50 | | num = 50 | ||
| Line 498: | Line 498: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 40 | | num = 40 | ||
| Line 514: | Line 514: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 3.6K | | num = 3.6K | ||
| Line 522: | Line 522: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Unprocessed Druse | | name = Unprocessed Druse | ||
| img = | | img = Sprite Unprocessed Druse.png | ||
| rarity = SR | | rarity = SR | ||
| num = 50 | | num = 50 | ||
| Line 554: | Line 554: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 40 | | num = 40 | ||
| Line 570: | Line 570: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 3.6K | | num = 3.6K | ||
| Line 578: | Line 578: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Unprocessed Druse | | name = Unprocessed Druse | ||
| img = | | img = Sprite Unprocessed Druse.png | ||
| rarity = SR | | rarity = SR | ||
| num = 50 | | num = 50 | ||
| Line 610: | Line 610: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 40 | | num = 40 | ||
| Line 626: | Line 626: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 3.6K | | num = 3.6K | ||
| Line 634: | Line 634: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Unprocessed Druse | | name = Unprocessed Druse | ||
| img = | | img = Sprite Unprocessed Druse.png | ||
| rarity = SR | | rarity = SR | ||
| num = 50 | | num = 50 | ||
| Line 666: | Line 666: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 40 | | num = 40 | ||
| Line 682: | Line 682: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 3.6K | | num = 3.6K | ||
| Line 690: | Line 690: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Unprocessed Druse | | name = Unprocessed Druse | ||
| img = | | img = Sprite Unprocessed Druse.png | ||
| rarity = SR | | rarity = SR | ||
| num = 50 | | num = 50 | ||
| Line 722: | Line 722: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 40 | | num = 40 | ||
| Line 738: | Line 738: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 3.6K | | num = 3.6K | ||
| Line 746: | Line 746: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Unprocessed Druse | | name = Unprocessed Druse | ||
| img = | | img = Sprite Unprocessed Druse.png | ||
| rarity = SR | | rarity = SR | ||
| num = 50 | | num = 50 | ||
| Line 778: | Line 778: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 50 | | num = 50 | ||
Latest revision as of 15:20, 12 July 2025

After using 20K Stamina, Rimuru can be upgraded to SSR+.
After using 70K Stamina, Rimuru can be upgraded to UR★.
After using 70K Stamina, Rimuru can be upgraded to UR★.
| Stamina Used | Event Reward | ||
|---|---|---|---|
| 50 |
| ||
| 100 |
| ||
| 150 |
| ||
| 200 |
| ||
| 350 |
| ||
| 500 |
| ||
| 700 |
| ||
| 800 |
| ||
| 900 |
| ||
| 1.05K |
| ||
| 1.2K |
| ||
| 1.4K |
| ||
| 1.6K |
| ||
| 1.9K |
| ||
| 2.3K |
| ||
| 2.7K |
| ||
| 3.5K |
| ||
| 1.9K |
| ||
| 5.5K |
| ||
| 6.8K |
| ||
| 8.8K |
| ||
| 9.8K |
| ||
| 10.8K |
| ||
| 11.8K |
| ||
| 13.3K |
| ||
| 15.3K |
| ||
| 17.3K |
| ||
| 20K |
| ||
| 22K |
| ||
| 24K |
| ||
| 27K |
| ||
| 31K |
| ||
| 35K |
| ||
| 39K |
| ||
| 44K |
| ||
| 46.5K |
| ||
| 49K |
| ||
| 52.5K |
| ||
| 56K |
| ||
| 60K |
| ||
| 64K |
| ||
| 70K |
| ||
| 74.5K |
| ||
| 79K |
| ||
| 85K |
| ||
| 91K |
| ||
| 98K |
| ||
| 105K |
| ||
| 115K |
| ||
| 121K |
| ||
| 127K |
| ||
| 133K |
| ||
| 139K |
| ||
| 149K |
| ||
| 159K |
| ||
| 175K |
| ||
| 181K |
| ||
| 187K |
| ||
| 196K |
| ||
| 205K |
| ||
| 217K |
| ||
| 229K |
| ||
| 249K |
| ||
| 255K |
| ||
| 187K |
| ||
| 270K |
| ||
| 279K |
| ||
| 291K |
| ||
| 303K |
| ||
| 323K |
| ||
| 329K |
| ||
| 335K |
| ||
| 344K |
| ||
| 353K |
| ||
| 365K |
| ||
| 377K |
| ||
| 397K |
| ||
| 403K |
| ||
| 409K |
| ||
| 418K |
| ||
| 427K |
| ||
| 439K |
| ||
| 451K |
| ||
| 471K |
| ||
| 477K |
| ||
| 483K |
| ||
| 492K |
| ||
| 501K |
| ||
| 513K |
| ||
| 451K |
| ||
| 545K |
| ||
| 552.2K |
| ||
| 559.4K |
| ||
| 570.2K |
| ||
| 581K |
| ||
| 596K |
| ||
| 611K |
| ||
| 639K |
|
Total Rewards
UR Items:
- Skill Pearl: x365
SSR Items:
- Advanced Essence Chest: x1.28K
- Camp Raffle Ticket: x10
- Diamond Ring: x830
- Magic Bottle: x23.3K
SR Items:
- Gemstone Ring: x30
- Magic Ore: x100
- Shocked: x1
- Unprocessed Druse: x440
R Items:
- Focus Candy: x29.9K
- Gold Ring: x20






