Hanamiya Rica Special ~Isekai Episode~/Streaming Task: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
 
(38 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude>← [[Hanamiya Rica Special: Isekai Episode|Go to main event page]]</noinclude><br>All invited fellows can participate Streaming Task.<br>Character Attribute: Talk, Sing, Sponsor.<br>Basic attribute of each character differs.<br>Fellow Power provides Power Bonus.<br>Talk Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Talk Attributes/Sum of Three Basic Attributes)<br>Sing Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Sing Attribute/Sum of Three Basic Attributes)<br>Sponsor Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Sponsor Attribute/Sum of Three Attributes)<br>*No Power Bonus for plot characters.
<noinclude>← [[Hanamiya Rica Special ~Isekai Episode~|Go to main event page]]</noinclude><tabber>
|-|Streaming Task=[[File:Screenshot Hanamiya Rica Streaming Task.png|300px|right|alt=Help the streamer prepare for today's live stream!]]All invited fellows can participate Streaming Task.<br>Character Attribute: Talk, Sing, Sponsor.<br>Basic attribute of each character differs.<br>Fellow Power provides Power Bonus.<br>Talk Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Talk Attributes/Sum of Three Basic Attributes)<br>Sing Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Sing Attribute/Sum of Three Basic Attributes)<br>Sponsor Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Sponsor Attribute/Sum of Three Attributes)<br>*No Power Bonus for plot characters.
{| class="wikitable mw-collapsible mw-collapsed sortable" style="margin: 0 auto; width: 350px; text-align: center;"
{| class="wikitable mw-collapsible mw-collapsed sortable" style="margin: 0 auto; width: 350px; text-align: center;"
! colspan="6" | Basic Attributes
! colspan="6" | Basic Attributes
Line 53: Line 54:
| [[Acedia]]            || SSR || 28 || 49 || 43 || 120
| [[Acedia]]            || SSR || 28 || 49 || 43 || 120
|-
|-
| [[Allucia]]          || SSR ||   ||   ||   ||
| [[Allucia]]          || SSR || 48 || 29 || 43 || 120
|-
|-
| [[Anne]]              || SSR || 60 || 33 || 22 || 115
| [[Anne]]              || SSR || 60 || 33 || 22 || 115
Line 63: Line 64:
| [[Avril]]            || SSR || 38 || 69 || 13 || 120
| [[Avril]]            || SSR || 38 || 69 || 13 || 120
|-
|-
| [[Benimaru]]          || SSR ||   ||   ||   ||  
| [[Benimaru]]          || SSR || 45 || 31 || 39 || 115
|-
|-
| [[Black]]            || SSR ||  ? ||  ? ||  ? ||  ?
| [[Black]]            || SSR ||  ? ||  ? ||  ? ||  ?
|-
|-
| [[Bubo]]              || SSR ||   ||   ||   ||  
| [[Bubo]]              || SSR || 22 || 35 || 58 || 115
|-
|-
| [[Crysta]]            || SSR || ? || ? || ? ||   ?
| [[Crysta]]            || SSR || 27 || 34 || 59 || 120
|-
|-
| [[Elma]]              || SSR || 66 || 21 || 33 || 120
| [[Elma]]              || SSR || 66 || 21 || 33 || 120
Line 75: Line 76:
| [[Emosen]]            || SSR || 63 || 20 || 32 || 115
| [[Emosen]]            || SSR || 63 || 20 || 32 || 115
|-
|-
| [[Eter & NAL]]        || SSR ||   ||   ||   ||  
| [[Eter & NAL]]        || SSR || 24 || 28 || 68 || 120
|-
|-
| [[Fafnir]]            || SSR || 27 || 30 || 63 || 120
| [[Fafnir]]            || SSR || 27 || 30 || 63 || 120
|-
|-
| [[Flos]]              || SSR ||   ||   ||   ||  
| [[Flos]]              || SSR || 58 || 30 || 32 || 120
|-
|-
| [[Frogella]]          || SSR ||   ||   ||   ||  
| [[Frogella]]          || SSR || 62 || 35 || 23 || 120
|-
|-
| [[Hakuren]]          || SSR || 28 || 65 || 37 || 130
| [[Hakuren]]          || SSR || 28 || 65 || 37 || 130
Line 95: Line 96:
| [[Jewlry]]            || SSR || 31 || 57 || 27 || 115
| [[Jewlry]]            || SSR || 31 || 57 || 27 || 115
|-
|-
| [[Kanna]]            || SSR ||   ||   ||   ||  
| [[Kanna]]            || SSR || 29 || 59 || 32 || 120
|-
|-
| [[Kaye]]              || SSR || 46 || 24 || 50 || 120
| [[Kaye]]              || SSR || 46 || 24 || 50 || 120
Line 107: Line 108:
| [[Mammon]]            || SSR || 37 || 18 || 65 || 120
| [[Mammon]]            || SSR || 37 || 18 || 65 || 120
|-
|-
| [[Milim Nava]]        || SSR ||   ||   ||   ||  
| [[Milim Nava]]        || SSR || 46 || 42 || 32 || 120
|-
|-
| [[Mio]]              || SSR || 39 || 64 || 17 || 120
| [[Mio]]              || SSR || 39 || 64 || 17 || 120
Line 113: Line 114:
| [[Mescal]]            || SSR || 61 || 28 || 34 || 123
| [[Mescal]]            || SSR || 61 || 28 || 34 || 123
|-
|-
| [[Mulberry]]          || SSR ||   ||   ||   ||  
| [[Mulberry]]          || SSR || 39 || 34 || 42 || 115
|-
|-
| [[Myner]]            || SSR ||   ||   ||   ||  
| [[Myner]]            || SSR || 39 || 35 || 46 || 120
|-
|-
| [[Nip]]              || SSR || 37 || 57 || 26 || 120
| [[Nip]]              || SSR || 37 || 57 || 26 || 120
|-
|-
| [[Onikiri]]          || SSR ||   ||   ||   ||  
| [[Onikiri]]          || SSR || 37 || 42 || 41 || 120
|-
|-
| [[Paat]]              || SSR || 37 || 23 || 60 || 120
| [[Paat]]              || SSR || 37 || 23 || 60 || 120
Line 125: Line 126:
| [[Salvo]]            || SSR || 62 || 29 || 29 || 120
| [[Salvo]]            || SSR || 62 || 29 || 29 || 120
|-
|-
| [[Shiki]]            || SSR ||   ||   ||   ||  
| [[Shiki]]            || SSR || 69 || 12 || 39 || 120
|-
|-
| [[Shlomo]]            || SSR || 50 || 46 || 29 || 125
| [[Shlomo]]            || SSR || 50 || 46 || 29 || 125
Line 133: Line 134:
| [[Super]]            || SSR || 30 || 65 || 25 || 120
| [[Super]]            || SSR || 30 || 65 || 25 || 120
|-
|-
| [[Surena]]            || SSR ||   ||   ||   ||  
| [[Surena]]            || SSR || 40 || 18 || 62 || 120
|-
|-
| [[Thalia]]            || SSR ||  ? ||  ? ||  ? ||  ?
| [[Thalia]]            || SSR ||  ? ||  ? ||  ? ||  ?
Line 149: Line 150:
| [[Angie]]            || SR  || 53 || 40 || 17 || 110
| [[Angie]]            || SR  || 53 || 40 || 17 || 110
|-
|-
| [[Barbara]]          || SR  ||   ||   ||   ||  
| [[Barbara]]          || SR  || 28 || 51 || 31 || 110
|-
|-
| [[Brotein]]          || SR  || 29 || 54 || 27 || 110
| [[Brotein]]          || SR  || 29 || 54 || 27 || 110
|-
|-
| [[Carrotte]]          || SR  ||   ||   ||   ||  
| [[Carrotte]]          || SR  || 55 || 29 || 26 || 110
|-
|-
| [[Cimitir]]          || SR  || 40 || 13 || 57 || 110
| [[Cimitir]]          || SR  || 40 || 13 || 57 || 110
Line 163: Line 164:
| [[Emma]]              || SR  || 59 || 11 || 40 || 110
| [[Emma]]              || SR  || 59 || 11 || 40 || 110
|-
|-
| [[Eros]]              || SR  ||   ||   ||   ||  
| [[Eros]]              || SR  || 33 || 56 || 21 || 110
|-
|-
| [[Floaty]]            || SR  ||   ||   ||   ||
| [[Floaty]]            || SR  || 35 || 44 || 31 || 110
|-
|-
| [[Grayce]]            || SR  || 60 || 16 || 34 || 110
| [[Grayce]]            || SR  || 60 || 16 || 34 || 110
|-
|-
| [[Huowang Dade]]      || SR  ||   ||   ||   ||  
| [[Huowang Dade]]      || SR  || 40 || 34 || 36 || 110
|-
|-
| [[Liz]]              || SR  || 22 || 52 || 36 || 110
| [[Liz]]              || SR  || 22 || 52 || 36 || 110
|-
|-
| [[Lucoa]]            || SR  ||   ||   ||   ||  
| [[Lucoa]]            || SR  || 34 || 26 || 50 || 110
|-
|-
| [[Moork]]            || SR  ||   ||   ||   ||
| [[Moork]]            || SR  || 19 || 33 || 58 || 110
|-
|-
| [[Nalu]]              || SR  || 27 || 38 || 45 || 110
| [[Nalu]]              || SR  || 27 || 38 || 45 || 110
Line 183: Line 184:
| [[Rani]]              || SR  || 31 || 45 || 34 || 110
| [[Rani]]              || SR  || 31 || 45 || 34 || 110
|-
|-
| [[Scorion]]          || SR  ||   ||   ||   ||  
| [[Scorion]]          || SR  || 51 || 32 || 27 || 110
|-
|-
| [[Spipi]]            || SR  || 30 || 36 || 44 || 110
| [[Spipi]]            || SR  || 30 || 36 || 44 || 110
Line 229: Line 230:
| [[Reir]]              || N  || 25 || 60 || 15 || 100
| [[Reir]]              || N  || 25 || 60 || 15 || 100
|}<br>
|}<br>
{| class="wikitable" style="margin: -30px auto 0; text-align: center;"
{| class="wikitable" style="margin: -20px auto 0; text-align: center;"
|+ Commission Rewards
|+ Streaming Task Rewards for Streamer
|-
|-
! Rating || Reward Multiplier || Fans
! Rating || Reward Multiplier || Fans
Line 243: Line 244:
|-
|-
| colspan="4" style="width: 300px; text-align: left;" | When the rating is S, for every 1 point that the attribute of assigned characters exceeds the requirement, the Great Success Chance increases by 0.2%. The Great Success of Streaming Task increases the Fan Count by 50%.
| colspan="4" style="width: 300px; text-align: left;" | When the rating is S, for every 1 point that the attribute of assigned characters exceeds the requirement, the Great Success Chance increases by 0.2%. The Great Success of Streaming Task increases the Fan Count by 50%.
|}
{| class="wikitable" style="float:right; width: 300px;"
|-
|[[File:Hanamiya Rica Stream Animation|thumb|300px]]
|-
| '''Possible Comments:'''<br>
* I can finally sleep well tonight.
* I love to hear what Rica says, no matter what it is!
* I really enjoyed today's stream! Go, Rica, go!
* I was just a passerby, but Rica charmed me! Now I'm becoming a fan!
* Lovely Rica must be known by everyone in the city!
* Rica is an angel!
* Rica is petite and smells so good, hehe, hehehe...
* Rica looks gorgeous today!
* Rica smiled! She smiled at me, right? Right?!!
* Rica! Rica! You're finally here! how can I live without you, Rica!
* Rica's so cute! I adore her!
* Rica/Rica/Rica/Rica/Rica/
* Warning: This is the fan club. We'll take serious action against any unfriendly comments.
* Will Rica sing today? I'm so pumped!
|}
=== Story Streaming Tasks ===
{{HanamiyaRicaStreamingTask
  | title  = Late Night Music Therapy [[File:Country Bumpkin Story Tooltip.png|22px]]
  | img    = Hanamiya Rica Late Night Music Therapy.png
  | alt    = Let my singing accompany you all on your sleepless nights...
  | talk    = 75
  | sing    = 75
  | sponsor = 75  }}
{{HanamiyaRicaStreamingTask
  | title  = Goal: 1 Million Fans! [[File:Country Bumpkin Story Tooltip.png|22px]]
  | img    = Hanamiya Rica Goal - 1 Million Fans!.png
  | alt    = To become a super-streamer from zero—just imagining it gets me thrilled!
  | talk    = 120
  | sing    = 60
  | sponsor = 60  }}
{{HanamiyaRicaStreamingTask
  | title  = First Livestream [[File:Country Bumpkin Story Tooltip.png|22px]]
  | img    = Hanamiya Rica First Livestream.png
  | alt    = First livestream: Gotta go big!
  | talk    = 155
  | sing    = 77
  | sponsor = 77  }}
{{HanamiyaRicaStreamingTask
  | title  = Voice of Peace [[File:Country Bumpkin Story Tooltip.png|22px]]
  | img    = Hanamiya Rica Voice of Peace.png
  | alt    = Bring peace and love with ASMR.
  | talk    = 160
  | sing    = 79
  | sponsor = 79  }}
{{HanamiyaRicaStreamingTask
  | title  = Concert Dream [[File:Country Bumpkin Story Tooltip.png|22px]]
  | img    = Hanamiya Rica Concert Dream.png
  | alt    = Maybe holding a concert will raise my fan count straight to 1 million?
  | talk    = 109
  | sing    = 109
  | sponsor = 109 }}
{{HanamiyaRicaStreamingTask
  | title  = Stage in the Sky [[File:Country Bumpkin Story Tooltip.png|22px]]
  | img    = Hanamiya Rica Stage in the Sky.png
  | alt    = I want everyone to see mu concert, and it'll be great if they can see it just by looking up!
  | talk    =  83
  | sing    = 170
  | sponsor =  83 }}
=== Regular Streaming Tasks ===
Some streaming tasks are duplicated due to different scaling.
{{HanamiyaRicaStreamingTask
  | title  = Sing·All-Nighter
  | img    = Hanamiya Rica Sing·All-Nighter.png
  | alt    =
  | talk    =  75 /  79 /  81 / 111
  | sing    = 150 / 160 / 165 / 240
  | sponsor =  75 /  79 /  81 / 111}}
<!-- Level  =  2 /  4 /  5 /  20 -->
{{HanamiyaRicaStreamingTask
  | title  = Sing·Imitation
  | img    = Hanamiya Rica Sing·Imitation.png
  | alt    = Let's try something special today, hehe. I'll sing with a different voice, and you all try to guess whose voice that is, okay?
  | talk    =  79 / 101 / 103 / 105 / 107 / 109 / 111
  | sing    = 160 / 215 / 220 / 225 / 230 / 235 / 240
  | sponsor =  79 / 101 / 103 / 105 / 107 / 109 / 111}}
<!-- Level  =  4 /  15 /  16 /  17 /  18 /  19 /  20 -->
{{HanamiyaRicaStreamingTask
  | title  = Sing·Night Healing
  | img    = Hanamiya Rica Sing·Night Healing.png
  | alt    = Let my singing accompany you all on your sleepless nights...
  | talk    =  75 /  77 /  83 / 103 / 109 / 111
  | sing    = 150 / 155 / 170 / 220 / 235 / 240
  | sponsor =  75 /  77 /  83 / 103 / 109 / 111}}
<!-- Level  =  2 /  3 /  6 /  16 /  19 /  20 -->
{{HanamiyaRicaStreamingTask
    | title  = Sing·Random Play
    | img    = Hanamiya Rica Sing·Random Play.png
    | alt    = Hmm... Hmm... I can't decide which song. Should I just sing whatever comes to my mind?
    | talk    =  75 /  83 / 105 / 107 / 109 / 111
    | sing    = 150 / 170 / 225 / 230 / 235 / 240
    | sponsor =  75 /  83 / 105 / 107 / 109 / 111}}
<!-- Level    =  2 /  6 /  17 /  18 /  19 /  20 -->
{{HanamiyaRicaStreamingTask
    | title  = Sing·Sing Your Pick
    | img    = Hanamiya Rica Sing·Sing Your Pick.png
    | alt    = Not sure what to sing; how about you all decide? Don't worry, I've learned quite a few new songs recently.
    | talk    =  75 /  77 /  83 / 105 / 107 / 111
    | sing    = 150 / 155 / 170 / 225 / 230 / 240
    | sponsor =  75 /  77 /  83 / 105 / 107 / 111}}
<!-- Level    =  2 /  3 /  6 /  17 /  18 /  20-->
{{HanamiyaRicaStreamingTask
    | title  = Sponsor·Custom Blessing
    | img    = Hanamiya Rica Sponsor·Custom Blessing.png
    | alt    =
    | talk    =  79 / 111
    | sing    =  79 / 111
    | sponsor = 160 / 240}}
<!-- Level    =  4 /  20-->
{{HanamiyaRicaStreamingTask
    | title  = Sponsor·Elixir Crossover
    | img    = Hanamiya Rica Sponsor·Elixir Crossover.png
    | alt    = Let me introduce the potions from your village to more people in my own way, Master!
    | talk    =  75 /  77 /  79 /  81 /  83 / 101 / 103 / 105 / 107 / 109 / 111
    | sing    =  75 /  77 /  79 /  81 /  83 / 101 / 103 / 105 / 107 / 109 / 111
    | sponsor = 150 / 155 / 160 / 165 / 170 / 215 / 220 / 225 / 230 / 235 / 240}}
<!-- Level    =  2 /  3 /  4 /  5 /  6 /  15 /  16 /  17 /  18 /  19 /  20 -->
{{HanamiyaRicaStreamingTask
  | title  = Talk·Cat Lover
  | img    = Hanamiya Rica Talk·Cat Lover.png
  | alt    = Today, I played with a passing kitty on the street for a while; he was super cute! What about we chat about those beautiful furry babies today? Shall we?
  | talk    = 106 / 112 / 142 / 148 / 154
  | sing    = 106 / 112 / 142 / 148 / 154
  | sponsor = 106 / 112 / 142 / 148 / 154}}
<!-- Level  =  4 /  6 /  16 /  18 /  20 -->
{{HanamiyaRicaStreamingTask
  | title  = Talk·Cat Lover
  | img    = Hanamiya Rica Talk·Cat Lover.png
  | alt    = Today, I played with a passing kitty on the street for a while; he was super cute! What about we chat about those beautiful furry babies today? Shall we?
  | talk    = 150 / 155 / 225 / 240
  | sing    =  75 /  77 / 105 / 111
  | sponsor =  75 /  77 / 105 / 111}}
<!-- Level  =  2 /  3 /  17 /  20 -->
{{HanamiyaRicaStreamingTask
  | title  = Talk·Play Game
  | img    = Hanamiya Rica Talk·Play Game.png
  | alt    = Ta-da! See these game gadgets? Who wants to play with me?
  | talk    = 100 / 103 / 109 / 145 / 148 / 151 / 154
  | sing    = 100 / 103 / 109 / 145 / 148 / 151 / 154
  | sponsor = 100 / 103 / 109 / 145 / 148 / 151 / 154}}
<!-- Level  =  2 /  3 /  5 /  17 /  18 /  19 /  20 -->
{{HanamiyaRicaStreamingTask
  | title  = Talk·Play Game
  | img    = Hanamiya Rica Talk·Play Game.png
  | alt    = Ta-da! See these game gadgets? Who wants to play with me?
  | talk    = 165 / 220 / 225 / 230 / 235 / 240
  | sing    =  81 / 103 / 105 / 107 / 109 / 111
  | sponsor =  81 / 103 / 105 / 107 / 109 / 111}}
<!-- Level  =  5 /  16 /  17 /  18 /  19 /  20 -->
{{HanamiyaRicaStreamingTask
  | title  = Talk·Read Comments
  | img    = Hanamiya Rica Talk·Read Comments.png
  | alt    = Comment reading session! Hehe, let's see what you guys wanna tell me.
  | talk    = 112 / 142 / 148 / 154
  | sing    = 112 / 142 / 148 / 154
  | sponsor = 112 / 142 / 148 / 154}}
<!-- Level  =  6 /  16 /  18 /  20-->
{{HanamiyaRicaStreamingTask
  | title  = Talk·Read Comments
  | img    = Hanamiya Rica Talk·Read Comments.png
  | alt    = Comment reading session! Hehe, let's see what you guys wanna tell me.
  | talk    = 150 / 160 / 170 / 230 / 235 / 240
  | sing    =  75 /  79 /  83 / 107 / 109 / 111
  | sponsor =  75 /  79 /  83 / 107 / 109 / 111}}
<!-- Level  =  2 /  4 /  6 /  18 /  19 /  20-->
{{HanamiyaRicaStreamingTask
  | title  = Talk·Shop Review
  | img    = Hanamiya Rica Talk·Shop Review.png
  | alt    = I'm visiting a very famous restaurant today. I heard the food here is fire-spicy!
  | talk    = 106 / 112 / 142 / 145 / 151 / 154
  | sing    = 106 / 112 / 142 / 145 / 151 / 154
  | sponsor = 106 / 112 / 142 / 145 / 151 / 154}}
<!-- Level  =  4 /  6 /  16 /  17 /  19 /  20 -->
{{HanamiyaRicaStreamingTask
  | title  = Talk·Shop Review
  | img    = Hanamiya Rica Talk·Shop Review.png
  | alt    = I'm visiting a very famous restaurant today. I heard the food here is fire-spicy!
  | talk    = 170 / 225 / 230 / 240
  | sing    =  83 / 105 / 107 / 111
  | sponsor =  83 / 105 / 107 / 111}}
<!-- Level  =  6 /  17 /  18 /  20-->
{{HanamiyaRicaStreamingTask
    | title  = Talk·Traveling
    | img    = Hanamiya Rica Talk·Traveling.png
    | alt    = Everyone! Listen up, listen up~! I recently visited a fascinating place!
    | talk    = 103 / 151 / 154
    | sing    = 103 / 151 / 154
    | sponsor = 103 / 151 / 154}}
<!-- Level    =  3 /  19 /  20 -->
{{HanamiyaRicaStreamingTask
    | title  = Talk·Traveling
    | img    = Hanamiya Rica Talk·Traveling.png
    | alt    = Everyone! Listen up, listen up~! I recently visited a fascinating place!
    | talk    = 150 / 103 / 155 / 220 / 225 / 240
    | sing    =  75 / 103 /  77 / 103 / 105 / 111
    | sponsor =  75 / 103 /  77 / 103 / 105 / 111}}
<!-- Level    =  2 /  3 /  3 /  16 /  17 /  20-->
|-|Streamer Level=
Complete Streaming Task to gain EXP for Streamer.<br>After leveling up, Streamer receives upgrade rewards, and the difficulty of Streaming Task increases.<br>After Streamer reaches level 3, you gain skill points when leveling up. Skill points can be used to increase the attributes of characters.
{| class="wikitable" style="margin: 0 auto; text-align: center;"
|-
| colspan="3" style="vertical-align: middle;" | [[File:Hanamiya Rica Mushroom Lv. 2.png|25px]] Lv. 2 Milestone Rewards
|-
| colspan="3" | <u>Upgrade Effect</u><br>Action Power: +1<br>Multiple Commissions: 1 [[File:Icon Green Arrow.png|8px]] 2
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} |  style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Sprite Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv. 3 Milestone Rewards<br>(Requires Fan Count: 8000)
|-
| colspan="3" | <u>Upgrade Effect</u><br>Action Power: +1<br>Multiple Commissions: 2 [[File:Icon Green Arrow.png|8px]] 3<br>Skill Points: +3
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Sprite Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv. 4 Milestone Rewards<br>(Requires Fan Count: 25500)
|-
| colspan="3" | <u>Upgrade Effect</u><br>Action Power: +1<br>Skill Points: +3
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Sprite Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv. 5 Milestone Rewards
|-
| colspan="3" | <u>Upgrade Effect</u><br>Action Power: +1<br>Skill Points: +3
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} |  style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Sprite Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv. 6 Milestone Rewards
|-
| colspan="3" | <u>Upgrade Effect</u><br>Action Power: +1<br>Skill Points: +3
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Sprite Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv. 7 Milestone Rewards
|-
| colspan="3" | <u>Upgrade Effect</u>
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Sprite Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv. 8 Milestone Rewards
|-
| colspan="3" | <u>Upgrade Effect</u>
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Sprite Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv. 9 Milestone Rewards
|-
| colspan="3" | <u>Upgrade Effect</u>
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Sprite Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv. 10 Milestone Rewards
|-
| colspan="3" | <u>Upgrade Effect</u>
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Sprite Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv. 11 Milestone Rewards
|-
| colspan="3" | <u>Upgrade Effect</u>
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Sprite Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv. 12 Milestone Rewards
|-
| colspan="3" | <u>Upgrade Effect</u>
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Sprite Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv. 13 Milestone Rewards
|-
| colspan="3" | <u>Upgrade Effect</u>
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Sprite Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv. 14 Milestone Rewards
|-
| colspan="3" | <u>Upgrade Effect</u>
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Sprite Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv. 15 Milestone Rewards
|-
| colspan="3" | <u>Upgrade Effect</u>
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Sprite Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv. 16 Milestone Rewards
|-
| colspan="3" | <u>Upgrade Effect</u>
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Sprite Jewel Necklace.png
  | rarity = SR
