Otherin: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox character}} ==Unlocking Character== Nene is part of the Destined Rendezvous, to unlock her, you must preform `Respect` in Ranking (12) times. When you have completed this, when you go Home, the Destined Rendezvous will pop up and the `Go` button will have changed to `Invite`. ==Bond Level== {| class="fandom-table" |- ! colspan="7" |🔵Bond: Friendly🔵 |- | colspan="7" |Lv.1:Love Blessing Hire Cost for Unfettered Buildings -5% |- ! colspan="4" |'''<u>Ad...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox character}} | {{Infobox character|name=Otherin|title=Sealed Loving|race=Moth|bio=<p>Locked in the depths of the labyrinth, this matriarch of moths was once an extremely dangerous demon. Yet after years of solitude, she has now become beset by a depressing sense of loneliness. If she could be liberated, she would surely give up her destructive ways.</p>|rarity=R|blessings=Fellow|blessing 1=Woolf|blessing 2=Guarg}} | ||
== Bond Level== | |||
TEXT | |||
==Bond Level== | |||
{| class="fandom-table" | {| class="fandom-table" | ||
|- | |- | ||
! colspan="7" |🔵Bond: Friendly🔵 | ! colspan="7" |🔵Bond: Friendly🔵 | ||
|- | |- | ||
| colspan="7" |Lv.1:Love Blessing | | colspan="7" |Lv.1:Love Blessing: When a Brave Pupil graduates, the Pupil's earnings +10% | ||
|- | |- | ||
! colspan="4" |'''<u>Adopted Child Stats</u>''' | ! colspan="4" |'''<u>Adopted Child Stats</u>''' | ||
! colspan="3" |'''<u>Improve Requirements</u>''' | ! colspan="3" | '''<u>Improve Requirements</u>''' | ||
|- | |- | ||
!Pupil | !Pupil | ||
Line 19: | Line 17: | ||
Reward | Reward | ||
!Graduation | !Graduation | ||
Reward | Reward | ||
!Basic | !Basic | ||
Earnings | Earnings | ||
Line 31: | Line 29: | ||
|25% | |25% | ||
|(13) Insight | |(13) Insight | ||
|125% | |125% | ||
|250 | |250 | ||
|250 | |250 | ||
Line 38: | Line 36: | ||
! colspan="7" |🟣Bond: Affectionate🟣 | ! colspan="7" |🟣Bond: Affectionate🟣 | ||
|- | |- | ||
| colspan="7" |Lv.1:Love Blessing | | colspan="7" |Lv.1:Love Blessing: When a Brave Pupil graduates, the Pupil's earnings +15% | ||
|- | |- | ||
! colspan="4" |'''<u>Adopted Child Stats</u>''' | ! colspan="4" |'''<u>Adopted Child Stats</u>''' | ||
Line 44: | Line 42: | ||
|- | |- | ||
!Pupil | !Pupil | ||
Intellect | Intellect | ||
!Education | !Education | ||
Reward | Reward | ||
!Graduation | !Graduation | ||
Reward | Reward | ||
!Basic | !Basic | ||
Earnings | Earnings | ||
! Intimacy | ! Intimacy | ||
!Blessing | !Blessing | ||
Power | Power | ||
!Total | !Total | ||
Family | Family | ||
Line 59: | Line 57: | ||
|B- | |B- | ||
|50% | |50% | ||
| (15) Insight | |(15) Insight | ||
|150% | |150% | ||
|500 | |500 | ||
Line 70: | Line 68: | ||
|- | |- | ||
! colspan="4" |'''<u>Adopted Child Stats</u>''' | ! colspan="4" |'''<u>Adopted Child Stats</u>''' | ||
! colspan="3" |'''<u>Improve Requirements</u>''' | ! colspan="3" |'''<u>Improve Requirements</u>''' | ||
|- | |- | ||
!Pupil | !Pupil | ||
Intellect | Intellect | ||
! Education | !Education | ||
Reward | Reward | ||
!Graduation | !Graduation | ||
Reward | Reward | ||
!Basic | !Basic | ||
Earnings | Earnings | ||
!Intimacy | !Intimacy | ||
!Blessing | !Blessing | ||
Power | Power | ||
!Total | ! Total | ||
Family | Family | ||
|- | |- | ||
Line 105: | Line 103: | ||
!Education | !Education | ||
Reward | Reward | ||
!Graduation | ! Graduation | ||
Reward | Reward | ||
!Basic | !Basic | ||
Line 111: | Line 109: | ||
!Intimacy | !Intimacy | ||
!Blessing | !Blessing | ||
Power | Power | ||
!Total | !Total | ||
Family | Family | ||
Line 123: | Line 121: | ||
| | | | ||
|}<!-- Additional levels will be added as they are experienced. --> | |}<!-- Additional levels will be added as they are experienced. --> | ||
==Skill == | |||
==Skill== | |||
Building Earnings Bonus | Building Earnings Bonus | ||
Line 130: | Line 127: | ||
==Notes== | ==Notes== | ||
idk put info about the character that could a fannon ideas or jokes or something.... | |||
==Gallery== | ==Gallery== | ||
<div class="divTable bannercurve"> | <div class="divTable bannercurve"> | ||
Line 138: | Line 134: | ||
'''''"Do you really wish to know?"''''' — Spoilers from the storyline and quests to follow!</div> | '''''"Do you really wish to know?"''''' — Spoilers from the storyline and quests to follow!</div> | ||
<div class="divTableCell" style="vertical-align:middle;">‼️test ‼️</div> | <div class="divTableCell" style="vertical-align:middle;">‼️test ‼️</div> | ||
</div> | </div><gallery> | ||
<gallery> | |||
</gallery> | </gallery> | ||
==References== | ==References== | ||
<references /> | <references /> | ||
==External Links== | ==External Links== | ||
[https://mars.games/about.html Isekai: Slow Life ©2023 Mars Era (HK) Limited]{{Mars.games.disclaimer}} | [https://mars.games/about.html Isekai: Slow Life ©2023 Mars Era (HK) Limited]{{Mars.games.disclaimer}} | ||
[[Category:Family]] | [[Category:Family]] | ||
[[Category:Kemonomimi]] | [[Category:Kemonomimi]] | ||
[[Category: | [[Category:Insect]] |
Latest revision as of 04:44, 14 October 2023
Bio - Information
Locked in the depths of the labyrinth, this matriarch of moths was once an extremely dangerous demon. Yet after years of solitude, she has now become beset by a depressing sense of loneliness. If she could be liberated, she would surely give up her destructive ways.
Otherin
Title:
Sealed Loving
Race:
Moth
Bond Level
TEXT
🔵Bond: Friendly🔵 | ||||||
---|---|---|---|---|---|---|
Lv.1:Love Blessing: When a Brave Pupil graduates, the Pupil's earnings +10% | ||||||
Adopted Child Stats | Improve Requirements | |||||
Pupil
Intellect |
Education
Reward |
Graduation
Reward |
Basic
Earnings |
Intimacy | Blessing
Power |
Total
Family |
C | 25% | (13) Insight | 125% | 250 | 250 | 8 |
🟣Bond: Affectionate🟣 | ||||||
Lv.1:Love Blessing: When a Brave Pupil graduates, the Pupil's earnings +15% | ||||||
Adopted Child Stats | Improve Requirements | |||||
Pupil
Intellect |
Education
Reward |
Graduation
Reward |
Basic
Earnings |
Intimacy | Blessing
Power |
Total
Family |
B- | 50% | (15) Insight | 150% | 500 | 500 | 10 |
🟣Affectionate⭐ | ||||||
Lv.#:Love Blessing TBA Skill Text and Level | ||||||
Adopted Child Stats | Improve Requirements | |||||
Pupil
Intellect |
Education
Reward |
Graduation
Reward |
Basic
Earnings |
Intimacy | Blessing
Power |
Total
Family |
B | 75% | (21) Insight | 200% | tba | tba | tba |
🟣Affectionate⭐⭐ | ||||||
Lv.#:Love Blessing TBA Skill Text and Level | ||||||
Adopted Child Stats | Improve Requirements | |||||
Pupil
Intellect |
Education
Reward |
Graduation
Reward |
Basic
Earnings |
Intimacy | Blessing
Power |
Total
Family |
Skill
Building Earnings Bonus
timeline info here
Notes
idk put info about the character that could a fannon ideas or jokes or something....