Login for 1 days
Login for 2 days
Login for 3 days
No edit summary |
m (Adding intimacy login tasks) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Time-Limited Tasks are available for the Player to fulfill for rewards. Every few days the tasks will refresh. Tasks are usually related to current server events. | |||
There are multiple different categories. Login tasks are the only consistent installment. | |||
--- | == Login == | ||
<tabber> | |||
|-|Daily (Blessing)=<br> | |||
{{Tasklist| | |||
{{Task | |||
| name = Login for 1 days | |||
| rewards = | |||
{{Item | |||
| name = Fairy Bottle | |||
| img = Sprite Fairy Bottle.png | |||
| rarity = SR | |||
| num = 1}} | |||
{{Item | |||
| name = Fruit Juice | |||
| img = Sprite Fruit Juice.png | |||
| rarity = N | |||
| num = 1}} | |||
{{Item | |||
| name = Fruit Platter | |||
| img = Sprite Fruit Platter.png | |||
| rarity = R | |||
| num = 1}}}} | |||
{{Task | |||
| name = Login for 2 days | |||
| rewards = | |||
{{Item | |||
| name = Fairy Bottle | |||
| img = Sprite Fairy Bottle.png | |||
| rarity = SR | |||
| num = 1}} | |||
{{Item | |||
| name = Fruit Juice | |||
| img = Sprite Fruit Juice.png | |||
| rarity = N | |||
| num = 1}} | |||
{{Item | |||
| name = Fruit Platter | |||
| img = Sprite Fruit Platter.png | |||
| rarity = R | |||
| num = 1}}}} | |||
{{Task | |||
| name = Login for 3 days | |||
| rewards = | |||
{{Item | |||
| name = Fairy Bottle | |||
| img = Sprite Fairy Bottle.png | |||
| rarity = SR | |||
| num = 1}} | |||
{{Item | |||
| name = Fruit Juice | |||
| img = Sprite Fruit Juice.png | |||
| rarity = N | |||
| num = 1}} | |||
{{Item | |||
| name = Fruit Platter | |||
| img = Sprite Fruit Platter.png | |||
| rarity = R | |||
| num = 1}}}} | |||
}} | |||
|-|Daily (Intimacy)=<br> | |||
{{Tasklist| | |||
{{Task | |||
| name = Login for 1 days | |||
| rewards = | |||
{{Item | |||
| name = Fairy Bottle | |||
| img = Sprite Fairy Bottle.png | |||
| rarity = SR | |||
| num = 1}} | |||
{{Item | |||
| name = "About Gossip" | |||
| img = Sprite "About Gossip".png | |||
| rarity = N | |||
| num = 1}} | |||
{{Item | |||
| name = "About Making Wishes" | |||
| img = Sprite "About Making Wishes".png | |||
| rarity = R | |||
| num = 1}}}} | |||
{{Task | |||
| name = Login for 2 days | |||
| rewards = | |||
{{Item | |||
| name = Fairy Bottle | |||
| img = Sprite Fairy Bottle.png | |||
| rarity = SR | |||
| num = 1}} | |||
{{Item | |||
| name = "About Gossip" | |||
| img = Sprite "About Gossip".png | |||
| rarity = N | |||
| num = 1}} | |||
{{Item | |||
| name = "About Making Wishes" | |||
| img = Sprite "About Making Wishes".png | |||
| rarity = R | |||
| num = 1}}}} | |||
{{Task | |||
| name = Login for 3 days | |||
| rewards = | |||
{{Item | |||
| name = Fairy Bottle | |||
| img = Sprite Fairy Bottle.png | |||
| rarity = SR | |||
| num = 1}} | |||
{{Item | |||
| name = "About Gossip" | |||
| img = Sprite "About Gossip".png | |||
| rarity = N | |||
| num = 1}} | |||
{{Item | |||
| name = "About Making Wishes" | |||
| img = Sprite "About Making Wishes".png | |||
| rarity = R | |||
| num = 1}}}} | |||
}} | |||
|-|Daily (Fellow Power)=<br> | |||
</tabber> | |||
== Other == | |||
<tabber> | |||
|-|Farmstead=<br> | |||
{{Tasklist| | |||
{{Task | |||
| name = Collect Gold from Farmstead 5 times | |||
| rewards = | |||
{{Item | |||
| name = Farmstead Blueprint Fragment | |||
| img = Sprite Farmstead Blueprint Fragment.png | |||
| rarity = SR | |||
| num = 1}}}} | |||
{{Task | |||
| name = Collect Gold from Farmstead 10 times | |||
| rewards = | |||
{{Item | |||
| name = Farmstead Blueprint Fragment | |||
| img = Sprite Farmstead Blueprint Fragment.png | |||
| rarity = SR | |||
| num = 1}}}} | |||
{{Task | |||
| name = Collect Gold from Farmstead 15 times | |||
| rewards = | |||
{{Item | |||
| name = Farmstead Blueprint Fragment | |||
| img = Sprite Farmstead Blueprint Fragment.png | |||
| rarity = SR | |||
| num = 1}}}} | |||
{{Task | |||
| name = Collect Gold from Farmstead 20 times | |||
| rewards = | |||
{{Item | |||
| name = Farmstead Blueprint Fragment | |||
| img = Sprite Farmstead Blueprint Fragment.png | |||
| rarity = SR | |||
| num = 1}}}} | |||
{{Task | |||
| name = Collect Gold from Farmstead 25 times | |||
| rewards = | |||
{{Item | |||
| name = Farmstead Blueprint Fragment | |||
| img = Sprite Farmstead Blueprint Fragment.png | |||
| rarity = SR | |||
| num = 1}}}} | |||
{{Task | |||
| name = Collect Gold from Farmstead 30 times | |||
| rewards = | |||
{{Item | |||
| name = Farmstead Blueprint Fragment | |||
| img = Sprite Farmstead Blueprint Fragment.png | |||
| rarity = SR | |||
| num = 1}}}} | |||
{{Task | |||
| name = Collect Gold from Farmstead 35 times | |||
| rewards = | |||
{{Item | |||
| name = Farmstead Blueprint Fragment | |||
| img = Sprite Farmstead Blueprint Fragment.png | |||
| rarity = SR | |||
| num = 1}}}} | |||
{{Task | |||
| name = Collect Gold from Farmstead 40 times | |||
| rewards = | |||
{{Item | |||
| name = Farmstead Blueprint Fragment | |||
| img = Sprite Farmstead Blueprint Fragment.png | |||
| rarity = SR | |||
| num = 1}}}} | |||
{{Task | |||
| name = Collect Gold from Farmstead 45 times | |||
| rewards = | |||
{{Item | |||
| name = Farmstead Blueprint Fragment | |||
| img = Sprite Farmstead Blueprint Fragment.png | |||
| rarity = SR | |||
| num = 1}}}} | |||
{{Task | |||
| name = Collect Gold from Farmstead 50 times | |||
| rewards = | |||
{{Item | |||
| name = Farmstead Blueprint Fragment | |||
| img = Sprite Farmstead Blueprint Fragment.png | |||
| rarity = SR | |||
| num = 1}}}} | |||
}} | |||
|-|Intimacy Improvement=<br> | |||
{{Tasklist| | |||
{{Task | |||
| name = Increase Intimacy with a Family member by 10 | |||
| rewards = | |||
{{Item | |||
| name = Inspiring Insight | |||
| img = Sprite Inspiring Insight.png | |||
| rarity = R | |||
| num = 20}} | |||
}} | |||
{{Task | |||
| name = Increase Intimacy with a Family member by 20 | |||
| rewards = | |||
{{Item | |||
| name = Diligent Insight | |||
| img = Sprite Diligent Insight.png | |||
| rarity = R | |||
| num = 20}} | |||
}} | |||
{{Task | |||
| name = Increase Intimacy with a Family member by 30 | |||
| rewards = | |||
{{Item | |||
| name = Brave Insight | |||
| img = Sprite Brave Insight.png | |||
| rarity = R | |||
| num = 20}} | |||
}} | |||
{{Task | |||
| name = Increase Intimacy with a Family member by 30 | |||
| rewards = | |||
{{Item | |||
| name = Brave Insight | |||
| img = Sprite Brave Insight.png | |||
| rarity = R | |||
| num = 20}} | |||
}} | |||
{{Task | |||
| name = Increase Intimacy with a Family member by 40 | |||
| rewards = | |||
{{Item | |||
| name = Informed Insight | |||
| img = Sprite Informed Insight.png | |||
| rarity = R | |||
| num = 20}} | |||
}} | |||
{{Task | |||
| name = Increase Intimacy with a Family member by 50 | |||
| rewards = | |||
{{Item | |||
| name = Unfettered Insight | |||
| img = Sprite Unfettered Insight.png | |||
| rarity = R | |||
| num = 20}} | |||
}} | |||
{{Task | |||
| name = Increase Intimacy with a Family member by 80 | |||
| rewards = | |||
{{Item | |||
| name = Inspiring Insight | |||
| img = Sprite Inspiring Insight.png | |||
| rarity = R | |||
| num = 20}} | |||
}} | |||
{{Task | |||
| name = Increase Intimacy with a Family member by 100 | |||
| rewards = | |||
{{Item | |||
| name = Diligent Insight | |||
| img = Sprite Diligent Insight.png | |||
| rarity = R | |||
| num = 20}} | |||
}} | |||
{{Task | |||
| name = Increase Intimacy with a Family member by 150 | |||
| rewards = | |||
{{Item | |||
| name = Brave Insight | |||
| img = Sprite Brave Insight.png | |||
| rarity = R | |||
| num = 20}} | |||
}} | |||
{{Task | |||
| name = Increase Intimacy with a Family member by 200 | |||
| rewards = | |||
{{Item | |||
| name = Brave Insight | |||
| img = Sprite Brave Insight.png | |||
| rarity = R | |||
| num = 20}} | |||
}} | |||
{{Task | |||
| name = Increase Intimacy with a Family member by 250 | |||
| rewards = | |||
{{Item | |||
| name = Informed Insight | |||
| img = Sprite Informed Insight.png | |||
| rarity = R | |||
| num = 20}} | |||
}} | |||
{{Task | |||
| name = Increase Intimacy with a Family member by 50 | |||
| rewards = | |||
{{Item | |||
| name = Unfettered Insight | |||
| img = Sprite Unfettered Insight.png | |||
| rarity = R | |||
| num = 20}} | |||
}} | |||
}} | |||
|-|Blessing Power=<br> | |||
{{Tasklist| | |||
{{Task | |||
| name = Increase Blessing Power with a family member by 10 | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 1}} | |||
}} | |||
{{Task | |||
| name = Increase Blessing Power with a family member by 20 | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 1}} | |||
}} | |||
{{Task | |||
| name = Increase Blessing Power with a family member by 30 | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 1}} | |||
}} | |||
{{Task | |||
| name = Increase Blessing Power with a family member by 40 | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 1}} | |||
}} | |||
{{Task | |||
| name = Increase Blessing Power with a family member by 50 | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 1}} | |||
}} | |||
{{Task | |||
| name = Increase Blessing Power with a family member by 80 | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 2}} | |||
}} | |||
{{Task | |||
| name = Increase Blessing Power with a family member by 100 | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 2}} | |||
}} | |||
{{Task | |||
| name = Increase Blessing Power with a family member by 150 | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 2}} | |||
}} | |||
{{Task | |||
| name = Increase Blessing Power with a family member by 200 | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 2}} | |||
}} | |||
{{Task | |||
| name = Increase Blessing Power with a family member by 250 | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 2}} | |||
}} | |||
{{Task | |||
| name = Increase Blessing Power with a family member by 300 | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 2}} | |||
}} | |||
{{Task | |||
| name = Increase Blessing Power with a family member by 350 | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 5}} | |||
}} | |||
{{Task | |||
| name = Increase Blessing Power with a family member by 400 | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 5}} | |||
}} | |||
{{Task | |||
| name = Increase Blessing Power with a family member by 450 | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 10}} | |||
}} | |||
{{Task | |||
| name = Increase Blessing Power with a family member by 500 | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 10}} | |||
}} | |||
}} | |||
|-|Date Outing=<br> | |||
{{Tasklist| | |||
{{Task | |||
| name = Go on 1 Random Dates | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 1}} | |||
}} | |||
{{Task | |||
| name = Go on 2 Random Dates | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 1}} | |||
}} | |||
{{Task | |||
| name = Go on 4 Random Dates | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 1}} | |||
}} | |||
{{Task | |||
| name = Go on 6 Random Dates | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 1}} | |||
}} | |||
{{Task | |||
| name = Go on 8 Random Dates | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 1}} | |||
}} | |||
{{Task | |||
| name = Go on 10 Random Dates | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 2}} | |||
}} | |||
{{Task | |||
| name = Go on 20 Random Dates | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 2}} | |||
}} | |||
{{Task | |||
| name = Go on 30 Random Dates | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 2}} | |||
}} | |||
{{Task | |||
| name = Go on 40 Random Dates | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 2}} | |||
}} | |||
{{Task | |||
| name = Go on 50 Random Dates | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 2}} | |||
}} | |||
{{Task | |||
| name = Go on 60 Random Dates | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 2}} | |||
}} | |||
{{Task | |||
| name = Go on 80 Random Dates | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 5}} | |||
}} | |||
{{Task | |||
| name = Go on 100 Random Dates | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 5}} | |||
}} | |||
{{Task | |||
| name = Go on 150 Random Dates | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 10}} | |||
}} | |||
{{Task | |||
| name = Go on 200 Random Dates | |||
| rewards = | |||
{{Item | |||
| name = Focus Candy | |||
| img = Sprite Focus Candy.png | |||
| rarity = R | |||
| num = 10}} | |||
}} | |||
}} | |||
|-|Educate=<br> | |||
{{Tasklist| | |||
{{Task | |||
| name = Educate Pupils 20 times | |||
| rewards = | |||
{{Item | |||
| name = Gold Ring | |||
| img = Sprite Gold Ring.png | |||
| rarity = R | |||
| num = 1}} | |||
}} | |||
{{Task | |||
| name = Educate Pupils 40 times | |||
| rewards = | |||
{{Item | |||
| name = Gold Ring | |||
| img = Sprite Gold Ring.png | |||
| rarity = R | |||
| num = 1}} | |||
}} | |||
{{Task | |||
| name = Educate Pupils 80 times | |||
| rewards = | |||
{{Item | |||
| name = Gold Ring | |||
| img = Sprite Gold Ring.png | |||
| rarity = R | |||
| num = 1}} | |||
}} | |||
{{Task | |||
| name = Educate Pupils 120 times | |||
| rewards = | |||
{{Item | |||
| name = Gold Ring | |||
| img = Sprite Gold Ring.png | |||
| rarity = R | |||
| num = 1}} | |||
}} | |||
{{Task | |||
| name = Educate Pupils 160 times | |||
| rewards = | |||
{{Item | |||
| name = Gold Ring | |||
| img = Sprite Gold Ring.png | |||
| rarity = R | |||
| num = 1}} | |||
}} | |||
{{Task | |||
| name = Educate Pupils 200 times | |||
| rewards = | |||
{{Item | |||
| name = Gold Ring | |||
| img = Sprite Gold Ring.png | |||
| rarity = R | |||
| num = 2}} | |||
}} | |||
{{Task | |||
| name = Educate Pupils 300 times | |||
| rewards = | |||
{{Item | |||
| name = Gold Ring | |||
| img = Sprite Gold Ring.png | |||
| rarity = R | |||
| num = 2}} | |||
}} | |||
{{Task | |||
| name = Educate Pupils 400 times | |||
| rewards = | |||
{{Item | |||
| name = Gold Ring | |||
| img = Sprite Gold Ring.png | |||
| rarity = R | |||
| num = 2}} | |||
}} | |||
{{Task | |||
| name = Educate Pupils 500 times | |||
| rewards = | |||
{{Item | |||
| name = Gold Ring | |||
| img = Sprite Gold Ring.png | |||
| rarity = R | |||
| num = 2}} | |||
}} | |||
{{Task | |||
| name = Educate Pupils 600 times | |||
| rewards = | |||
{{Item | |||
| name = Gold Ring | |||
| img = Sprite Gold Ring.png | |||
| rarity = R | |||
| num = 2}} | |||
}} | |||
{{Task | |||
| name = Educate Pupils 800 times | |||
| rewards = | |||
{{Item | |||
| name = Gold Ring | |||
| img = Sprite Gold Ring.png | |||
| rarity = R | |||
| num = 3}} | |||
}} | |||
{{Task | |||
| name = Educate Pupils 1K times | |||
| rewards = | |||
{{Item | |||
| name = Gold Ring | |||
| img = Sprite Gold Ring.png | |||
| rarity = R | |||
| num = 3}} | |||
}} | |||
{{Task | |||
| name = Educate Pupils 1.2K times | |||
| rewards = | |||
{{Item | |||
| name = Gold Ring | |||
| img = Sprite Gold Ring.png | |||
| rarity = R | |||
| num = 3}} | |||
}} | |||
{{Task | |||
| name = Educate Pupils 1.8K times | |||
| rewards = | |||
{{Item | |||
| name = Gold Ring | |||
| img = Sprite Gold Ring.png | |||
| rarity = R | |||
| num = 3}} | |||
}} | |||
{{Task | |||
| name = Educate Pupils 2K times | |||
| rewards = | |||
{{Item | |||
| name = Gold Ring | |||
| img = Sprite Gold Ring.png | |||
| rarity = R | |||
| num = 3}} | |||
}} | |||
}} | |||
|-|Pupil Union=<br> | |||
{{Tasklist| | |||
{{Task | |||
| name = Unite Graduates 1 times | |||
| rewards = | |||
{{Item | |||
| name = Flower Necklace | |||
| img = Sprite Flower Necklace.png | |||
| rarity = R | |||
| num = 1}} | |||
}} | |||
{{Task | |||
| name = Unite Graduates 2 times | |||
| rewards = | |||
{{Item | |||
| name = Flower Necklace | |||
| img = Sprite Flower Necklace.png | |||
| rarity = R | |||
| num = 1}} | |||
}} | |||
{{Task | |||
| name = Unite Graduates 3 times | |||
| rewards = | |||
{{Item | |||
| name = Flower Necklace | |||
| img = Sprite Flower Necklace.png | |||
| rarity = R | |||
| num = 1}} | |||
}} | |||
{{Task | |||
| name = Unite Graduates 4 times | |||
| rewards = | |||
{{Item | |||
| name = Flower Necklace | |||
| img = Sprite Flower Necklace.png | |||
| rarity = R | |||
| num = 1}} | |||
}} | |||
{{Task | |||
| name = Unite Graduates 5 times | |||
| rewards = | |||
{{Item | |||
| name = Flower Necklace | |||
| img = Sprite Flower Necklace.png | |||
| rarity = R | |||
| num = 1}} | |||
}} | |||
{{Task | |||
| name = Unite Graduates 6 times | |||
| rewards = | |||
{{Item | |||
| name = Flower Necklace | |||
| img = Sprite Flower Necklace.png | |||
| rarity = R | |||
| num = 2}} | |||
}} | |||
{{Task | |||
| name = Unite Graduates 7 times | |||
| rewards = | |||
{{Item | |||
| name = Flower Necklace | |||
| img = Sprite Flower Necklace.png | |||
| rarity = R | |||
| num = 2}} | |||
}} | |||
{{Task | |||
| name = Unite Graduates 8 times | |||
| rewards = | |||
{{Item | |||
| name = Flower Necklace | |||
| img = Sprite Flower Necklace.png | |||
| rarity = R | |||
| num = 2}} | |||
}} | |||
{{Task | |||
| name = Unite Graduates 9 times | |||
| rewards = | |||
{{Item | |||
| name = Flower Necklace | |||
| img = Sprite Flower Necklace.png | |||
| rarity = R | |||
| num = 2}} | |||
}} | |||
{{Task | |||
| name = Unite Graduates 10 times | |||
| rewards = | |||
{{Item | |||
| name = Flower Necklace | |||
| img = Sprite Flower Necklace.png | |||
| rarity = R | |||
| num = 2}} | |||
}} | |||
{{Task | |||
| name = Unite Graduates 11 times | |||
| rewards = | |||
{{Item | |||
| name = Flower Necklace | |||
| img = Sprite Flower Necklace.png | |||
| rarity = R | |||
| num = 3}} | |||
}} | |||
{{Task | |||
| name = Unite Graduates 12 times | |||
| rewards = | |||
{{Item | |||
| name = Flower Necklace | |||
| img = Sprite Flower Necklace.png | |||
| rarity = R | |||
| num = 3}} | |||
}} | |||
{{Task | |||
| name = Unite Graduates 13 times | |||
| rewards = | |||
{{Item | |||
| name = Flower Necklace | |||
| img = Sprite Flower Necklace.png | |||
| rarity = R | |||
| num = 3}} | |||
}} | |||
{{Task | |||
| name = Unite Graduates 14 times | |||
| rewards = | |||
{{Item | |||
| name = Flower Necklace | |||
| img = Sprite Flower Necklace.png | |||
| rarity = R | |||
| num = 3}} | |||
}} | |||
{{Task | |||
| name = Unite Graduates 15 times | |||
| rewards = | |||
{{Item | |||
| name = Flower Necklace | |||
| img = Sprite Flower Necklace.png | |||
| rarity = R | |||
| num = 3}} | |||
}} | |||
}} | |||
</tabber> | |||
== External Links == | == External Links == | ||
Time-Limited Tasks are available for the Player to fulfill for rewards. Every few days the tasks will refresh. Tasks are usually related to current server events.
There are multiple different categories. Login tasks are the only consistent installment.
Isekai: Slow Life ©2023 Mars Era (HK) Limited
Disclaimer:
This page is for entertainment, reference, and general information purposes only. It is not run by or directly affiliated with Mars Era (HK) Limited. Isekai: Slow Life ©2023 Mars Era (HK) Limited is copyright of Mars Era (HK) Limited. All trademarks and registered trademarks are proprietary to Mars Era (HK) Limited. The use of data and images is believed to fall under the fair dealing clause of copyright law.