|
|
| Line 2: |
Line 2: |
| Event does not become available to Players until they reach Rank 8. | | Event does not become available to Players until they reach Rank 8. |
|
| |
|
| Game play is similar to a slot machine. The Player can spend (1) Crow's Ticket or Gold to play the game. Upon paying the fee, the game generates a random combinations of prizes, certain combinations will win the Player a greater number of items or even the limited-time costume. | | Game play is similar to a slot machine. The Player can spend (1) Crow's Ticket or Gold to play the game. Upon paying the fee, the game generates a random combinations of prizes, certain combinations will win the Player a greater number of items or even the limited-time costume. Using 10x Crow's Ticket at once will grant an extra spin, for a total of 11 spins. |
|
| |
|
| === Crow's Ticket === | | Prior |
| During the event, Transcenders can obtain Crow's Tickets through completing daily tasks and purchasing limited bundles. After the event ends, each unused Crow's Ticket will be automatically converted into Crystals*100. | | |
| | === Draws === |
| | During the event, Transcenders can obtain [[Crow's Ticket|Crow's Tickets]] through completing daily tasks and purchasing limited bundles. Any unused Crow's Tickets be kept after the event ends, and can be used in the next iteration of the event. |
|
| |
|
| Daily Gold Lucky draw chances are limited to (20) per day. | | Daily Gold Lucky draw chances are limited to (20) per day. |
|
| |
|
| ===Story=== | | ===Story=== |
| There is a chance to obtain Story Fragments during the draw. After collecting enough fragments, you can watch the Story. | | There is a chance to obtain Story Fragments during draws. After collecting enough fragments, you can watch parts of the Story. Collecting enough fragments to complete the Story will reward the Transcender with that Script's two-star costume. |
|
| |
|
| ===Crow's Treasure=== | | ===Crow's Treasure=== |
| Line 35: |
Line 37: |
| ===Epilogue=== | | ===Epilogue=== |
|
| |
|
| ==Maid X Sweets== | | ==MaidsxSweets== |
| Details | | Details |
|
| |
|
| Jackpot | | Jackpot |
|
| |
|
| Tasks | | Daily Tasks |
| {| class="article-table"
| | <tabber> |
| !Day 1
| | |-|Day 1=<br> |
| !
| | {{Tasklist| |
| |-
| | {{Task |
| | | | | name = Increase Building Employees by 50 |
| * Increase Building Employees by 50
| | | rewards = |
| * Level up Fellows (10) times
| | {{Item |
| * Unite Graduates (3) times
| | | name = Crow's Ticket |
| * Defeat (30) Fellows in Negotiations
| | | img = Sprite Crow's Ticket.png |
| * Reforge Artifacts (10) times
| | | rarity = SSR |
| * Roam (10) times
| | | num = 1 |
| * Attend 1 Banquets
| | }} |
| * Go on (5) Random Dates
| | {{Item |
| | | | | name = Crystal |
| |- | | | img = Sprite Crystal.png |
| | | | | rarity = SSR |
| | | | | num = 10 |
| |} | | }} |
| | }} |
| | {{Task |
| | | name = Level Up Fellows 10 times |
| | | rewards = |
| | {{Item |
| | | name = Crow's Ticket |
| | | img = Sprite Crow's Ticket.png |
| | | rarity = SSR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Unite Graduates 3 times |
| | | rewards = |
| | {{Item |
| | | name = Crow's Ticket |
| | | img = Sprite Crow's Ticket.png |
| | | rarity = SSR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Defeat 30 Fellows in Negotiations |
| | | rewards = |
| | {{Item |
| | | name = Skill Pearl Fragments |
| | | img = Sprite Skill Pearl Fragments.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Reforge Artifacts 10 times |
| | | rewards = |
| | {{Item |
| | | name = Flower Necklace |
| | | img = Sprite Flower Necklace.png |
| | | rarity = R |
| | | num = 5 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Roam 10 times |
| | | rewards = |
| | {{Item |
| | | name = Building Upgrade Blueprint |
| | | img = Sprite Building Upgrade Blueprint.png |
| | | rarity = SR |
| | | num = 3 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Attend 1 Banquets |
| | | rewards = |
| | {{Item |
| | | name = Unprocessed Druse |
| | | img = Sprite Unprocessed Druse.png |
| | | rarity = SR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Go on 5 Random Dates |
| | | rewards = |
| | {{Item |
| | | name = Beer |
| | | img = Sprite Beer.png |
| | | rarity = SR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | }} |
| | |-|Day 2=<br> |
| | {{Tasklist| |
| | {{Task |
| | | name = Increase Building Employees by 100 |
| | | rewards = |
| | {{Item |
| | | name = Crow's Ticket |
| | | img = Sprite Crow's Ticket.png |
| | | rarity = SSR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Level Up Fellows 20 times |
| | | rewards = |
| | {{Item |
| | | name = Crow's Ticket |
| | | img = Sprite Crow's Ticket.png |
| | | rarity = SSR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Unite Graduates 4 times |
| | | rewards = |
| | {{Item |
| | | name = Crow's Ticket |
| | | img = Sprite Crow's Ticket.png |
| | | rarity = SSR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Defeat 60 Fellows in Negotiations |
| | | rewards = |
| | {{Item |
| | | name = Skill Pearl Fragments |
| | | img = Sprite Skill Pearl Fragments.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Reforge Artifacts 20 times |
| | | rewards = |
| | {{Item |
| | | name = Flower Necklace |
| | | img = Sprite Flower Necklace.png |
| | | rarity = R |
| | | num = 5 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Roam 20 times |
| | | rewards = |
| | {{Item |
| | | name = Building Upgrade Blueprint |
| | | img = Sprite Building Upgrade Blueprint.png |
| | | rarity = SR |
| | | num = 3 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Attend 2 Banquets |
| | | rewards = |
| | {{Item |
| | | name = Unprocessed Druse |
| | | img = Sprite Unprocessed Druse.png |
| | | rarity = SR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Go on 10 Random Dates |
| | | rewards = |
| | {{Item |
| | | name = Gold Ring |
| | | img = Sprite Gold Ring.png |
| | | rarity = R |
| | | num = 5 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | }} |
| | |-|Day 3=<br> |
| | {{Tasklist| |
| | {{Task |
| | | name = Increase Building Employees by 150 |
| | | rewards = |
| | {{Item |
| | | name = Crow's Ticket |
| | | img = Sprite Crow's Ticket.png |
| | | rarity = SSR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Level Up Fellows 30 times |
| | | rewards = |
| | {{Item |
| | | name = Crow's Ticket |
| | | img = Sprite Crow's Ticket.png |
| | | rarity = SSR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Unite Graduates 5 times |
| | | rewards = |
| | {{Item |
| | | name = Crow's Ticket |
| | | img = Sprite Crow's Ticket.png |
| | | rarity = SSR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Defeat 90 Fellows in Negotiations |
| | | rewards = |
| | {{Item |
| | | name = Skill Pearl Fragments |
| | | img = Sprite Skill Pearl Fragments.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Reforge Artifacts 30 times |
| | | rewards = |
| | {{Item |
| | | name = Flower Necklace |
| | | img = Sprite Flower Necklace.png |
| | | rarity = R |
| | | num = 5 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Roam 30 times |
| | | rewards = |
| | {{Item |
| | | name = Building Upgrade Blueprint |
| | | img = Sprite Building Upgrade Blueprint.png |
| | | rarity = SR |
| | | num = 3 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Attend 3 Banquets |
| | | rewards = |
| | {{Item |
| | | name = Unprocessed Druse |
| | | img = Sprite Unprocessed Druse.png |
| | | rarity = SR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Go on 15 Random Dates |
| | | rewards = |
| | {{Item |
| | | name = Cheese |
| | | img = Sprite Beer.png |
| | | rarity = SR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | }} |
| | |-|Day 4=<br> |
| | {{Tasklist| |
| | {{Task |
| | | name = Increase Building Employees by 200 |
| | | rewards = |
| | {{Item |
| | | name = Crow's Ticket |
| | | img = Sprite Crow's Ticket.png |
| | | rarity = SSR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Level Up Fellows 40 times |
| | | rewards = |
| | {{Item |
| | | name = Crow's Ticket |
| | | img = Sprite Crow's Ticket.png |
| | | rarity = SSR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Unite Graduates 6 times |
| | | rewards = |
| | {{Item |
| | | name = Crow's Ticket |
| | | img = Sprite Crow's Ticket.png |
| | | rarity = SSR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Defeat 120 Fellows in Negotiations |
| | | rewards = |
| | {{Item |
| | | name = Skill Pearl Fragments |
| | | img = Sprite Skill Pearl Fragments.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Reforge Artifacts 40 times |
| | | rewards = |
| | {{Item |
| | | name = Flower Necklace |
| | | img = Sprite Flower Necklace.png |
| | | rarity = R |
| | | num = 5 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Roam 40 times |
| | | rewards = |
| | {{Item |
| | | name = Building Upgrade Blueprint |
| | | img = Sprite Building Upgrade Blueprint.png |
| | | rarity = SR |
| | | num = 3 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Attend 4 Banquets |
| | | rewards = |
| | {{Item |
| | | name = Unprocessed Druse |
| | | img = Sprite Unprocessed Druse.png |
| | | rarity = SR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Go on 20 Random Dates |
| | | rewards = |
| | {{Item |
| | | name = Rename Card |
| | | img = Sprite Beer.png |
| | | rarity = SR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | }} |
| | |-|Day 5=<br> |
| | {{Tasklist| |
| | {{Task |
| | | name = Increase Building Employees by 250 |
| | | rewards = |
| | {{Item |
| | | name = Crow's Ticket |
| | | img = Sprite Crow's Ticket.png |
| | | rarity = SSR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Level Up Fellows 50 times |
| | | rewards = |
| | {{Item |
| | | name = Crow's Ticket |
| | | img = Sprite Crow's Ticket.png |
| | | rarity = SSR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Unite Graduates 7 times |
| | | rewards = |
| | {{Item |
| | | name = Crow's Ticket |
| | | img = Sprite Crow's Ticket.png |
| | | rarity = SSR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Defeat 150 Fellows in Negotiations |
| | | rewards = |
| | {{Item |
| | | name = Skill Pearl Fragments |
| | | img = Sprite Skill Pearl Fragments.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Reforge Artifacts 50 times |
| | | rewards = |
| | {{Item |
| | | name = Flower Necklace |
| | | img = Sprite Flower Necklace.png |
| | | rarity = R |
| | | num = 5 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Roam 50 times |
| | | rewards = |
| | {{Item |
| | | name = Building Upgrade Blueprint |
| | | img = Sprite Building Upgrade Blueprint.png |
| | | rarity = SR |
| | | num = 3 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Attend 5 Banquets |
| | | rewards = |
| | {{Item |
| | | name = Unprocessed Druse |
| | | img = Sprite Unprocessed Druse.png |
| | | rarity = SR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Go on 25 Random Dates |
| | | rewards = |
| | {{Item |
| | | name = Golden Fame Card |
| | | img = Sprite Golden Fame Card.png |
| | | rarity = SSR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | }} |
| | |-|Day 6=<br> |
| | {{Tasklist| |
| | {{Task |
| | | name = Increase Building Employees by 300 |
| | | rewards = |
| | {{Item |
| | | name = Crow's Ticket |
| | | img = Sprite Crow's Ticket.png |
| | | rarity = SSR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Level Up Fellows 70 times |
| | | rewards = |
| | {{Item |
| | | name = Crow's Ticket |
| | | img = Sprite Crow's Ticket.png |
| | | rarity = SSR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Unite Graduates 8 times |
| | | rewards = |
| | {{Item |
| | | name = Crow's Ticket |
| | | img = Sprite Crow's Ticket.png |
| | | rarity = SSR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Defeat 180 Fellows in Negotiations |
| | | rewards = |
| | {{Item |
| | | name = Skill Pearl Fragments |
| | | img = Sprite Skill Pearl Fragments.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Reforge Artifacts 60 times |
| | | rewards = |
| | {{Item |
| | | name = Flower Necklace |
| | | img = Sprite Flower Necklace.png |
| | | rarity = R |
| | | num = 5 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Roam 60 times |
| | | rewards = |
| | {{Item |
| | | name = Building Upgrade Blueprint |
| | | img = Sprite Building Upgrade Blueprint.png |
| | | rarity = SR |
| | | num = 3 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Attend 6 Banquets |
| | | rewards = |
| | {{Item |
| | | name = Unprocessed Druse |
| | | img = Sprite Unprocessed Druse.png |
| | | rarity = SR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Crystal |
| | | img = Sprite Crystal.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | {{Task |
| | | name = Go on 30 Random Dates |
| | | rewards = |
| | {{Item |
| | | name = Golden Fame Card |
| | | img = Sprite Golden Fame Card.png |
| | | rarity = SSR |
| | | num = 1 |
| | }} |
| | {{Item |
| | | name = Acquaint Stone Fragment |
| | | img = Sprite Acquaint Stone Fragment.png |
| | | rarity = SSR |
| | | num = 10 |
| | }} |
| | }} |
| | }} |
| | </tabber> |
|
| |
|
| === Story=== | | === Story=== |
| Completing the story unlocks the TBA Costume | | Completing the story unlocks the [[Costume ⟦Cool Trainee Maid⟧ (★2)|Costume ⟦A Bold Change⟧ (★2)]] |
|
| |
|
| ==External Links== | | ==External Links== |
| [https://mars.games/about.html Isekai: Slow Life ©2023 Mars Era (HK) Limited]{{Mars.games.disclaimer}} | | [https://mars.games/about.html Isekai: Slow Life ©2023 Mars Era (HK) Limited]{{Mars.games.disclaimer}} |
Event Gameplay
Event does not become available to Players until they reach Rank 8.
Game play is similar to a slot machine. The Player can spend (1) Crow's Ticket or Gold to play the game. Upon paying the fee, the game generates a random combinations of prizes, certain combinations will win the Player a greater number of items or even the limited-time costume. Using 10x Crow's Ticket at once will grant an extra spin, for a total of 11 spins.
Prior
Draws
During the event, Transcenders can obtain Crow's Tickets through completing daily tasks and purchasing limited bundles. Any unused Crow's Tickets be kept after the event ends, and can be used in the next iteration of the event.
Daily Gold Lucky draw chances are limited to (20) per day.
Story
There is a chance to obtain Story Fragments during draws. After collecting enough fragments, you can watch parts of the Story. Collecting enough fragments to complete the Story will reward the Transcender with that Script's two-star costume.
Crow's Treasure
After collecting all the Story Fragments, there is a chance to obtain a Crow's Pearl in Crow's Theatre. Collect enough Crow's Pearl to redeem additional rewards from the Crow's Treasure.
Legend of the Sea
Details
Jackpot
Story
Completing the story unlocks the Family Costume Seaside Scholar.
Prologue
Friends from the Sea
A Study in Sea Monsters
A Sudden Turn
Wisdom from Desperation
Epilogue
MaidsxSweets
Details
Jackpot
Daily Tasks
Increase Building Employees by 50
Level Up Fellows 10 times
Defeat 30 Fellows in Negotiations
Reforge Artifacts 10 times
Increase Building Employees by 100
Level Up Fellows 20 times
Defeat 60 Fellows in Negotiations
Reforge Artifacts 20 times
Increase Building Employees by 150
Level Up Fellows 30 times
Defeat 90 Fellows in Negotiations
Reforge Artifacts 30 times
Increase Building Employees by 200
Level Up Fellows 40 times
Defeat 120 Fellows in Negotiations
Reforge Artifacts 40 times
Increase Building Employees by 250
Level Up Fellows 50 times
Defeat 150 Fellows in Negotiations
Reforge Artifacts 50 times
Increase Building Employees by 300
Level Up Fellows 70 times
Defeat 180 Fellows in Negotiations
Reforge Artifacts 60 times
Story
Completing the story unlocks the Costume ⟦A Bold Change⟧ (★2)
External Links
Isekai: Slow Life ©2023 Mars Era (HK) Limited