- Level 1/300
- Aptitude +1
- Improve Skill - Costs Skill Pearl
Template:Aptitude: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<tabber> | <tabber> | ||
|-| | |-|Ordinary Talent= | ||
<ul> | |||
|-| | <li>Level 1/300</li> | ||
<li>Aptitude +1</li> | |||
|-| | <li>Improve Skill - Costs Skill Pearl</li> | ||
</ul> | |||
|-|Inspiring Expertise= | |||
<ul> | |||
<li>Level 1/300</li> | |||
<li>Aptitude +1</li> | |||
<li>Improve Skill - Costs Inspiring Insight</li> | |||
</ul> | |||
|-|Cuisine Trading= | |||
<ul> | |||
<li>Level 1/200</li> | |||
<li>Aptitude +1</li> | |||
<li>Improve Skill - Costs Inspiring Proficiency</li> | |||
</ul> | |||
|-|Born Aptitude= | |||
<ul> | |||
<li>Level 1/14</li> | |||
<li>Aptitude TBA</li> | |||
<li>Improve Skill - Automatically levels up during Limit Break</li> | |||
</ul> | |||
</tabber> | </tabber> |
Revision as of 21:02, 15 October 2023
- Level 1/300
- Aptitude +1
- Improve Skill - Costs Inspiring Insight
- Level 1/200
- Aptitude +1
- Improve Skill - Costs Inspiring Proficiency
- Level 1/14
- Aptitude TBA
- Improve Skill - Automatically levels up during Limit Break