Camping with A Slime/Growth Rewards: Difference between revisions

From The Unofficial Isekai:Slow Life Wiki
Jump to navigation Jump to search
(Created page.)
 
m (→‎Leaderboard Rewards: Corrected Master Key icon.)
 
(2 intermediate revisions by the same user not shown)
Line 601: Line 601:
{{Item
{{Item
   | name  = Wisdom Crystal Ore
   | name  = Wisdom Crystal Ore
   | img    = Item Bravery Crystal Ore.png
   | img    = Item Wisdom Crystal Ore.png
   | rarity = SR
   | rarity = SR
   | num    = 200}}
   | num    = 200}}
{{Item
{{Item
   | name  = Hope Crystal Ore
   | name  = Hope Crystal Ore
   | img    = Item Bravery Crystal Ore.png
   | img    = Item Hope Crystal Ore.png
   | rarity = SR
   | rarity = SR
   | num    = 200}}
   | num    = 200}}
Line 657: Line 657:
{{Item
{{Item
   | name  = Wisdom Crystal Ore
   | name  = Wisdom Crystal Ore
   | img    = Item Bravery Crystal Ore.png
   | img    = Item Wisdom Crystal Ore.png
   | rarity = SR
   | rarity = SR
   | num    = 150}}
   | num    = 150}}
{{Item
{{Item
   | name  = Hope Crystal Ore
   | name  = Hope Crystal Ore
   | img    = Item Bravery Crystal Ore.png
   | img    = Item Hope Crystal Ore.png
   | rarity = SR
   | rarity = SR
   | num    = 150}}
   | num    = 150}}
Line 713: Line 713:
{{Item
{{Item
   | name  = Wisdom Crystal Ore
   | name  = Wisdom Crystal Ore
   | img    = Item Bravery Crystal Ore.png
   | img    = Item Wisdom Crystal Ore.png
   | rarity = SR
   | rarity = SR
   | num    = 100}}
   | num    = 100}}
{{Item
{{Item
   | name  = Hope Crystal Ore
   | name  = Hope Crystal Ore
   | img    = Item Bravery Crystal Ore.png
   | img    = Item Hope Crystal Ore.png
   | rarity = SR
   | rarity = SR
   | num    = 100}}
   | num    = 100}}
Line 769: Line 769:
{{Item
{{Item
   | name  = Wisdom Crystal Ore
   | name  = Wisdom Crystal Ore
   | img    = Item Bravery Crystal Ore.png
   | img    = Item Wisdom Crystal Ore.png
   | rarity = SR
   | rarity = SR
   | num    = 80}}
   | num    = 80}}
{{Item
{{Item
   | name  = Hope Crystal Ore
   | name  = Hope Crystal Ore
   | img    = Item Bravery Crystal Ore.png
   | img    = Item Hope Crystal Ore.png
   | rarity = SR
   | rarity = SR
   | num    = 80}}
   | num    = 80}}
Line 825: Line 825:
{{Item
{{Item
   | name  = Wisdom Crystal Ore
   | name  = Wisdom Crystal Ore
   | img    = Item Bravery Crystal Ore.png
   | img    = Item Wisdom Crystal Ore.png
   | rarity = SR
   | rarity = SR
   | num    = 70}}
   | num    = 70}}
{{Item
{{Item
   | name  = Hope Crystal Ore
   | name  = Hope Crystal Ore
   | img    = Item Bravery Crystal Ore.png
   | img    = Item Hope Crystal Ore.png
   | rarity = SR
   | rarity = SR
   | num    = 70}}
   | num    = 70}}
Line 881: Line 881:
{{Item
{{Item
   | name  = Wisdom Crystal Ore
   | name  = Wisdom Crystal Ore
   | img    = Item Bravery Crystal Ore.png
   | img    = Item Wisdom Crystal Ore.png
   | rarity = SR
   | rarity = SR
   | num    = 60}}
   | num    = 60}}
{{Item
{{Item
   | name  = Hope Crystal Ore
   | name  = Hope Crystal Ore
   | img    = Item Bravery Crystal Ore.png
   | img    = Item Hope Crystal Ore.png
   | rarity = SR
   | rarity = SR
   | num    = 60}}
   | num    = 60}}
Line 937: Line 937:
{{Item
{{Item
   | name  = Wisdom Crystal Ore
   | name  = Wisdom Crystal Ore
   | img    = Item Bravery Crystal Ore.png
   | img    = Item Wisdom Crystal Ore.png
   | rarity = SR
   | rarity = SR
   | num    = 50}}
   | num    = 50}}
{{Item
{{Item
   | name  = Hope Crystal Ore
   | name  = Hope Crystal Ore
   | img    = Item Bravery Crystal Ore.png
   | img    = Item Hope Crystal Ore.png
   | rarity = SR
   | rarity = SR
   | num    = 50}}
   | num    = 50}}
Line 978: Line 978:
{{Item
{{Item
   | name  = Wisdom Crystal Ore
   | name  = Wisdom Crystal Ore
   | img    = Item Bravery Crystal Ore.png
   | img    = Item Wisdom Crystal Ore.png
   | rarity = SR
   | rarity = SR
   | num    = 40}}
   | num    = 40}}
{{Item
{{Item
   | name  = Hope Crystal Ore
   | name  = Hope Crystal Ore
   | img    = Item Bravery Crystal Ore.png
   | img    = Item Hope Crystal Ore.png
   | rarity = SR
   | rarity = SR
   | num    = 40}}
   | num    = 40}}
Line 999: Line 999:
{{Item
{{Item
   | name  = Master Key
   | name  = Master Key
   | img    = Item Lucky Horseshoe.png
   | img    = Item Master Key.png
   | rarity = SSR
   | rarity = SSR
   | num    = 1}}
   | num    = 1}}
Line 1,019: Line 1,019:
{{Item
{{Item
   | name  = Wisdom Crystal Ore
   | name  = Wisdom Crystal Ore
   | img    = Item Bravery Crystal Ore.png
   | img    = Item Wisdom Crystal Ore.png
   | rarity = SR
   | rarity = SR
   | num    = 30}}
   | num    = 30}}
{{Item
{{Item
   | name  = Hope Crystal Ore
   | name  = Hope Crystal Ore
   | img    = Item Bravery Crystal Ore.png
   | img    = Item Hope Crystal Ore.png
   | rarity = SR
   | rarity = SR
   | num    = 30}}
   | num    = 30}}
Line 1,060: Line 1,060:
{{Item
{{Item
   | name  = Wisdom Crystal Ore
   | name  = Wisdom Crystal Ore
   | img    = Item Bravery Crystal Ore.png
   | img    = Item Wisdom Crystal Ore.png
   | rarity = SR
   | rarity = SR
   | num    = 20}}
   | num    = 20}}
{{Item
{{Item
   | name  = Hope Crystal Ore
   | name  = Hope Crystal Ore
   | img    = Item Bravery Crystal Ore.png
   | img    = Item Hope Crystal Ore.png
   | rarity = SR
   | rarity = SR
   | num    = 20}}
   | num    = 20}}
Line 1,101: Line 1,101:
{{Item
{{Item
   | name  = Wisdom Crystal Ore
   | name  = Wisdom Crystal Ore
   | img    = Item Bravery Crystal Ore.png
   | img    = Item Wisdom Crystal Ore.png
   | rarity = SR
   | rarity = SR
   | num    = 15}}
   | num    = 15}}
{{Item
{{Item
   | name  = Hope Crystal Ore
   | name  = Hope Crystal Ore
   | img    = Item Bravery Crystal Ore.png
   | img    = Item Hope Crystal Ore.png
   | rarity = SR
   | rarity = SR
   | num    = 15}}
   | num    = 15}}

Latest revision as of 02:02, 19 April 2025

Go to main event page

Rimuru's Aptitude reaches 1K
5


10


30


50
Rimuru's Aptitude reaches 2K
5


10


30


50
Rimuru's Aptitude reaches 3K
5


10


30


50
Rimuru's Aptitude reaches 4K
5


10


30


50
Rimuru's Aptitude reaches 5K
1


50


30


200
Rimuru's Aptitude reaches 6K
5


50


30


200
Rimuru's Aptitude reaches 7K
5


50


30


200
Rimuru's Aptitude reaches 8K
5


50


30


200
Rimuru's Aptitude reaches 9K
5


50


30


200
Rimuru's Aptitude reaches 10K
5


50


30


200
Rimuru's Aptitude reaches 11K
8


80


50


300
Rimuru's Aptitude reaches 12K
8


80


50


300
Rimuru's Aptitude reaches 13K
8


80


50


300
Rimuru's Aptitude reaches 14K
8


80


50


300
Rimuru's Aptitude reaches 15K
8


80


50


300
Rimuru's Aptitude reaches 16K
8


80


50


300
Rimuru's Aptitude reaches 17K
8


80


50


300
Rimuru's Aptitude reaches 18K
8


80


50


300
Rimuru's Aptitude reaches 19K
8


80


50


300
Rimuru's Aptitude reaches 20K
8


80


50


300

Total Rewards

UR Items:

SSR Items:

SR Items:

Leaderboard Rewards

The Supreme Slime title: Reward for the top 3 players that increased Rimuru's Aptitude to 10000 during the event.

The leaderboard reflects an individual server's rankings.

Rank 1

1
40
40
200
200
200
100
280
1K
600
300

Rank 2

1
30
30
150
150
150
80
240
800
500
250

Rank 3

1
20
20
100
100
100
60
200
600
400
200

Rank 4-5

1
15
16
80
80
80
40
160
400
320
150

Rank 6-10

1
10
12
70
70
70
30
120
300
240
100

Rank 11-20

1
8
10
60
60
60
20
80
200
120
80

Rank 21-50

1
6
8
50
50
50
16
60

Rank 51-100

1
4
6
40
40
40
12
50

Rank 101-200

1
3
4
30
30
30
8
40

Rank 201-500

1
2
3
20
20
20
4
30

Rank 501-1000

1
1
2
15
15
15
2
20