Camping with A Slime/Growth Rewards: Difference between revisions
FaeriMagic (talk | contribs) m (→Leaderboard Rewards: Corrected Master Key icon.) |
FaeriMagic (talk | contribs) m (Replaced with sprites.) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 10 | | num = 10 | ||
| Line 40: | Line 40: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 10 | | num = 10 | ||
| Line 68: | Line 68: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 10 | | num = 10 | ||
| Line 96: | Line 96: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 10 | | num = 10 | ||
| Line 124: | Line 124: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 50 | | num = 50 | ||
| Line 152: | Line 152: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 50 | | num = 50 | ||
| Line 180: | Line 180: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 50 | | num = 50 | ||
| Line 208: | Line 208: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 50 | | num = 50 | ||
| Line 236: | Line 236: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 50 | | num = 50 | ||
| Line 264: | Line 264: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 50 | | num = 50 | ||
| Line 292: | Line 292: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 80 | | num = 80 | ||
| Line 320: | Line 320: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 80 | | num = 80 | ||
| Line 348: | Line 348: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 80 | | num = 80 | ||
| Line 376: | Line 376: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Spritem Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 80 | | num = 80 | ||
| Line 404: | Line 404: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 80 | | num = 80 | ||
| Line 432: | Line 432: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 80 | | num = 80 | ||
| Line 460: | Line 460: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 80 | | num = 80 | ||
| Line 488: | Line 488: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 80 | | num = 80 | ||
| Line 516: | Line 516: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 80 | | num = 80 | ||
| Line 544: | Line 544: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 80 | | num = 80 | ||
| Line 591: | Line 591: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 40}} | | num = 40}} | ||
| Line 611: | Line 611: | ||
{{Item | {{Item | ||
| name = Reforge essential oil | | name = Reforge essential oil | ||
| img = | | img = Sprite Reforge essential oil.png | ||
| rarity = SR | | rarity = SR | ||
| num = 100}} | | num = 100}} | ||
{{Item | {{Item | ||
| name = Basic Elixir | | name = Basic Elixir | ||
| img = | | img = Sprite Basic Elixir.png | ||
| rarity = SR | | rarity = SR | ||
| num = 280}} | | num = 280}} | ||
{{Item | {{Item | ||
| name = Unidentified Insight | | name = Unidentified Insight | ||
| img = | | img = Sprite Unidentified Insight.png | ||
| rarity = R | | rarity = R | ||
| num = 1K}} | | num = 1K}} | ||
| Line 647: | Line 647: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 30}} | | num = 30}} | ||
| Line 667: | Line 667: | ||
{{Item | {{Item | ||
| name = Reforge essential oil | | name = Reforge essential oil | ||
| img = | | img = Sprite Reforge essential oil.png | ||
| rarity = SR | | rarity = SR | ||
| num = 80}} | | num = 80}} | ||
{{Item | {{Item | ||
| name = Basic Elixir | | name = Basic Elixir | ||
| img = | | img = Sprite Basic Elixir.png | ||
| rarity = SR | | rarity = SR | ||
| num = 240}} | | num = 240}} | ||
{{Item | {{Item | ||
| name = Unidentified Insight | | name = Unidentified Insight | ||
| img = | | img = Sprite Unidentified Insight.png | ||
| rarity = R | | rarity = R | ||
| num = 800}} | | num = 800}} | ||
| Line 703: | Line 703: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 20}} | | num = 20}} | ||
| Line 723: | Line 723: | ||
{{Item | {{Item | ||
| name = Reforge essential oil | | name = Reforge essential oil | ||
| img = | | img = Sprite Reforge essential oil.png | ||
| rarity = SR | | rarity = SR | ||
| num = 60}} | | num = 60}} | ||
{{Item | {{Item | ||
| name = Basic Elixir | | name = Basic Elixir | ||
| img = | | img = Sprite Basic Elixir.png | ||
| rarity = SR | | rarity = SR | ||
| num = 200}} | | num = 200}} | ||
{{Item | {{Item | ||
| name = Unidentified Insight | | name = Unidentified Insight | ||
| img = | | img = Sprite Unidentified Insight.png | ||
| rarity = R | | rarity = R | ||
| num = 600}} | | num = 600}} | ||
| Line 759: | Line 759: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 16}} | | num = 16}} | ||
| Line 779: | Line 779: | ||
{{Item | {{Item | ||
| name = Reforge essential oil | | name = Reforge essential oil | ||
| img = | | img = Sprite Reforge essential oil.png | ||
| rarity = SR | | rarity = SR | ||
| num = 40}} | | num = 40}} | ||
{{Item | {{Item | ||
| name = Basic Elixir | | name = Basic Elixir | ||
| img = | | img = Sprite Basic Elixir.png | ||
| rarity = SR | | rarity = SR | ||
| num = 160}} | | num = 160}} | ||
{{Item | {{Item | ||
| name = Unidentified Insight | | name = Unidentified Insight | ||
| img = | | img = Sprite Unidentified Insight.png | ||
| rarity = R | | rarity = R | ||
| num = 400}} | | num = 400}} | ||
| Line 815: | Line 815: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 12}} | | num = 12}} | ||
| Line 835: | Line 835: | ||
{{Item | {{Item | ||
| name = Reforge essential oil | | name = Reforge essential oil | ||
| img = | | img = Sprite Reforge essential oil.png | ||
| rarity = SR | | rarity = SR | ||
| num = 30}} | | num = 30}} | ||
{{Item | {{Item | ||
| name = Basic Elixir | | name = Basic Elixir | ||
| img = | | img = Sprite Basic Elixir.png | ||
| rarity = SR | | rarity = SR | ||
| num = 120}} | | num = 120}} | ||
{{Item | {{Item | ||
| name = Unidentified Insight | | name = Unidentified Insight | ||
| img = | | img = Sprite Unidentified Insight.png | ||
| rarity = R | | rarity = R | ||
| num = 300}} | | num = 300}} | ||
| Line 871: | Line 871: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 10}} | | num = 10}} | ||
| Line 891: | Line 891: | ||
{{Item | {{Item | ||
| name = Reforge essential oil | | name = Reforge essential oil | ||
| img = | | img = Sprite Reforge essential oil.png | ||
| rarity = SR | | rarity = SR | ||
| num = 20}} | | num = 20}} | ||
{{Item | {{Item | ||
| name = Basic Elixir | | name = Basic Elixir | ||
| img = | | img = Sprite Basic Elixir.png | ||
| rarity = SR | | rarity = SR | ||
| num = 80}} | | num = 80}} | ||
{{Item | {{Item | ||
| name = Unidentified Insight | | name = Unidentified Insight | ||
| img = | | img = Sprite Unidentified Insight.png | ||
| rarity = R | | rarity = R | ||
| num = 200}} | | num = 200}} | ||
| Line 927: | Line 927: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 8}} | | num = 8}} | ||
| Line 947: | Line 947: | ||
{{Item | {{Item | ||
| name = Reforge essential oil | | name = Reforge essential oil | ||
| img = | | img = Sprite Reforge essential oil.png | ||
| rarity = SR | | rarity = SR | ||
| num = 16}} | | num = 16}} | ||
{{Item | {{Item | ||
| name = Basic Elixir | | name = Basic Elixir | ||
| img = | | img = Sprite Basic Elixir.png | ||
| rarity = SR | | rarity = SR | ||
| num = 60}} | | num = 60}} | ||
| Line 968: | Line 968: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 6}} | | num = 6}} | ||
| Line 988: | Line 988: | ||
{{Item | {{Item | ||
| name = Reforge essential oil | | name = Reforge essential oil | ||
| img = | | img = Sprite Reforge essential oil.png | ||
| rarity = SR | | rarity = SR | ||
| num = 12}} | | num = 12}} | ||
{{Item | {{Item | ||
| name = Basic Elixir | | name = Basic Elixir | ||
| img = | | img = Sprite Basic Elixir.png | ||
| rarity = SR | | rarity = SR | ||
| num = 50}} | | num = 50}} | ||
| Line 1,009: | Line 1,009: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 4}} | | num = 4}} | ||
| Line 1,029: | Line 1,029: | ||
{{Item | {{Item | ||
| name = Reforge essential oil | | name = Reforge essential oil | ||
| img = | | img = Sprite Reforge essential oil.png | ||
| rarity = SR | | rarity = SR | ||
| num = 8}} | | num = 8}} | ||
{{Item | {{Item | ||
| name = Basic Elixir | | name = Basic Elixir | ||
| img = | | img = Sprite Basic Elixir.png | ||
| rarity = SR | | rarity = SR | ||
| num = 40}} | | num = 40}} | ||
| Line 1,050: | Line 1,050: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 3}} | | num = 3}} | ||
| Line 1,070: | Line 1,070: | ||
{{Item | {{Item | ||
| name = Reforge essential oil | | name = Reforge essential oil | ||
| img = | | img = Sprite Reforge essential oil.png | ||
| rarity = SR | | rarity = SR | ||
| num = 4}} | | num = 4}} | ||
{{Item | {{Item | ||
| name = Basic Elixir | | name = Basic Elixir | ||
| img = | | img = Sprite Basic Elixir.png | ||
| rarity = SR | | rarity = SR | ||
| num = 30}} | | num = 30}} | ||
| Line 1,091: | Line 1,091: | ||
{{Item | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 2}} | | num = 2}} | ||
| Line 1,111: | Line 1,111: | ||
{{Item | {{Item | ||
| name = Reforge essential oil | | name = Reforge essential oil | ||
| img = | | img = Sprite Reforge essential oil.png | ||
| rarity = SR | | rarity = SR | ||
| num = 2}} | | num = 2}} | ||
{{Item | {{Item | ||
| name = Basic Elixir | | name = Basic Elixir | ||
| img = | | img = Sprite Basic Elixir.png | ||
| rarity = SR | | rarity = SR | ||
| num = 20}} | | num = 20}} | ||
<noinclude>[[Category:Camping with A Slime]] [[Category:Event Leaderboard pages]]</noinclude> | <noinclude>[[Category:Camping with A Slime]] [[Category:Event Leaderboard pages]]</noinclude> | ||
Latest revision as of 15:59, 12 July 2025
Total Rewards
UR Items:
- Cloak of Levitation: x1
- Quenching Stone: x106
- Skill Pearl: x1.14K
SSR Items:
- Golden Fame Card: x20
- Rare Item Selectable Chest: x680
SR Items:
- Essence Chest: x120
- Magic Ore: x4.4K
Leaderboard Rewards

The leaderboard reflects an individual server's rankings.
Rank 1
| 1 |
| 40 |
| 40 |
| 200 |
| 200 |
| 200 |
| 100 |
| 280 |
| 1K |
| 600 |
| 300 |
Rank 2
| 1 |
| 30 |
| 30 |
| 150 |
| 150 |
| 150 |
| 80 |
| 240 |
| 800 |
| 500 |
| 250 |
Rank 3
| 1 |
| 20 |
| 20 |
| 100 |
| 100 |
| 100 |
| 60 |
| 200 |
| 600 |
| 400 |
| 200 |
Rank 4-5
| 1 |
| 15 |
| 16 |
| 80 |
| 80 |
| 80 |
| 40 |
| 160 |
| 400 |
| 320 |
| 150 |
Rank 6-10
| 1 |
| 10 |
| 12 |
| 70 |
| 70 |
| 70 |
| 30 |
| 120 |
| 300 |
| 240 |
| 100 |
Rank 11-20
| 1 |
| 8 |
| 10 |
| 60 |
| 60 |
| 60 |
| 20 |
| 80 |
| 200 |
| 120 |
| 80 |
Rank 21-50
| 1 |
| 6 |
| 8 |
| 50 |
| 50 |
| 50 |
| 16 |
| 60 |
Rank 51-100
| 1 |
| 4 |
| 6 |
| 40 |
| 40 |
| 40 |
| 12 |
| 50 |
Rank 101-200
| 1 |
| 3 |
| 4 |
| 30 |
| 30 |
| 30 |
| 8 |
| 40 |
Rank 201-500
| 1 |
| 2 |
| 3 |
| 20 |
| 20 |
| 20 |
| 4 |
| 30 |
Rank 501-1000
| 1 |
| 1 |
| 2 |
| 15 |
| 15 |
| 15 |
| 2 |
| 20 |





















