Template:Fellow Data: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: Manual revert |
||
(6 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
==Awaken== | ==Awaken== | ||
Current Effect | Current Effect | ||
<div class="container"> | <div class="container"> | ||
<div class="grid-container"> | <div class="grid-container"> | ||
<div class="box box-style"> | <div class="box box-style"> | ||
<h2>Skill 1</h2> | |||
{| | {| | ||
|+Base info for skill | |+Base info for skill | ||
!Level | !Level | ||
!Title | !Title | ||
! Percentage | ! Percentage | ||
|- | |- | ||
| 1 | | 1 | ||
|Novice | |Novice | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
|Proficient | |Proficient | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
|Virtuoso | |Virtuoso | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
|Outstanding | |Outstanding | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
| Perfect | | Perfect | ||
| | | | ||
|- | |- | ||
| 6 | | 6 | ||
|Divine | |Divine | ||
| | | | ||
|} | |} | ||
</div> | |||
<div class="box box-style"> | |||
<h2>Skill 2</h2> | |||
{| | |||
|+Base info for skill | |||
! Level | |||
!Title | |||
!Percentage | |||
|- | |||
|1 | |||
|Novice | |||
| | |||
|- | |||
|2 | |||
| Proficient | |||
| | |||
|- | |||
|3 | |||
| Virtuoso | |||
| | |||
|- | |||
|4 | |||
| Outstanding | |||
| | |||
|- | |||
|5 | |||
|Perfect | |||
| | |||
|- | |||
|6 | |||
|Divine | |||
| | |||
|} | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> |
Latest revision as of 18:28, 15 October 2023
Base Character Stats
- Power:
- Born Aptitude:
- Skill:
- Ordinary Talent Skill
- Informed Expertise I
- Grimoire Trading (Unlocks after Bazaar opens)
Awaken
Current Effect
Skill 1
Level | Title | Percentage |
---|---|---|
1 | Novice | |
2 | Proficient | |
3 | Virtuoso | |
4 | Outstanding | |
5 | Perfect | |
6 | Divine |
Skill 2
Level | Title | Percentage |
---|---|---|
1 | Novice | |
2 | Proficient | |
3 | Virtuoso | |
4 | Outstanding | |
5 | Perfect | |
6 | Divine |
Limit Break
Consume Acquaint Stones to Improve.
- Limit Break I
- ⭐ to unlock
- Cost 3x Acquaint Stones
- Limit Break II
- ⭐⭐ to unlock
- Limit Break III
- ⭐⭐⭐ to unlock
- Limit Break IV
- ⭐⭐⭐⭐ to unlock
- Limit Break V
- ⭐⭐⭐⭐⭐ to unlock
Aptitude
Basic info
SSR Born Aptitude | |||||
---|---|---|---|---|---|
Lv | APT | LBC | Lv | APT | LBC |
1 | 8 | ||||
2 | 9 | ||||
3 | 10 | ||||
4 | 11 | ||||
5 | 12 | ||||
6 | 13 | ||||
7 | 14 |
Operation Skill
Details on Operation Skill
How to level up
Level | Cost | Percent | Level | Cost | Percent | |
---|---|---|---|---|---|---|
Operation Effect
⭐ details (when unlocked)
⭐ details (when unlocked)
Notes
idk put info about the character that could a fannon ideas or jokes or something....