Sepia Portrait Studio: Difference between revisions
(Page creation & basic detail) |
mNo edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
Sepia Portrait Studio is a recurring Special Event where Transcenders have the chance to gain exclusive ★3 costumes and Boudoir Photos. | Sepia Portrait Studio is a recurring Special Event where Transcenders have the chance to gain exclusive ★3 costumes and Boudoir Photos. | ||
Players can accumulate [[Roll Film (Sepia)|Roll Film]] through Daily Tasks and | Players can accumulate [[Roll Film (Sepia)|Roll Film]] through [[Sepia Portrait Studio/Tasks|Daily Tasks]] and [[Sepia Portrait Studio/Bundles|Bundle]] Purchases, which are then used to progress Shooting Progress. | ||
== Information == | == Information == | ||
| Line 28: | Line 28: | ||
* After completing the Boudoir Photo work, you can choose the current theme again, and you can get more limited costume blueprints. | * After completing the Boudoir Photo work, you can choose the current theme again, and you can get more limited costume blueprints. | ||
}} | }} | ||
== Tasks == | |||
Fulfilling [[Sepia Portrait Studio/Tasks|Daily Tasks]] allows Transcenders to collect Active Points, which unlock the following rewards: | |||
{| class="wikitable" | |||
|+Active Points Rewards | |||
!Active Points | |||
!Rewards | |||
|- | |||
|10 | |||
|3 [[Roll Film (Sepia)]] | |||
|- | |||
|70 | |||
|3 [[Roll Film (Sepia)]] | |||
|- | |||
|130 | |||
|3 [[Roll Film (Sepia)]] | |||
|- | |||
|200 | |||
|3 [[Roll Film (Sepia)]] | |||
|- | |||
|270 | |||
|5 [[Acquaint Stone Fragment]] | |||
|} | |||
== Gacha Stages == | |||
There are 3 stages of gacha for each costume and 1 stage of gacha for each photo. Once the grand prize in a stage is obtained, the next stage is unlocked. | |||
When using the 10x Inspire button, Inspire stops if finding Inspiration in the process. Only the Roll Films actually spent will be consumed. | |||
=== Step 1 (Choosing Character...) === | |||
''Obtained rewards will be removed from the prize pool, thereby increasing the probability of all other prizes left.'' | |||
{| class="wikitable mw-collapsible" | |||
|+ | |||
!Prize | |||
!Probability | |||
!Draw available | |||
|- | |||
| colspan="3" |'''Inspiration - 1.47%''' | |||
|- | |||
|20 Costume Fragments | |||
|1.47% | |||
|1 | |||
|- | |||
| colspan="3" |'''Other Rewards - 98.53%''' | |||
|- | |||
|5 Costume Fragments | |||
|4.92% | |||
|1 | |||
|- | |||
|3 Costume Fragments | |||
|4.92% | |||
|1 | |||
|- | |||
|2 Costume Fragments | |||
|9.85% | |||
|2 | |||
|- | |||
|1 Costume Fragments | |||
|9.85% | |||
|2 | |||
|- | |||
|1500 Exchange Vouchers | |||
|9.85% | |||
|2 | |||
|- | |||
|900 Exchange Vouchers | |||
|9.85% | |||
|2 | |||
|- | |||
|600 Exchange Vouchers | |||
|24.63% | |||
|5 | |||
|- | |||
|300 Exchange Vouchers | |||
|24.63% | |||
|5 | |||
|} | |||
=== Step 2 (Setting Scene...) === | |||
''Obtained rewards will be removed from the prize pool, thereby increasing the probability of all other prizes left.'' | |||
{| class="wikitable mw-collapsible" | |||
!Prize | |||
!Probability | |||
!Draw available | |||
|- | |||
| colspan="3" |'''Inspiration - 3.61%''' | |||
|- | |||
|20 Costume Fragments | |||
|1.47% | |||
|1 | |||
|- | |||
| colspan="3" |'''Other Rewards - 98.53%''' | |||
|- | |||
|5 Costume Fragments | |||
|4.92% | |||
|1 | |||
|- | |||
|3 Costume Fragments | |||
|4.92% | |||
|1 | |||
|- | |||
|2 Costume Fragments | |||
|14.77% | |||
|3 | |||
|- | |||
|1 Costume Fragments | |||
|14.77% | |||
|3 | |||
|- | |||
|1500 Exchange Vouchers | |||
|14.77% | |||
|3 | |||
|- | |||
|900 Exchange Vouchers | |||
|14.77% | |||
|3 | |||
|- | |||
|600 Exchange Vouchers | |||
|14.77% | |||
|3 | |||
|- | |||
|300 Exchange Vouchers | |||
|14.77% | |||
|3 | |||
|} | |||
=== Step 3 (Shooting...) === | |||
''Obtained rewards will be removed from the prize pool, thereby increasing the probability of all other prizes left.'' | |||
{| class="wikitable mw-collapsible" | |||
!Prize | |||
!Probability | |||
!Draw available | |||
|- | |||
| colspan="3" |'''Wonderful Moment - 1.47%''' | |||
|- | |||
|Limited Costume | |||
|1.47% | |||
|1 | |||
|- | |||
| colspan="3" |'''Other Rewards - 98.53%''' | |||
|- | |||
|5 Costume Fragments | |||
|9.85% | |||
|2 | |||
|- | |||
|3 Costume Fragments | |||
|9.85% | |||
|2 | |||
|- | |||
|2 Costume Fragments | |||
|9.85% | |||
|2 | |||
|- | |||
|1 Costume Fragments | |||
|19.7% | |||
|4 | |||
|- | |||
|1500 Exchange Vouchers | |||
|14.77% | |||
|3 | |||
|- | |||
|900 Exchange Vouchers | |||
|14.77% | |||
|3 | |||
|- | |||
|600 Exchange Vouchers | |||
|9.85% | |||
|2 | |||
|- | |||
|300 Exchange Vouchers | |||
|9.85% | |||
|2 | |||
|} | |||
=== Step 4 (Best Moment) === | |||
''Obtained rewards will be removed from the prize pool, thereby increasing the probability of all other prizes left.'' | |||
{| class="wikitable mw-collapsible" | |||
!Prize | |||
!Probability | |||
!Draw available | |||
|- | |||
| colspan="3" |'''Best Moment - 1.96%''' | |||
|- | |||
|Limited Costume | |||
|1.96% | |||
|1 | |||
|- | |||
| colspan="3" |'''Other Rewards - 98.04%''' | |||
|- | |||
|1500 Exchange Vouchers | |||
|9.8% | |||
|''Pending'' | |||
|- | |||
|900 Exchange Vouchers | |||
|19.6% | |||
|''Pending'' | |||
|- | |||
|600 Exchange Vouchers | |||
|29.41% | |||
|''Pending'' | |||
|- | |||
|300 Exchange Vouchers | |||
|39.21% | |||
|''Pending'' | |||
|} | |||
=== Step 5 (Endless Mode) === | |||
''Capture the Best Moment to claim all rewards and reset the prize pool.'' | |||
{| class="wikitable mw-collapsible" | |||
!Prize | |||
!Probability | |||
!Draw available | |||
|- | |||
| colspan="3" |'''Wonderful Moment - 1.47%''' | |||
|- | |||
|30 Costume Fragments | |||
|1.47% | |||
|1 | |||
|- | |||
| colspan="3" |'''Other Rewards - 98.53%''' | |||
|- | |||
|5 Costume Fragments | |||
|4.92% | |||
|''Pending'' | |||
|- | |||
|3 Costume Fragments | |||
|4.92% | |||
|''Pending'' | |||
|- | |||
|2 Costume Fragments | |||
|19.7% | |||
|''Pending'' | |||
|- | |||
|1 Costume Fragments | |||
|19.7% | |||
|''Pending'' | |||
|- | |||
|1500 Exchange Vouchers | |||
|14.77% | |||
|''Pending'' | |||
|- | |||
|900 Exchange Vouchers | |||
|14.77% | |||
|''Pending'' | |||
|- | |||
|600 Exchange Vouchers | |||
|9.85% | |||
|''Pending'' | |||
|- | |||
|300 Exchange Vouchers | |||
|9.85% | |||
|''Pending'' | |||
|} | |||
== Themes == | == Themes == | ||
| Line 33: | Line 286: | ||
=== A Delicious Dream === | === A Delicious Dream === | ||
[[File:Sepia A Delicious Dream Graphic.png|alt=Graphic for the Theme "A Delicious Dream"|frameless]] | |||
'''Featured Character''': [[Gina]] | |||
'''Story''': [[Sepia Portrait Studio/A Delicious Dream Story|Sepia Portrait Studio/A Delicious Dream]] | |||
'''Costume''': [[Costume ⟦Highly Praised Business!⟧ (★3)]] | |||
'''Boudoir Photo''': [[A Delicious Dream]] | |||
=== Colorful Magic === | === Colorful Magic === | ||
[[File:Sepia Colorful Magic Graphic.png|alt=Graphic for the Theme "Colorful Magic"|frameless]] | |||
'''Featured Characters''': [[Catherine]] & [[Ena]] | |||
'''Story''': [[Sepia Portrait Studio/Colorful Magic Story|Sepia Portrait Studio/Colorful Magic]] | |||
'''Costumes''': | |||
* [[Costume ⟦Witch in the Wind⟧ (★3)]] | |||
* [[Costume ⟦Archmage of Light⟧ (★3)]] | |||
'''Boudoir Photo''': [[Colorful Magic]] | |||
== Shop == | |||
See [[Sepia Portrait Studio/Portrait Shop]] for details. | |||
== Bundles == | |||
See [[Sepia Portrait Studio/Bundles]] for details. | |||
== Notes == | == Notes == | ||
<references group="N" /> | <references group="N" /> | ||
Latest revision as of 11:44, 12 April 2026
The Sepia Portrait Studio opened by a famous designer from ocean Kingdom is now open for business!
Overview
Sepia Portrait Studio is a recurring Special Event where Transcenders have the chance to gain exclusive ★3 costumes and Boudoir Photos.
Players can accumulate Roll Film through Daily Tasks and Bundle Purchases, which are then used to progress Shooting Progress.
Information
Photo Taking
- During the event, Transcenders can consume Roll Film to take photos.
- Shooting work is divided into 4 stages, Character Selection, Scene Setting, Photo Taking, and Boudoir Photo.
- Transcenders can receive a reward for each work. Received rewards will be excluded from the prize pool.
- Obtaining the grand prize will automatically receive all remaining rewards and enter the next stage.
Photo Rewards
- Transcenders can obtain a family's limited costume in Photo Taking Stage.
- Transcenders can obtain family's limited costume CG in Boudoir Photo Stage. After receiving the limited CG, corresponding family's Intimacy and Blessing Power will increase. Collected CG can be viewed in the Gallery.
Theme
- A new them will unlock after each Sepia Portrait Studio opens. Different themes offer different limited costume and limited Boudoir CG. The shooting progress within the same theme will be inherited, and the progress of different themes is not shared.
- Some themes include 2 characters.[N 1] After selecting this theme, you can switch between the 2 characters at any time during the event. The 2 characters do not share shooting progress, and only when both characters have completed the Photo Taking Stage will the Boudoir Photo Stage be unlocked.
Repeat Shooting
- After completing the Boudoir Photo work, you can choose the current theme again, and you can get more limited costume blueprints.
Tasks
Fulfilling Daily Tasks allows Transcenders to collect Active Points, which unlock the following rewards:
| Active Points | Rewards |
|---|---|
| 10 | 3 Roll Film (Sepia) |
| 70 | 3 Roll Film (Sepia) |
| 130 | 3 Roll Film (Sepia) |
| 200 | 3 Roll Film (Sepia) |
| 270 | 5 Acquaint Stone Fragment |
Gacha Stages
There are 3 stages of gacha for each costume and 1 stage of gacha for each photo. Once the grand prize in a stage is obtained, the next stage is unlocked.
When using the 10x Inspire button, Inspire stops if finding Inspiration in the process. Only the Roll Films actually spent will be consumed.
Step 1 (Choosing Character...)
Obtained rewards will be removed from the prize pool, thereby increasing the probability of all other prizes left.
| Prize | Probability | Draw available |
|---|---|---|
| Inspiration - 1.47% | ||
| 20 Costume Fragments | 1.47% | 1 |
| Other Rewards - 98.53% | ||
| 5 Costume Fragments | 4.92% | 1 |
| 3 Costume Fragments | 4.92% | 1 |
| 2 Costume Fragments | 9.85% | 2 |
| 1 Costume Fragments | 9.85% | 2 |
| 1500 Exchange Vouchers | 9.85% | 2 |
| 900 Exchange Vouchers | 9.85% | 2 |
| 600 Exchange Vouchers | 24.63% | 5 |
| 300 Exchange Vouchers | 24.63% | 5 |
Step 2 (Setting Scene...)
Obtained rewards will be removed from the prize pool, thereby increasing the probability of all other prizes left.
| Prize | Probability | Draw available |
|---|---|---|
| Inspiration - 3.61% | ||
| 20 Costume Fragments | 1.47% | 1 |
| Other Rewards - 98.53% | ||
| 5 Costume Fragments | 4.92% | 1 |
| 3 Costume Fragments | 4.92% | 1 |
| 2 Costume Fragments | 14.77% | 3 |
| 1 Costume Fragments | 14.77% | 3 |
| 1500 Exchange Vouchers | 14.77% | 3 |
| 900 Exchange Vouchers | 14.77% | 3 |
| 600 Exchange Vouchers | 14.77% | 3 |
| 300 Exchange Vouchers | 14.77% | 3 |
Step 3 (Shooting...)
Obtained rewards will be removed from the prize pool, thereby increasing the probability of all other prizes left.
| Prize | Probability | Draw available |
|---|---|---|
| Wonderful Moment - 1.47% | ||
| Limited Costume | 1.47% | 1 |
| Other Rewards - 98.53% | ||
| 5 Costume Fragments | 9.85% | 2 |
| 3 Costume Fragments | 9.85% | 2 |
| 2 Costume Fragments | 9.85% | 2 |
| 1 Costume Fragments | 19.7% | 4 |
| 1500 Exchange Vouchers | 14.77% | 3 |
| 900 Exchange Vouchers | 14.77% | 3 |
| 600 Exchange Vouchers | 9.85% | 2 |
| 300 Exchange Vouchers | 9.85% | 2 |
Step 4 (Best Moment)
Obtained rewards will be removed from the prize pool, thereby increasing the probability of all other prizes left.
| Prize | Probability | Draw available |
|---|---|---|
| Best Moment - 1.96% | ||
| Limited Costume | 1.96% | 1 |
| Other Rewards - 98.04% | ||
| 1500 Exchange Vouchers | 9.8% | Pending |
| 900 Exchange Vouchers | 19.6% | Pending |
| 600 Exchange Vouchers | 29.41% | Pending |
| 300 Exchange Vouchers | 39.21% | Pending |
Step 5 (Endless Mode)
Capture the Best Moment to claim all rewards and reset the prize pool.
| Prize | Probability | Draw available |
|---|---|---|
| Wonderful Moment - 1.47% | ||
| 30 Costume Fragments | 1.47% | 1 |
| Other Rewards - 98.53% | ||
| 5 Costume Fragments | 4.92% | Pending |
| 3 Costume Fragments | 4.92% | Pending |
| 2 Costume Fragments | 19.7% | Pending |
| 1 Costume Fragments | 19.7% | Pending |
| 1500 Exchange Vouchers | 14.77% | Pending |
| 900 Exchange Vouchers | 14.77% | Pending |
| 600 Exchange Vouchers | 9.85% | Pending |
| 300 Exchange Vouchers | 9.85% | Pending |
Themes
Each iteration of the event will introduce a new Theme, which come with different prize pools. Previous Themes can be selected, but those outside the current Theme will cost 1000
and, unless selected initially at the beginning of the event period, can only be accessed once all prizes from the active Theme have been obtained.
A Delicious Dream
Featured Character: Gina
Story: Sepia Portrait Studio/A Delicious Dream
Costume: Costume ⟦Highly Praised Business!⟧ (★3)
Boudoir Photo: A Delicious Dream
Colorful Magic
Featured Characters: Catherine & Ena
Story: Sepia Portrait Studio/Colorful Magic
Costumes:
Boudoir Photo: Colorful Magic
Shop
See Sepia Portrait Studio/Portrait Shop for details.
Bundles
See Sepia Portrait Studio/Bundles for details.
Notes
- ↑ The only Theme that does not include two characters is the first iteration of the event, which features Gina alone.