Fellows: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 139: | Line 139: | ||
!'''<u>Unfettered</u>''' | !'''<u>Unfettered</u>''' | ||
|- | |- | ||
|[[Reir]] | |[[File:Reir_1r.png|50x50px|link=Reir]] <br /> [[Reir]] </div> <div style="margin: 0 10px;"> | ||
|[[Fifi]] | |[[File:Fifi_1r.png|50x50px|link=Fifi]] <br /> [[Fifi]] </div> <div style="margin: 0 10px;"> | ||
|[[Knivi]] | |[[File:Knivi_1r.png|50x50px|link=Knivi]] <br /> [[Knivi]] </div> <div style="margin: 0 10px;"> | ||
|[[Maxim]] | |[[File:Maxim_1r.png|50x50px|link=Maxim]] <br /> [[Maxim]] </div> <div style="margin: 0 10px;"> | ||
|[[Pump]] | |[[File:Pump_1r.png|50x50px|link=Pump]] <br /> [[Pump]] </div> <div style="margin: 0 10px;"> | ||
|- | |- | ||
! colspan="5" | | ! colspan="5" | | ||
Line 154: | Line 154: | ||
!'''<u>Unfettered</u>''' | !'''<u>Unfettered</u>''' | ||
|- | |- | ||
|[[File:Meaden_1r.png|50x50px|link=Liz]] | |[[File:Meaden_1r.png|50x50px|link=Liz]] <br /> [[Meaden]] </div> <div style="margin: 0 10px;"> | ||
|[[Arake]] | |[[File:Arake_1r.png|50x50px|link=Arake]] <br /> [[Arake]] </div> <div style="margin: 0 10px;"> | ||
|[[Björnson]] | |[[File:Björnson_1r.png|50x50px|link=Björnson]] <br /> [[Björnson]] </div> <div style="margin: 0 10px;"> | ||
|[[Dr. Dotor]] | |[[File:Dr_Dotor_1r.png|50x50px|link=Dr. Dotor]] <br /> [[Dr. Dotor]] </div> <div style="margin: 0 10px;"> | ||
|[[Boatter]] | |[[File:Boatter_1r.png|50x50px|link=Boatter]] <br /> [[Boatter]] </div> <div style="margin: 0 10px;"> | ||
|- | |- | ||
|[[Mirac]] | |[[File:Mirac_1r.png|50x50px|link=Mirac]] <br /> [[Mirac]] </div> <div style="margin: 0 10px;"> | ||
|[[Belle]] | |[[File:Belle_1r.png|50x50px|link=Belle]] <br /> [[Belle]] </div> <div style="margin: 0 10px;"> | ||
|[[Guarg]] | |[[File:Guarg_1r.png|50x50px|link=Guarg]] <br /> [[Guarg]] </div> <div style="margin: 0 10px;"> | ||
|[[Lincale]] | |[[File:Lincale_1r.png|50x50px|link=Lincale]] <br /> [[Lincale]] </div> <div style="margin: 0 10px;"> | ||
|[[Kaity]] | |[[File:Kaity_1r.png|50x50px|link=Kaity]] <br /> [[Kaity]] </div> <div style="margin: 0 10px;"> | ||
|- | |- | ||
|[[Woolf]] | |[[File:Woolf_1r.png|50x50px|link=Woolf]] <br /> [[Woolf]] </div> <div style="margin: 0 10px;"> | ||
|[[Geast]] | |[[File:Geast_1r.png|50x50px|link=Geast]] <br /> [[Geast]] </div> <div style="margin: 0 10px;"> | ||
|[[Hawker]] | |[[File:Hawker_1r.png|50x50px|link=Hawker]] <br /> [[Hawker]] </div> <div style="margin: 0 10px;"> | ||
|[[Rogile]] | |[[File:Rogile_1r.png|50x50px|link=Rogile]] <br /> [[Rogile]] </div> <div style="margin: 0 10px;"> | ||
|[[Prim]] | |[[File:Prim_1r.png|50x50px|link=Prim]] <br /> [[Prim]] </div> <div style="margin: 0 10px;"> | ||
|- | |- | ||
! colspan="5" | | ! colspan="5" | | ||
Line 181: | Line 181: | ||
!'''<u>Unfettered</u>''' | !'''<u>Unfettered</u>''' | ||
|- | |- | ||
|[[Elise]] | |[[File:Elise_1r.png|50x50px|link=Elise]] <br /> [[Elise]] </div> <div style="margin: 0 10px;"> | ||
|[[Denisa]] | |[[File:Denisa_1r.png|50x50px|link=Denisa]] <br /> [[Denisa]] </div> <div style="margin: 0 10px;"> | ||
|[[Brotein]] | |[[File:Brotein_1r.png|50x50px|link=Brotein]] <br /> [[Brotein]] </div> <div style="margin: 0 10px;"> | ||
|[[Angie]] | |[[File:Angie_1r.png|50x50px|link=Angie]] <br /> [[Angie]] </div> <div style="margin: 0 10px;"> | ||
|[[Adeline]] | |[[File:Adeline_1r.png|50x50px|link=Adeline]] <br /> [[Adeline]] </div> <div style="margin: 0 10px;"> | ||
|- | |- | ||
|[[Grayce]] | |[[File:Grayce_1r.png|50x50px|link=Grayce]] <br /> [[Grayce]] </div> <div style="margin: 0 10px;"> | ||
|[[Liz]] | |[[File:Liz_1r.png|50x50px|link=Liz]] <br /> [[Liz]] </div> <div style="margin: 0 10px;"> | ||
|[[Quenchy]] | |[[File:Quenchy_1r.png|50x50px|link=Quenchy]] <br /> [[Quenchy]] </div> <div style="margin: 0 10px;"> | ||
|[[Cimitir]] | |[[File:Cimitir_1r.png|50x50px|link=Cimitir]] <br /> [[Cimitir]] </div> <div style="margin: 0 10px;"> | ||
| | | | ||
|- | |- | ||
|[[Rani]] | |[[File:Rani_1r.png|50x50px|link=Rani]] <br /> [[Rani]] </div> <div style="margin: 0 10px;"> | ||
| | | | ||
| | | |
Revision as of 17:24, 4 October 2023
Fellow Listing
Empyrean Sound
Offer of Archdemons
Hero Summons
Recruit Fellows
VIP Fellows
Special Recruit
Event Fellows
Goal Fellows
Quest Fellows
Level Up Fellows
Rarity
Characters have a Rarity range starting with `N` as the lowest and least powerful characters, to as high as UR - the highest rarity with additional Power in combat and additional skills to help enhance the Player's Village.
Rarities from lowest to highest: N, R, SR, SSR, UR.
Each Rarity has a specific background color that can be seen on the Fellow List to aid in identifying them.
N = Green R = Blue SR = Purple SSR = Yellow/Gold UR = Red
Rarity Table
N - Rarity | ||||
---|---|---|---|---|
Inspiring | Diligent | Brave | Informed | Unfettered |
Reir |
Fifi |
Knivi |
Maxim |
Pump |
R - Rarity | ||||
Inspiring | Diligent | Brave | Informed | Unfettered |
Meaden |
Arake |
Björnson |
Dr. Dotor |
Boatter |
Mirac |
Belle |
Guarg |
Lincale |
Kaity |
Woolf |
Geast |
Hawker |
Rogile |
Prim |
SR - Rarity | ||||
Inspiring | Diligent | Brave | Informed | Unfettered |
Elise |
Denisa |
Brotein |
Angie |
Adeline |
Grayce |
Liz |
Quenchy |
Cimitir |
|
Rani |
||||
SSR - Rarity | ||||
Inspiring | Diligent | Brave | Informed | Unfettered |
Avril | Acedia | Emosen | Augustine | Anne |
Loya | Ida | Ira | Stephanie | Avar |
Lux | Jewlry | Mammon | Super | Iori |
Shlomo | Kaye | Salvo | Mescal | |
Trady | Tigirl | Nip | ||
UR - Rarity | ||||
Inspiring | Diligent | Brave | Informed | Unfettered |
Amaterasu | Leon | Orivita |