Skill Pearl: Difference between revisions
Jump to navigation
Jump to search
FaeriMagic (talk | contribs) m (ββLimited Event: Added source.) |
FaeriMagic (talk | contribs) m (Added source.) |
||
Line 10: | Line 10: | ||
=== Limited Event === | === Limited Event === | ||
==== [[Camping with A Slime]] ==== | ==== [[Camping with A Slime]] ==== | ||
{{ItemSourceBox| | |||
* [[Camping with A Slime/Sign-In|Sign-In]]: x13 | * [[Camping with A Slime/Sign-In|Sign-In]]: x13 | ||
* [[Camping with A Slime/Camping Draw|Camping Draw]]: x10 (Base Probability: 5.5%) | * [[Camping with A Slime/Camping Draw|Camping Draw]]: x10 (Base Probability: 5.5%) | ||
Line 70: | Line 71: | ||
** Rimuru Stella Bundle: x240 (Free), x770 (Pack π΅), Total: x1.01K | ** Rimuru Stella Bundle: x240 (Free), x770 (Pack π΅), Total: x1.01K | ||
** Rimuru Ranking Rush Bundle: x40 (Free), x240 (Pack π΅), Total: x280 | ** Rimuru Ranking Rush Bundle: x40 (Free), x240 (Pack π΅), Total: x280 | ||
** Rimuru's Development Bundle: x1K (Pack) π΅ | ** Rimuru's Development Bundle: x1K (Pack) π΅}} | ||
Β | |||
==== [[From Old Country Bumpkin to Master Swordsman in Isekai]] ==== | ==== [[From Old Country Bumpkin to Master Swordsman in Isekai]] ==== | ||
{{ItemSourceBox| | |||
* [[From Old Country Bumpkin to Master Swordsman in Isekai/Country Bumpkin's Lottery#Bundles|Country Bumpkin's Lottery (Bundles)]] | * [[From Old Country Bumpkin to Master Swordsman in Isekai/Country Bumpkin's Lottery#Bundles|Country Bumpkin's Lottery (Bundles)]] | ||
** Ticket Bundle | ** Ticket Bundle | ||
Line 90: | Line 91: | ||
** Crystal Packs | ** Crystal Packs | ||
*** Swordsmanship Supply Pack: x1 (Cost: {{c}} 588, Limit: 40) | *** Swordsmanship Supply Pack: x1 (Cost: {{c}} 588, Limit: 40) | ||
* [[From Old Country Bumpkin to Master Swordsman in Isekai/Commission# | * [[From Old Country Bumpkin to Master Swordsman in Isekai/Commission|Commission]] | ||
Β | ** [[From Old Country Bumpkin to Master Swordsman in Isekai/Commission#Adventurer Team Level|Adventurer Team Level]]: x57 | ||
** [[From Old Country Bumpkin to Master Swordsman in Isekai/Commission#Reward|Reward]]: x3.27K}} | |||
==== [[Return to Isekai]] ==== | ==== [[Return to Isekai]] ==== | ||
* [[Return to Isekai#7-Day Promise|7-Day Promise]]: x3 | * [[Return to Isekai#7-Day Promise|7-Day Promise]]: x3 |
Revision as of 20:07, 15 June 2025

Used to upgrade Fellow Aptitude Skills.
Sources
Benefits
- Battle Pass: x2 (Base), x4 (Advanced π΅), Total: x6
- Battle Pass Shop (Cost: Battle Pass Coin x30, Limit: x10)
- Recharge Rebate
Limited Event
Camping with A Slime
Sources |
---|
|
From Old Country Bumpkin to Master Swordsman in Isekai
Sources |
---|
|
Return to Isekai
- 7-Day Promise: x3
- Perfect Artifact: x5
- Value Bundles
- Artifact Bundle: x1 (Limit: 1) π΅
- Ticket Bundle - Comeback: x10 (Limit: 1) π΅
- Stamina Bundle - Comeback: x10 (Limit: 1) π΅
- Welcome Back Bundle IV: x1 (Limit: 1) π΅
- Welcome Back Bundle VIII: x3 (Limit: 1) π΅
- Welcome Back Bundle IX: x3 (Limit: 1) π΅
Other Sources
- Combined from Skill Pearl Fragment x20
- Isekai Festival
- From Old Country Bumpkin to Master Swordsman in Isekai (Wheel of Fate): x2 (Probability: 15%)
- Selected from Rare Item Selectable Chest: x2
Gallery
-
Item icon.
-
Skill Pearl as shown on the official Isekai Festival web events website.