Aptitude: Difference between revisions

From The Unofficial Isekai:Slow Life Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 142: Line 142:
! style="background-color: #FFA500; color: white; font-weight: bold; padding: 10px; border: 2px solid #FFA500; border-radius: 8px; box-shadow: 0 0 5px rgba(0, 0, 0, 0.3);" | Ranks
! style="background-color: #FFA500; color: white; font-weight: bold; padding: 10px; border: 2px solid #FFA500; border-radius: 8px; box-shadow: 0 0 5px rgba(0, 0, 0, 0.3);" | Ranks
|-
|-
| style="padding: 10px; text-align: center;" | [[File:Inspiring_Expertise_1r.png|50px]]
| style="padding: 10px; text-align: center;" | [[File:Inspiring_Expertise_1r.png|50px|]]
| style="padding: 10px; text-align: center;" | <span style="font-size: 200%;">Inspiring Expertise I</span>
| style="padding: 10px; text-align: center;" | <span style="font-size: 200%;">Inspiring Expertise I</span>
| style="padding: 10px; text-align: center;" | <span style="font-size: 225%;">300</span>
| style="padding: 10px; text-align: center;" | <span style="font-size: 225%;">300</span>
Line 149: Line 149:
| style="padding: 10px; text-align: center;" | [[File:Inspiring_Insight.png|50px]]
| style="padding: 10px; text-align: center;" | [[File:Inspiring_Insight.png|50px]]
| style="padding: 10px; text-align: center;" | <span style="font-size: 225%;">300</span>
| style="padding: 10px; text-align: center;" | <span style="font-size: 225%;">300</span>
| style="padding: 10px; text-align: center;" | [[Inspiring.png|50px]]
| style="padding: 10px; text-align: center;" | [[Inspiring.png|50px|]]
|-
|-
| style="padding: 10px; text-align: center;" | [[File:Diligent_Expertise_1r.png|50px]]
| style="padding: 10px; text-align: center;" | [[File:Diligent_Expertise_1r.png|50px]]
Line 158: Line 158:
| style="padding: 10px; text-align: center;" | [[File:Diligent_Insight.png|50px]]
| style="padding: 10px; text-align: center;" | [[File:Diligent_Insight.png|50px]]
| style="padding: 10px; text-align: center;" | <span style="font-size: 225%;">300</span>
| style="padding: 10px; text-align: center;" | <span style="font-size: 225%;">300</span>
| style="padding: 10px; text-align: center;" | [[Diligent.png|50px]]
| style="padding: 10px; text-align: center;" | [[Diligent.png|50px|]]
|-
|-
| style="padding: 10px; text-align: center;" | [[File:Brave_Expertise_1r.png|50px]]
| style="padding: 10px; text-align: center;" | [[File:Brave_Expertise_1r.png|50px]]
Line 176: Line 176:
| style="padding: 10px; text-align: center;" | [[File:Informed_Insight.png|50px]]
| style="padding: 10px; text-align: center;" | [[File:Informed_Insight.png|50px]]
| style="padding: 10px; text-align: center;" | <span style="font-size: 225%;">300</span>
| style="padding: 10px; text-align: center;" | <span style="font-size: 225%;">300</span>
| style="padding: 10px; text-align: center;" | [[Informed.png|50px]]
| style="padding: 10px; text-align: center;" | [[Informed.png|50px|]]
|-
|-
| style="padding: 10px; text-align: center;" | [[File:Unfettered_Expertise_1r.png|50px]]
| style="padding: 10px; text-align: center;" | [[File:Unfettered_Expertise_1r.png|50px]]
Line 185: Line 185:
| style="padding: 10px; text-align: center;" | [[File:Unfettered_Insight.png|50px]]
| style="padding: 10px; text-align: center;" | [[File:Unfettered_Insight.png|50px]]
| style="padding: 10px; text-align: center;" | <span style="font-size: 225%;">300</span>
| style="padding: 10px; text-align: center;" | <span style="font-size: 225%;">300</span>
| style="padding: 10px; text-align: center;" | [[Unfettered.png|50px]]
| style="padding: 10px; text-align: center;" | [[Unfettered.png|50px|]]
|-
|-
|}
|}

Revision as of 06:05, 26 October 2023

Aptitude Fellows Overview

Welcome to the Aptitude Overview

Explore the base aptitude of each fellow in this collapsible table.

Base Aptitude Fellow Icons
120
110
100
90
80
75
70
60
55
50
35
20
Last Updated: 2023-10-25

Aptitude Skills

Welcome to our Comprehensive Aptitude Skills Showcase

Explore a meticulously curated list of various aptitude skills in the table below.

Icon Skill Name Max Level Increases by Cost Icon Max Aptitude Ranks
Supreme Talent 300 +3 3 900
Outstanding Talent 300 +2 2 600
Ordinary Talent 300 +1 1 300
Icon Fellows

Icon Skill Name Max Level Increases by Cost Icon Max Aptitude Ranks
File:Inspiring Expertise 1r.png Inspiring Expertise I 300 +1 100 300 50px|
File:Diligent Expertise 1r.png Diligent Expertise I 300 +1 100 300 50px|
File:Brave Expertise 1r.png Brave Expertise I 300 +1 100 300 50px
File:Informed Expertise 1r.png Informed Expertise I 300 +1 100 300 50px|
File:Unfettered Expertise 1r.png Unfettered Expertise I 300 +1 100 300 50px|


External Links

Isekai: Slow Life ©2023 Mars Era (HK) Limited

Disclaimer:

This page is for entertainment, reference, and general information purposes only. It is not run by or directly affiliated with Mars Era (HK) Limited. Isekai: Slow Life ©2023 Mars Era (HK) Limited is copyright of Mars Era (HK) Limited. All trademarks and registered trademarks are proprietary to Mars Era (HK) Limited. The use of data and images is believed to fall under the fair dealing clause of copyright law.