Fellows: Difference between revisions

From The Unofficial Isekai:Slow Life Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 224: Line 224:
|[[File:Lux_1r.png|50x50px|link=Lux]]                        <br />      [[Lux]]      </div>    <div style="margin: 0 10px;">
|[[File:Lux_1r.png|50x50px|link=Lux]]                        <br />      [[Lux]]      </div>    <div style="margin: 0 10px;">
|[[File:Jewlry_1r.png|50x50px|link=Jewlry]]                  <br />      [[Jewlry]]    </div>    <div style="margin: 0 10px;">
|[[File:Jewlry_1r.png|50x50px|link=Jewlry]]                  <br />      [[Jewlry]]    </div>    <div style="margin: 0 10px;">
|[[File:Mammon_1r.png|50x50px|link=Mammon]]                  <br />      [[Mammon]]    </div>    <div style="margin: 0 10px;">
|[[File:Mammom_1r.png|50x50px|link=Mammom]]                  <br />      [[Mammom]]    </div>    <div style="margin: 0 10px;">
|[[File:Super_1r.png|50x50px|link=Super]]                    <br />      [[Super]]    </div>    <div style="margin: 0 10px;">
|[[File:Super_1r.png|50x50px|link=Super]]                    <br />      [[Super]]    </div>    <div style="margin: 0 10px;">
|[[File:Iori_1r.png|50x50px|link=Iori]]                      <br />      [[Iori]]      </div>    <div style="margin: 0 10px;">
|[[File:Iori_1r.png|50x50px|link=Iori]]                      <br />      [[Iori]]      </div>    <div style="margin: 0 10px;">

Revision as of 17:32, 4 October 2023

Empyrean Sound


Offer of Archdemons

Hero Summons

Recruit Fellows

VIP Fellows

Special Recruit

Event Fellows

Goal Fellows

Quest Fellows

Level Up Fellows


Rarity

Characters have a Rarity range starting with `N` as the lowest and least powerful characters, to as high as UR - the highest rarity with additional Power in combat and additional skills to help enhance the Player's Village.

Rarities from lowest to highest: N, R, SR, SSR, UR.

Each Rarity has a specific background color that can be seen on the Fellow List to aid in identifying them.

N = Green R = Blue SR = Purple SSR = Yellow/Gold UR = Red

Rarity Table

N - Rarity

Inspiring Diligent Brave Informed Unfettered

Reir

Fifi

Knivi

Maxim

Pump

R - Rarity

Inspiring Diligent Brave Informed Unfettered

Meaden

Arake

Björnson

Dr. Dotor

Boatter

Mirac

Belle

Guarg

Lincale

Kaity

Woolf

Geast

Hawker

Rogile

Prim

SR - Rarity

Inspiring Diligent Brave Informed Unfettered

Rani

Elise

Denisa

Brotein

Angie

Adeline

Grayce

Liz

Quenchy

Cimitir

Rani

SSR - Rarity

Inspiring Diligent Brave Informed Unfettered

Avril

Acedia

Emosen

Augustine

Anne

Loya

Ida

Ira

Stephanie

Avar

Lux

Jewlry
File:Mammom 1r.png
Mammom

Super

Iori

Shlomo

Kaye

Salvo

Mescal

Trady

Tigirl

Nip

UR - Rarity

Inspiring Diligent Brave Informed Unfettered

Amaterasu

Leon

Orivita