Focus Candy: Difference between revisions
Jump to navigation
Jump to search
FaeriMagic (talk | contribs) m (→Camping with A Slime: Added Expo Bundles.) |
FaeriMagic (talk | contribs) m (→Sources: Added story mission reward and money emojis.) |
||
Line 3: | Line 3: | ||
== Sources == | == Sources == | ||
=== [[Benefits]] === | === [[Benefits]] === | ||
* [[Benefits#Battle Pass|Battle Pass]]: x40 (Base), x80 (Advanced), Total: x120 | * [[Benefits#Battle Pass|Battle Pass]]: x40 (Base), x80 (Advanced 💵), Total: x120 | ||
=== Limited Events === | === Limited Events === | ||
Line 11: | Line 11: | ||
** [[Camping with A Slime/Camping Draw/Bundles|Camping Draw (Bundles)]] | ** [[Camping with A Slime/Camping Draw/Bundles|Camping Draw (Bundles)]] | ||
*** Crossover Exploration | *** Crossover Exploration | ||
**** Crossover - Exploration Special Offer: x300 (Limit: 2) | **** Crossover - Exploration Special Offer: x300 (Limit: 2) 💵 | ||
**** Crossover - Exploration Bundle II: x150 (Limit: 10) | **** Crossover - Exploration Bundle II: x150 (Limit: 10) 💵 | ||
**** Crossover - Exploration Bundle III: x400 (Limit: 15) | **** Crossover - Exploration Bundle III: x400 (Limit: 15) 💵 | ||
**** Crossover - Exploration Bundle IV: x800 | **** Crossover - Exploration Bundle IV: x800 💵 | ||
**** Crossover - Exploration Bundle V: x1.6K | **** Crossover - Exploration Bundle V: x1.6K 💵 | ||
*** Crystal Packs | *** Crystal Packs | ||
**** Crossover - Supply Pack 2: x100 (Cost: [[Crystal]] x988, Limit: 40) | **** Crossover - Supply Pack 2: x100 (Cost: [[Crystal]] x988, Limit: 40) | ||
* [[Camping with A Slime/Camping Pass|Camping Pass]]: x60 (Free), x180 (Premium), Total: x240 | * [[Camping with A Slime/Tasks|Tasks (Story Mission)]]: x250 | ||
* [[Camping with A Slime/Camping Pass|Camping Pass]]: x60 (Free), x180 (Premium 💵), Total: x240 | |||
* [[Camping with A Slime/Achievement|Achievement]]: x29.9K | * [[Camping with A Slime/Achievement|Achievement]]: x29.9K | ||
* [[Camping with A Slime/Expo|Expo]] | * [[Camping with A Slime/Expo|Expo]] | ||
** [[Camping with A Slime/Expo/Event Gacha|Event Gacha]]: x100 (11.41% - 4.2% decreasing chance) | ** [[Camping with A Slime/Expo/Event Gacha|Event Gacha]]: x100 (11.41% - 4.2% decreasing chance) | ||
** [[Camping with A Slime/Expo/Bundles|Expo Bundles]] | ** [[Camping with A Slime/Expo/Bundles|Expo Bundles]] | ||
*** Crossover - Expo Special Offer I: x200 (Limit: 2) | *** Crossover - Expo Special Offer I: x200 (Limit: 2) 💵 | ||
*** Crossover - Expo Bundle II: x150 (Limit: 10) | *** Crossover - Expo Bundle II: x150 (Limit: 10) 💵 | ||
*** Crossover - Expo Bundle III: x200 (Limit: 10) | *** Crossover - Expo Bundle III: x200 (Limit: 10) 💵 | ||
*** Crossover - Expo Bundle IV: x800 | *** Crossover - Expo Bundle IV: x800 💵 | ||
==== [[Return to Isekai]] ==== | ==== [[Return to Isekai]] ==== | ||
* [[Return to Isekai#Tasks|Tasks]]: x20 | * [[Return to Isekai#Tasks|Tasks]]: x20 | ||
* [[Return to Isekai#Value Bundles|Value Bundles]] | * [[Return to Isekai#Value Bundles|Value Bundles]] | ||
** Artifact Bundle: x100 (Limit: 1) | ** Artifact Bundle: x100 (Limit: 1) 💵 | ||
** Ticket Bundle - Comeback: x800 (Limit: 1) | ** Ticket Bundle - Comeback: x800 (Limit: 1) 💵 | ||
** Stamina Bundle - Comeback: x800 (Limit: 1) | ** Stamina Bundle - Comeback: x800 (Limit: 1) 💵 | ||
** Welcome Back Bundle VII: x200 (Limit: 1) | ** Welcome Back Bundle VII: x200 (Limit: 1) 💵 | ||
<br> | <br> | ||
{{Navbox Items}} | {{Navbox Items}} | ||
[[Category:R Items]] [[Category:Sources of Building Earnings Bonus]] [[Category:Sources of Fellow Aptitude Bonus]] | [[Category:R Items]] [[Category:Sources of Building Earnings Bonus]] [[Category:Sources of Fellow Aptitude Bonus]] |
Latest revision as of 04:31, 28 April 2025

A candy that makes children happy. Used to gain 1 Education Point in the current classroom.
Sources
Benefits
- Battle Pass: x40 (Base), x80 (Advanced 💵), Total: x120
Limited Events
Camping with A Slime
- Camping Draw
- Shop: x1 (Cost: Camp Coupon x1, Limit: 500)
- Camping Draw (Bundles)
- Crossover Exploration
- Crossover - Exploration Special Offer: x300 (Limit: 2) 💵
- Crossover - Exploration Bundle II: x150 (Limit: 10) 💵
- Crossover - Exploration Bundle III: x400 (Limit: 15) 💵
- Crossover - Exploration Bundle IV: x800 💵
- Crossover - Exploration Bundle V: x1.6K 💵
- Crystal Packs
- Crossover - Supply Pack 2: x100 (Cost: Crystal x988, Limit: 40)
- Crossover Exploration
- Tasks (Story Mission): x250
- Camping Pass: x60 (Free), x180 (Premium 💵), Total: x240
- Achievement: x29.9K
- Expo
- Event Gacha: x100 (11.41% - 4.2% decreasing chance)
- Expo Bundles
- Crossover - Expo Special Offer I: x200 (Limit: 2) 💵
- Crossover - Expo Bundle II: x150 (Limit: 10) 💵
- Crossover - Expo Bundle III: x200 (Limit: 10) 💵
- Crossover - Expo Bundle IV: x800 💵
Return to Isekai
- Tasks: x20
- Value Bundles
- Artifact Bundle: x100 (Limit: 1) 💵
- Ticket Bundle - Comeback: x800 (Limit: 1) 💵
- Stamina Bundle - Comeback: x800 (Limit: 1) 💵
- Welcome Back Bundle VII: x200 (Limit: 1) 💵