Return to Isekai: Difference between revisions
FaeriMagic (talk | contribs) m (→7-Day Promise: Adjusted width.) |
FaeriMagic (talk | contribs) m (Added sprites.) |
||
Line 27: | Line 27: | ||
}}{{Item | }}{{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 4 | | num = 4 | ||
Line 39: | Line 39: | ||
| {{Item | | {{Item | ||
| name = Crystal | | name = Crystal | ||
| img = | | img = Sprite Crystal.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 2.188K | | num = 2.188K | ||
Line 144: | Line 144: | ||
}}{{Item | }}{{Item | ||
| name = Reforge essential oil | | name = Reforge essential oil | ||
| img = | | img = Sprite Reforge essential oil.png | ||
| rarity = SR | | rarity = SR | ||
| num = 5 | | num = 5 | ||
Line 163: | Line 163: | ||
}}{{Item | }}{{Item | ||
| name = Crystal | | name = Crystal | ||
| img = | | img = Sprite Crystal.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = X | | num = X | ||
}}{{Item | }}{{Item | ||
| name = Crystal | | name = Crystal | ||
| img = | | img = Sprite Crystal.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 288 | | num = 288 | ||
Line 216: | Line 216: | ||
| {{Item | | {{Item | ||
| name = Crystal | | name = Crystal | ||
| img = | | img = Sprite Crystal.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 1K | | num = 1K | ||
Line 251: | Line 251: | ||
| {{Item | | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 3 | | num = 3 | ||
Line 410: | Line 410: | ||
{{Item | {{Item | ||
| name = Crystal | | name = Crystal | ||
| img = | | img = Sprite Crystal.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 100}} | | num = 100}} | ||
Line 436: | Line 436: | ||
{{Item | {{Item | ||
| name = Crystal | | name = Crystal | ||
| img = | | img = Sprite Crystal.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 100}} | | num = 100}} | ||
Line 520: | Line 520: | ||
{{Item | {{Item | ||
| name = Reforge essential oil | | name = Reforge essential oil | ||
| img = | | img = Sprite Reforge essential oil.png | ||
| rarity = SR | | rarity = SR | ||
| num = 5}} | | num = 5}} | ||
Line 536: | Line 536: | ||
{{Item | {{Item | ||
| name = Crystal | | name = Crystal | ||
| img = | | img = Sprite Crystal.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 100}} | | num = 100}} | ||
Line 624: | Line 624: | ||
| {{Item | | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 5 | | num = 5 | ||
Line 664: | Line 664: | ||
| {{Item | | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 5 | | num = 5 | ||
Line 706: | Line 706: | ||
| rowspan="2" | {{Item | | rowspan="2" | {{Item | ||
| name = Crystal | | name = Crystal | ||
| img = | | img = Sprite Crystal.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 300 | | num = 300 | ||
Line 760: | Line 760: | ||
| {{Item | | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 10 | | num = 10 | ||
Line 808: | Line 808: | ||
| {{Item | | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 10 | | num = 10 | ||
Line 850: | Line 850: | ||
| {{Item | | {{Item | ||
| name = Crystal | | name = Crystal | ||
| img = | | img = Sprite Crystal.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60 | | num = 60 | ||
Line 856: | Line 856: | ||
| {{Item | | {{Item | ||
| name = Building Upgrade Blueprint | | name = Building Upgrade Blueprint | ||
| img = | | img = Sprite Building Upgrade Blueprint.png | ||
| rarity = SR | | rarity = SR | ||
| num = 30 | | num = 30 | ||
Line 880: | Line 880: | ||
| {{Item | | {{Item | ||
| name = Crystal | | name = Crystal | ||
| img = | | img = Sprite Crystal.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60 | | num = 60 | ||
Line 910: | Line 910: | ||
| {{Item | | {{Item | ||
| name = Crystal | | name = Crystal | ||
| img = | | img = Sprite Crystal.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 60 | | num = 60 | ||
Line 928: | Line 928: | ||
| {{Item | | {{Item | ||
| name = Reforge essential oil | | name = Reforge essential oil | ||
| img = | | img = Sprite Reforge essential oil.png | ||
| rarity = SR | | rarity = SR | ||
| num = 5 | | num = 5 | ||
Line 940: | Line 940: | ||
| rowspan="2" | {{Item | | rowspan="2" | {{Item | ||
| name = Crystal | | name = Crystal | ||
| img = | | img = Sprite Crystal.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 180 | | num = 180 | ||
Line 946: | Line 946: | ||
| {{Item | | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 1 | | num = 1 | ||
Line 952: | Line 952: | ||
| {{Item | | {{Item | ||
| name = Unidentified Insight | | name = Unidentified Insight | ||
| img = | | img = Sprite Unidentified Insight.png | ||
| rarity = R | | rarity = R | ||
| num = 50 | | num = 50 | ||
Line 989: | Line 989: | ||
| rowspan="2" | {{Item | | rowspan="2" | {{Item | ||
| name = Crystal | | name = Crystal | ||
| img = | | img = Sprite Crystal.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 180 | | num = 180 | ||
Line 1,038: | Line 1,038: | ||
| rowspan="2" | {{Item | | rowspan="2" | {{Item | ||
| name = Crystal | | name = Crystal | ||
| img = | | img = Sprite Crystal.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 180 | | num = 180 | ||
Line 1,087: | Line 1,087: | ||
| rowspan="2" | {{Item | | rowspan="2" | {{Item | ||
| name = Crystal | | name = Crystal | ||
| img = | | img = Sprite Crystal.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 180 | | num = 180 | ||
Line 1,136: | Line 1,136: | ||
| rowspan="2" | {{Item | | rowspan="2" | {{Item | ||
| name = Crystal | | name = Crystal | ||
| img = | | img = Sprite Crystal.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 600 | | num = 600 | ||
Line 1,148: | Line 1,148: | ||
| {{Item | | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 3 | | num = 3 | ||
Line 1,185: | Line 1,185: | ||
| rowspan="2" | {{Item | | rowspan="2" | {{Item | ||
| name = Crystal | | name = Crystal | ||
| img = | | img = Sprite Crystal.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 600 | | num = 600 | ||
Line 1,197: | Line 1,197: | ||
| {{Item | | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 3 | | num = 3 |
Revision as of 19:55, 9 June 2025

Return to Isekai is a limited login event that occurs when a player has been inactive for 30 days or more. This is also when the player is given the option to restart on a new server.

Server Transfer
Stay on this server and complete return tasks to receive:
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Create a character on the new server to receive:
|
VIP EXP for new account: 20% of current VIP EXP
Crystals for new account: 70% of current VIP EXP is converted into crystals at a 1:1 ratio.
Transfer Guidance
⯁Transfer Condition
- Create a new character on server with a recommended mark.
- Bind this new character with your old character.
- You need to bind your accounts before the Seven-Day Goals on the old server are completed.
⯁Transfer Rewards
- Receive 20% of the VIP EXP on original server.
- Receive Crytals equal to 70% of the VIP EXP on original server.
※Based on the amount obtained, rewards will be sent via mail over a maximum of 30 days.
⯁Notes
- Your new character can only bind one character on old server.
- Once it's binded, it can't be canceled or changed.
- After binding is complete, the account on original server can't be logged in.
7-Day Promise

Day 1 | Day 2 | Day 3 | Day 7 | ||||||||
|
|
|
| ||||||||
Day 4 | Day 5 | Day 6 | |||||||||
|
|
|
Story
Gina: Welcome back, Player ~
Fifi: We are all glad that you are back! Let's celebrate tonight!
Belle: The whole village felt empty without you. It's definitely better with you here.
Gina: Gina has been very lonely during this time... Please stay by Gina's side, now and ever~
Tasks
Total Rewards
UR Items:
SSR Items:
- Crystal: x300
- Diamond Ring: x3
- Skill Pearl Fragment: x20
SR Items:
- Advanced Bait: x3
- Beer: x1
- Cheese: x1
- Fame Card: x10
- Letter of Recommendation: x1
- Magic Ore: x20
- Negotiation Notice: x3
- Premium Gift: x1
- Refined Exp Stone: x5
- Reforge essential oil: x5
- Return Medal: x700
- Stamina Potion: x5
R Items:
- Basic Hire Card: x30
- Focus Candy: x20
- Succubus Tonic: x3
Perfect Artifact
Complete event tasks to earn Return Medal.
Return Medals | Reward | ||
---|---|---|---|
50 |
| ||
120 |
| ||
250 |
| ||
400 |
| ||
600 | ![]() | ||
610 |
|
Value Bundles
These bundles do not appear in the Bundle Shop.
Artifact Bundle | Limit: 1 | |||||||||||
|
|
|
|
$4.99 USD 499 Vouchers (Receive VIP EXP +499) | ||||||||
|
|
|
Fishing Bundle - Comeback | Limit: 1 | |||||||||||
|
|
|
|
$4.99 USD 499 Vouchers (Receive VIP EXP +499) | ||||||||
|
|
|
Ticket Bundle - Comeback | Limit: 1 | |||||||||||
|
|
|
|
$19.99 USD 1999 Vouchers (Receive VIP EXP +1999) | ||||||||
|
|
|
Stamina Bundle - Comeback | Limit: 1 | |||||||||||
|
|
|
|
$19.99 USD 1999 Vouchers (Receive VIP EXP +1999) | ||||||||
|
|
|
Welcome Back Bundle I | Limit: 1 | |||||||||||
|
|
|
|
$0.99 USD 99 Vouchers (Receive VIP EXP +99) |
Welcome Back Bundle II | Limit: 1 | |||||||||||
|
|
|
|
$0.99 USD 99 Vouchers (Receive VIP EXP +99) |
Welcome Back Bundle III | Limit: 1 | |||||||||||
|
|
|
|
$0.99 USD 99 Vouchers (Receive VIP EXP +99) |
Welcome Back Bundle IV | Limit: 1 | |||||||||||
|
|
|
|
$0.99 USD 99 Vouchers (Receive VIP EXP +99) | ||||||||
|
|
|
Welcome Back Bundle V | Limit: 1 | |||||||||||
|
|
|
|
$2.99 USD 299 Vouchers (Receive VIP EXP +299) | ||||||||
|
|
|
Welcome Back Bundle VI | Limit: 1 | |||||||||||
|
|
|
|
$2.99 USD 299 Vouchers (Receive VIP EXP +299) | ||||||||
|
|
|
Welcome Back Bundle VII | Limit: 1 | |||||||||||
|
|
|
|
$2.99 USD 299 Vouchers (Receive VIP EXP +299) | ||||||||
|
|
|
Welcome Back Bundle VIII | Limit: 1 | |||||||||||
|
|
|
|
$9.99 USD 999 Vouchers (Receive VIP EXP +999) | ||||||||
|
|
|
Welcome Back Bundle IX | Limit: 1 | |||||||||||
|
|
|
|
$9.99 USD 999 Vouchers (Receive VIP EXP +999) | ||||||||
|
|
|