Gina: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
<p>Naïve and child-like. Carries a stuffed toy in the shape of a dog.</p>|rarity=N|blessings=Fellow|blessing 1=Fifi|blessing 2=Prim}} | <p>Naïve and child-like. Carries a stuffed toy in the shape of a dog.</p>|rarity=N|blessings=Fellow|blessing 1=Fifi|blessing 2=Prim}} | ||
==Unlocking Character == | |||
The Player will first encounter Gina when they reach Stage 2-2. Gina is the first character to join the Player's Family, but she doesn't join until after Stage 2-6. <!-- add what scene she joins the game --> | |||
==Bond Level== | |||
When Gina joins the Player's Family, she has a bond level of `Acquainted` and both her Intimacy and Blessing power at at 50. | |||
{| class="fandom-table" | |||
! colspan="7" |🟢Bond: Acquainted🟢 | |||
|- | |||
| colspan="7" |Lv 1: Love Blessing: When a Brave Pupil graduates, the Pupil's earnings +10% | |||
|- | |||
! colspan="4" |Adopted Child Stats | |||
! colspan="3" |Improve Requirements | |||
|- | |||
!Pupil | |||
Intellect | |||
!Education | |||
Reward | |||
!Graduation | |||
Reward | |||
!Basic | |||
Earnings | |||
!Intimacy | |||
!Blessing | |||
Power | |||
!Total | |||
Family | |||
|- | |||
|D | |||
|0% | |||
|(10) Insight | |||
|100% | |||
|100 | |||
|100 | |||
|6 | |||
|- | |||
! colspan="7" |🔵Bond: Friendly🔵 | |||
|- | |||
| colspan="7" |Lv 1: Love Blessing: When a Brave Pupil graduates, the Pupil's earnings +10% | |||
<u>Increases when Bond Reaches Affectionate.</u> | |||
|- | |||
! colspan="4" |Adopted Child Stats | |||
! colspan="3" |Improve Requirements | |||
|- | |||
!Pupil | |||
Intellect | |||
!Education | |||
Reward | |||
!Graduation | |||
Reward | |||
!Basic | |||
Earnings | |||
!Intimacy | |||
!Blessing | |||
Power | |||
!Total | |||
Family | |||
|- | |||
|C | |||
|25% | |||
| (13) Insight | |||
|125% | |||
|250 | |||
|250 | |||
|8 | |||
|- | |||
! colspan="7" |🟣Bond: Affectionate🟣 | |||
|- | |||
| colspan="7" |Lv 2: Love Blessing: When a Brave Pupil graduates, the Pupil's earnings +15% | |||
|- | |||
! colspan="4" |Adopted Child Stats | |||
! colspan="3" |Improve Requirements | |||
|- | |||
!Pupil | |||
Intellect | |||
!Education | |||
Reward | |||
!Graduation | |||
Reward | |||
!Basic | |||
Earnings | |||
!Intimacy | |||
!Blessing | |||
Power | |||
!Total | |||
Family | |||
|- | |||
|B- | |||
| 50% | |||
|(15) Insight | |||
|150% | |||
|500 | |||
|500 | |||
| 10 | |||
|- | |||
! colspan="7" |🟣Affectionate⭐ | |||
|- | |||
| colspan="7" | -- | |||
|- | |||
! colspan="4" |Adopted Child Stats | |||
! colspan="3" |Improve Requirements | |||
|- | |||
!Pupil | |||
Intellect | |||
!Education | |||
Reward | |||
!Graduation | |||
Reward | |||
!Basic | |||
Earnings | |||
!Intimacy | |||
!Blessing | |||
Power | |||
!Total | |||
Family | |||
|- | |||
|B | |||
|75% | |||
|(21) Insight | |||
|200% | |||
| 1K | |||
| 1K | |||
| 12 | |||
|- | |||
! colspan="7" |🟣Affectionate⭐⭐ | |||
|- | |||
! colspan="4" |Adopted Child Stats | |||
! colspan="3" |Improve Requirements | |||
|- | |||
!Pupil | |||
Intellect | |||
!Education | |||
Reward | |||
!Graduation | |||
Reward | |||
!Basic | |||
Earnings | |||
!Intimacy | |||
!Blessing | |||
Power | |||
!Total | |||
Family | |||
|- | |||
|B+ | |||
|100% | |||
|(31) Insight | |||
|300% | |||
|tba | |||
|tba | |||
|tba | |||
|} | |||
==Skill== | |||
Building Earnings Bonus | |||
timeline info here | |||
== Costume == | |||
“I'm an apprentice now! I didn't expect the gardener to be a skeleton grandpa, but he's not scary at all. He saw that I was nervous so he treated me to some bone biscuits~ The flowers grandpa grows are so beautiful. I want to grow flowers like that too.”<ref name=":0">Taken from Facebook post | |||
https://www.facebook.com/photo?fbid=271024479234599&set=a.161840386819676</ref> | |||
"My flowers finally bloomed!!!! I brought some to the inn, and everyone there loved them. Some ladies even called me “a talented gardener" and said they would come to the inn more often just for my flowers. I finally could help Fifi a little~"<ref name=":0" /> | |||
==Notes== | |||
* First appears during stage 2-2. | |||
* Is the Player's first Family member. | |||
=== Changes === | |||
* Bio changed on ~9/27/2023 | |||
** Original: A young Canine Kemonomimi girl who was captive at an early age. Even after gaining her freedom she still retains some of her old habits. She has a simple and loyal character, and will remain by her Lord's side through thick and thin. | |||
* 9/27/2023 - Gina's title changed to Rescued Inu Girl | |||
** Original: Rescued Puppy | |||
==Gallery== | |||
Story Unlocks | |||
* Intimacy reaches 250: <u>Gina! Fall into Water?!</u><div class="divTable bannercurve"> | |||
<div class="divTableCell" style="vertical-align:middle;">‼️test‼️</div> | |||
<div class="divTableCell" style="vertical-align:middle;"> | |||
'''''"Do you really wish to know?"''''' — Spoilers from the storyline and quests to follow!</div> | |||
<div class="divTableCell" style="vertical-align:middle;">‼️test ‼️</div> | |||
<gallery> | |||
</gallery> | |||
==References== | |||
<references /> | |||
==External Links== | |||
[https://mars.games/about.html Isekai: Slow Life ©2023 Mars Era (HK) Limited]{{Mars.games.disclaimer}} |
Revision as of 04:23, 14 October 2023
Bio - Information
A young Canine Kemonomimi girl who was captive at an early age.
Even after gaining her freedom she still retains some of her old habits. She has a simple and loyal character, and will remain by her family through thick and thin.
Naïve and child-like. Carries a stuffed toy in the shape of a dog.
Gina
Title:
Rescued Inu Girl
Race:
Canine Kemonomimi
Unlocking Character
The Player will first encounter Gina when they reach Stage 2-2. Gina is the first character to join the Player's Family, but she doesn't join until after Stage 2-6.
Bond Level
When Gina joins the Player's Family, she has a bond level of `Acquainted` and both her Intimacy and Blessing power at at 50.
🟢Bond: Acquainted🟢 | ||||||
---|---|---|---|---|---|---|
Lv 1: Love Blessing: When a Brave Pupil graduates, the Pupil's earnings +10% | ||||||
Adopted Child Stats | Improve Requirements | |||||
Pupil
Intellect |
Education
Reward |
Graduation
Reward |
Basic
Earnings |
Intimacy | Blessing
Power |
Total
Family |
D | 0% | (10) Insight | 100% | 100 | 100 | 6 |
🔵Bond: Friendly🔵 | ||||||
Lv 1: Love Blessing: When a Brave Pupil graduates, the Pupil's earnings +10%
Increases when Bond Reaches Affectionate. | ||||||
Adopted Child Stats | Improve Requirements | |||||
Pupil
Intellect |
Education
Reward |
Graduation
Reward |
Basic
Earnings |
Intimacy | Blessing
Power |
Total
Family |
C | 25% | (13) Insight | 125% | 250 | 250 | 8 |
🟣Bond: Affectionate🟣 | ||||||
Lv 2: Love Blessing: When a Brave Pupil graduates, the Pupil's earnings +15% | ||||||
Adopted Child Stats | Improve Requirements | |||||
Pupil
Intellect |
Education
Reward |
Graduation
Reward |
Basic
Earnings |
Intimacy | Blessing
Power |
Total
Family |
B- | 50% | (15) Insight | 150% | 500 | 500 | 10 |
🟣Affectionate⭐ | ||||||
-- | ||||||
Adopted Child Stats | Improve Requirements | |||||
Pupil
Intellect |
Education
Reward |
Graduation
Reward |
Basic
Earnings |
Intimacy | Blessing
Power |
Total
Family |
B | 75% | (21) Insight | 200% | 1K | 1K | 12 |
🟣Affectionate⭐⭐ | ||||||
Adopted Child Stats | Improve Requirements | |||||
Pupil
Intellect |
Education
Reward |
Graduation
Reward |
Basic
Earnings |
Intimacy | Blessing
Power |
Total
Family |
B+ | 100% | (31) Insight | 300% | tba | tba | tba |
Skill
Building Earnings Bonus
timeline info here
Costume
“I'm an apprentice now! I didn't expect the gardener to be a skeleton grandpa, but he's not scary at all. He saw that I was nervous so he treated me to some bone biscuits~ The flowers grandpa grows are so beautiful. I want to grow flowers like that too.”[1]
"My flowers finally bloomed!!!! I brought some to the inn, and everyone there loved them. Some ladies even called me “a talented gardener" and said they would come to the inn more often just for my flowers. I finally could help Fifi a little~"[1]
Notes
- First appears during stage 2-2.
- Is the Player's first Family member.
Changes
- Bio changed on ~9/27/2023
- Original: A young Canine Kemonomimi girl who was captive at an early age. Even after gaining her freedom she still retains some of her old habits. She has a simple and loyal character, and will remain by her Lord's side through thick and thin.
- 9/27/2023 - Gina's title changed to Rescued Inu Girl
- Original: Rescued Puppy
Gallery
Story Unlocks
- Intimacy reaches 250: Gina! Fall into Water?!
References
- ↑ 1.0 1.1 Taken from Facebook post https://www.facebook.com/photo?fbid=271024479234599&set=a.161840386819676