Aptitude: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div class="aptitude- | <div class="aptitude-table"> | ||
<div class="aptitude- | <div class="aptitude-row"> | ||
<div class="aptitude-icons"> | <div class="aptitude-header">Base Aptitude</div> | ||
<div class="aptitude-header">Fellow Icons</div> | |||
</div> | |||
<div class="aptitude-values"> | |||
<div class="aptitude-value"> | |||
<span>120</span> | |||
<div class="aptitude-icons"> | |||
[[File:Character1.png|50px|link=Character1]] | |||
[[File:Character2.png|50px|link=Character2]] | |||
<!-- Add more character icons as needed --> | |||
</div> | |||
</div> | |||
<div class="aptitude-value"> | |||
<span>110</span> | |||
<div class="aptitude-icons"> | |||
[[File:Character3.png|50px|link=Character3]] | |||
[[File:Character4.png|50px|link=Character4]] | |||
<!-- Add more character icons as needed --> | |||
</div> | |||
</div> | |||
<!-- Repeat for other values --> | |||
</div> | </div> | ||
</div> | </div> |
Revision as of 03:00, 25 October 2023
Base Aptitude
Fellow Icons
120
110