Family Skills
All family member possess the same set of skills associated with Village Earnings and Fellow Attributes. Skills are unlocked via progression of Intimacy, and split into two categories: Skill and Latency.
Skill
These skills provide a Building Earning Bonus. The following table reflects the intimacy value required to unlock a skill, and the maximum value of a skill. Skills are split into two types: One Type and All Types. All Type skills require additional resources to upgrade and mark more significant milestones in Intimacy progression.
Basic Skills & Latency
| Intimacy | Building Type | Latency Cap | Base Latency Bonus |
|---|---|---|---|
| 50 | Diligent | Locked | Locked |
| 60 | Informed | Locked | Locked |
| 70 | Brave | Locked | Locked |
| 80 | Inspired | Locked | Locked |
| 90 | Unfettered | Locked | Locked |
| 100 | ALL | Locked | Locked |
| 125 | Diligent | Locked | Locked |
| 150 | Informed | Locked | Locked |
| 175 | Brave | Locked | Locked |
| 200 | Inspired | Locked | Locked |
| 225 | Unfettered | Locked | Locked |
| 250 | ALL | Locked | Locked |
| 300 | Diligent | Locked | Locked |
| 350 | Informed | Locked | Locked |
| 400 | Brave | Locked | Locked |
| 450 | Inspired | Locked | Locked |
| 500 | Unfettered | Locked | Locked |
| 550 | ALL | Locked | Locked |
| 625 | Diligent | Locked | Locked |
| 700 | Informed | Locked | Locked |
| 775 | Brave | Locked | Locked |
| 850 | Inspired | Locked | Locked |
| 925 | Unfettered | Locked | Locked |
| 1000 | ALL | Locked | Locked |
| 1150 | Diligent | Locked | Locked |
| 1300 | Informed | Locked | Locked |
| 1450 | Brave | Locked | Locked |
| 1600 | Inspired | Locked | Locked |
| 1750 | Unfettered | Locked | Locked |
| 2000 | ALL | 20% | 4% |
| 2500 | Diligent | 40% | 8% |
| 3000 | Informed | 60% | 12% |
| 3500 | Brave | 80% | 16% |
| 4000 | Inspired | 100% | 18% |
| 4500 | Unfettered | 120% | 22% |
| 5000 | ALL | 140% | 26% |
Upgrades
Building Earning Bonus
Once unlocked through Intimacy levels, each skill must be upgraded in order to reach its full potential of a 25% bonus for all buildings of the skill type. Upgrades are achieved through Fathom attempts, in which gold or luck stones must be spent to attempt a Fathom.
If a fathom is successful, the next Fathom will be attempted for no extra charge. With luck, multiple levels can be progressed at once in this way.
| % Bonus | Luck Stone Fathom % | Gold Fathom % |
|---|---|---|
| 1% | - | - |
| 2% | 100% | 92% |
| 3% | 100% | 64% |
| 4% | 100% | 45% |
| 5% | 100% | 31% |
| 6% | 100% | 22% |
| 7% | 100% | 16% |
| 8% | 100% | 11% |
| 9% | 100% | 8% |
| 10% | 100% | 6% |
| 11% | 100% | 4.8% |
| 12% | 100% | 3.8% |
| 13% | 100% | |
| 14% | 100% | 2.3% |
| 15% | 100% | |
| 16% | 100% | 1.4% |
| 17% | 100% | 1.1% |
| 18% | 100% | |
| 19% | 100% | 0.63% |
| 20% | 60% | 0.46% |
| 21% | 35% | 0.32% |
| 22% | 19% | 0.21% |
| 23% | 9% | 0.12% |
| 24% | 3% | 0.06% |
Fathom Costs
For Skills increasing a single Building Type, Fathoming costs 1 Luck Stone and a certain amount of gold (see table).
For Skills increasing all Building Types, Fathoming costs 3 Luck Stones and 3x the usual gold.
| Attempt # | Gold (Single) | Gold (ALL) |
|---|---|---|
| 1 | 10 | 30 |
| 2 | 20 | 60 |
| 3 | 30 | 90 |
| 4 | 50 | 150 |
| 5 | 70 | 210 |
| 6 | 120 | 360 |
| 7 | 200 | 600 |
| 8 | 400 | 1.2K |
| 9 | 700 | 2.1K |
| 10 | 1K | 3K |
| 11 | 1.4K | 4.2K |
| 12 | 2K | 6K |
| 13 | 2.8K | 8.4K |
| 14 | 3.8K | 11.4K |
| 15 | 5K | 15K |
| 16 | 6.5K | 19.5K |
| 17 | 8.3K | 24.9K |
| 18 | 10.5K | 31.5K |
| 19 | 13K | 39K |
| 20 | 16K | 48K |
| 21 | 19.4K | 58.2K |
| 22 | 23.4K | 70.2K |
| 23 | 28K | 84K |
| 24 | 33.1K | 99.3K |
| 25 | 39K | 117K |
| 26 | 45.7K | 137.1K |
| 27 | 53.1K | 159.3K |
| 28 | 61.4K | 184.2K |
| 29 | 70.7K | 212.1K |
| 30 | 81K | 243K |
| 31 | 92.3K | 276.9K |
| 32 | 104K | 312K |
| 33 | 118K | 354K |
| 34 | 133K | 399K |
| 35 | 150K | 450K |
| 36 | 167K | 501K |
| 37 | 187K | 561K |
| 38 | 208K | 624K |
| 39 | 231K | 693K |
| 40 | 256K | 768K |
| 41 | 282K | 846K |
| 42 | 311K | 933K |
| 43 | 341K | 1.023M |
| 44 | 374K | 1.122M |
| 45 | 410K | 1.23M |
| 46 | 447K | 1.341M |
| 47 | 488K | 1.464M |
| 48 | 530K | 1.59M |
| 49 | 576K | 1.728M |
| 50 | 625K | 1.875M |
| 50-60 | 8.959M | |
| 60-70 | 17.45M | |
| 80-90 | 31.03M | |
| 90-100 | 51.29M | |
| 100-150 | 80.15M | |
| 150-200 | 1.296B | |
| 200-250 | 4.812B | |
| 250-300 | 12.99B | |
| 300-350 | 28.85B | |
| 350-400 | 56.08B | |
| 400-450 | 100B | |
| 450-500 | 171.1B | |
| 500-600 | 1.09T | |
| 600-700 | 24.39T | |
| 700-800 | ||
| 800-900 | ||
| 900-1000 |
Latency
Every 500 intimacy another level of Latency is unlocked.