Fifi: Difference between revisions

3 bytes added ,  1 November 2023
no edit summary
No edit summary
No edit summary
Line 13: Line 13:
! colspan="4" style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | Aptitude Base 20
! colspan="4" style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | Aptitude Base 20
|-
|-
| style="background-color: #DAA520; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | [[File:Operation_Faculty_1.png|75px|center|link=Operation]]
| style="background-color: #FFA07A; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | [[File:Operation_Faculty_1.png|75px|center|link=Operation]]
| style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <strong>Operation Effects</strong>
| style="background-color: #FFA07A; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <strong>Operation Effects</strong>
| style="background-color: #DAA520; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | [[File:Ordinary_Talent_r.png|75px|center|link=Aptitude]]
| style="background-color: #DAA520; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | [[File:Ordinary_Talent_r.png|75px|center|link=Aptitude]]
| style="background-color: #DAA520; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | [[File:Diligent_Expertise_I_r.png|75px|center|link=Aptitude]]
| style="background-color: #DAA520; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | [[File:Diligent_Expertise_I_r.png|75px|center|link=Aptitude]]
Line 20: Line 20:
| style="background-color: #DAA520; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | [[File:Handicraft_Trading_r.png|75px|center|link=Aptitude]]
| style="background-color: #DAA520; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | [[File:Handicraft_Trading_r.png|75px|center|link=Aptitude]]
|-  
|-  
| style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <p>Level 200</p><p><strong>1000%</strong></p>
| style="background-color: #FFA07A; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <p>Level 200</p><p><strong>1000%</strong></p>
| style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <p><strong>Fifi</strong></p><p><strong>Level 200</strong></p>
| style="background-color: #FFA07A; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <p><strong>Fifi</strong></p><p><strong>Level 200</strong></p>
| style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <p>Level 300</p><p><strong>Aptitude 300</strong></p>
| style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <p>Level 300</p><p><strong>Aptitude 300</strong></p>
| style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <p>Level 300</p><p><strong>Aptitude 300</strong></p>
| style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <p>Level 300</p><p><strong>Aptitude 300</strong></p>
Line 27: Line 27:
| style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <p>Level 200</p><p><strong>Aptitude 200</strong></p>
| style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <p>Level 200</p><p><strong>Aptitude 200</strong></p>
|-
|-
| colspan="2" style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <strong>Total +1080%</strong>
| colspan="2" style="background-color: #FFA07A; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <strong>Total +1080%</strong>
| colspan="4" style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <strong>Total +910 Aptitude</strong>
| colspan="4" style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <strong>Total +910 Aptitude</strong>
|}
|}




contributors, Interface administrators, uploadaccess
875

edits