Pump: Difference between revisions

No change in size ,  5 January
no edit summary
No edit summary
No edit summary
Line 9: Line 9:


{| class="wikitable" style="width: 85%; margin: 0 auto; border-collapse: separate; border-spacing: 10px; text-align: center; background-color: #EDE7E3; box-shadow: 2px 2px 5px #888888; border-radius: 10px;"
{| class="wikitable" style="width: 85%; margin: 0 auto; border-collapse: separate; border-spacing: 10px; text-align: center; background-color: #EDE7E3; box-shadow: 2px 2px 5px #888888; border-radius: 10px;"
! colspan="2" style="background-color: #FFA07A; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1); font-family: 'Helvetica', serif; font-size: 20px;" | '''Operation'''  
! colspan="2" style="background-color: #C2BABC; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1); font-family: 'Helvetica', serif; font-size: 20px;" | '''Operation'''  
! colspan="4" style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1); font-family: 'Helvetica', serif; font-size: 20px;" | '''Aptitude'''
! colspan="4" style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1); font-family: 'Helvetica', serif; font-size: 20px;" | '''Aptitude'''
|-
|-
| colspan="2" style="background-color: #FFA07A; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | Operation Base Value 30%
| colspan="2" style="background-color: #C2BABC; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | Operation Base Value 30%
| colspan="4" style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | Aptitude Base Value 20
| colspan="4" style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | Aptitude Base Value 20
|-
|-
| style="background-color: #FFA07A; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | [[File:Operation_Faculty_1.png|75px|center|link=Operation]]
| style="background-color: #C2BABC; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | [[File:Operation_Faculty_1.png|75px|center|link=Operation]]
| style="background-color: #FFA07A; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <strong>Operation Effects</strong>
| style="background-color: #C2BABC; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <strong>Operation Effects</strong>
| style="background-color: #DAA520; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | [[File:Ordinary_Talent_r.png|75px|center|link=Aptitude]]
| style="background-color: #DAA520; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | [[File:Ordinary_Talent_r.png|75px|center|link=Aptitude]]
| style="background-color: #DAA520; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | [[File:Unfettered Expertise I r.png|center|75x75px]]
| style="background-color: #DAA520; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | [[File:Unfettered Expertise I r.png|center|75x75px]]
Line 22: Line 22:
| style="background-color: #DAA520; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | [[File:Born Aptitude r.png|center|75x75px]]
| style="background-color: #DAA520; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | [[File:Born Aptitude r.png|center|75x75px]]
|-  
|-  
| style="background-color: #FFA07A; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <p>Level 200</p><p><strong>1000%</strong></p>
| style="background-color: #C2BABC; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <p>Level 200</p><p><strong>1000%</strong></p>
| style="background-color: #FFA07A; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <p><strong>Pump</strong></p><p><strong>Level 200</strong></p>
| style="background-color: #C2BABC; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <p><strong>Pump</strong></p><p><strong>Level 200</strong></p>
| style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <p>Level 300</p><p><strong>Aptitude 300</strong></p>
| style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <p>Level 300</p><p><strong>Aptitude 300</strong></p>
| style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <p>Level 300</p><p><strong>Aptitude 300</strong></p>
| style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <p>Level 300</p><p><strong>Aptitude 300</strong></p>
Line 29: Line 29:
| style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <p>Level 14</p><p><strong>Aptitude 85</strong></p>
| style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <p>Level 14</p><p><strong>Aptitude 85</strong></p>
|-
|-
| colspan="2" style="background-color: #FFA07A; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <strong>Total +1080%</strong>
| colspan="2" style="background-color: #C2BABC; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <strong>Total +1080%</strong>
| colspan="4" style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <strong>Total +885 Aptitude</strong>
| colspan="4" style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <strong>Total +885 Aptitude</strong>
|}
|}
contributors, Interface administrators, uploadaccess
875

edits