Pump: Difference between revisions

1,615 bytes added ,  5 January
no edit summary
No edit summary
No edit summary
Line 34: Line 34:
| colspan="2" style="background-color: #C2BABC; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <strong>Total +1080%</strong>
| colspan="2" style="background-color: #C2BABC; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <strong>Total +1080%</strong>
| colspan="4" style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <strong>Total +885 Aptitude</strong>
| colspan="4" style="background-color: #DAA520; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <strong>Total +885 Aptitude</strong>
|-
| colspan="2"style="background-color: #C2BABC; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | [[File:Study_Notes_1.png|75px|center|]]
| style="background-color: #DAA520; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | [[File:Skill_Pearl.png|75px|center|]]
| style="background-color: #DAA520; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | [[File:Unfettered_Insight.png|75px|center|]]
| style="background-color: #DAA520; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | [[File:Unfettered_Proficiency.png|75px|center|]]
| style="background-color: #DAA520; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | [[File:Limit_Breaks.png|75px|center|]]
|-
| colspan="2" style="background-color: #C2BABC; color: #000000; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <strong>Study Notes: TBA?</strong>
| style="background-color: #DAA520; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <strong>Skill Pearls: 300</strong>
| style="background-color: #DAA520; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <strong>Insights: 30000</strong>
| style="background-color: #DAA520; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <strong>Proficiency: TBA?</strong>
| style="background-color: #DAA520; color: #FFFFFF; border-radius: 10px; box-shadow: 0px 4px 6px rgba(0, 0, 0, 0.1);" | <strong>Limit Breaks: 15</strong>
|-
|}
|}


contributors, Interface administrators, uploadaccess
875

edits