contributors, Interface administrators
3,197
edits
FaeriMagic (talk | contribs) mNo edit summary |
FaeriMagic (talk | contribs) (Added Streamer Level rewards.) |
||
Line 311: | Line 311: | ||
<!-- Level = 2 --> | <!-- Level = 2 --> | ||
[[Category:Hanamiya Rica Special: Isekai Episode]] | == Streamer Level == | ||
Complete Streaming Task to gain EXP for Streamer.<br>After leveling up, Streamer receives upgrade rewards, and the difficulty of Streaming Task increases.<br>After Streamer reaches level 3, you gain skill points when leveling up. Skill points can be used to increase the attributes of characters. | |||
{| class="wikitable" style="margin: 0 auto; text-align: center;" | |||
|- | |||
| colspan="3" | Lv. 2 Milestone Rewards | |||
|- | |||
| colspan="3" | <u>Upgrade Effect</u><br> | |||
|- | |||
| style="width: 75px;" | | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 3}} | style="width: 75px;" | | |||
{{Item | |||
| name = Gemstone Ring | |||
| img = Item Gemstone Ring.png | |||
| rarity = SR | |||
| num = 20}} | style="width: 75px;" | | |||
{{Item | |||
| name = Jewel Necklace | |||
| img = Sprite Jewel Necklace.png | |||
| rarity = SR | |||
| num = 20}} | |||
|- | |||
| colspan="3" | Lv. 3 Milestone Rewards | |||
|- | |||
| colspan="3" | <u>Upgrade Effect</u> | |||
|- | |||
| style="width: 75px;" | | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 3}} | style="width: 75px;" | | |||
{{Item | |||
| name = Gemstone Ring | |||
| img = Item Gemstone Ring.png | |||
| rarity = SR | |||
| num = 20}} | style="width: 75px;" | | |||
{{Item | |||
| name = Jewel Necklace | |||
| img = Sprite Jewel Necklace.png | |||
| rarity = SR | |||
| num = 20}} | |||
|- | |||
| colspan="3" | Lv. 4 Milestone Rewards | |||
|- | |||
| colspan="3" | <u>Upgrade Effect</u> | |||
|- | |||
| style="width: 75px;" | | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 3}} | style="width: 75px;" | | |||
{{Item | |||
| name = Gemstone Ring | |||
| img = Item Gemstone Ring.png | |||
| rarity = SR | |||
| num = 20}} | style="width: 75px;" | | |||
{{Item | |||
| name = Jewel Necklace | |||
| img = Sprite Jewel Necklace.png | |||
| rarity = SR | |||
| num = 20}} | |||
|- | |||
| colspan="3" | Lv. 5 Milestone Rewards | |||
|- | |||
| colspan="3" | <u>Upgrade Effect</u> | |||
|- | |||
| style="width: 75px;" | | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 3}} | style="width: 75px;" | | |||
{{Item | |||
| name = Gemstone Ring | |||
| img = Item Gemstone Ring.png | |||
| rarity = SR | |||
| num = 20}} | style="width: 75px;" | | |||
{{Item | |||
| name = Jewel Necklace | |||
| img = Sprite Jewel Necklace.png | |||
| rarity = SR | |||
| num = 20}} | |||
|- | |||
| colspan="3" | Lv. 6 Milestone Rewards | |||
|- | |||
| colspan="3" | <u>Upgrade Effect</u> | |||
|- | |||
| style="width: 75px;" | | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 3}} | style="width: 75px;" | | |||
{{Item | |||
| name = Gemstone Ring | |||
| img = Item Gemstone Ring.png | |||
| rarity = SR | |||
| num = 20}} | style="width: 75px;" | | |||
{{Item | |||
| name = Jewel Necklace | |||
| img = Sprite Jewel Necklace.png | |||
| rarity = SR | |||
| num = 20}} | |||
|- | |||
| colspan="3" | Lv. 7 Milestone Rewards | |||
|- | |||
| colspan="3" | <u>Upgrade Effect</u> | |||
|- | |||
| style="width: 75px;" | | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 3}} | style="width: 75px;" | | |||
{{Item | |||
| name = Gemstone Ring | |||
| img = Item Gemstone Ring.png | |||
| rarity = SR | |||
| num = 20}} | style="width: 75px;" | | |||
{{Item | |||
| name = Jewel Necklace | |||
| img = Sprite Jewel Necklace.png | |||
| rarity = SR | |||
| num = 20}} | |||
|- | |||
| colspan="3" | Lv. 8 Milestone Rewards | |||
|- | |||
| colspan="3" | <u>Upgrade Effect</u> | |||
|- | |||
| style="width: 75px;" | | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 3}} | style="width: 75px;" | | |||
{{Item | |||
| name = Gemstone Ring | |||
| img = Item Gemstone Ring.png | |||
| rarity = SR | |||
| num = 20}} | style="width: 75px;" | | |||
{{Item | |||
| name = Jewel Necklace | |||
| img = Sprite Jewel Necklace.png | |||
| rarity = SR | |||
| num = 20}} | |||
|- | |||
| colspan="3" | Lv. 9 Milestone Rewards | |||
|- | |||
| colspan="3" | <u>Upgrade Effect</u> | |||
|- | |||
| style="width: 75px;" | | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 3}} | style="width: 75px;" | | |||
{{Item | |||
| name = Gemstone Ring | |||
| img = Item Gemstone Ring.png | |||
| rarity = SR | |||
| num = 20}} | style="width: 75px;" | | |||
{{Item | |||
| name = Jewel Necklace | |||
| img = Sprite Jewel Necklace.png | |||
| rarity = SR | |||
| num = 20}} | |||
|- | |||
| colspan="3" | Lv. 10 Milestone Rewards | |||
|- | |||
| colspan="3" | <u>Upgrade Effect</u> | |||
|- | |||
| style="width: 75px;" | | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 3}} | style="width: 75px;" | | |||
{{Item | |||
| name = Gemstone Ring | |||
| img = Item Gemstone Ring.png | |||
| rarity = SR | |||
| num = 20}} | style="width: 75px;" | | |||
{{Item | |||
| name = Jewel Necklace | |||
| img = Sprite Jewel Necklace.png | |||
| rarity = SR | |||
| num = 20}} | |||
|- | |||
| colspan="3" | Lv. 11 Milestone Rewards | |||
|- | |||
| colspan="3" | <u>Upgrade Effect</u> | |||
|- | |||
| style="width: 75px;" | | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 3}} | style="width: 75px;" | | |||
{{Item | |||
| name = Gemstone Ring | |||
| img = Item Gemstone Ring.png | |||
| rarity = SR | |||
| num = 20}} | style="width: 75px;" | | |||
{{Item | |||
| name = Jewel Necklace | |||
| img = Sprite Jewel Necklace.png | |||
| rarity = SR | |||
| num = 20}} | |||
|- | |||
| colspan="3" | Lv. 12 Milestone Rewards | |||
|- | |||
| colspan="3" | <u>Upgrade Effect</u> | |||
|- | |||
| style="width: 75px;" | | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 3}} | style="width: 75px;" | | |||
{{Item | |||
| name = Gemstone Ring | |||
| img = Item Gemstone Ring.png | |||
| rarity = SR | |||
| num = 20}} | style="width: 75px;" | | |||
{{Item | |||
| name = Jewel Necklace | |||
| img = Sprite Jewel Necklace.png | |||
| rarity = SR | |||
| num = 20}} | |||
|- | |||
| colspan="3" | Lv. 13 Milestone Rewards | |||
|- | |||
| colspan="3" | <u>Upgrade Effect</u> | |||
|- | |||
| style="width: 75px;" | | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 3}} | style="width: 75px;" | | |||
{{Item | |||
| name = Gemstone Ring | |||
| img = Item Gemstone Ring.png | |||
| rarity = SR | |||
| num = 20}} | style="width: 75px;" | | |||
{{Item | |||
| name = Jewel Necklace | |||
| img = Sprite Jewel Necklace.png | |||
| rarity = SR | |||
| num = 20}} | |||
|- | |||
| colspan="3" | Lv. 14 Milestone Rewards | |||
|- | |||
| colspan="3" | <u>Upgrade Effect</u> | |||
|- | |||
| style="width: 75px;" | | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 3}} | style="width: 75px;" | | |||
{{Item | |||
| name = Gemstone Ring | |||
| img = Item Gemstone Ring.png | |||
| rarity = SR | |||
| num = 20}} | style="width: 75px;" | | |||
{{Item | |||
| name = Jewel Necklace | |||
| img = Sprite Jewel Necklace.png | |||
| rarity = SR | |||
| num = 20}} | |||
|- | |||
| colspan="3" | Lv. 15 Milestone Rewards | |||
|- | |||
| colspan="3" | <u>Upgrade Effect</u> | |||
|- | |||
| style="width: 75px;" | | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 3}} | style="width: 75px;" | | |||
{{Item | |||
| name = Gemstone Ring | |||
| img = Item Gemstone Ring.png | |||
| rarity = SR | |||
| num = 20}} | style="width: 75px;" | | |||
{{Item | |||
| name = Jewel Necklace | |||
| img = Sprite Jewel Necklace.png | |||
| rarity = SR | |||
| num = 20}} | |||
|- | |||
| colspan="3" | Lv. 16 Milestone Rewards | |||
|- | |||
| colspan="3" | <u>Upgrade Effect</u> | |||
|- | |||
| style="width: 75px;" | | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 3}} | style="width: 75px;" | | |||
{{Item | |||
| name = Gemstone Ring | |||
| img = Item Gemstone Ring.png | |||
| rarity = SR | |||
| num = 20}} | style="width: 75px;" | | |||
{{Item | |||
| name = Jewel Necklace | |||
| img = Sprite Jewel Necklace.png | |||
| rarity = SR | |||
| num = 20}} | |||
|- | |||
| colspan="3" | Lv. 17 Milestone Rewards | |||
|- | |||
| colspan="3" | <u>Upgrade Effect</u> | |||
|- | |||
| style="width: 75px;" | | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 3}} | style="width: 75px;" | | |||
{{Item | |||
| name = Gemstone Ring | |||
| img = Item Gemstone Ring.png | |||
| rarity = SR | |||
| num = 20}} | style="width: 75px;" | | |||
{{Item | |||
| name = Jewel Necklace | |||
| img = Sprite Jewel Necklace.png | |||
| rarity = SR | |||
| num = 20}} | |||
|- | |||
| colspan="3" | Lv. 18 Milestone Rewards | |||
|- | |||
| colspan="3" | <u>Upgrade Effect</u> | |||
|- | |||
| style="width: 75px;" | | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 3}} | style="width: 75px;" | | |||
{{Item | |||
| name = Gemstone Ring | |||
| img = Item Gemstone Ring.png | |||
| rarity = SR | |||
| num = 20}} | style="width: 75px;" | | |||
{{Item | |||
| name = Jewel Necklace | |||
| img = Sprite Jewel Necklace.png | |||
| rarity = SR | |||
| num = 20}} | |||
|- | |||
| colspan="3" | Lv. 19 Milestone Rewards | |||
|- | |||
| colspan="3" | <u>Upgrade Effect</u> | |||
|- | |||
| style="width: 75px;" | | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 3}} | style="width: 75px;" | | |||
{{Item | |||
| name = Gemstone Ring | |||
| img = Item Gemstone Ring.png | |||
| rarity = SR | |||
| num = 20}} | style="width: 75px;" | | |||
{{Item | |||
| name = Jewel Necklace | |||
| img = Sprite Jewel Necklace.png | |||
| rarity = SR | |||
| num = 20}} | |||
|- | |||
| colspan="3" | Lv. 20 Milestone Rewards | |||
|- | |||
| colspan="3" | <u>Upgrade Effect</u> | |||
|- | |||
| style="width: 75px;" | | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 3}} | style="width: 75px;" | | |||
{{Item | |||
| name = Gemstone Ring | |||
| img = Item Gemstone Ring.png | |||
| rarity = SR | |||
| num = 20}} | style="width: 75px;" | | |||
{{Item | |||
| name = Jewel Necklace | |||
| img = Sprite Jewel Necklace.png | |||
| rarity = SR | |||
| num = 20}} | |||
|} | |||
=== Total Rewards === | |||
'''UR Items:''' | |||
* [[Skill Pearl]]: x57 | |||
'''SR Items:''' | |||
* [[Gemstone Ring]]: x380 | |||
* [[Jewel Necklace]]: x380 | |||
[[Category:Hanamiya Rica Special: Isekai Episode]] [[Category:Event Quest pages]] |