Challenge/Dungeon Floors: Difference between revisions

m
no edit summary
(Created page.)
 
mNo edit summary
Line 1: Line 1:
<noinclude>← [[Challenge|Go to main page]]</noinclude><br>
<noinclude>← [[Challenge|Go to main page]]</noinclude><br>
== Base Camp ==
== Base Camp ==
{| class="wikitable" style="margin: 0 auto;"
{| class="wikitable mw-collapsible mw-collapsed" style="margin: 0 auto;"
|-
|-
! Floor || POW || Daily Earnings || Village Earnings Increase || Crystal Reward
! Floor || POW || Daily Earnings || Village Earnings Increase || Crystal Reward
|-
|-
| Base Camp Lv.1 || style="text-align: right;" | 6.70K || [[Dungeon Coin]] x1200 || style="text-align: right;" | 0% ||
| Base Camp Lv.1 || style="text-align: right;" | 6.7K || [[Dungeon Coin]] x1200 || style="text-align: right;" | 0% ||
|-
|-
| Base Camp Lv.2 || style="text-align: right;" | 8.40K || [[Dungeon Coin]] x1215 || style="text-align: right;" | 1% ||
| Base Camp Lv.2 || style="text-align: right;" | 8.4K || [[Dungeon Coin]] x1215 || style="text-align: right;" | 1% ||
|-
|-
| Base Camp Lv.3 || style="text-align: right;" | 9.45K || [[Dungeon Coin]] x1230 || style="text-align: right;" | 1% ||
| Base Camp Lv.3 || style="text-align: right;" | 9.45K || [[Dungeon Coin]] x1230 || style="text-align: right;" | 1% ||
|-
|-
| Base Camp Lv.4 || style="text-align: right;" | 10.60K || [[Dungeon Coin]] x1245 || style="text-align: right;" | 1% ||
| Base Camp Lv.4 || style="text-align: right;" | 10.6K || [[Dungeon Coin]] x1245 || style="text-align: right;" | 1% ||
|-
|-
| Base Camp Lv.5 || style="text-align: right;" | 11.80K || [[Dungeon Coin]] x1260 || style="text-align: right;" | 1% ||
| Base Camp Lv.5 || style="text-align: right;" | 11.8K || [[Dungeon Coin]] x1260 || style="text-align: right;" | 1% ||
|-
|-
| Base Camp Lv.6 || style="text-align: right;" | 13.10K || [[Dungeon Coin]] x1275 || style="text-align: right;" | 1% ||
| Base Camp Lv.6 || style="text-align: right;" | 13.1K || [[Dungeon Coin]] x1275 || style="text-align: right;" | 1% ||
|-
|-
| Base Camp Lv.7 || style="text-align: right;" | 14.50K || [[Dungeon Coin]] x1290 || style="text-align: right;" | 1% ||
| Base Camp Lv.7 || style="text-align: right;" | 14.5K || [[Dungeon Coin]] x1290 || style="text-align: right;" | 1% ||
|-
|-
| Base Camp Lv.8 || style="text-align: right;" | 15.90K || [[Dungeon Coin]] x1305 || style="text-align: right;" | 1% ||
| Base Camp Lv.8 || style="text-align: right;" | 15.9K || [[Dungeon Coin]] x1305 || style="text-align: right;" | 1% ||
|-
|-
| Base Camp Lv.9 || style="text-align: right;" | 17.40K || [[Dungeon Coin]] x1320 || style="text-align: right;" | 1% ||
| Base Camp Lv.9 || style="text-align: right;" | 17.4K || [[Dungeon Coin]] x1320 || style="text-align: right;" | 1% ||
|-
|-
| Base Camp Lv.10 || style="text-align: right;" | 15.00K || [[Dungeon Coin]] x1335 || style="text-align: right;" | 1% ||
| Base Camp Lv.10 || style="text-align: right;" | 15K || [[Dungeon Coin]] x1335 || style="text-align: right;" | 1% ||
|-
| Base Camp Lv.11 || style="text-align: right;" | 16.9K || [[Dungeon Coin]] x1350 || style="text-align: right;" | 2% ||
|-
| Base Camp Lv.12 || style="text-align: right;" | 19.1K || [[Dungeon Coin]] x1365 || style="text-align: right;" | 2% ||
|-
| Base Camp Lv.13 || style="text-align: right;" | 21.5K || [[Dungeon Coin]] x1380 || style="text-align: right;" | 2% ||
|-
| Base Camp Lv.14 || style="text-align: right;" | 24.1K || [[Dungeon Coin]] x1395 || style="text-align: right;" | 2% ||
|-
| Base Camp Lv.15 || style="text-align: right;" | 26.9K || [[Dungeon Coin]] x1410 || style="text-align: right;" | 2% ||
|-
| Base Camp Lv.16 || style="text-align: right;" | 30K || [[Dungeon Coin]] x1425 || style="text-align: right;" | 2% ||
|-
| Base Camp Lv.17 || style="text-align: right;" | 33.4K || [[Dungeon Coin]] x1440 || style="text-align: right;" | 2% ||
|-
| Base Camp Lv.18 || style="text-align: right;" | 37K || [[Dungeon Coin]] x1455 || style="text-align: right;" | 2% ||
|-
| Base Camp Lv.19 || style="text-align: right;" | 41K || [[Dungeon Coin]] x1470 || style="text-align: right;" | 2% ||
|-
| Base Camp Top || style="text-align: right;" | 45.3K || [[Dungeon Coin]] x1485 || style="text-align: right;" | 2% ||
|}
|}


== Tranquil Forest ==
<div style="text-align: center;">Unlock Home Appearance: Sylvan Leisure when you progress into this area for the first time</div>
{| class="wikitable mw-collapsible mw-collapsed" style="margin: 0 auto;"
|-
! Floor || POW || Daily Earnings || Village Earnings Increase || Crystal Reward
|-
| Tranquil Forest Lv.1 || style="text-align: right;" | 32.4K || [[Dungeon Coin]] x1500 || style="text-align: right;" | 3% ||
|-
| Tranquil Forest Lv.2 || style="text-align: right;" | 34.3K || [[Dungeon Coin]] x1516 || style="text-align: right;" | 3% ||
|-
| Tranquil Forest Lv.3 || style="text-align: right;" | 36.3K || [[Dungeon Coin]] x1533 || style="text-align: right;" | 3% ||
|-
| Tranquil Forest Lv.4 || style="text-align: right;" | 38.4K || [[Dungeon Coin]] x1550 || style="text-align: right;" | 3% ||
|-
| Tranquil Forest Lv.5 || style="text-align: right;" | 40.6K || [[Dungeon Coin]] x1568 || style="text-align: right;" | 3% ||
|-
| Tranquil Forest Lv.6 || style="text-align: right;" | 42.9K || [[Dungeon Coin]] x1585 || style="text-align: right;" | 3% ||
|-
| Tranquil Forest Lv.7 || style="text-align: right;" | 45.3K || [[Dungeon Coin]] x1603 || style="text-align: right;" | 3% ||
|-
| Tranquil Forest Lv.8 || style="text-align: right;" | 47.8K || [[Dungeon Coin]] x1621 || style="text-align: right;" | 3% ||
|-
| Tranquil Forest Lv.9 || style="text-align: right;" | 50.4K || [[Dungeon Coin]] x1639 || style="text-align: right;" | 3% ||
|-
| Tranquil Forest Lv.10 || style="text-align: right;" | 43.3K || [[Dungeon Coin]] x1657 || style="text-align: right;" | 3% ||
|-
| Tranquil Forest Lv.11 || style="text-align: right;" | 45.9K || [[Dungeon Coin]] x1676 || style="text-align: right;" | 3% ||
|-
| Tranquil Forest Lv.12 || style="text-align: right;" | 48.5K || [[Dungeon Coin]] x1694 || style="text-align: right;" | 4% ||
|-
| Tranquil Forest Lv.13 || style="text-align: right;" | 51.4K || [[Dungeon Coin]] x1713 || style="text-align: right;" | 4% ||
|-
| Tranquil Forest Lv.14 || style="text-align: right;" | 54.3K || [[Dungeon Coin]] x1732 || style="text-align: right;" | 4% ||
|-
| Tranquil Forest Lv.15 || style="text-align: right;" | 57.3K || [[Dungeon Coin]] x1752 || style="text-align: right;" | 4% ||
|-
| Tranquil Forest Lv.16 || style="text-align: right;" | 60.7K || [[Dungeon Coin]] x1771 || style="text-align: right;" | 4% ||
|-
| Tranquil Forest Lv.17 || style="text-align: right;" | 64.1K || [[Dungeon Coin]] x1791 || style="text-align: right;" | 4% ||
|-
| Tranquil Forest Lv.18 || style="text-align: right;" | 67.7K || [[Dungeon Coin]] x1811 || style="text-align: right;" | 4% ||
|-
| Tranquil Forest Lv.19 || style="text-align: right;" | 71.4K || [[Dungeon Coin]] x1831 || style="text-align: right;" | 4% ||
|-
| Tranquil Forest Lv.20 || style="text-align: right;" | 61.4K || [[Dungeon Coin]] x1852 || style="text-align: right;" | 4% ||
|}
<noinclude>[[Category:Drakenberg]]</noinclude>
<noinclude>[[Category:Drakenberg]]</noinclude>
3,516

edits