621
edits
(Created page with "{{Infobox character}}") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox character}} | {{Infobox character}} | ||
==Unlocking Character== | |||
Nene is part of the Destined Rendezvous, to unlock her, you must preform `Respect` in [[Ranking]] (12) times. When you have completed this, when you go Home, the Destined Rendezvous will pop up and the `Go` button will have changed to `Invite`. | |||
==Bond Level== | |||
{| class="fandom-table" | |||
|- | |||
! colspan="7" |🔵Bond: Friendly🔵 | |||
|- | |||
| colspan="7" |Lv.1:Love Blessing Hire Cost for Unfettered Buildings -5% | |||
|- | |||
! colspan="4" |'''<u>Adopted Child Stats</u>''' | |||
! colspan="3" |'''<u>Improve Requirements</u>''' | |||
|- | |||
!Pupil | |||
Intellect | |||
!Education | |||
Reward | |||
!Graduation | |||
Reward | |||
!Basic | |||
Earnings | |||
!Intimacy | |||
!Blessing | |||
Power | |||
!Total | |||
Family | |||
|- | |||
|C | |||
|25% | |||
|(13) Insight | |||
|125% | |||
|250 | |||
|250 | |||
|8 | |||
|- | |||
! colspan="7" |🟣Bond: Affectionate🟣 | |||
|- | |||
| colspan="7" |Lv.1:Love Blessing Hire Cost for Unfettered Buildings -10% | |||
|- | |||
! colspan="4" |'''<u>Adopted Child Stats</u>''' | |||
! colspan="3" |'''<u>Improve Requirements</u>''' | |||
|- | |||
!Pupil | |||
Intellect | |||
!Education | |||
Reward | |||
!Graduation | |||
Reward | |||
!Basic | |||
Earnings | |||
! Intimacy | |||
!Blessing | |||
Power | |||
!Total | |||
Family | |||
|- | |||
|B- | |||
|50% | |||
| (15) Insight | |||
|150% | |||
|500 | |||
|500 | |||
|10 | |||
|- | |||
! colspan="7" |🟣Affectionate⭐ | |||
|- | |||
| colspan="7" |Lv.#:Love Blessing TBA Skill Text and Level | |||
|- | |||
! colspan="4" |'''<u>Adopted Child Stats</u>''' | |||
! colspan="3" |'''<u>Improve Requirements</u>''' | |||
|- | |||
!Pupil | |||
Intellect | |||
! Education | |||
Reward | |||
!Graduation | |||
Reward | |||
!Basic | |||
Earnings | |||
!Intimacy | |||
!Blessing | |||
Power | |||
!Total | |||
Family | |||
|- | |||
|B | |||
|75% | |||
|(21) Insight | |||
|200% | |||
|tba | |||
|tba | |||
|tba | |||
|- | |||
! colspan="7" |🟣Affectionate⭐⭐ | |||
|- | |||
| colspan="7" |Lv.#:Love Blessing TBA Skill Text and Level | |||
|- | |||
! colspan="4" |'''<u>Adopted Child Stats</u>''' | |||
! colspan="3" |'''<u>Improve Requirements</u>''' | |||
|- | |||
!Pupil | |||
Intellect | |||
!Education | |||
Reward | |||
!Graduation | |||
Reward | |||
!Basic | |||
Earnings | |||
!Intimacy | |||
!Blessing | |||
Power | |||
!Total | |||
Family | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|}<!-- Additional levels will be added as they are experienced. --> | |||
==Skill== | |||
Building Earnings Bonus | |||
timeline info here | |||
==Notes== | |||
- Seems based on the folklore version of a [https://en.wikipedia.org/wiki/Japanese_raccoon_dog tanuki] - often called a "raccoon dog". Her species is called Bakedameki, which is similar to one of the alternate names for a tanuki (bakedanuki or bake-danuki). Additional the yokai version of tanuki have the ability to shapeshift, something which Nene does when she is first introduced.<sup>1</sup> | |||
==Gallery== | |||
<div class="divTable bannercurve"> | |||
<div class="divTableCell" style="vertical-align:middle;">‼️test‼️</div> | |||
<div class="divTableCell" style="vertical-align:middle;"> | |||
'''''"Do you really wish to know?"''''' — Spoilers from the storyline and quests to follow!</div> | |||
<div class="divTableCell" style="vertical-align:middle;">‼️test ‼️</div> | |||
</div> | |||
<gallery> | |||
</gallery> | |||
==References== | |||
#https://yokai.com/tanuki/ | |||
<references /> | |||
==External Links== | |||
[https://mars.games/about.html Isekai: Slow Life ©2023 Mars Era (HK) Limited]{{Mars.games.disclaimer}} | |||
[[Category:Family]] | |||
[[Category:Kemonomimi]] | |||
[[Category:Bakedameki]] |