Family
Family |
---|
Overview
The base Family page shows portraits of the characters that have joined your Family. Beneath the characters that have joined your Family are de-saturated or "faded" portraits of other characters that the player can recruit to their family through the process of gameplay and various other methods.
The top right of the page shows the player's Family member's current total Intimacy, Blessing Power, and total number of Family members. All three of these have impacts on the player's abilities, power level, village profit, [SCHOOL INFO].
Random Date
Will randomly pick a Family member and location to visit for a date. This earns the player Blessing Power.
DP
DP or Date Points indicates how much Energy the player has to go on a Random Date. The higher the protagonist's Rank, the higher the Energy limit will be. These points will naturally recover over time or Items can be used to refresh Energy/DP.
Auto Date
The checkbox for `Auto Date` unlocks when the player reaches Rank 15 or VIP3. This cuts any cut scenes and common dialog with Family members and gives a condensed review of Blessing Points earned.
Special Effects
These special effects can be triggered while Roaming.
- Flowering Fate: The next date will be held with the [Player's] chosen Family member.
- Divination of Fate: Two children can be adopted during your next date.
Family List
This list shows all the Family characters that have been encountered so far.
Family Attributes
Family Intimacy
This represents the intimacy that exists in a Transcender's (the player's) family relationships. The higher the Intimacy, the greater Pupil Earnings will be.
Family Blessing Power
This represents the strength of the blessings that a family member can provide. The higher their Blessing Power, the more Blessing Points they will receive after dates.
Blessed Fellows
A group of four Fellows that the Family member boosts the Power of.
Blessing Skill
Raises the Power of Blessed Fellows by a certain amount per level. It costs Blessing Points to level up the skill. Currently there are (2) Blessing Skills.
Fellow Blessing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lvl | Power | Cost | Lvl | Power | Cost | Lvl | Power | Cost | ||
1 | +1K | 100 | 11 | +17.89K | 235 | 21 | +57.3K | 440 | ||
2 | +1.7K | 110 | 12 | +20.8K | 255 | 22 | +62.4K | 465 | ||
3 | +2.6k | 120 | 13 | +24K | 275 | 23 | +67.8K | 490 | ||
4 | +3.7K | 130 | 14 | +27.3K | 295 | 24 | +73.5K | 515 | ||
5 | +5.05K | 140 | 15 | +30.9K | 315 | 25 | +79.3K | 540 | ||
6 | +6.65K | 155 | 16 | +34.79K | 335 | 26 | +85.4K | 565 | ||
7 | +8.45K | 170 | 17 | +38.79K | 355 | 27 | +91.7K | 590 | ||
8 | +10.5K | 185 | 18 | +43.1K | 375 | 28 | +98.2K | 615 | ||
9 | +12.7K | 200 | 19 | +47.6K | 395 | 29 | +105K | 640 | ||
10 | +15.2K | 215 | 20 | +52.3K | 415 | 30 | +112K | 665 | ||
Lvl | Power | Cost | Lvl | Power | Cost | Lvl | Power | Cost | ||
31 | +119K | 695 | 41 | +204K | 1.03K | 51 | +311K | 1.46K | ||
32 | +127K | 725 | 42 | +213K | 1.07K | 52 | +323 | 1.51K | ||
33 | +134K | 755 | 43 | +223K | 1.11K | 53 | +335K | 1.56K | ||
34 | +142K | 785 | 44 | +233K | 1.15K | 54 | +347K | 1.61K | ||
35 | +150K | 815 | 45 | +244K | 1.19K | 55 | +360K | 1.66k | ||
36 | +159K | 850 | 46 | +254K | 1.23K | 56 | +373k | 1.72K | ||
37 | +167K | 855 | 47 | +265K | 1.28K | 57 | +386K | 1.77K | ||
38 | +176 | 920 | 48 | +276K | 1.32K | 58 | +399K | 1.83k | ||
39 | +185k | 955 | 49 | +287K | 1.37K | 59 | +412k | 1.88k | ||
40 | +194K | 990 | 50 | +299K | 1.41K | 60 | +426k | 1.94k | ||
Lvl | Power | Cost | Lvl | Power | Cost | Lvl | Power | Cost | ||
61 | +440k | 2k | 71 | 81 | ||||||
62 | +454k | 2.06K | 72 | 82 | ||||||
63 | +469K | 2.12K | 73 | 83 | ||||||
64 | +483K | 2.18K | 74 | 84 | ||||||
65 | +498K | 2.24K | 75 | 85 | ||||||
66 | +513K | 2.3K | 76 | 86 | ||||||
67 | +529K | 2.37K | 77 | 87 | ||||||
68 | +544K | 2.43K | 78 | 88 | ||||||
69 | +560K | 2.5K | 79 | 89 | ||||||
70 | +576K | 2.56K | 80 | 90 | 4.26K | |||||
Lvl | Power | Cost | Lvl | Power | Cost | Lvl | Power | Cost | ||
91 | +964K | 4.37K | 101 | 111 | ||||||
92 | +985K | 102 | 112 | |||||||
93 | 103 | 113 | ||||||||
94 | 104 | 114 | ||||||||
95 | 105 | 115 | ||||||||
96 | 106 | 116 | ||||||||
97 | 107 | 117 | ||||||||
98 | 108 | 118 | ||||||||
99 | 109 | 119 | ||||||||
100 | 110 | 120 |
Advanced Blessing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lvl | Power | Cost | Lvl | Power | Cost | Lvl | Power | Cost | ||
1 | +0.5% | 500 | 11 | +5.5% | 1.03K | 21 | +10.5% | 1.61k | ||
2 | +1% | 550 | 12 | +6% | 1.08K | 22 | +11% | 1.68K | ||
3 | +1.5% | 600 | 13 | +6.5% | 1.14K | 23 | +11.5% | 1.74K | ||
4 | +2% | 650 | 14 | +7% | 1.19K | 24 | +12% | 1.81K | ||
5 | +2.5% | 700 | 15 | +7.5% | 1.25K | 25 | +12.5% | |||
6 | +3% | 755 | 16 | +8% | 1.31K | 26 | ||||
7 | +3.5% | 810 | 17 | +8.5% | 1.37K | 27 | ||||
8 | +4% | 865 | 18 | +9% | 1.43K | 28 | ||||
9 | +4.5% | 920 | 19 | +9.5% | 1.49K | 29 | ||||
10 | +5% | 975 | 20 | +10% | 1.55K | 30 | ||||
Lvl | Power | Cost | Lvl | Power | Cost | Lvl | Power | Cost | ||
31 | 41 | 51 | ||||||||
32 | 42 | 52 | ||||||||
33 | 43 | 53 | ||||||||
34 | 44 | 54 | ||||||||
35 | 45 | 55 | ||||||||
36 | 46 | 56 | ||||||||
37 | 47 | 57 | ||||||||
38 | 48 | 58 | ||||||||
39 | 49 | 59 | ||||||||
40 | 50 | 60 |
Turn off/on comment code to use table to xfer data
Transferring data to excel | ||
---|---|---|
sym | # | sym |
( | ) | |
( | ) | |
( | ) | |
( | ) | |
( | ) | |
( | ) | |
( | ) | |
( | ) | |
( | ) | |
( | ) |
Transferring data to excel | ||
---|---|---|
sym | # | sym |
+ | 469 | K |
+ | 483 | K |
+ | 498 | K |
+ | 513 | K |
+ | 529 | K |
+ | 544 | K |
+ | 560 | K |
+ | K | |
+ | K | |
+ | K |
-->
Family Type
This represents the natural characteristics of a family member.
Family Relationship
The relationship between Transcender and Family Members
Improving Family Members
The player can increase the Intimacy and Blessing Power of a Family member in multiple ways:
- Family Gifts
- Random Dates
- Roaming
- Using Non-Gift Items
Family Gifts
Giving gifts to Family members can improve your Intimacy and their Blessing Power. The amount of points earned per gift is dependent on the quality of the gift.
Intimacy Gifts | ||
---|---|---|
Pic | Item Name | Improvement Points |
TBA | Gold Ring | +1 Intimacy |
TBA | Gemstone Ring | +2 Intimacy |
TBA | Diamond Ring | +5 Intimacy |
Blessing Power Gifts | ||
TBA | Flower Necklace | +1 Blessing Power |
TBA | Jewel Necklace | +2 Blessing |
Gift Dialog | ||
---|---|---|
Sometimes the character will express appreciation of the fine gifts you offer them. | ||
Rarity | Character | Dialog |
N | Charlotte |
|
R | Freyja |
|
R | Nene |
|
R | Otherin |
|
R | Rachel |
|
SR | Epona |
|
SR | Pinor |
|
SR | Selena |
|
Random Dates
Random Family Trips
Dates with family members are divided into:
- Sailing Trip
- Costs Crystals
- Grants a large amount of Blessing Points and guarantees (1) Child.
- Airship Journey
- Costs Perfume [insert note on ticket]
- Grants a large amount of Blessing Points, and guarantees a twin.
Roaming
Using Non-Gift Items
TBA - The following items are earned during normal game play. These Items can be accessed in the Player's Storage
[Insert table]
Event Items | ||
---|---|---|
PIC | Name | Improvement |
TBA | Song: "Starry Love" | +1~3 Intimacy |
TBA | Song: "Unhappy Elder" | +2~5 Intimacy |
TBA | Song: "Princess's Wish" | +3~6 Intimacy |
TBA | Song: "Prince's Wish" | +4~10 Intimacy |
TBA | Song: "Otherworld Stars" | +7~24 Intimacy |
TBA | Mandrake | +1~3 Blessing Power |
TBA | Muddled Mushroom | +2~5 Blessing Power |
TBA | Grassy Bunny | +3~6 Blessing Power |
TBA | Chirping Chick | +4~10 Blessing Power |
TBA | Blooming Fox | +7~24 Blessing Power |
TBA | Touno Specialty 1 | +5 Intimacy |
TBA | Touno Souvenir 1 | +5 Blessing Point |
Rank value
Overview text TBA - Ranks range
N - Rarity | ||||
---|---|---|---|---|
Charlotte | Gina | Susie | ||
R-Rarity | ||||
Freyja | Nene | Otherin | Rachel | Ookami |
Dia | Sofia | Maynard | Joyce | Chihaya |
Kaka | Catherine | Mater | ||
SR - Rarity | ||||
Isatilra | Melody | Pinor | Selena | Epona |
Nousa | Vivian | Clarice | Lulu | Bullety |
Sadako | Merry | Ena | ||
SSR - Rarity | ||||
Lina | Kosuzu | Baity | Denier | Holly |
Sera | Lilith | Nibel | Bridget | |
UR - Rarity | ||||
As of 9/14/2023 there are no UR-Rarity Family Members present in the game. |
Misplaced Data
Data that needed to be sorted into the related area... Family Skills - Skills that increase Building Earnings and Fellow Attributes.
Improving Relationships - Upgrading family relationships improves Pupil Intellect, as well as the effects of the relationship.