Golemore Mines
Unlocks at Player Rank 12
Mine Clearance
Active from 12pm to 2pm (server time) every day, open to participation by all eligible players.
Continuously defeat monsters in the mines to earn Mine Coins and item rewards.
Each Fellow can be deployed once* a day, and these deployment chances are reset every midnight (server time). *some Fellows have unique skills that allow them to participate additional times in Mine Clearance.
Fellows from the Head Office of a Player's Guild can also be used during Mine Clearance. Up to 5 of these Fellows can be used per day.
Mine Coins can be exchanged for items in the Golemore Mine Shop.
There is a chance to obtain a chest that contains rare items after successfully defeating a monster. This will also post a chest in the chat for other Players to obtain rewards from.
Mining Warrior Bosses | |||||||
---|---|---|---|---|---|---|---|
Order | Name | Power | Total P. | Order | Name | Power | Total P. |
1 | Rock Baby | 225k | 225k | 26 | Rock Crab Group | 15m | 96.527m |
2 | Rock Elf | 262k | 487k | 27 | Crystal Scorpion Swarm | 18m | 114.527m |
3 | Fang Jieshi | 322k | 809k | 28 | Crystal Snake Swarm | 21.7m | 136.227m |
4 | The Fluorite Monster | 345k | 1.154m | 29 | Ruby Lizard Swarm | 23.2m | 159.427m |
5 | Iron Larva | 487k | 1.641m | 30 | Mole Rat Group | 31.5m | 190.927m |
6 | Iron Beetle | 517k | 2.158m | 31 | Rock Monster Squad | 36.7m | 227.627m |
7 | Coal Bat Ball | 585k | 2.743m | 32 | Fangoite Squad | 39.7m | 267.327m |
8 | Great Coal Bat | 787k | 3.53m | 33 | Metal Bug Squad | 49.5m | 316.827m |
9 | Peacock Stone Moss Frog | 862k | 4.392m | 34 | Coal Bat Team | 60m | 376.827m |
10 | Peacock Stone Frog | 975k | 5.367m | 35 | Peacock Stone Frog Team | 78.7m | 455.527m |
11 | Dwebble | 1.24m | 6.607m | 36 | Team Rock Crab | 90.7m | 546.227m |
12 | Rock Dwelling Crab | 1.3m | 7.907m | 37 | Crystal Scorpion Squad | 97.5m | 643.727m |
13 | Crystal-tailed Scorpion | 1.57m | 9.477m | 38 | Crystal Snake Squad | 129m | 772.727m |
14 | Poison Crystal Scorpion | 1.95m | 11.427m | 39 | Ruby Lizard Squad | 136m | 908.727m |
15 | Crystal Snake | 2.25m | 13.677m | 40 | Mole Team | 180m | 1.088B |
16 | Crystal King Snake | 2.7m | 16.377m | 41 | Rock Monster Elite Team | 195m | 1.283B |
17 | Ruby Lizard | 3.67m | 20.047m | 42 | Elite team of Feldspar | 247m | 1.630B |
18 | Ruby Rampage Dragon | 3.9m | 23.947m | 43 | Elite team of Metal Insects | 270m | 1.9B |
19 | The Thief Mole | 4.57m | 28.517m | 44 | Coal Bat Elite Team | 307m | 2.207B |
20 | Boss Mole | 6.07m | 34.587m | 45 | Elite Team of Peacock Stone Frogs | 405m | 2.612B |
21 | Group of Rock Monsters | 6.37m | 40.957m | 46 | Elite Team of Rock Crabs | 450m | 3.062B |
22 | Feldspar Group | 7.5m | 48.457m | 47 | Crystal Scorpion Elite Team | 547m | 3.609B |
23 | Metal Insect Swarm | 8.77m | 57.227m | 48 | Elite Team of Crystal Snakes | 712m | 4.321B |
24 | Coal Bat Swarm | 10.8m | 68.027m | 49 | |||
25 | Peacock Stone Frog Group | 13.5m | 81.527m | 50 |
Site Supurrr-visor
There is an unnamed (possibly male) feline NPC that's standing at the mine's base camp near the fire. It is assessed that they are male due to the game's current trend of drawing female Kemonomimi with very distinctly human features, while male Fellows and Family have simply been a more anthropomorphic version of the original animal they were inspired by.
Current Supurr-visor Dialog
- Are you here to help?
NPC Hero/Monster Dialog
- What a huge vein!
- You shouldn't have done that!
- #%&* !
Golemore Excavation
Opens from 8pm to 9pm (server time) every day, all Players of eligible level can participate.
After the event starts, Players on the server can deploy Fellows to mine Golemore.
Each Fellow can only be deployed once during the event.
Event rewards include `Last Hit Rewards` and `Rank Rewards`. The Player who lands the last hit on Golemore will receive the Last Hit Rewards. All rewards will be mailed to players within 5 minutes after the event ends.
☑️Auto unlocks....TBA
Anvil
The Anvil only opens up during Golemore Excavation. Tapping on it opens up a menu offering you a chance to Combine items to craft a unique Artifact for your Fellows.
Current as of 9/20/2023 - the only Artifact that can be created is the Sapphire Crown.
Sapphire Crown - Combine (20) Crystal Fragment to create.
Dialogue
Player Damage
A status/Dialog box with a Player's Username, current icon and frame will appear. Beneath their Username, it will list one of three dialog lines [Heya!], [Clang, clang.], [Eat my hammer~]. Beneath the dialog, it will list the amount of damage the Player did to Golemore.
`Extracting...Remaining Golemore HP: ##%`
This text will appear beneath the Player Damage and it will list the remaining percentage of HP for that day's Golemore BOSS.
Site Supurrr-visor
There is an unnamed (possibly male) feline NPC that's standing at the mine's base camp near the fire. It is assessed that they are male due to the game's current trend of drawing female Kemonomimi with very distinctly human features, while male Fellows and Family have simply been a more anthropomorphic version of the original animal they were inspired by.
Current Supurr-visor Dialog
- They're awake.
- Don't be rash or you might end up getting hurt.
- If you're tired we can fight again tomorrow!
Golemore Mine Shop
overview
Daily Purchase | ||
---|---|---|
Item | Daily Limit | Cost |
Magic Ore | 5 | 300 |
Reforge essential oil | 1 | 10 |
Advanced Artifact Chest | 1 | 20K |
Bravery Crystal Ore | 10 | 400 |
Wisdom Crystal Ore | 10 | 400 |
Hope Crystal Ore | 10 | 400 |
Monthly Purchase | ||
Item | Daily Limit | Cost |
Master Key | 1 | 50K |
Meowna Lisa | 1 | 200K |
Notes
- It can be assumed that the #%&* ! dialog is grawlix, which a typographical symbol replacement for swearing.