Family Skill
Building earnings Bonus
Intimacy # | Type |
---|---|
50 | Diligent |
60 | Informed |
80 | Inspired |
70 | Brave |
90 | Unfettered |
100 | ALL |
125 | Diligent |
150 | Informed |
175 | Brave |
200 | Inspired |
225 | Unfettered |
250 | ALL |
300 | Diligent |
350 | Informed |
400 | Brave |
450 | Inspired |
500 | Unfettered |
550 | ALL |
625 | Diligent |
700 | Informed |
775 | Brave |
850 | Inspired |
925 | Unfettered |
1K | ALL |
1.15K | Diligent |
1.3K | Informed |
1.45K | Brave |
1.6K | Inspired |
1.75K | Unfettered |
2K | ALL |
2.5K | Diligent |
3K | Informed |
3.5K | Brave |
4K | Inspired |
4.5K | Unfettered |
5K | ALL |
Latency unlocks when a Family member's Intimacy reaches 2k.