Hanamiya Rica Special: Isekai Episode/Streaming Task
Jump to navigation
Jump to search
All invited fellows can participate Streaming Task.
Character Attribute: Talk, Sing, Sponsor.
Basic attribute of each character differs.
Fellow Power provides Power Bonus.
Talk Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Talk Attributes/Sum of Three Basic Attributes)
Sing Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Sing Attribute/Sum of Three Basic Attributes)
Sponsor Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Sponsor Attribute/Sum of Three Attributes)
*No Power Bonus for plot characters.
Basic Attributes | |||||
---|---|---|---|---|---|
Character | Rarity | Talk | Sing | Sponsor | Total |
Beryl | UR★ | ? | ? | ? | ? |
Aegle | UR | 43 | 39 | 48 | 130 |
Amaterasu | UR | ||||
Andras | UR | ? | ? | ? | ? |
Anpu | UR | ? | ? | ? | ? |
Ao Li | UR | 34 | 24 | 72 | 130 |
Beelsebub | UR | ? | ? | ? | ? |
Freesia | UR | ? | ? | ? | ? |
Heracles | UR | ? | ? | ? | ? |
Hermes | UR | 45 | 56 | 29 | 130 |
Kerr & Bel & Ross | UR | ? | ? | ? | ? |
Leon | UR | ||||
Master Tongxuan | UR | ? | ? | ? | ? |
Nemetona | UR | ? | ? | ? | ? |
Neptune | UR | ||||
Nierus | UR | ||||
Orivita | UR | 39 | 42 | 49 | 130 |
Phanes | UR | ? | ? | ? | ? |
Phinphinx | UR | ? | ? | ? | ? |
Sunna | UR | ? | ? | ? | ? |
Tamamo | UR | ? | ? | ? | ? |
Tohru | UR | ? | ? | ? | ? |
Rimuru Tempest | SSR/SSR+ | 45 | 45 | 45 | 135 |
Acedia | SSR | ||||
Allucia | SSR | ||||
Anne | SSR | ||||
Augustine | SSR | ||||
Avar | SSR | ||||
Avril | SSR | ||||
Benimaru | SSR | ||||
Black | SSR | ? | ? | ? | ? |
Bubo | SSR | ||||
Crysta | SSR | ? | ? | ? | ? |
Elma | SSR | 66 | 21 | 33 | 120 |
Emosen | SSR | ||||
Eter & NAL | SSR | ||||
Fafnir | SSR | 27 | 30 | 63 | 120 |
Flos | SSR | ||||
Frogella | SSR | ||||
Hakuren | SSR | 28 | 65 | 37 | 130 |
Healora | SSR | ? | ? | ? | ? |
Ida | SSR | ||||
Iori | SSR | ||||
Ira | SSR | ||||
Jewlry | SSR | ||||
Kanna | SSR | ||||
Kaye | SSR | ||||
Loya | SSR | ||||
Lula | SSR | ? | ? | ? | ? |
Lux | SSR | ||||
Mammon | SSR | 37 | 18 | 65 | 120 |
Milim Nava | SSR | ||||
Mio | SSR | ||||
Mescal | SSR | 61 | 28 | 34 | 123 |
Mulberry | SSR | ||||
Myner | SSR | ||||
Nip | SSR | 37 | 57 | 26 | 120 |
Onikiri | SSR | ||||
Paat | SSR | 37 | 23 | 60 | 120 |
Salvo | SSR | ||||
Shiki | SSR | ||||
Shlomo | SSR | ||||
Stephanie | SSR | ||||
Super | SSR | ||||
Surena | SSR | ||||
Thalia | SSR | ? | ? | ? | ? |
Tigirl | SSR | ||||
Tigris | SSR | ? | ? | ? | ? |
Tomoe | SSR | ||||
Trady | SSR | ||||
Adeline | SR | ||||
Angie | SR | ||||
Barbara | SR | ||||
Brotein | SR | ||||
Carrotte | SR | ||||
Cimitir | SR | ||||
Denisa | SR | ||||
Elise | SR | ||||
Emma | SR | ||||
Eros | SR | ||||
Floaty | SR | ||||
Grayce | SR | ||||
Huowang Dade | SR | ||||
Liz | SR | ||||
Lucoa | SR | ||||
Moork | SR | ||||
Nalu | SR | ||||
Quenchy | SR | ||||
Rani | SR | ||||
Scorion | SR | ||||
Spipi | SR | ||||
Witty | SR | ||||
Arake | R | ||||
Belle | R | ||||
Björnson | R | ||||
Boatter | R | ||||
Dr.Dotor | R | ||||
Geast | R | ||||
Guarg | R | ||||
Hawker | R | ||||
Kaity | R | ||||
Lincale | R | ||||
Meaden | R | ||||
Mirac | R | ||||
Prim | R | ||||
Rogile | R | ||||
Woolf | R | ||||
Fifi | N | ||||
Knivi | N | ||||
Maxim | N | ||||
Pump | N | ||||
Reir | N |
Rating | Reward Multiplier | Fans | |
---|---|---|---|
C | 100% | 250 | |
B | 120% | 300 | |
A | 150% | 375 | |
S | 200% | 500 | |
When the rating is S, for every 1 point that the attribute of assigned characters exceeds the requirement, the Great Success Chance increases by 0.2%. The Great Success of Streaming Task increases the Fan Count by 50%. |
Story Streaming Tasks
![]() |
Brave | 75 |
![]() |
Exploration | 75 |
![]() |
Investigate | 75 |
![]() |
Brave | 120 |
![]() |
Exploration | 60 |
![]() |
Investigate | 60 |
Regular Streaming Tasks
![]() |
Brave | 75 |
![]() |
Exploration | 150 |
![]() |
Investigate | 75 |
![]() |
Brave | 75 |
![]() |
Exploration | 150 |
![]() |
Investigate | 75 |
![]() |
Brave | 75 |
![]() |
Exploration | 75 |
![]() |
Investigate | 150 |
![]() |
Brave | 100 |
![]() |
Exploration | 100 |
![]() |
Investigate | 100 |
![]() |
Brave | 150 |
![]() |
Exploration | 75 |
![]() |
Investigate | 75 |
![]() |
Brave | 150 |
![]() |
Exploration | 75 |
![]() |
Investigate | 750 |