From Old Country Bumpkin to Master Swordsman in Isekai/Commission: Difference between revisions

m
m (→‎Adventurer Team Level: Added upgrade effect.)
Line 203: Line 203:
| colspan="4" style="width: 300px; text-align: left;" | When the rating is S, for every 1 point that the attribute of Adventurer Team exceeds the requirement, the Great Success Chance increases by 0.2%. A commission's Great Success increases the EXP and point reward by 50%.
| colspan="4" style="width: 300px; text-align: left;" | When the rating is S, for every 1 point that the attribute of Adventurer Team exceeds the requirement, the Great Success Chance increases by 0.2%. A commission's Great Success increases the EXP and point reward by 50%.
|}
|}
{{CountryBumpkinCommission
<div>{{CountryBumpkinCommission
   | title      = Train the Guard [[File:Country Bumpkin Story Tooltip.png|25px]]
   | title      = Train the Guard [[File:Country Bumpkin Story Tooltip.png|25px]]
   | img         = Country Bumpkin Train the Guard.png
   | img = Country Bumpkin Train the Guard.png
   | alt        = Lady Ira requests that you send someone to enhance the guards' combat skills.
   | alt        = Lady Ira requests that you send someone to enhance the guards' combat skills.
   | brave      = 75
   | brave      = 75
Line 211: Line 211:
   | investigate = 75}}
   | investigate = 75}}
{{CountryBumpkinCommission
{{CountryBumpkinCommission
  | title      = Train the New Guard [[File:Country Bumpkin Story Tooltip.png|25px]]
  | img        = Country Bumpkin Train the New Guard.png
  | alt        = Lady Ira requests that you to send someone to enhance the combat skills of the new guards.
  | brave      = 150
  | exploration = 75
  | investigate = 75}}</div>
<div style="margin-top: -20px;">{{CountryBumpkinCommission
   | title      = Stolen Property
   | title      = Stolen Property
   | img        = Country Bumpkin Stolen Property.png
   | img        = Country Bumpkin Stolen Property.png
Line 216: Line 223:
   | brave      = 150
   | brave      = 150
   | exploration = 75
   | exploration = 75
   | investigate = 75}}
   | investigate = 75}}</div>
<div style="margin-top: -20px;">
{| class="wikitable" style="display: inline-block; margin-bottom: 10px;"
|+ style="height: 25px; text-align: left; background-color: #c17e36; color: white; padding-top: 3px; padding-left: 10px;" | Private Guard
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Brave Attribute.png|20px|center]] || Brave || style="text-align: right;" | 75
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Exploration Attribute.png|20px|center]] || Exploration || style="text-align: right;" | 150
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Investigate Attribute.png|20px|center]] || Investigate || style="text-align: right;" | 75
|}</div>


== Adventurer Team Level ==
== Adventurer Team Level ==
contributors, delete_pages, Interface administrators
4,701

edits