From Old Country Bumpkin to Master Swordsman in Isekai/Commission: Difference between revisions

Jump to navigation Jump to search
m
m (→‎Commissions: Added commissions.)
Line 250: Line 250:
   | img        = Country Bumpkin Craft Magic Cloak.png
   | img        = Country Bumpkin Craft Magic Cloak.png
   | alt        = Someone has commissioned you to develop a magic cloak that makes you unnoticeable even when slacking… Haha, I look forward to it!
   | alt        = Someone has commissioned you to develop a magic cloak that makes you unnoticeable even when slacking… Haha, I look forward to it!
   | brave      = 75 / 81 / 83
   | brave      = 75 / 81 / 83 / 85
   | exploration = 75 / 81 / 83
   | exploration = 75 / 81 / 83 / 85
   | investigate = 150 / 165 / 170}}
   | investigate = 150 / 165 / 170 / 175}}
{{CountryBumpkinCommission
{{CountryBumpkinCommission
   | title      = Frontier Magic Research
   | title      = Frontier Magic Research
Line 264: Line 264:
   | img        = Country Bumpkin Inspect the Sewer System.png
   | img        = Country Bumpkin Inspect the Sewer System.png
   | alt        = Lady Ira commissions you to complete sewer maintenance in each district before the rainy season arrives.
   | alt        = Lady Ira commissions you to complete sewer maintenance in each district before the rainy season arrives.
   | brave      = 100 / 103 / 106 / 109 / 112
   | brave      = 100 / 103 / 106 / 109 / 112 / 115
   | exploration = 100 / 103 / 106 / 109 / 112
   | exploration = 100 / 103 / 106 / 109 / 112 / 115
   | investigate = 100 / 103 / 106 / 109 / 112}}
   | investigate = 100 / 103 / 106 / 109 / 112 / 115}}
{{CountryBumpkinCommission
{{CountryBumpkinCommission
   | title      = Runaway Pet
   | title      = Runaway Pet
Line 299: Line 299:
   | img        = Country Bumpkin Train the Guard.png
   | img        = Country Bumpkin Train the Guard.png
   | alt        = Lady Ira requests that you send someone to enhance the guards' combat skills.
   | alt        = Lady Ira requests that you send someone to enhance the guards' combat skills.
   | brave      = 155 / 160
   | brave      = 155 / 160 / 175
   | exploration = 77 / 79
   | exploration = 77 / 79 / 85
   | investigate = 77 / 79}}</div>
   | investigate = 77 / 79 / 85}}</div>
<div style="margin-top: -20px;">
<div style="margin-top: -20px;">
{| class="wikitable" style="display: inline-block; margin-bottom: 10px;"
{| class="wikitable" style="display: inline-block; margin-bottom: 10px;"
Line 324: Line 324:
|+ style="height: 25px; text-align: left; background-color: #c17e36; color: white; padding-top: 3px; padding-left: 10px;" | Explore Dungeon
|+ style="height: 25px; text-align: left; background-color: #c17e36; color: white; padding-top: 3px; padding-left: 10px;" | Explore Dungeon
|-  
|-  
| style="width: 20px;" | [[File:Icon Country Bumpkin Brave Attribute.png|20px|center]] || Brave || style="text-align: right;" | 75 / 79
| style="width: 20px;" | [[File:Icon Country Bumpkin Brave Attribute.png|20px|center]] || Brave || style="text-align: right;" | 75 / 79 / 85
|-
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Exploration Attribute.png|20px|center]] || Exploration || style="text-align: right;" | 150 / 160
| style="width: 20px;" | [[File:Icon Country Bumpkin Exploration Attribute.png|20px|center]] || Exploration || style="text-align: right;" | 150 / 160 / 175
|-
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Investigate Attribute.png|20px|center]] || Investigate || style="text-align: right;" | 75 / 79
| style="width: 20px;" | [[File:Icon Country Bumpkin Investigate Attribute.png|20px|center]] || Investigate || style="text-align: right;" | 75 / 79 / 85
|}
|}
{| class="wikitable" style="display: inline-block; margin-bottom: 10px;"
{| class="wikitable" style="display: inline-block; margin-bottom: 10px;"
Line 378: Line 378:
|+ style="height: 25px; text-align: left; background-color: #c17e36; color: white; padding-top: 3px; padding-left: 10px;" | Stabilize Prices
|+ style="height: 25px; text-align: left; background-color: #c17e36; color: white; padding-top: 3px; padding-left: 10px;" | Stabilize Prices
|-  
|-  
| style="width: 20px;" | [[File:Icon Country Bumpkin Brave Attribute.png|20px|center]] || Brave || style="text-align: right;" | 112
| style="width: 20px;" | [[File:Icon Country Bumpkin Brave Attribute.png|20px|center]] || Brave || style="text-align: right;" | 112 / 115
|-
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Exploration Attribute.png|20px|center]] || Exploration || style="text-align: right;" | 112
| style="width: 20px;" | [[File:Icon Country Bumpkin Exploration Attribute.png|20px|center]] || Exploration || style="text-align: right;" | 112 / 115
|-
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Investigate Attribute.png|20px|center]] || Investigate || style="text-align: right;" | 112
| style="width: 20px;" | [[File:Icon Country Bumpkin Investigate Attribute.png|20px|center]] || Investigate || style="text-align: right;" | 112 / 115
|}
|}
</div>
</div>
contributors, delete_pages, Interface administrators
4,670

edits

Navigation menu