From Old Country Bumpkin to Master Swordsman in Isekai/Commission: Difference between revisions

m
Line 402: Line 402:
|+ style="height: 25px; text-align: left; background-color: #c17e36; color: white; padding-top: 3px; padding-left: 10px;" | Private Guard
|+ style="height: 25px; text-align: left; background-color: #c17e36; color: white; padding-top: 3px; padding-left: 10px;" | Private Guard
|-  
|-  
| style="width: 20px;" | [[File:Icon Country Bumpkin Brave Attribute.png|20px|center]] || Brave || style="text-align: right;" | 75 / 79 / 87 / 89
| style="width: 20px;" | [[File:Icon Country Bumpkin Brave Attribute.png|20px|center]] || Brave || style="text-align: right;" | 75 / 79 / 87 / 89 / 91
|-
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Exploration Attribute.png|20px|center]] || Exploration || style="text-align: right;" | 150 / 160 / 180 / 185
| style="width: 20px;" | [[File:Icon Country Bumpkin Exploration Attribute.png|20px|center]] || Exploration || style="text-align: right;" | 150 / 160 / 180 / 185 / 190
|-
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Investigate Attribute.png|20px|center]] || Investigate || style="text-align: right;" | 75 / 79 / 87 / 89
| style="width: 20px;" | [[File:Icon Country Bumpkin Investigate Attribute.png|20px|center]] || Investigate || style="text-align: right;" | 75 / 79 / 87 / 89 / 190
|}
{| class="wikitable" style="display: inline-block; margin-bottom: 10px;"
|+ style="height: 25px; text-align: left; background-color: #c17e36; color: white; padding-top: 3px; padding-left: 10px;" | Rebuild the House
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Brave Attribute.png|20px|center]] || Brave || style="text-align: right;" | 124
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Exploration Attribute.png|20px|center]] || Exploration || style="text-align: right;" | 124
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Investigate Attribute.png|20px|center]] || Investigate || style="text-align: right;" | 124
|}
|}
{| class="wikitable" style="display: inline-block; margin-bottom: 10px;"
{| class="wikitable" style="display: inline-block; margin-bottom: 10px;"
Line 425: Line 434:
|-
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Investigate Attribute.png|20px|center]] || Investigate || style="text-align: right;" | 112 / 115 / 118 / 121
| style="width: 20px;" | [[File:Icon Country Bumpkin Investigate Attribute.png|20px|center]] || Investigate || style="text-align: right;" | 112 / 115 / 118 / 121
|}
{| class="wikitable" style="display: inline-block; margin-bottom: 10px;"
|+ style="height: 25px; text-align: left; background-color: #c17e36; color: white; padding-top: 3px; padding-left: 10px;" | Summon Magic Co-Research
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Brave Attribute.png|20px|center]] || Brave || style="text-align: right;" | 91
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Exploration Attribute.png|20px|center]] || Exploration || style="text-align: right;" | 91
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Investigate Attribute.png|20px|center]] || Investigate || style="text-align: right;" | 190
|}
|}
</div>
</div>
contributors, delete_pages, Interface administrators
4,670

edits