From Old Country Bumpkin to Master Swordsman in Isekai/Commission: Difference between revisions

Jump to navigation Jump to search
m
Line 284: Line 284:
   | img        = Country Bumpkin Craft Magic Cloak.png
   | img        = Country Bumpkin Craft Magic Cloak.png
   | alt        = Someone has commissioned you to develop a magic cloak that makes you unnoticeable even when slacking… Haha, I look forward to it!
   | alt        = Someone has commissioned you to develop a magic cloak that makes you unnoticeable even when slacking… Haha, I look forward to it!
   | brave      = 75 / 81 / 83 / 85 / 87 / 89 / 91
   | brave      = 75 / 81 / 83 / 85 / 87 / 89 / 91 / 97
   | exploration = 75 / 81 / 83 / 85 / 87 / 89 / 91
   | exploration = 75 / 81 / 83 / 85 / 87 / 89 / 91 / 97
   | investigate = 150 / 165 / 170 / 175 / 180 / 185 / 190}}
   | investigate = 150 / 165 / 170 / 175 / 180 / 185 / 190 / 205}}
{{CountryBumpkinCommission
{{CountryBumpkinCommission
   | title      = Frontier Magic Research
   | title      = Frontier Magic Research
Line 343: Line 343:
   | exploration = 93
   | exploration = 93
   | investigate = 93}}
   | investigate = 93}}
{{CountryBumpkinCommission
  | title      = Serve Dragon Flock
  | img        = Country Bumpkin Serve Dragon Flock.png
  | alt        = They say "serving" but actually want to fight… Seriously, why do dragons love to battle so much?
  | brave      = 115 / 118 / 133
  | exploration = 115 / 118 / 133
  | investigate = 115 / 118 / 133}}
{{CountryBumpkinCommission
{{CountryBumpkinCommission
   | title      = Stabilize Prices
   | title      = Stabilize Prices
Line 354: Line 361:
   | img        = Country Bumpkin Stolen Property.png
   | img        = Country Bumpkin Stolen Property.png
   | alt        = Recently, a series of thefts left residents anxious…
   | alt        = Recently, a series of thefts left residents anxious…
   | brave      = 150 / 155 / 170 / 175 / 180 / 185 / 195
   | brave      = 150 / 155 / 170 / 175 / 180 / 185 / 195 / 205
   | exploration = 75 / 77 / 83 / 85 / 87 / 89 / 93
   | exploration = 75 / 77 / 83 / 85 / 87 / 89 / 93 / 97
   | investigate = 75 / 77 / 83 / 85 / 87 / 89 / 93}}
   | investigate = 75 / 77 / 83 / 85 / 87 / 89 / 93 / 97}}
{{CountryBumpkinCommission
{{CountryBumpkinCommission
   | title      = Substitute Teacher
   | title      = Substitute Teacher
Line 375: Line 382:
   | img        = Country Bumpkin Train the Guard.png
   | img        = Country Bumpkin Train the Guard.png
   | alt        = Lady Ira requests that you send someone to enhance the guards' combat skills.
   | alt        = Lady Ira requests that you send someone to enhance the guards' combat skills.
   | brave      = 155 / 160 / 175 / 190 / 200
   | brave      = 155 / 160 / 175 / 190 / 200 / 205
   | exploration = 77 / 79 / 85 / 91 / 95
   | exploration = 77 / 79 / 85 / 91 / 95 / 97
   | investigate = 77 / 79 / 85 / 91 / 95}}</div>
   | investigate = 77 / 79 / 85 / 91 / 95 / 97}}</div>
<div style="margin-top: -20px;">
<div style="margin-top: -20px;">
{| class="wikitable" style="display: inline-block; margin-bottom: 10px;"
{| class="wikitable" style="display: inline-block; margin-bottom: 10px;"
Line 391: Line 398:
|+ style="height: 25px; text-align: left; background-color: #c17e36; color: white; padding-top: 3px; padding-left: 10px;" | Compile Adventurer Handbook
|+ style="height: 25px; text-align: left; background-color: #c17e36; color: white; padding-top: 3px; padding-left: 10px;" | Compile Adventurer Handbook
|-  
|-  
| style="width: 20px;" | [[File:Icon Country Bumpkin Brave Attribute.png|20px|center]] || Brave || style="text-align: right;" | 77 / 83 / 93 / 95
| style="width: 20px;" | [[File:Icon Country Bumpkin Brave Attribute.png|20px|center]] || Brave || style="text-align: right;" | 77 / 83 / 93 / 95 / 97
|-
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Exploration Attribute.png|20px|center]] || Exploration || style="text-align: right;" | 155 / 170 / 195 / 200
| style="width: 20px;" | [[File:Icon Country Bumpkin Exploration Attribute.png|20px|center]] || Exploration || style="text-align: right;" | 155 / 170 / 195 / 200 / 205
|-
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Investigate Attribute.png|20px|center]] || Investigate || style="text-align: right;" | 77 / 83 / 93 / 95
| style="width: 20px;" | [[File:Icon Country Bumpkin Investigate Attribute.png|20px|center]] || Investigate || style="text-align: right;" | 77 / 83 / 93 / 95 / 97
|}
|}
{| class="wikitable" style="display: inline-block; margin-bottom: 10px;"
{| class="wikitable" style="display: inline-block; margin-bottom: 10px;"
|+ style="height: 25px; text-align: left; background-color: #c17e36; color: white; padding-top: 3px; padding-left: 10px;" | Drakenberg Ecological Survey
|+ style="height: 25px; text-align: left; background-color: #c17e36; color: white; padding-top: 3px; padding-left: 10px;" | Drakenberg Ecological Survey
|-  
|-  
| style="width: 20px;" | [[File:Icon Country Bumpkin Brave Attribute.png|20px|center]] || Brave || style="text-align: right;" | 124 / 127 / 130
| style="width: 20px;" | [[File:Icon Country Bumpkin Brave Attribute.png|20px|center]] || Brave || style="text-align: right;" | 124 / 127 / 130 / 133
|-
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Exploration Attribute.png|20px|center]] || Exploration || style="text-align: right;" | 124 / 127 / 130
| style="width: 20px;" | [[File:Icon Country Bumpkin Exploration Attribute.png|20px|center]] || Exploration || style="text-align: right;" | 124 / 127 / 130 / 133
|-
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Investigate Attribute.png|20px|center]] || Investigate || style="text-align: right;" | 124 / 127 / 130
| style="width: 20px;" | [[File:Icon Country Bumpkin Investigate Attribute.png|20px|center]] || Investigate || style="text-align: right;" | 124 / 127 / 130 / 133
|}
|}
{| class="wikitable" style="display: inline-block; margin-bottom: 10px;"
{| class="wikitable" style="display: inline-block; margin-bottom: 10px;"
Line 427: Line 434:
|+ style="height: 25px; text-align: left; background-color: #c17e36; color: white; padding-top: 3px; padding-left: 10px;" | Guard the Caravan
|+ style="height: 25px; text-align: left; background-color: #c17e36; color: white; padding-top: 3px; padding-left: 10px;" | Guard the Caravan
|-  
|-  
| style="width: 20px;" | [[File:Icon Country Bumpkin Brave Attribute.png|20px|center]] || Brave || style="text-align: right;" | 83 / 91
| style="width: 20px;" | [[File:Icon Country Bumpkin Brave Attribute.png|20px|center]] || Brave || style="text-align: right;" | 83 / 91 / 97
|-
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Exploration Attribute.png|20px|center]] || Exploration || style="text-align: right;" | 170 / 190
| style="width: 20px;" | [[File:Icon Country Bumpkin Exploration Attribute.png|20px|center]] || Exploration || style="text-align: right;" | 170 / 190 / 205
|-
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Investigate Attribute.png|20px|center]] || Investigate || style="text-align: right;" | 83 / 91
| style="width: 20px;" | [[File:Icon Country Bumpkin Investigate Attribute.png|20px|center]] || Investigate || style="text-align: right;" | 83 / 91 / 97
|}
|}
{| class="wikitable" style="display: inline-block; margin-bottom: 10px;"
{| class="wikitable" style="display: inline-block; margin-bottom: 10px;"
Line 441: Line 448:
|-
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Investigate Attribute.png|20px|center]] || Investigate || style="text-align: right;" | 124 / 127
| style="width: 20px;" | [[File:Icon Country Bumpkin Investigate Attribute.png|20px|center]] || Investigate || style="text-align: right;" | 124 / 127
|}
{| class="wikitable" style="display: inline-block; margin-bottom: 10px;"
|+ style="height: 25px; text-align: left; background-color: #c17e36; color: white; padding-top: 3px; padding-left: 10px;" | Serve Dragon Flock
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Brave Attribute.png|20px|center]] || Brave || style="text-align: right;" | 115 / 118
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Exploration Attribute.png|20px|center]] || Exploration || style="text-align: right;" | 115 / 118
|-
| style="width: 20px;" | [[File:Icon Country Bumpkin Investigate Attribute.png|20px|center]] || Investigate || style="text-align: right;" | 115 / 118
|}
|}
{| class="wikitable" style="display: inline-block; margin-bottom: 10px;"
{| class="wikitable" style="display: inline-block; margin-bottom: 10px;"
contributors, delete_pages, Interface administrators
4,670

edits

Navigation menu