From Old Country Bumpkin to Master Swordsman in Isekai/Commission: Difference between revisions

Jump to navigation Jump to search
m
→‎Commissions: Added Story Ribbons.
(Finished adding commissions.)
m (→‎Commissions: Added Story Ribbons.)
Line 7: Line 7:
! Character || Rarity || Brave || Exploration || Investigate || Total
! Character || Rarity || Brave || Exploration || Investigate || Total
|-
|-
| [[Beryl]]        || UR★ || 50 || 50 || 50 || 150
| style="text-align: left;" | [[File:Country Bumpkin Story Ribbon.png|25px]] [[Beryl]]        || UR★ || 50 || 50 || 50 || 150
|-
|-
| [[Allucia]]      || SSR || 70 || 35 || 35 || 140
| style="text-align: left;" | [[File:Country Bumpkin Story Ribbon.png|25px]] [[Allucia]]      || SSR || 70 || 35 || 35 || 140
|-
|-
| [[Surena]]      || SSR || 35 || 70 || 35 || 140
| style="text-align: left;" | [[File:Country Bumpkin Story Ribbon.png|25px]] [[Surena]]      || SSR || 35 || 70 || 35 || 140
|-
|-
| [[Lucy]]        || SSR || 35 || 35 || 70 || 140
| style="text-align: left;" | [[File:Country Bumpkin Story Ribbon.png|25px]] [[Lucy]]        || SSR || 35 || 35 || 70 || 140
|-
|-
| [[Mewi]]        || SSR || 40 || 45 || 40 || 125
| style="text-align: left;" | [[File:Country Bumpkin Story Ribbon.png|25px]] [[Mewi]]        || SSR || 40 || 45 || 40 || 125
|-
|-
| [[Aegle]]        || UR  || 40 || 44 || 46 || 130
| [[Aegle]]        || UR  || 40 || 44 || 46 || 130
contributors, delete_pages, Interface administrators
4,669

edits

Navigation menu