Hanamiya Rica Special ~Isekai Episode~/Streaming Task: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
Line 1: Line 1:
<noinclude>← [[Hanamiya Rica Special ~Isekai Episode~|Go to main event page]]</noinclude><br>[[File:Screenshot Hanamiya Rica Streaming Task.png|300px|center|alt=Help the streamer prepare for today's live stream!]]All invited fellows can participate Streaming Task.<br>Character Attribute: Talk, Sing, Sponsor.<br>Basic attribute of each character differs.<br>Fellow Power provides Power Bonus.<br>Talk Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Talk Attributes/Sum of Three Basic Attributes)<br>Sing Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Sing Attribute/Sum of Three Basic Attributes)<br>Sponsor Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Sponsor Attribute/Sum of Three Attributes)<br>*No Power Bonus for plot characters.
<noinclude>← [[Hanamiya Rica Special ~Isekai Episode~|Go to main event page]]</noinclude><br>[[File:Screenshot Hanamiya Rica Streaming Task.png|300px|right|alt=Help the streamer prepare for today's live stream!]]All invited fellows can participate Streaming Task.<br>Character Attribute: Talk, Sing, Sponsor.<br>Basic attribute of each character differs.<br>Fellow Power provides Power Bonus.<br>Talk Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Talk Attributes/Sum of Three Basic Attributes)<br>Sing Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Sing Attribute/Sum of Three Basic Attributes)<br>Sponsor Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Sponsor Attribute/Sum of Three Attributes)<br>*No Power Bonus for plot characters.
{| class="wikitable mw-collapsible mw-collapsed sortable" style="margin: 0 auto; width: 350px; text-align: center;"
{| class="wikitable mw-collapsible mw-collapsed sortable" style="margin: 0 auto; width: 350px; text-align: center;"
! colspan="6" | Basic Attributes
! colspan="6" | Basic Attributes
Line 244: Line 244:
| colspan="4" style="width: 300px; text-align: left;" | When the rating is S, for every 1 point that the attribute of assigned characters exceeds the requirement, the Great Success Chance increases by 0.2%. The Great Success of Streaming Task increases the Fan Count by 50%.
| colspan="4" style="width: 300px; text-align: left;" | When the rating is S, for every 1 point that the attribute of assigned characters exceeds the requirement, the Great Success Chance increases by 0.2%. The Great Success of Streaming Task increases the Fan Count by 50%.
|}
|}
 
{| class="wikitable" style="float:right; width: 300px;"
|-
|[[File:Hanamiya Rica Stream Animation|thumb|300px]]
|-
| '''Possible Comments:'''<br>
* I can finally sleep well tonight.
* I love to hear what Rica says, no matter what it is!
* I really enjoyed today's stream! Go, Rica, go!
* I was just a passerby, but Rica charmed me! Now I'm becoming a fan!
* Lovely Rica must be known by everyone in the city!
* Rica is an angel!
* Rica is petite and smells so good, hehe, hehehe...
* Rica looks gorgeous today!
* Rica smiled! She smiled at me, right? Right?!!
* Rica! Rica! You're finally here! how can I live without you, Rica!
* Rica's so cute! I adore her!
* Rica/Rica/Rica/Rica/Rica/
* Warning: This is the fan club. We'll take serious action against any unfriendly comments.
* Will Rica sing today? I'm so pumped!
|}
=== Story Streaming Tasks ===
=== Story Streaming Tasks ===
{{HanamiyaRicaStreamingTask
{{HanamiyaRicaStreamingTask
3,937

edits

Navigation menu