621
edits
No edit summary |
No edit summary |
||
Line 196: | Line 196: | ||
Clicking on Request Record will show you the Rank of yourself and your Guild members, showing you how many Requests you're fulfilled today and in total. | Clicking on Request Record will show you the Rank of yourself and your Guild members, showing you how many Requests you're fulfilled today and in total. | ||
== Large Commissions == | == Large Commissions == | ||
Line 202: | Line 201: | ||
Expected earnings vary depending on your the Power of the Fellows assigned to the Task. | Expected earnings vary depending on your the Power of the Fellows assigned to the Task. | ||
{| class=" | {| class="fandom-table" | ||
|+Large Commissions | |+Large Commissions | ||
After reaching the required team power, the highest expected reward can be obtained | After reaching the required team power, the highest expected reward can be obtained | ||
! colspan="2" |<big>Commission of the City Lords</big>Adventurers travel to various cities to maintain the peach and tranquility of the residents. | ! colspan="2" |<big>Commission of the City Lords</big>Unlocks at Guild Lv. 2 | ||
Adventurers travel to various cities to maintain the peach and tranquility of the residents. | |||
|- | |- | ||
!Expected Reward | !Expected Reward | ||
Line 213: | Line 213: | ||
|15M | |15M | ||
|- | |- | ||
! colspan="2" |<big>Commission of the Mining Tycoon</big>Send the raw Magic Ore to the factory and transport the finished products back to Drakenberg. | ! colspan="2" |<big>Commission of the Mining Tycoon</big>Unlocks at Guild Lv. 2 | ||
Send the raw Magic Ore to the factory and transport the finished products back to Drakenberg. | |||
|- | |- | ||
!Expected Reward | !Expected Reward | ||
Line 221: | Line 222: | ||
|40M | |40M | ||
|- | |- | ||
! colspan="2" |<big>Commission of the Elven Elder</big>Many people flock to the forest to watch the Elf idol's concert. The guild urgently needs to maintain order and prevent overcrowding and stampedes. | ! colspan="2" |<big>Commission of the Elven Elder</big>Unlocks at Guild Lv. 3 | ||
Many people flock to the forest to watch the Elf idol's concert. The guild urgently needs to maintain order and prevent overcrowding and stampedes. | |||
|- | |- | ||
!Expected Reward | !Expected Reward | ||
Line 228: | Line 230: | ||
|4.8K Guild Coin, 750 Guild EXP | |4.8K Guild Coin, 750 Guild EXP | ||
|120M | |120M | ||
|- | |- | ||
! colspan="2" |<big>Commission of the Border Guard</big>Unlocks at Guild Lvl 4 | ! colspan="2" |<big>Commission of the Border Guard</big>Unlocks at Guild Lvl 4 | ||
Line 287: | Line 281: | ||
| | | | ||
|} | |} | ||
Blep2.0 | |||
== Guild Donations == | == Guild Donations == | ||
Line 311: | Line 306: | ||
=== Item Donation === | === Item Donation === | ||
data | |||
* Player Rewards: (3.2K) Guild Coins, (1K) Guild Wealth, and (1K) Guild EXP | * Player Rewards: (3.2K) Guild Coins, (1K) Guild Wealth, and (1K) Guild EXP | ||
Line 318: | Line 313: | ||
== Guild Exchange Shop == | == Guild Exchange Shop == | ||
Guild Coins are earned from participating in various Guild Activities. These coins can be used to purchase items in the exclusive Guild Exchange Shop. All items have a set Daily/Monthly purchase limit that resets according to the server's clock and calendar. | Guild Coins are earned from participating in various Guild Activities. These coins can be used to purchase items in the exclusive Guild Exchange Shop. All items have a set Daily/Monthly purchase limit that resets according to the server's clock and calendar. | ||
{| class=" | {| class="fandom-table" | ||
! colspan="4" | | ! colspan="4" | | ||
=== Daily Purchase Item List === | === Daily Purchase Item List === | ||
Line 408: | Line 403: | ||
==External Links== | == External Links== | ||
[https://mars.games/about.html Isekai: Slow Life ©2023 Mars Era (HK) Limited]{{Mars.games.disclaimer}} | [https://mars.games/about.html Isekai: Slow Life ©2023 Mars Era (HK) Limited] | ||
{{Mars.games.disclaimer}} |