Camping with A Slime/Camping Pass: Difference between revisions
Jump to navigation
Jump to search
FaeriMagic (talk | contribs) m (Added main event page link.) |
FaeriMagic (talk | contribs) m (→Total Rewards: Added emojis.) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>← [[Camping with A Slime|Go to main event page]]</noinclude>[[File:Banner Camping Pass.png|center|500px|alt=Activate to get: 1. Can obtain SSR Fellow - Benimaru. 2. Can receive a total of 10 Camp Raffle Tickets. 3. Increases stamina recovery speed by 25%, and increase the Exploration Stamina Cap to 600 points.]] | <noinclude>← [[Camping with A Slime|Go to main event page]]</noinclude><br> | ||
[[File:Banner Camping Pass.png|center|500px|alt=Activate to get: 1. Can obtain SSR Fellow - Benimaru. 2. Can receive a total of 10 Camp Raffle Tickets. 3. Increases stamina recovery speed by 25%, and increase the Exploration Stamina Cap to 600 points.]] | |||
<div style="text-align: center; margin-top: 10px;">Activating the Camping Pass also gives [[Pom-Pom Cheerleading Squad]] x1.</div> | <div style="text-align: center; margin-top: 10px;">Activating the Camping Pass also gives [[Pom-Pom Cheerleading Squad]] x1.</div> | ||
Line 8: | Line 9: | ||
|- | |- | ||
| USD ($) | | USD ($) | ||
| style="text-align: right;" | $9.99<br>(Receive [[VIP EXP]] +999) | | style="text-align: right;" | $9.99<br>(Receive [[VIP EXP]] {{dg|+999}}) | ||
|} | |} | ||
Line 38: | Line 39: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Unidentified Insight | | name = Unidentified Insight | ||
| img = | | img = Sprite Unidentified Insight.png | ||
| rarity = R | | rarity = R | ||
| num = 15 | | num = 15 | ||
Line 44: | Line 45: | ||
| {{Item | | {{Item | ||
| name = Unidentified Insight | | name = Unidentified Insight | ||
| img = | | img = Sprite Unidentified Insight.png | ||
| rarity = R | | rarity = R | ||
| num = 45 | | num = 45 | ||
Line 57: | Line 58: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Study Notes | | name = Study Notes | ||
| img = | | img = Sprite Study Notes.png | ||
| rarity = R | | rarity = R | ||
| num = 5 | | num = 5 | ||
Line 63: | Line 64: | ||
| {{Item | | {{Item | ||
| name = Study Notes | | name = Study Notes | ||
| img = | | img = Sprite Study Notes.png | ||
| rarity = R | | rarity = R | ||
| num = 15 | | num = 15 | ||
}}{{Item | }}{{Item | ||
| name = Succubus Tonic | | name = Succubus Tonic | ||
| img = | | img = Sprite Succubus Tonic.png | ||
| rarity = R | | rarity = R | ||
| num = 10 | | num = 10 | ||
Line 76: | Line 77: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Fairy Bottle | | name = Fairy Bottle | ||
| img = | | img = Sprite Fairy Bottle.png | ||
| rarity = SR | | rarity = SR | ||
| num = 5 | | num = 5 | ||
Line 82: | Line 83: | ||
| {{Item | | {{Item | ||
| name = Fairy Bottle | | name = Fairy Bottle | ||
| img = | | img = Sprite Fairy Bottle.png | ||
| rarity = SR | | rarity = SR | ||
| num = 15 | | num = 15 | ||
}}{{Item | }}{{Item | ||
| name = Advanced Elixir | | name = Advanced Elixir | ||
| img = | | img = Sprite Advanced Elixir.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 3 | | num = 3 | ||
Line 95: | Line 96: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Unprocessed Druse | | name = Unprocessed Druse | ||
| img = | | img = Sprite Unprocessed Druse.png | ||
| rarity = SR | | rarity = SR | ||
| num = 3 | | num = 3 | ||
Line 106: | Line 107: | ||
}}{{Item | }}{{Item | ||
| name = Unprocessed Druse | | name = Unprocessed Druse | ||
| img = | | img = Sprite Unprocessed Druse.png | ||
| rarity = SR | | rarity = SR | ||
| num = 9 | | num = 9 | ||
Line 114: | Line 115: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Gold Ring | | name = Gold Ring | ||
| img = | | img = Sprite Gold Ring.png | ||
| rarity = R | | rarity = R | ||
| num = 5 | | num = 5 | ||
Line 125: | Line 126: | ||
}}{{Item | }}{{Item | ||
| name = Jewel Necklace | | name = Jewel Necklace | ||
| img = | | img = Sprite Jewel Necklace.png | ||
| rarity = SR | | rarity = SR | ||
| num = 15 | | num = 15 | ||
Line 133: | Line 134: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 20 | | num = 20 | ||
Line 139: | Line 140: | ||
| {{Item | | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 60 | | num = 60 | ||
Line 163: | Line 164: | ||
}}{{Item | }}{{Item | ||
| name = Succubus Tonic | | name = Succubus Tonic | ||
| img = | | img = Sprite Succubus Tonic.png | ||
| rarity = R | | rarity = R | ||
| num = 10 | | num = 10 | ||
Line 182: | Line 183: | ||
}}{{Item | }}{{Item | ||
| name = Advanced Elixir | | name = Advanced Elixir | ||
| img = | | img = Sprite Advanced Elixir.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 3 | | num = 3 | ||
Line 190: | Line 191: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 3 | | num = 3 | ||
Line 196: | Line 197: | ||
| {{Item | | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 9 | | num = 9 | ||
Line 228: | Line 229: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Unidentified Insight | | name = Unidentified Insight | ||
| img = | | img = Sprite Unidentified Insight.png | ||
| rarity = R | | rarity = R | ||
| num = 15 | | num = 15 | ||
Line 234: | Line 235: | ||
| {{Item | | {{Item | ||
| name = Unidentified Insight | | name = Unidentified Insight | ||
| img = | | img = Sprite Unidentified Insight.png | ||
| rarity = R | | rarity = R | ||
| num = 45 | | num = 45 | ||
Line 247: | Line 248: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Study Notes | | name = Study Notes | ||
| img = | | img = Sprite Study Notes.png | ||
| rarity = R | | rarity = R | ||
| num = 5 | | num = 5 | ||
Line 253: | Line 254: | ||
| {{Item | | {{Item | ||
| name = Study Notes | | name = Study Notes | ||
| img = | | img = Sprite Study Notes.png | ||
| rarity = R | | rarity = R | ||
| num = 15 | | num = 15 | ||
}}{{Item | }}{{Item | ||
| name = Succubus Tonic | | name = Succubus Tonic | ||
| img = | | img = Sprite Succubus Tonic.png | ||
| rarity = R | | rarity = R | ||
| num = 10 | | num = 10 | ||
Line 266: | Line 267: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Fairy Bottle | | name = Fairy Bottle | ||
| img = | | img = Sprite Fairy Bottle.png | ||
| rarity = SR | | rarity = SR | ||
| num = 5 | | num = 5 | ||
Line 272: | Line 273: | ||
| {{Item | | {{Item | ||
| name = Fairy Bottle | | name = Fairy Bottle | ||
| img = | | img = Sprite Fairy Bottle.png | ||
| rarity = SR | | rarity = SR | ||
| num = 15 | | num = 15 | ||
}}{{Item | }}{{Item | ||
| name = Advanced Elixir | | name = Advanced Elixir | ||
| img = | | img = Sprite Advanced Elixir.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 3 | | num = 3 | ||
Line 285: | Line 286: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Unprocessed Druse | | name = Unprocessed Druse | ||
| img = | | img = Sprite Unprocessed Druse.png | ||
| rarity = SR | | rarity = SR | ||
| num = 3 | | num = 3 | ||
Line 291: | Line 292: | ||
| {{Item | | {{Item | ||
| name = Unprocessed Druse | | name = Unprocessed Druse | ||
| img = | | img = Sprite Unprocessed Druse.png | ||
| rarity = SR | | rarity = SR | ||
| num = 9 | | num = 9 | ||
Line 304: | Line 305: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Gold Ring | | name = Gold Ring | ||
| img = | | img = Sprite Gold Ring.png | ||
| rarity = R | | rarity = R | ||
| num = 5 | | num = 5 | ||
Line 315: | Line 316: | ||
}}{{Item | }}{{Item | ||
| name = Jewel Necklace | | name = Jewel Necklace | ||
| img = | | img = Sprite Jewel Necklace.png | ||
| rarity = SR | | rarity = SR | ||
| num = 15 | | num = 15 | ||
Line 323: | Line 324: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 20 | | num = 20 | ||
Line 329: | Line 330: | ||
| {{Item | | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 60 | | num = 60 | ||
Line 353: | Line 354: | ||
}}{{Item | }}{{Item | ||
| name = Succubus Tonic | | name = Succubus Tonic | ||
| img = | | img = Sprite Succubus Tonic.png | ||
| rarity = R | | rarity = R | ||
| num = 10 | | num = 10 | ||
Line 372: | Line 373: | ||
}}{{Item | }}{{Item | ||
| name = Advanced Elixir | | name = Advanced Elixir | ||
| img = | | img = Sprite Advanced Elixir.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 3 | | num = 3 | ||
Line 380: | Line 381: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 3 | | num = 3 | ||
Line 386: | Line 387: | ||
| {{Item | | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 9 | | num = 9 | ||
Line 418: | Line 419: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Unidentified Insight | | name = Unidentified Insight | ||
| img = | | img = Sprite Unidentified Insight.png | ||
| rarity = R | | rarity = R | ||
| num = 15 | | num = 15 | ||
Line 424: | Line 425: | ||
| {{Item | | {{Item | ||
| name = Unidentified Insight | | name = Unidentified Insight | ||
| img = | | img = Sprite Unidentified Insight.png | ||
| rarity = R | | rarity = R | ||
| num = 45 | | num = 45 | ||
Line 437: | Line 438: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Study Notes | | name = Study Notes | ||
| img = | | img = Sprite Study Notes.png | ||
| rarity = R | | rarity = R | ||
| num = 5 | | num = 5 | ||
Line 443: | Line 444: | ||
| {{Item | | {{Item | ||
| name = Study Notes | | name = Study Notes | ||
| img = | | img = Sprite Study Notes.png | ||
| rarity = R | | rarity = R | ||
| num = 15 | | num = 15 | ||
}}{{Item | }}{{Item | ||
| name = Succubus Tonic | | name = Succubus Tonic | ||
| img = | | img = Sprite Succubus Tonic.png | ||
| rarity = R | | rarity = R | ||
| num = 10 | | num = 10 | ||
Line 456: | Line 457: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Fairy Bottle | | name = Fairy Bottle | ||
| img = | | img = Sprite Fairy Bottle.png | ||
| rarity = SR | | rarity = SR | ||
| num = 5 | | num = 5 | ||
Line 462: | Line 463: | ||
| {{Item | | {{Item | ||
| name = Fairy Bottle | | name = Fairy Bottle | ||
| img = | | img = Sprite Fairy Bottle.png | ||
| rarity = SR | | rarity = SR | ||
| num = 15 | | num = 15 | ||
}}{{Item | }}{{Item | ||
| name = Advanced Elixir | | name = Advanced Elixir | ||
| img = | | img = Sprite Advanced Elixir.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 3 | | num = 3 | ||
Line 475: | Line 476: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Unprocessed Druse | | name = Unprocessed Druse | ||
| img = | | img = Sprite Unprocessed Druse.png | ||
| rarity = SR | | rarity = SR | ||
| num = 3 | | num = 3 | ||
Line 481: | Line 482: | ||
| {{Item | | {{Item | ||
| name = Unprocessed Druse | | name = Unprocessed Druse | ||
| img = | | img = Sprite Unprocessed Druse.png | ||
| rarity = SR | | rarity = SR | ||
| num = 9 | | num = 9 | ||
Line 494: | Line 495: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Gold Ring | | name = Gold Ring | ||
| img = | | img = Sprite Gold Ring.png | ||
| rarity = R | | rarity = R | ||
| num = 5 | | num = 5 | ||
Line 505: | Line 506: | ||
}}{{Item | }}{{Item | ||
| name = Jewel Necklace | | name = Jewel Necklace | ||
| img = | | img = Sprite Jewel Necklace.png | ||
| rarity = SR | | rarity = SR | ||
| num = 15 | | num = 15 | ||
Line 513: | Line 514: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 20 | | num = 20 | ||
Line 519: | Line 520: | ||
| {{Item | | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 60 | | num = 60 | ||
Line 543: | Line 544: | ||
}}{{Item | }}{{Item | ||
| name = Succubus Tonic | | name = Succubus Tonic | ||
| img = | | img = Sprite Succubus Tonic.png | ||
| rarity = R | | rarity = R | ||
| num = 10 | | num = 10 | ||
Line 562: | Line 563: | ||
}}{{Item | }}{{Item | ||
| name = Advanced Elixir | | name = Advanced Elixir | ||
| img = | | img = Sprite Advanced Elixir.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 3 | | num = 3 | ||
Line 570: | Line 571: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 3 | | num = 3 | ||
Line 576: | Line 577: | ||
| {{Item | | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 9 | | num = 9 | ||
Line 600: | Line 601: | ||
}}{{Item | }}{{Item | ||
| name = Jewel Necklace | | name = Jewel Necklace | ||
| img = | | img = Sprite Jewel Necklace.png | ||
| rarity = SR | | rarity = SR | ||
| num = 15 | | num = 15 | ||
Line 608: | Line 609: | ||
== Total Rewards == | == Total Rewards == | ||
'''UR Items:''' | '''UR Items:''' | ||
* [[Skill Pearl]]: x9 (Free), x27 (Premium), Total: x36 | * [[Skill Pearl]]: x9 (Free), x27 (Premium 💵), Total: x36 | ||
'''SSR Items:''' | '''SSR Items:''' | ||
* [[Advanced Elixir]]: x18 (Premium) | * [[Advanced Elixir]]: x18 (Premium) 💵 | ||
* [[Benimaru]]: x1 (Premium) | * [[Benimaru]]: x1 (Premium) 💵 | ||
* [[Camp Raffle Ticket]]: x10 (Premium) | * [[Camp Raffle Ticket]]: x10 (Premium) 💵 | ||
'''SR Items:''' | '''SR Items:''' | ||
* [[Fairy Bottle]]: x15 (Free), x45 (Premium), Total: x60 | * [[Fairy Bottle]]: x15 (Free), x45 (Premium 💵), Total: x60 | ||
* [[Gemstone Ring]]: x60 (Premium) | * [[Gemstone Ring]]: x60 (Premium) 💵 | ||
* [[Jewel Necklace]]: x60 (Premium) | * [[Jewel Necklace]]: x60 (Premium) 💵 | ||
* [[Magic Ore]]: x15 (Free), x45 (Premium), Total: x60 | * [[Magic Ore]]: x15 (Free), x45 (Premium 💵), Total: x60 | ||
* [[Random Potion]]: x50 (Premium) | * [[Random Potion]]: x50 (Premium) 💵 | ||
* [[Stamina (Limited Event)]]: x300 (Premium) | * [[Stamina (Limited Event)]]: x300 (Premium 💵) | ||
* [[Unprocessed Druse]]: x9 (Free), x27 (Premium), Total: x36 | * [[Unprocessed Druse]]: x9 (Free), x27 (Premium 💵), Total: x36 | ||
'''R Items:''' | '''R Items:''' | ||
* [[Basic Earnings Card]]: x600 (Premium) | * [[Basic Earnings Card]]: x600 (Premium) 💵 | ||
* [[Flower Necklace]]: x20 (Free), x30 (Premium), Total: x50 | * [[Flower Necklace]]: x20 (Free), x30 (Premium 💵), Total: x50 | ||
* [[Focus Candy]]: x60 (Free), x180 (Premium), Total: x240 | * [[Focus Candy]]: x60 (Free), x180 (Premium 💵), Total: x240 | ||
* [[Gold Ring]]: x15 (Free) | * [[Gold Ring]]: x15 (Free) | ||
* [[Luck Stone]]: x12 (Free), x36 (Premium), Total: x48 | * [[Luck Stone]]: x12 (Free), x36 (Premium 💵), Total: x48 | ||
* [[Study Notes]]: x15 (Free), x45 (Premium), Total: x60 | * [[Study Notes]]: x15 (Free), x45 (Premium 💵), Total: x60 | ||
* [[Succubus Tonic]]: x60 (Premium) | * [[Succubus Tonic]]: x60 (Premium 💵) | ||
* [[Unidentified Insight]]: x45 (Free), x135 (Premium), Total: x180 | * [[Unidentified Insight]]: x45 (Free), x135 (Premium 💵), Total: x180 | ||
<noinclude>[[Category:Event Battle Pass pages]]</noinclude> | <noinclude>[[Category:Camping with A Slime]] [[Category:Event Battle Pass pages]]</noinclude> |
Latest revision as of 21:20, 15 June 2025

Activating the Camping Pass also gives Pom-Pom Cheerleading Squad x1.
Currency | Price |
---|---|
USD ($) | $9.99 (Receive VIP EXP +999) |
Exploration Points | Free | Premium | ||||||
---|---|---|---|---|---|---|---|---|
0 |
|
| ||||||
150 |
|
| ||||||
300 |
|
| ||||||
450 |
|
| ||||||
600 |
|
| ||||||
750 |
|
| ||||||
900 |
|
| ||||||
1050 |
|
| ||||||
1200 |
|
| ||||||
1350 |
|
| ||||||
1500 |
|
| ||||||
1650 |
|
| ||||||
1800 |
|
| ||||||
1950 |
|
| ||||||
2100 |
|
| ||||||
2250 |
|
| ||||||
2400 |
|
| ||||||
2550 |
|
| ||||||
2700 |
|
| ||||||
1350 |
|
| ||||||
1500 |
|
| ||||||
3150 |
|
| ||||||
3300 |
|
| ||||||
3450 |
|
| ||||||
3600 |
|
| ||||||
3750 |
|
| ||||||
3900 |
|
| ||||||
4050 |
|
| ||||||
4200 |
|
| ||||||
4350 |
|
| ||||||
4500 |
|
|
Total Rewards
UR Items:
- Skill Pearl: x9 (Free), x27 (Premium 💵), Total: x36
SSR Items:
- Advanced Elixir: x18 (Premium) 💵
- Benimaru: x1 (Premium) 💵
- Camp Raffle Ticket: x10 (Premium) 💵
SR Items:
- Fairy Bottle: x15 (Free), x45 (Premium 💵), Total: x60
- Gemstone Ring: x60 (Premium) 💵
- Jewel Necklace: x60 (Premium) 💵
- Magic Ore: x15 (Free), x45 (Premium 💵), Total: x60
- Random Potion: x50 (Premium) 💵
- Stamina (Limited Event): x300 (Premium 💵)
- Unprocessed Druse: x9 (Free), x27 (Premium 💵), Total: x36
R Items:
- Basic Earnings Card: x600 (Premium) 💵
- Flower Necklace: x20 (Free), x30 (Premium 💵), Total: x50
- Focus Candy: x60 (Free), x180 (Premium 💵), Total: x240
- Gold Ring: x15 (Free)
- Luck Stone: x12 (Free), x36 (Premium 💵), Total: x48
- Study Notes: x15 (Free), x45 (Premium 💵), Total: x60
- Succubus Tonic: x60 (Premium 💵)
- Unidentified Insight: x45 (Free), x135 (Premium 💵), Total: x180