Benefits: Difference between revisions
Jump to navigation
Jump to search
FaeriMagic (talk | contribs) m (→External Links: Removed.) |
FaeriMagic (talk | contribs) m (Replaced Basic Elixir icon with sprite.) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 353: | Line 353: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Building Upgrade Blueprint | | name = Building Upgrade Blueprint | ||
| img = | | img = Sprite Building Upgrade Blueprint.png | ||
| rarity = SR | | rarity = SR | ||
| num = 2 | | num = 2 | ||
Line 359: | Line 359: | ||
| {{Item | | {{Item | ||
| name = Building Upgrade Blueprint | | name = Building Upgrade Blueprint | ||
| img = | | img = Sprite Building Upgrade Blueprint.png | ||
| rarity = SR | | rarity = SR | ||
| num = 4 | | num = 4 | ||
Line 372: | Line 372: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Unidentified Insight | | name = Unidentified Insight | ||
| img = | | img = Sprite Unidentified Insight.png | ||
| rarity = R | | rarity = R | ||
| num = 10 | | num = 10 | ||
Line 378: | Line 378: | ||
| {{Item | | {{Item | ||
| name = Unidentified Insight | | name = Unidentified Insight | ||
| img = | | img = Sprite Unidentified Insight.png | ||
| rarity = R | | rarity = R | ||
| num = 20 | | num = 20 | ||
Line 391: | Line 391: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Succubus Tonic | | name = Succubus Tonic | ||
| img = | | img = Sprite Succubus Tonic.png | ||
| rarity = R | | rarity = R | ||
| num = 3 | | num = 3 | ||
Line 397: | Line 397: | ||
| {{Item | | {{Item | ||
| name = Succubus Tonic | | name = Succubus Tonic | ||
| img = | | img = Sprite Succubus Tonic.png | ||
| rarity = R | | rarity = R | ||
| num = 6 | | num = 6 | ||
Line 467: | Line 467: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Basic Elixir | | name = Basic Elixir | ||
| img = | | img = Sprite Basic Elixir.png | ||
| rarity = SR | | rarity = SR | ||
| num = 2 | | num = 2 | ||
Line 473: | Line 473: | ||
| {{Item | | {{Item | ||
| name = Basic Elixir | | name = Basic Elixir | ||
| img = | | img = Sprite Basic Elixir.png | ||
| rarity = SR | | rarity = SR | ||
| num = 4 | | num = 4 | ||
Line 486: | Line 486: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Gold Ring | | name = Gold Ring | ||
| img = | | img = Sprite Gold Ring.png | ||
| rarity = R | | rarity = R | ||
| num = 3 | | num = 3 | ||
Line 492: | Line 492: | ||
| {{Item | | {{Item | ||
| name = Gold Ring | | name = Gold Ring | ||
| img = | | img = Sprite Gold Ring.png | ||
| rarity = R | | rarity = R | ||
| num = 6 | | num = 6 | ||
Line 524: | Line 524: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 1 | | num = 1 | ||
Line 530: | Line 530: | ||
| {{Item | | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 2 | | num = 2 | ||
}}{{Item | }}{{Item | ||
| name = Advanced Elixir | | name = Advanced Elixir | ||
| img = | | img = Sprite Advanced Elixir.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 1 | | num = 1 | ||
Line 543: | Line 543: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 10 | | num = 10 | ||
Line 549: | Line 549: | ||
| {{Item | | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 20 | | num = 20 | ||
Line 733: | Line 733: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Building Upgrade Blueprint | | name = Building Upgrade Blueprint | ||
| img = | | img = Sprite Building Upgrade Blueprint.png | ||
| rarity = SR | | rarity = SR | ||
| num = 2 | | num = 2 | ||
Line 739: | Line 739: | ||
| {{Item | | {{Item | ||
| name = Building Upgrade Blueprint | | name = Building Upgrade Blueprint | ||
| img = | | img = Sprite Building Upgrade Blueprint.png | ||
| rarity = SR | | rarity = SR | ||
| num = 4 | | num = 4 | ||
Line 752: | Line 752: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Unidentified Insight | | name = Unidentified Insight | ||
| img = | | img = Sprite Unidentified Insight.png | ||
| rarity = R | | rarity = R | ||
| num = 10 | | num = 10 | ||
Line 758: | Line 758: | ||
| {{Item | | {{Item | ||
| name = Unidentified Insight | | name = Unidentified Insight | ||
| img = | | img = Sprite Unidentified Insight.png | ||
| rarity = R | | rarity = R | ||
| num = 20 | | num = 20 | ||
Line 771: | Line 771: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Succubus Tonic | | name = Succubus Tonic | ||
| img = | | img = Sprite Succubus Tonic.png | ||
| rarity = R | | rarity = R | ||
| num = 3 | | num = 3 | ||
Line 777: | Line 777: | ||
| {{Item | | {{Item | ||
| name = Succubus Tonic | | name = Succubus Tonic | ||
| img = | | img = Sprite Succubus Tonic.png | ||
| rarity = R | | rarity = R | ||
| num = 6 | | num = 6 | ||
Line 847: | Line 847: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Basic Elixir | | name = Basic Elixir | ||
| img = | | img = Sprite Basic Elixir.png | ||
| rarity = SR | | rarity = SR | ||
| num = 2 | | num = 2 | ||
Line 853: | Line 853: | ||
| {{Item | | {{Item | ||
| name = Basic Elixir | | name = Basic Elixir | ||
| img = | | img = Sprite Basic Elixir.png | ||
| rarity = SR | | rarity = SR | ||
| num = 4 | | num = 4 | ||
Line 866: | Line 866: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Gold Ring | | name = Gold Ring | ||
| img = | | img = Sprite Gold Ring.png | ||
| rarity = R | | rarity = R | ||
| num = 3 | | num = 3 | ||
Line 872: | Line 872: | ||
| {{Item | | {{Item | ||
| name = Gold Ring | | name = Gold Ring | ||
| img = | | img = Sprite Gold Ring.png | ||
| rarity = R | | rarity = R | ||
| num = 6 | | num = 6 | ||
Line 915: | Line 915: | ||
}}{{Item | }}{{Item | ||
| name = Advanced Elixir | | name = Advanced Elixir | ||
| img = | | img = Sprite Advanced Elixir.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 1 | | num = 1 | ||
Line 923: | Line 923: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 10 | | num = 10 | ||
Line 929: | Line 929: | ||
| {{Item | | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 20 | | num = 20 | ||
Line 1,113: | Line 1,113: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Building Upgrade Blueprint | | name = Building Upgrade Blueprint | ||
| img = | | img = Sprite Building Upgrade Blueprint.png | ||
| rarity = SR | | rarity = SR | ||
| num = 2 | | num = 2 | ||
Line 1,119: | Line 1,119: | ||
| {{Item | | {{Item | ||
| name = Building Upgrade Blueprint | | name = Building Upgrade Blueprint | ||
| img = | | img = Sprite Building Upgrade Blueprint.png | ||
| rarity = SR | | rarity = SR | ||
| num = 4 | | num = 4 | ||
Line 1,132: | Line 1,132: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Unidentified Insight | | name = Unidentified Insight | ||
| img = | | img = Sprite Unidentified Insight.png | ||
| rarity = R | | rarity = R | ||
| num = 10 | | num = 10 | ||
Line 1,138: | Line 1,138: | ||
| {{Item | | {{Item | ||
| name = Unidentified Insight | | name = Unidentified Insight | ||
| img = | | img = Sprite Unidentified Insight.png | ||
| rarity = R | | rarity = R | ||
| num = 20 | | num = 20 | ||
Line 1,151: | Line 1,151: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Succubus Tonic | | name = Succubus Tonic | ||
| img = | | img = Sprite Succubus Tonic.png | ||
| rarity = R | | rarity = R | ||
| num = 3 | | num = 3 | ||
Line 1,157: | Line 1,157: | ||
| {{Item | | {{Item | ||
| name = Succubus Tonic | | name = Succubus Tonic | ||
| img = | | img = Sprite Succubus Tonic.png | ||
| rarity = R | | rarity = R | ||
| num = 6 | | num = 6 | ||
Line 1,227: | Line 1,227: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Basic Elixir | | name = Basic Elixir | ||
| img = | | img = Sprite Basic Elixir.png | ||
| rarity = SR | | rarity = SR | ||
| num = 2 | | num = 2 | ||
Line 1,233: | Line 1,233: | ||
| {{Item | | {{Item | ||
| name = Basic Elixir | | name = Basic Elixir | ||
| img = | | img = Sprite Basic Elixir.png | ||
| rarity = SR | | rarity = SR | ||
| num = 4 | | num = 4 | ||
Line 1,284: | Line 1,284: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 1 | | num = 1 | ||
Line 1,290: | Line 1,290: | ||
| {{Item | | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 2 | | num = 2 | ||
}}{{Item | }}{{Item | ||
| name = Advanced Elixir | | name = Advanced Elixir | ||
| img = | | img = Sprite Advanced Elixir.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 1 | | num = 1 | ||
Line 1,303: | Line 1,303: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 10 | | num = 10 | ||
Line 1,309: | Line 1,309: | ||
| {{Item | | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 20 | | num = 20 | ||
Line 1,493: | Line 1,493: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Building Upgrade Blueprint | | name = Building Upgrade Blueprint | ||
| img = | | img = Sprite Building Upgrade Blueprint.png | ||
| rarity = SR | | rarity = SR | ||
| num = 2 | | num = 2 | ||
Line 1,499: | Line 1,499: | ||
| {{Item | | {{Item | ||
| name = Building Upgrade Blueprint | | name = Building Upgrade Blueprint | ||
| img = | | img = Sprite Building Upgrade Blueprint.png | ||
| rarity = SR | | rarity = SR | ||
| num = 4 | | num = 4 | ||
Line 1,512: | Line 1,512: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Unidentified Insight | | name = Unidentified Insight | ||
| img = | | img = Sprite Unidentified Insight.png | ||
| rarity = R | | rarity = R | ||
| num = 10 | | num = 10 | ||
Line 1,518: | Line 1,518: | ||
| {{Item | | {{Item | ||
| name = Unidentified Insight | | name = Unidentified Insight | ||
| img = | | img = Sprite Unidentified Insight.png | ||
| rarity = R | | rarity = R | ||
| num = 20 | | num = 20 | ||
Line 1,531: | Line 1,531: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Succubus Tonic | | name = Succubus Tonic | ||
| img = | | img = Sprite Succubus Tonic.png | ||
| rarity = R | | rarity = R | ||
| num = 3 | | num = 3 | ||
Line 1,537: | Line 1,537: | ||
| {{Item | | {{Item | ||
| name = Succubus Tonic | | name = Succubus Tonic | ||
| img = | | img = Sprite Succubus Tonic.png | ||
| rarity = R | | rarity = R | ||
| num = 6 | | num = 6 | ||
Line 1,607: | Line 1,607: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Basic Elixir | | name = Basic Elixir | ||
| img = | | img = Sprite Basic Elixir.png | ||
| rarity = SR | | rarity = SR | ||
| num = 2 | | num = 2 | ||
Line 1,613: | Line 1,613: | ||
| {{Item | | {{Item | ||
| name = Basic Elixir | | name = Basic Elixir | ||
| img = | | img = Sprite Basic Elixir.png | ||
| rarity = SR | | rarity = SR | ||
| num = 4 | | num = 4 | ||
Line 1,675: | Line 1,675: | ||
}}{{Item | }}{{Item | ||
| name = Advanced Elixir | | name = Advanced Elixir | ||
| img = | | img = Sprite Advanced Elixir.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 1 | | num = 1 | ||
Line 1,683: | Line 1,683: | ||
| style="text-align: center;" | {{Item | | style="text-align: center;" | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 10 | | num = 10 | ||
Line 1,689: | Line 1,689: | ||
| {{Item | | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 20 | | num = 20 | ||
Line 1,865: | Line 1,865: | ||
}}{{Item | }}{{Item | ||
| name = Crystal | | name = Crystal | ||
| img = | | img = Sprite Crystal.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 500 | | num = 500 | ||
Line 3,502: | Line 3,502: | ||
{{Item | {{Item | ||
| name = Advanced Elixir | | name = Advanced Elixir | ||
| img = | | img = Sprite Advanced Elixir.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 6}} | | num = 6}} | ||
Line 3,595: | Line 3,595: | ||
{{Item | {{Item | ||
| name = Advanced Elixir | | name = Advanced Elixir | ||
| img = | | img = Sprite Advanced Elixir.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 6}} | | num = 6}} | ||
Line 3,863: | Line 3,863: | ||
{{Item | {{Item | ||
| name = Basic Elixir | | name = Basic Elixir | ||
| img = | | img = Sprite Basic Elixir.png | ||
| rarity = SR | | rarity = SR | ||
| num = 2}} | | num = 2}} | ||
Line 4,503: | Line 4,503: | ||
{{Item | {{Item | ||
| name = Advanced Elixir | | name = Advanced Elixir | ||
| img = | | img = Sprite Advanced Elixir.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 6}} | | num = 6}} | ||
Line 4,601: | Line 4,601: | ||
{{Item | {{Item | ||
| name = Advanced Elixir | | name = Advanced Elixir | ||
| img = | | img = Sprite Advanced Elixir.png | ||
| rarity = SSR | | rarity = SSR | ||
| num = 6}} | | num = 6}} |
Latest revision as of 22:51, 15 June 2025
Battle Pass
Information
Event Periods
- Battle Passes are active for the duration of the event. Pass rewards that have yet to be claimed when the event ends will be sent to players in the mail.
Battle Pass Level
- Battle Pass quests grant Battle Pass Exp, which can improve the level of the Battle Pass.
- Complete weekly quests to automatically earn Battle Pass Exp.
- Once a Battle Pass is activated, weekly quests will refresh once every seven days.
Battle Pass Rewards
- Improve the level of your Battle Pass to unlock the corresponding level rewards.
- Advanced Battle Pass rewards can be claimed once a Battle Pass has been activated.
Exchange Shop
- The purchase chances for each type of item refresh with each new round of the Battle Pass.
- Hold onto unused Battle Pass Coins and use them in future Battle Pass Rounds.
Battle Pass Cost
Upon purchase, the Battle Pass immediately gives 1000 Battle Pass EXP and VIP EXP +1499.
Currency | Price |
---|---|
USD ($) | $14.99 |
Periodic Tasks
*When tasks are completed, Battle Pass EXP will automatically be added.
Total Rewards:
|
Total Rewards:
|
Total Rewards:
|
Total Rewards:
|
Total Rewards:
|
Total Rewards:
|
Total Rewards:
|
Total Rewards:
|
Total Rewards:
|
Battle Pass Rewards
EXP | Base Rewards | Premium | ||||||
---|---|---|---|---|---|---|---|---|
0 |
|
| ||||||
100 |
|
| ||||||
200 |
|
| ||||||
300 |
|
| ||||||
400 |
|
| ||||||
500 |
|
| ||||||
600 |
|
| ||||||
700 |
|
| ||||||
800 |
|
| ||||||
900 |
|
| ||||||
1K |
|
| ||||||
1.1K |
|
| ||||||
1.2K |
|
| ||||||
1.3K |
|
| ||||||
1.4K |
|
| ||||||
1.5K |
|
| ||||||
1.6K |
|
| ||||||
1.7K |
|
| ||||||
1.8K |
|
| ||||||
1.9K |
|
| ||||||
2K |
|
| ||||||
2.1K |
|
| ||||||
2.2K |
|
| ||||||
2.3K |
|
| ||||||
2.4K |
|
| ||||||
2.5K |
|
| ||||||
2.6K |
|
| ||||||
2.7K |
|
| ||||||
2.8K |
|
| ||||||
2.9K |
|
| ||||||
3K |
|
| ||||||
3.1K |
|
| ||||||
3.2K |
|
| ||||||
3.3K |
|
| ||||||
3.4K |
|
| ||||||
3.5K |
|
| ||||||
3.6K |
|
| ||||||
3.7K |
|
| ||||||
3.8K |
|
| ||||||
3.9K |
|
| ||||||
4K |
|
| ||||||
4.1K |
|
| ||||||
4.2K |
|
| ||||||
4.3K |
|
| ||||||
4.4K |
|
| ||||||
4.5K |
|
| ||||||
4.6K |
|
| ||||||
4.7K |
|
| ||||||
4.8K |
|
| ||||||
4.9K |
|
| ||||||
5K |
|
| ||||||
5.1K |
|
| ||||||
5.2K |
|
| ||||||
5.3K |
|
| ||||||
5.4K |
|
| ||||||
5.5K |
|
| ||||||
5.6K |
|
| ||||||
5.7K |
|
| ||||||
5.8K |
|
| ||||||
5.9K |
|
| ||||||
6K |
|
| ||||||
6.1K |
|
| ||||||
6.2K |
|
| ||||||
6.3K |
|
| ||||||
6.4K |
|
| ||||||
6.5K |
|
| ||||||
6.6K |
|
| ||||||
6.7K |
|
| ||||||
6.8K |
|
| ||||||
6.9K |
|
| ||||||
7K |
|
| ||||||
7.1K |
|
| ||||||
7.2K |
|
| ||||||
7.3K |
|
| ||||||
7.4K |
|
| ||||||
7.5K |
|
| ||||||
7.6K |
|
| ||||||
7.7K |
|
| ||||||
7.8K |
|
| ||||||
7.9K |
|
| ||||||
8K |
|
| ||||||
8.1K |
|
| ||||||
8.2K |
|
| ||||||
8.3K |
|
| ||||||
8.4K |
|
| ||||||
8.5K |
|
| ||||||
8.6K |
|
| ||||||
8.7K |
|
| ||||||
8.8K |
|
| ||||||
8.9K |
|
| ||||||
9K |
|
| ||||||
9.1K |
|
| ||||||
9.2K |
|
| ||||||
9.3K |
|
| ||||||
9.4K |
|
| ||||||
9.5K |
|
| ||||||
9.6K |
|
| ||||||
9.7K |
|
| ||||||
9.8K |
|
| ||||||
9.9K |
|
|
Total Rewards
UR Items:
- Skill Pearl: x2 (Base), x4 (Advanced), Total: x6
SSR Items:
- ★3 Battle Pass Costume: x1 (Advanced)
- Acquaint Stone Fragment: x2 (Base), x2 (Advanced), Total: x4
- Advanced Elixir: x4 (Advanced)
- Crystal: x500 (Advanced)
- Farmstead Upgrade Blueprint: x2 (Base)
- Golden Fame Card: x3 (Advanced)
- Magic Pendant: x1 (Advanced)
- Mysterious Magic Fragment: x5 (Advanced)
- Random Bazaar Permit: x3 (Base), x4 (Advanced), Total: x7
- Valiant Insignia Fragment: x5 (Advanced)
SR Items:
- Basic Elixir: x8 (Base), x16 (Advanced), Total: x24
- Bravery Crystal Ore: x8 (Base), x16 (Advanced), Total: x24
- Building Upgrade Blueprint: x10 (Base), x20 (Advanced), Total: x30
- Fairy Bottle: x8 (Base), x16 (Advanced), Total: x24
- Farmstead Blueprint Fragment: x8 (Base), x16 (Advanced), Total: x24
- Gemstone Ring: x4 (Base), x8 (Advanced), Total: x12
- Hope Crystal Ore: x8 (Base), x16 (Advanced), Total: x24
- Jewel Necklace: x4 (Base), x8 (Advanced), Total: x12
- Magic Ore: x8 (Base), x16 (Advanced), Total: x24
- Negotiation Notice: x4 (Advanced)
- Stamina Potion: x8 (Base), x16 (Advanced), Total: x24
- Wisdom Crystal Ore: x8 (Base), x16 (Advanced), Total: x24
R Items:
- Basic Earnings Card: x50 (Base)
- Basic Hire Card: x20 (Base)
- Battle Pass Coin: x80 (Base), x1.86K (Advanced), Total: x1.94K
- Flower Necklace: x6 (Base), x12 (Advanced), Total: x18
- Focus Candy: x40 (Base), x80 (Advanced), Total: x120
- Gold Ring: x6 (Base), x12 (Advanced), Total: x18
- Luck Stone: x8 (Base), x16 (Advanced), Total: x24
- Study Notes: x8 (Base), x16 (Advanced), Total: x24
- Succubus Tonic: x12 (Base), x24 (Advanced), Total: x36
- Unidentified Insight: x40 (Base), x80 (Advanced), Total: x120
Battle Pass Shop
The limits are reset with every new Battle Pass.
Item | Cost | Limit |
---|---|---|
Fairy Bottle x1 | Battle Pass Coin x5 | 50 |
Magi Token Fragment x20 | Battle Pass Coin x600 | 1 |
Mysterious Magic Insignia x1 | Battle Pass Coin x300 | 1 |
Valiant Insignia x1 | Battle Pass Coin x300 | 1 |
Acquaint Stone Fragment x1 | Battle Pass Coin x50 | 10 |
Skill Pearl x1 | Battle Pass Coin x30 | 10 |
Hope Crystal Ore x1 | Battle Pass Coin x5 | 50 |
Wisdom Crystal Ore x1 | Battle Pass Coin x5 | 50 |
Bravery Crystal Ore x1 | Battle Pass Coin x5 | 50 |
Diamond Ring x1 | Battle Pass Coin x15 | 10 |
Advanced Artifact Chest x1 | Battle Pass Coin x300 | 1 |
Lucky Horseshoe x1 | Battle Pass Coin x150 | 10 |
Growth Fund
Total Rewards
- Acquaint Stone Fragment: x12 (Free), x47 (Fund), Total: x59
- Crystal: x1.4K (Free), x5.2K (Fund), Total: x6.6K
Earnings Fund
Total Rewards
SSR Items:
- Acquaint Stone Fragment: x12 (Free), x50 (Fund), Total: x62
- Crystal: x1.4K (Free), x10.6K (Fund), Total: x12K
- Valiant Insignia Fragment: x40 (Fund)
SR Items:
- Fairy Bottle: x400 (Fund)
Family Fund
Family Size | Free | Fund Rewards |
---|---|---|
6 | Gold Ring x50 | Crystal x300 Gold Ring x80 |
7 | Crystal x100 | Crystal x300 Flower Necklace x80 |
8 | Flower Necklace x50 | Crystal x300 Gold Ring x80 |
9 | Crystal x100 | Crystal x300 Acquaint Stone Fragment x5 |
10 | Gold Ring (x60) | Crystal x300 Gold Ring x100 |
11 | Crystal x100 | Crystal x300 Flower Necklace x100 |
12 | Flower Necklace x60 | Crystal x400 Gold Ring x100 |
13 | Crystal x100 | Crystal x400 Acquaint Stone Fragment x5 |
14 | Gold Ring x70 | Crystal x400 Gold Ring x100 |
15 | Crystal x150 | Crystal x400 Flower Necklace x100 |
16 | Flower Necklace x70 | Crystal x400 Gold Ring x100 |
17 | Crystal x150 | Crystal x400 Acquaint Stone Fragment x5 |
18 | Gold Ring x80 | Crystal x400 Gold Ring x100 |
19 | Flower Necklace x80 | Crystal x400 Flower Necklace x100 |
20 | Crystal x200 | Crystal x400 Acquaint Stone Fragment x5 |
Total Rewards
SSR Items:
- Acquaint Stone Fragment: x20 (Fund)
- Crystal: x900 (Free), x5.4K (Fund), Total: x6.3K
R Items:
- Flower Necklace: x260 (Free), x380 (Fund), Total: x640
- Gold Ring: x260 (Free), x660 (Fund), Total: x900
Recharge Rebate
Daily Recharge

Banquet Popularity/Crystal Consumption Ranking
Family Blessing Power Ranking
Total Rewards
UR Items:
- Advanced Artifact Chest: x3
- Meowna Lisa: x1
- Mysterious Magic Insignia: x9
- Quenching Stone: x10
SSR Items:
- Advanced Elixir: x12
- Magic Pendant: x1
- Mysterious Magic Fragment: x10
- Random Bazaar Permit: x11
- Sandwiches: x23
SR Items:
- Bravery Crystal Ore: x65
- Cookie Tray: x27
- Gemstone Ring: x300
- Hope Crystal Ore: x65
- Jewel Necklace: x840
- Preliminary Textbook: x1
- Wisdom Crystal Ore: x65
R Items:
- Basic Earnings Card: x3K
- Basic Hire Card: x575
- Felling Axe: x1
- Flower Necklace: x460
- Fruit Platter: x28
- Gold Ring: x220
N Items:
- Fruit Juice: x62
- Goblin Club: x1
Fellow Power/Trading Post Influence Ranking
Total Rewards
UR Items:
- Advanced Artifact Chest: x3
- Meowna Lisa: x1
- Quenching Stone: x10
- Skill Pearl: x49
- Valiant Insignia: x9
SSR Items:
- Advanced Elixir: x12
- Magic Pendant: x1
- Random Bazaar Permit: x11
- Support Bottle: x33
- Valiant Insignia Fragment: x10
SR Items:
- Basic Elixir: x130
- Bottle of Water: x25
- Bravery Crystal Ore: x65
- Hope Crystal Ore: x65
- Magic Ore: x490
- Negotiation Notice: x210
- Preliminary Textbook: x1
- Random Potion: x650
- Wisdom Crystal Ore: x65
R Items:
- Basic Earnings Card: x3K
- Felling Axe: x1
- Towel: x28
- Unidentified Insight: x1.58K
N Items:
- Goblin Club: x1
- Handkerchief: x62
Cumulative Recharge

Total Rewards
- Crystal: x49.14K
Consecutive Recharge

Upon completing the last task, the player also receives:
- Mysterious Magic Insignia: x1
- Banquet Popularity/Crystal Consumption Ranking
- Family Blessing Power Ranking
- Valiant Insignia: x1
- Family Intimacy Ranking
- Fellow Power/Trading Post Influence Ranking
- Village Earnings/Guild EXP Ranking
Total Rewards
UR Items:
- Mysterious Magic Insignia: x1
- Banquet Popularity/Crystal Consumption Ranking
- Family Blessing Power Ranking
- Valiant Insignia: x1
- Family Intimacy Ranking
- Fellow Power/Trading Post Influence Ranking
- Village Earnings/Guild EXP Ranking
SSR Items:
- Master Key: x1
SR Items:
- Bravery Crystal Ore: x2
- Fairy Bottle: x10
- Hope Crystal Ore: x2
- Magic Ore: x15
- Wisdom Crystal Ore: x2
R Items:
- Basic Earnings Card: x30