Camping with A Slime/Expo/Bundles: Difference between revisions
Jump to navigation
Jump to search
FaeriMagic (talk | contribs) (Created Bundles page.) |
FaeriMagic (talk | contribs) m (Replaced with sprites.) |
||
Line 13: | Line 13: | ||
| {{Item | | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 3 | | num = 3 | ||
Line 25: | Line 25: | ||
| {{Item | | {{Item | ||
| name = Jewel Necklace | | name = Jewel Necklace | ||
| img = | | img = Sprite Jewel Necklace.png | ||
| rarity = SR | | rarity = SR | ||
| num = 20 | | num = 20 | ||
Line 33: | Line 33: | ||
| {{Item | | {{Item | ||
| name = Succubus Tonic | | name = Succubus Tonic | ||
| img = | | img = Sprite Succubus Tonic.png | ||
| rarity = R | | rarity = R | ||
| num = 40 | | num = 40 | ||
Line 45: | Line 45: | ||
| {{Item | | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 200}} | | num = 200}} | ||
Line 61: | Line 61: | ||
| {{Item | | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 1 | | num = 1 | ||
Line 73: | Line 73: | ||
| {{Item | | {{Item | ||
| name = Jewel Necklace | | name = Jewel Necklace | ||
| img = | | img = Sprite Jewel Necklace.png | ||
| rarity = SR | | rarity = SR | ||
| num = 10 | | num = 10 | ||
Line 91: | Line 91: | ||
| {{Item | | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 2 | | num = 2 | ||
Line 103: | Line 103: | ||
| {{Item | | {{Item | ||
| name = Jewel Necklace | | name = Jewel Necklace | ||
| img = | | img = Sprite Jewel Necklace.png | ||
| rarity = SR | | rarity = SR | ||
| num = 15 | | num = 15 | ||
Line 111: | Line 111: | ||
| {{Item | | {{Item | ||
| name = Succubus Tonic | | name = Succubus Tonic | ||
| img = | | img = Sprite Succubus Tonic.png | ||
| rarity = R | | rarity = R | ||
| num = 30 | | num = 30 | ||
Line 123: | Line 123: | ||
| {{Item | | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 150}} | | num = 150}} | ||
Line 139: | Line 139: | ||
| {{Item | | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 3 | | num = 3 | ||
Line 151: | Line 151: | ||
| {{Item | | {{Item | ||
| name = Jewel Necklace | | name = Jewel Necklace | ||
| img = | | img = Sprite Jewel Necklace.png | ||
| rarity = SR | | rarity = SR | ||
| num = 30 | | num = 30 | ||
Line 159: | Line 159: | ||
| {{Item | | {{Item | ||
| name = Succubus Tonic | | name = Succubus Tonic | ||
| img = | | img = Sprite Succubus Tonic.png | ||
| rarity = R | | rarity = R | ||
| num = 50 | | num = 50 | ||
Line 171: | Line 171: | ||
| {{Item | | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 200}} | | num = 200}} | ||
Line 187: | Line 187: | ||
| {{Item | | {{Item | ||
| name = Skill Pearl | | name = Skill Pearl | ||
| img = | | img = Sprite Skill Pearl.png | ||
| rarity = UR | | rarity = UR | ||
| num = 12 | | num = 12 | ||
Line 199: | Line 199: | ||
| {{Item | | {{Item | ||
| name = Jewel Necklace | | name = Jewel Necklace | ||
| img = | | img = Sprite Jewel Necklace.png | ||
| rarity = SR | | rarity = SR | ||
| num = 150 | | num = 150 | ||
Line 207: | Line 207: | ||
| {{Item | | {{Item | ||
| name = Succubus Tonic | | name = Succubus Tonic | ||
| img = | | img = Sprite Succubus Tonic.png | ||
| rarity = R | | rarity = R | ||
| num = 250 | | num = 250 | ||
Line 219: | Line 219: | ||
| {{Item | | {{Item | ||
| name = Focus Candy | | name = Focus Candy | ||
| img = | | img = Sprite Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 800}} | | num = 800}} | ||
|} | |} |
Latest revision as of 15:23, 12 July 2025
← Go to main event page | Expo
Purchase limit does not reset during the event.

Crossover - Expo Special Offer I | Limit: 2 | |||||||||||
|
|
|
|
$4.99 USD 499 Vouchers (Receive VIP EXP +499) | ||||||||
|
|
|
Crossover - Expo Bundle I | Limit: 5 | |||||||||||
|
|
|
|
$0.99 USD 99 Vouchers (Receive VIP EXP +99) |
Crossover - Expo Bundle II | Limit: 10 | |||||||||||
|
|
|
|
$4.99 USD 499 Vouchers (Receive VIP EXP +499) | ||||||||
|
|
|
Crossover - Expo Bundle III | Limit: 10 | |||||||||||
|
|
|
|
$9.99 USD 999 Vouchers (Receive VIP EXP +999) | ||||||||
|
|
|
Crossover - Expo Bundle IV | ||||||||||||
|
|
|
|
$29.99 USD 2999 Vouchers (Receive VIP EXP +2999) | ||||||||
|
|
|