Golemore Mines
The Golmore Mine is a location in Drakenberg where players can use Fellows to challenge monsters of increasing difficulty in for rewards. Chances reset daily.
Mine Clearance
Information
- Available all day. Every Transcender can participate.[1]
- Continuously defeat monsters in the mines to earn Clearance Points and item rewards.[1]
- Each Fellow can be deployed once a day,[N 1] these deployment chances are reset at midnight every night.[1]
- Fellows from the Head Office of a Player's Guild can also be used during Mine Clearance. Up to 5 of these Fellows can be used every day.[1]
- Clearance Points can be used to exchange items in the Exchange Shop.[1]
- There is a chance to obtain a chest that contains rare items after successfully defeating a monster. Other Transcenders can also open these chests, however.[N 2][1]
Monster Points & Rewards
| Monster List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Order | Name | Power | Total Power | Points/Mine Coin | Golmore Gold Coin | Gold | Fellow EXP | Total Points/Mine Coin | Total Golmore Gold Coin | Total Gold | Total Fellow EXP |
| 1 | Rock Baby | 225,000 | 225,000 | 100 | 0 | 15000 | 2500 | 100 | 0 | 15000 | 2500 |
| 2 | Rock Elf | 262,000 | 487,000 | 110 | 0 | 15000 | 2500 | 210 | 0 | 30000 | 5000 |
| 3 | Fang Jieshi | 322,000 | 809,000 | 120 | 0 | 15000 | 2600 | 330 | 0 | 45000 | 7600 |
| 4 | The Fluorite Monster | 345,000 | 1,154,000 | 130 | 0 | 15000 | 2600 | 460 | 0 | 60000 | 10200 |
| 5 | Iron Larva | 487,000 | 1,641,000 | 140 | 0 | 15000 | 2700 | 600 | 0 | 75000 | 12900 |
| 6 | Iron Beetle | 517,000 | 2,158,000 | 150 | 0 | 15000 | 2700 | 750 | 0 | 90000 | 15600 |
| 7 | Coal Bat Ball | 585,000 | 2,743,000 | 160 | 0 | 15000 | 2800 | 910 | 0 | 105000 | 18400 |
| 8 | Great Coal Bat | 787,000 | 3,530,000 | 170 | 0 | 15000 | 2800 | 1080 | 0 | 120000 | 21200 |
| 9 | Peacock Stone Moss Frog | 862,000 | 4,392,000 | 180 | 20 | 15000 | 3000 | 1260 | 20 | 135000 | 24200 |
| 10 | Peacock Stone Frog | 975,000 | 5,367,000 | 190 | 20 | 15000 | 3000 | 1450 | 40 | 150000 | 27200 |
| 11 | Dwebble | 1,240,000 | 6,607,000 | 200 | 20 | 15000 | 3100 | 1650 | 60 | 165000 | 30300 |
| 12 | Rock Dwelling Crab | 1,300,000 | 7,907,000 | 210 | 20 | 15000 | 3100 | 1860 | 80 | 180000 | 33400 |
| 13 | Crystal-tailed Scorpion | 1,570,000 | 9,477,000 | 220 | 20 | 15000 | 3200 | 2080 | 100 | 195000 | 36600 |
| 14 | Poison Crystal Scorpion | 1,950,000 | 11,427,000 | 230 | 20 | 15000 | 3200 | 2310 | 120 | 210000 | 39800 |
| 15 | Crystal Snake | 2,250,000 | 13,677,000 | 240 | 20 | 15000 | 3300 | 2550 | 140 | 225000 | 43100 |
| 16 | Crystal King Snake | 2,700,000 | 16,377,000 | 250 | 20 | 15000 | 3300 | 2800 | 160 | 240000 | 46400 |
| 17 | Ruby Lizard | 3,670,000 | 20,047,000 | 260 | 20 | 15000 | 3500 | 3060 | 180 | 255000 | 49900 |
| 18 | Ruby Rampage Dragon | 3,900,000 | 23,947,000 | 270 | 20 | 15000 | 3500 | 3330 | 200 | 270000 | 53400 |
| 19 | The Thief Mole | 4,570,000 | 28,517,000 | 280 | 20 | 15000 | 3600 | 3610 | 220 | 285000 | 57000 |
| 20 | Boss Mole | 6,070,000 | 34,587,000 | 290 | 40 | 15000 | 3600 | 3900 | 260 | 300000 | 60600 |
| 21 | Group of Rock Monsters | 6,370,000 | 40,957,000 | 300 | 40 | 15000 | 3700 | 4200 | 300 | 315000 | 64300 |
| 22 | Feldspar Group | 7,500,000 | 48,457,000 | 310 | 40 | 15000 | 3700 | 4510 | 340 | 330000 | 68000 |
| 23 | Metal Insect Swarm | 8,770,000 | 57,227,000 | 320 | 40 | 15000 | 3800 | 4830 | 380 | 345000 | 71800 |
| 24 | Coal Bat Swarm | 10,800,000 | 68,027,000 | 330 | 40 | 15000 | 3800 | 5160 | 420 | 360000 | 75600 |
| 25 | Peacock Stone Frog Group | 13,500,000 | 81,527,000 | 340 | 40 | 15000 | 4000 | 5500 | 460 | 375000 | 79600 |
| 26 | Rock Crab Group | 15,000,000 | 96,527,000 | 350 | 40 | 15000 | 4000 | 5850 | 500 | 390000 | 83600 |
| 27 | Crystal Scorpion Swarm | 18,000,000 | 114,527,000 | 360 | 40 | 15000 | 4100 | 6210 | 540 | 405000 | 87700 |
| 28 | Crystal Snake Swarm | 21,700,000 | 136,227,000 | 370 | 40 | 15000 | 4100 | 6580 | 580 | 420000 | 91800 |
| 29 | Ruby Lizard Swarm | 23,200,000 | 159,427,000 | 380 | 40 | 15000 | 4200 | 6960 | 620 | 435000 | 96000 |
| 30 | Mole Rat Group | 24,700,000 | 184,127,000 | 390 | 60 | 15000 | 4200 | 7350 | 680 | 450000 | 100200 |
| 31 | Rock Monster Squad | 27,700,000 | 211,827,000 | 400 | 60 | 15000 | 4300 | 7750 | 740 | 465000 | 104500 |
| 32 | Fangoite Squad | 30,700,000 | 242,527,000 | 410 | 60 | 15000 | 4300 | 8160 | 800 | 480000 | 108800 |
| 33 | Metal Bug Squad | 33,700,000 | 276,227,000 | 420 | 60 | 15000 | 4500 | 8580 | 860 | 495000 | 113300 |
| 34 | Coral Bat Team | 36,700,000 | 312,927,000 | 430 | 60 | 15000 | 4500 | 9010 | 920 | 510000 | 117800 |
| 35 | Peacock Stone Frog Team | 39,700,000 | 352,627,000 | 440 | 60 | 15000 | 4600 | 9450 | 980 | 525000 | 122400 |
| 36 | Team Rock Crab | 42,700,000 | 395,327,000 | 450 | 60 | 15000 | 4600 | 9900 | 1040 | 540000 | 127000 |
| 37 | Crystal Scorpion Squad | 45,700,000 | 441,027,000 | 460 | 60 | 15000 | 4700 | 10360 | 1100 | 555000 | 131700 |
| 38 | Crystal Snake Squad | 48,700,000 | 489,727,000 | 470 | 60 | 15000 | 4700 | 10830 | 1160 | 570000 | 136400 |
| 39 | Ruby Lizard Squad | 51,700,000 | 541,427,000 | 480 | 60 | 15000 | 4800 | 11310 | 1220 | 585000 | 141200 |
| 40 | Mole Team | 54,700,000 | 541,427,000 | 490 | 80 | 15000 | 4800 | 11800 | 1300 | 600000 | 146000 |
| 41 | Rock Monster Elite Team | 57,700,000 | 541,427,000 | 500 | 80 | 15000 | 5000 | 12300 | 1380 | 615000 | 151000 |
| 42 | Elite Team Of Feldspar | 60,700,000 | 778,227,000 | 510 | 80 | 15000 | 5000 | 12810 | 1460 | 630000 | 156000 |
| 43 | Elite Team of Metal Insects | 63,700,000 | 778,227,000 | 520 | 80 | 15000 | 5100 | 13330 | 1540 | 645000 | 161100 |
| 44 | Coal Bat Elite Team | 66,700,000 | 844,927,000 | 530 | 80 | 15000 | 5100 | 13860 | 1620 | 660000 | 166200 |
| 45 | Elite Team of Peacock Stone Frogs | 69,700,000 | 914,627,000 | 540 | 80 | 15000 | 5200 | 14400 | 1700 | 675000 | 171400 |
| 46 | Elite Team Of Rock Crabs | 72,700,000 | 987,327,000 | 550 | 80 | 15000 | 5200 | 14950 | 1780 | 690000 | 176600 |
| 47 | Crystal Scorpion Elite Team | 75,700,000 | 1,063,027,000 | 560 | 80 | 15000 | 5300 | 15510 | 1860 | 705000 | 181900 |
| 48 | Elite Team of Crystal Snakes | 78,700,000 | 1,141,727,000 | 570 | 80 | 15000 | 5300 | 16080 | 1940 | 720000 | 187200 |
| 49 | Ruby Lizard Elite Team | 81,700,000 | 1,223,427,000 | 580 | 80 | 15000 | 5500 | 16660 | 2020 | 735000 | 192700 |
| 50 | Mole Elite Team | 84,700,000 | 1,308,127,000 | 590 | 100 | 15000 | 5500 | 17250 | 2120 | 750000 | 198200 |
| 51 | Rock Monsters Vanguard | 96,000,000 | 1,404,127,000 | 600 | 100 | 15000 | 5600 | 17850 | 2220 | 765000 | 203800 |
| 52 | Feldspar Vanguard | 110,000,000 | 1,514,127,000 | 610 | 100 | 15000 | 5600 | 18460 | 2320 | 780000 | 209400 |
| 53 | Metal Insect Vanguard | 124,000,000 | 1,638,127,000 | 620 | 100 | 15000 | 5700 | 19080 | 2420 | 795000 | 215100 |
| 54 | Coal Bat Vanguard | 138,000,000 | 1,776,127,000 | 630 | 100 | 15000 | 5700 | 19710 | 2520 | 810000 | 220800 |
| 55 | Peacock Stone Frog Vanguard | 152,000,000 | 1,928,127,000 | 640 | 100 | 15000 | 5800 | 20350 | 2620 | 825000 | 226600 |
| 56 | Rock Crab Vanguard | 166,000,000 | 2,094,127,000 | 650 | 100 | 15000 | 5800 | 21000 | 2720 | 840000 | 232400 |
| 57 | Crystal Scorpion Vanguard | 180,000,000 | 2,274,127,000 | 660 | 100 | 15000 | 5900 | 21660 | 2820 | 855000 | 238300 |
| 58 | Crystal Snake Vanguard | 194,000,000 | 2,468,127,000 | 670 | 100 | 15000 | 5900 | 22330 | 2920 | 870000 | 244200 |
| 59 | Ruby Lizard Vanguard | 208,000,000 | 2,676,127,000 | 680 | 100 | 15000 | 6000 | 23010 | 3020 | 885000 | 250200 |
| 60 | Mole Rat Vanguard | 222,000,000 | 2,898,127,000 | 690 | 100 | 15000 | 6000 | 23700 | 3120 | 900000 | 256200 |
| 61 | Rock Monsters Commando | 236,000,000 | 3,134,127,000 | 700 | 100 | 15000 | 6100 | 24400 | 3220 | 915000 | 262300 |
| 62 | Feldspar Commando | 250,000,000 | 3,384,127,000 | 710 | 100 | 15000 | 6100 | 25110 | 3320 | 930000 | 268400 |
| 63 | Metal Insect Commando | 264,000,000 | 3,648,127,000 | 720 | 100 | 15000 | 6200 | 25830 | 3420 | 945000 | 274600 |
| 64 | Coal Bat Commando | 278,000,000 | 3,926,127,000 | 730 | 100 | 15000 | 6200 | 26560 | 3520 | 960000 | 280800 |
| 65 | Peacock Stone Frog Commando | 292,000,000 | 4,218,127,000 | 740 | 100 | 15000 | 6300 | 27300 | 3620 | 975000 | 287100 |
| 66 | Rock Crab Commando | 326,000,000 | 4,544,127,000 | 750 | 100 | 15000 | 6300 | 28050 | 3720 | 990000 | 293400 |
| 67 | Crystal Scorpion Commando | 360,000,000 | 4,904,127,000 | 760 | 100 | 15000 | 6400 | 28810 | 3820 | 1005000 | 299800 |
| 68 | Crystal Snake Commando | 394,000,000 | 5,298,127,000 | 770 | 100 | 15000 | 6400 | 29580 | 3920 | 1020000 | 306200 |
| 69 | Ruby Lizard Commando | 428,000,000 | 5,726,127,000 | 780 | 100 | 15000 | 6500 | 30360 | 4020 | 1035000 | 312700 |
| 70 | Mole Rat Commando | 462,000,000 | 6,188,127,000 | 790 | 100 | 15000 | 6500 | 31150 | 4120 | 1050000 | 319200 |
| 71 | Rock Monsters Force | 876,000,000 | 7,064,127,000 | 800 | 100 | 15000 | 6600 | 31950 | 4220 | 1065000 | 325800 |
| 72 | Feldspar Force | 1,390,000,000 | 8,454,127,000 | 810 | 100 | 15000 | 6600 | 32760 | 4320 | 1080000 | 332400 |
| 73 | Metal Insect Force | 2,004,000,000 | 10,458,127,000 | 820 | 100 | 15000 | 6700 | 33580 | 4420 | 1095000 | 339100 |
| 74 | Coal Bat Force | 2,618,000,000 | 13,076,127,000 | 830 | 100 | 15000 | 6700 | 34410 | 4520 | 1110000 | 345800 |
| 75 | Peacock Stone Frog Force | 3,232,000,000 | 16,308,127,000 | 840 | 100 | 15000 | 6800 | 35250 | 4620 | 1125000 | 352600 |
| 76 | Rock Crab Force | 3,846,000,000 | 20,154,127,000 | 850 | 100 | 15000 | 6800 | 36100 | 4720 | 1140000 | 359400 |
| 77 | Crystal Scorpion Force | 4,460,000,000 | 24,614,127,000 | 860 | 100 | 15000 | 6900 | 36960 | 4820 | 1155000 | 366300 |
| 78 | Crystal Snake Force | 5,074,000,000 | 29,688,127,000 | 870 | 100 | 15000 | 6900 | 37830 | 4920 | 1170000 | 373200 |
| 79 | Ruby Lizard Force | - | 29,688,127,000 | 880 | 100 | 15000 | 7000 | 38710 | 5020 | 1185000 | 380200 |
| 80 | Mole Rat Force | - | 29,688,127,000 | 890 | 100 | 15000 | 7000 | 39600 | 5120 | 1200000 | 387200 |
Golemore Excavation
Information
- Opens from 8pm to 9pm (server time) every day, all Players of eligible level can participate.
- After the event starts, Players on the server can deploy Fellows to mine Golemore.
- Each Fellow can only be deployed once during the event.
- Event rewards include `Last Hit Rewards` and `Rank Rewards`. The Player who lands the last hit on Golemore will receive the Last Hit Rewards. All rewards will be mailed to players within 5 minutes after the event ends.
Dialogue
Player Damage
A status/Dialog box with a Player's Username, current icon and frame will appear. Beneath their Username, it will list one of three dialog lines [Heya!], [Clang, clang.], [Eat my hammer~]. Beneath the dialog, it will list the amount of damage the Player did to the Golemore.
`Extracting...Remaining Golemore HP: ##%`
This text will appear beneath the Player Damage and it will list the remaining percentage of HP for the current Golmore battle.
Supurr-visor Dialog
- Are you here to help?
- They're awake.
- Don't be rash or you might end up getting hurt.
- If you're tired we can fight again tomorrow!
NPC Hero/Monster Dialog
- What a huge vein!
- You shouldn't have done that!
- #%&*![N 3]
Golemore Mine Shop
Currency used in this shop is Mine Coin and is earned by defeating waves in the Mine.
Daily Purchase | ||
|---|---|---|
| Item | Daily Limit | Cost |
| Magic Ore | 5 | 300 |
| Reforge essential oil | 5 | 10 |
| Bravery Crystal Ore | 10 | 400 |
| Wisdom Crystal Ore | 10 | 400 |
| Hope Crystal Ore | 10 | 400 |
| Advanced Artifact Chest | 1 | 20,000 |
| Museum Earning Card | 5 | ? |
Monthly Purchase | ||
| Item | Daily Limit | Cost |
| Master Key | 1 | 50,000 |
| Meowna Lisa | 1 | 200,000 |
Brave Shop
Currency in this shop is Golmore Gold Coin. The Brave Shop is home to rare rewards and has tiers that unlock as key milestones are reached in the Mines.
| Always Unlocked Rewards | |||
|---|---|---|---|
| Item Name | Item Quantity | Limit | Cost |
| Exp Stone | 1 | Weekly: 50 | 10 |
| Basic Hire Card | 1 | Weekly: 50 | 20 |
| Basic Earnings Card | 1 | Weekly: 50 | 5 |
| Unlock after defeating 30 waves of monsters in a single session | |||
| Crysta | 1 | Permanent: 1 | 8000 |
| Inn Pamphlet | 1 | Weekly: 20 | 200 |
| Magic Ore | 1 | Weekly: 20 | 60 |
| Unlock after defeating 50 waves of monsters in a single session | |||
| Crysta's Crystal | 10 | Permanent: 50 | 500 |
| Crysta's Crystal | 10 | Permanent: 80 | 1000 |
| Reforge essential oil | 1 | Weekly: 20 | 100 |
| Unlock after defeating 60 waves of monsters in a single session | |||
| Crysta's Crystal | 10 | Permanent: 69 | 1000 |
| Magi Token Fragment | 1 | Weekly: 5 | 3000 |
| Unprocessed Druse | 1 | Weekly: 10 | 300 |
| Unlock after defeating 70 waves of monsters in a single session | |||
| Golden Apple | 1 | Permanent: 1 | 120,000 |
| Refined Metamorphixir | 1 | Weekly: 2 | 20,000 |
| Skill Pearl | 1 | Weekly: 5 | 500 |
| Unlock after defeating 80 waves of monsters in a single session | |||
| Figure ⟦Crystal Prince⟧ | 1 | Permanent: 1 | 120,000 |
| Advanced Bait | 1 | Weekly: 5 | 1500 |
| Quenching Stone | 1 | Weekly: 1 | 3000 |
| Crysta's Crystal | 10 | Permanent: 150 | 1000 |
Site Supurr-visor
There is an unnamed feline NPC standing at the mine's base camp near the fire. They are ostensibly the shop-keep of the Golmore Mine Shop.
Anvil
The Anvil allows creation of the Sapphire Crown by combining (20) Crystal Fragment. Once the Sapphire Crown has been created, the interaction icon disappears and the Anvil becomes inert.
Notes
- ↑ Some Fellows have unique skills that allow them to participate in Mine Clearance additional times. Currently, Jewlry is the only fellow with this ability.
- ↑ The chest will be posted to the global server chat, allowing all Transcenders to obtain a reward. This will not affect the finder's reward.
- ↑ It can be assumed that the "#%&*!" dialog is grawlix, which a typographical symbol replacement for swearing.