Sandtopia Pilgrimage
With all guildmates, retrace the pat of [Hero Leon], and reproduce the epic of the Land of Sand hero! Build sandship of your own guild, race on this vast sand, and compete for the title of [The Strongest Guild]!
overview
Preparation
text
Collect Materials
There are three materials that guild members have to work to collect.
- Ancient Parts
- Sandfish
- Watermelon
Regardless of material, the contract Rarity, Prize Amount, and Required Fellow Power is the same. All contracts take (6) Hours to complete.
Rarity | Prize Amount | POW |
---|---|---|
B | 10 | 2.093M |
R | 40 | 6.698M |
R | 50 | 8.373M |
R | 60 | 10.4M |
R | 75 | 12.56M |
R | 100 | 16.74M |
S | 300 | 41.46M |
Sand Ship Preparation Stage
OVERVIEW
Preparation Stage Rewards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Upgrade facilities to increase Preparation Score. When Preparation Score reaches a certain value, Preparation Stage will increase, and all guild members will receive rewards. | ||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Required Score | 10K | 20K | 40K | 70K | 100K | 200K | 300K | 400K | 600K | 800K |
Concentrated Prism | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Acquaint Stone Fragment | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Luck Stone | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 |
Jewel Necklace | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 |
Succubus Tonic | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 |
Letter of Recommendation | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Required Score | 1M | 1.3M | 1.6 | 2M | 2.4M | 2.8M | 3.2M | 3.6M | 4M | 4.5M |
Concentrated Prism | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Acquaint Stone Fragment | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Luck Stone | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Jewel Necklace | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Succubus Tonic | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Letter of Recommendation | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Level | 21 | 22 | 23 | 24 | ||||||
Required Score | 5M | 6M | 7M | 8M | ||||||
Concentrated Prism | 1 | 1 | 1 | 1 | ||||||
Acquaint Stone Fragment | 1 | 1 | 1 | 1 | ||||||
Luck Stone | 50 | 50 | 50 | 50 | ||||||
Jewel Necklace | 50 | 50 | 50 | 50 | ||||||
Succubus Tonic | 50 | 50 | 50 | 50 | ||||||
Letter of Recommendation | 5 | 5 | 5 | 5 |
Preliminary
text
Final Match
Text
Notes
- Fun notes here