From Old Country Bumpkin to Master Swordsman in Isekai/Commission: Difference between revisions

Added content.
(Created page.)
 
(Added content.)
Line 1: Line 1:
<tabbertransclude>
== Commissions ==
From Old Country Bumpkin to Master Swordsman in Isekai/Commission/Information|Information
{| class="wikitable" style="margin: 0 auto; text-align: center;"
From Old Country Bumpkin to Master Swordsman in Isekai/Commission/Commission|Commission
|+ Commission Rewards
From Old Country Bumpkin to Master Swordsman in Isekai/Commission/Reward|Reward
|-
</tabbertransclude>
! Rating || Reward Multiplier || Points || EXP
|-
| {{r|C}} || 100% ||  50 ||  50
|-
| {{r|B}} || 120% ||  60 ||  60
|-
| {{r|A}} || 150% ||  75 ||  75
|-
| {{r|S}} || 200% || 100 || 100
|-
| colspan="4" style="width: 300px; text-align: left;" | When the rating is S, for every 1 point that the attribute of Adventurer Team exceeds the requirement, the Great Success Chance increases by 0.2%. A commission's Great Success increases the EXP and point reward by 50%.
|}
* '''Train the Guard (Story)'''<br>Maria: "Lady [[Ira]] requests that you send someone to enhance the guards' combat skills."<br>Brave: 75<br>Exploration: 75<br>Investigate: 75
 
== Adventurer Team Level ==
Complete Commission to gain EXP for Adventurer Team.<br>After leveling up, Adventurer Team receives upgrade rewards, and the difficulty of Commission increases.<br>After Adventurer Team reaches level 3, you gain skill points when leveling up. Skill points can be used to increase the attributes of characters.
{| class="wikitable" style="margin: 0 auto; text-align: center;"
|-
| colspan="3" | Lv.2 Upgrade Rewards
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} |  style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Item Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv.3 Upgrade Rewards
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Item Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv.4 Upgrade Rewards
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Item Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv.5 Upgrade Rewards
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} |  style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Item Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv.6 Upgrade Rewards
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Item Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv.7 Upgrade Rewards
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Item Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv.8 Upgrade Rewards
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Item Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv.9 Upgrade Rewards
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Item Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv.10 Upgrade Rewards
|-
| style="width: 75px;" |
{{Item
  | name  = 5,000,000 Gold Check
  | img    = Item 5,000,000 Gold Check.png
  | rarity = SR
  | num    = 1}} | style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv.11 Upgrade Rewards
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Item Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv.12 Upgrade Rewards
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Item Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv.13 Upgrade Rewards
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Item Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv.14 Upgrade Rewards
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Item Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv.15 Upgrade Rewards
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Item Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv.16 Upgrade Rewards
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Item Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv.17 Upgrade Rewards
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Item Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv.18 Upgrade Rewards
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Item Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv.19 Upgrade Rewards
|-
| style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}} | style="width: 75px;" |
{{Item
  | name  = Jewel Necklace
  | img    = Item Jewel Necklace.png
  | rarity = SR
  | num    = 20}}
|-
| colspan="3" | Lv.20 Upgrade Rewards
|-
| style="width: 75px;" |
{{Item
  | name  = Sword Apprentice
  | img    = Item Sword Apprentice.png
  | rarity = UR
  | num    = 1}} | style="width: 75px;" |
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 3}} | style="width: 75px;" |
{{Item
  | name  = Gemstone Ring
  | img    = Item Gemstone Ring.png
  | rarity = SR
  | num    = 20}}
|}
 
== Reward ==
{| class="wikitable" style="margin: 0 auto; text-align: center;"
|-
! Commission Points
! Rewards
|-
| style="width: 100px;" | 100
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 1}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 10}}
|-
| style="width: 100px;" | 200
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 10}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 10}}
|-
| style="width: 100px;" | 500
| {{Item
  | name  = Fellow Costume Essence
  | img    = Item Fellow Costume Essence.png
  | rarity = SR
  | num    = 50}}
{{Item
  | name  = Family Costume Essence
  | img    = Item Family Costume Essence.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 800
| {{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Rare Item Selectable Chest.png
  | rarity = SSR
  | num    = 5}}
{{Item
  | name  = Golden Fame Card
  | img    = Item Golden Fame Card.png
  | rarity = SSR
  | num    = 10}}
|-
| style="width: 100px;" | 1.2K
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 10}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 2K
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 1}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 10}}
|-
| style="width: 100px;" | 3K
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 10}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 10}}
|-
| style="width: 100px;" | 4K
| {{Item
  | name  = Fellow Costume Essence
  | img    = Item Fellow Costume Essence.png
  | rarity = SR
  | num    = 50}}
{{Item
  | name  = Family Costume Essence
  | img    = Item Family Costume Essence.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 5K
| {{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Rare Item Selectable Chest.png
  | rarity = SSR
  | num    = 5}}
{{Item
  | name  = Golden Fame Card
  | img    = Item Golden Fame Card.png
  | rarity = SSR
  | num    = 10}}
|-
| style="width: 100px;" | 6K
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 1}}
{{Item
  | name  = Sweating
  | img    = Item Sweating.png
  | rarity = SR
  | num    = 1}}
|-
| style="width: 100px;" | 7K
| {{Item
  | name  = Acquaint Stone Fragment
  | img    = Item Acquaint Stone Fragment.png
  | rarity = SSR
  | num    = 5}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 10}}
|-
| style="width: 100px;" | 8K
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 10}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 10}}
|-
| style="width: 100px;" | 9K
| {{Item
  | name  = Fellow Costume Essence
  | img    = Item Fellow Costume Essence.png
  | rarity = SR
  | num    = 50}}
{{Item
  | name  = Family Costume Essence
  | img    = Item Family Costume Essence.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 10K
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 1}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Rare Item Selectable Chest.png
  | rarity = SSR
  | num    = 5}}
|-
| style="width: 100px;" | 12K
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 10}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 14K
| {{Item
  | name  = Acquaint Stone Fragment
  | img    = Item Acquaint Stone Fragment.png
  | rarity = SSR
  | num    = 5}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 10}}
|-
| style="width: 100px;" | 16K
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 10}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 10}}
|-
| style="width: 100px;" | 18K
| {{Item
  | name  = Fellow Costume Essence
  | img    = Item Fellow Costume Essence.png
  | rarity = SR
  | num    = 50}}
{{Item
  | name  = Family Costume Essence
  | img    = Item Family Costume Essence.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 20K
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 1}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Rare Item Selectable Chest.png
  | rarity = SSR
  | num    = 5}}
|-
| style="width: 100px;" | 23K
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 10}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 26K
| {{Item
  | name  = Acquaint Stone Fragment
  | img    = Item Acquaint Stone Fragment.png
  | rarity = SSR
  | num    = 5}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 10}}
|-
| style="width: 100px;" | 29K
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 10}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 10}}
|-
| style="width: 100px;" | 32K
| {{Item
  | name  = Fellow Costume Essence
  | img    = Item Fellow Costume Essence.png
  | rarity = SR
  | num    = 50}}
{{Item
  | name  = Family Costume Essence
  | img    = Item Family Costume Essence.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 35K
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 1}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Rare Item Selectable Chest.png
  | rarity = SSR
  | num    = 5}}
|-
| style="width: 100px;" | 38K
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 10}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 41K
| {{Item
  | name  = Acquaint Stone Fragment
  | img    = Item Acquaint Stone Fragment.png
  | rarity = SSR
  | num    = 5}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 10}}
|-
| style="width: 100px;" | 44K
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 10}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 10}}
|-
| style="width: 100px;" | 47K
| {{Item
  | name  = Fellow Costume Essence
  | img    = Item Fellow Costume Essence.png
  | rarity = SR
  | num    = 50}}
{{Item
  | name  = Family Costume Essence
  | img    = Item Family Costume Essence.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 50K
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 1}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Rare Item Selectable Chest.png
  | rarity = SSR
  | num    = 5}}
|-
| style="width: 100px;" | 53K
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 10}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 56K
| {{Item
  | name  = Acquaint Stone Fragment
  | img    = Item Acquaint Stone Fragment.png
  | rarity = SSR
  | num    = 5}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 10}}
|-
| style="width: 100px;" | 59K
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 10}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 10}}
|-
| style="width: 100px;" | 62K
| {{Item
  | name  = Fellow Costume Essence
  | img    = Item Fellow Costume Essence.png
  | rarity = SR
  | num    = 50}}
{{Item
  | name  = Family Costume Essence
  | img    = Item Family Costume Essence.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 65K
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 1}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Rare Item Selectable Chest.png
  | rarity = SSR
  | num    = 5}}
|-
| style="width: 100px;" | 68K
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 10}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 71K
| {{Item
  | name  = Acquaint Stone Fragment
  | img    = Item Acquaint Stone Fragment.png
  | rarity = SSR
  | num    = 5}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 10}}
|-
| style="width: 100px;" | 75K
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 10}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 10}}
|-
| style="width: 100px;" | 80K
| {{Item
  | name  = Fellow Costume Essence
  | img    = Item Fellow Costume Essence.png
  | rarity = SR
  | num    = 50}}
{{Item
  | name  = Family Costume Essence
  | img    = Item Family Costume Essence.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 85K
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 2}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Rare Item Selectable Chest.png
  | rarity = SSR
  | num    = 5}}
|-
| style="width: 100px;" | 90K
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 10}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 95K
| {{Item
  | name  = Acquaint Stone Fragment
  | img    = Item Acquaint Stone Fragment.png
  | rarity = SSR
  | num    = 10}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 30}}
|-
| style="width: 100px;" | 100K
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 30}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 30}}
|-
| style="width: 100px;" | 105K
| {{Item
  | name  = Advance Essence Chest
  | img    = Item Advance Essence Chest.png
  | rarity = SSR
  | num    = 20}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 100}}
|-
| style="width: 100px;" | 110K
| {{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Rare Item Selectable Chest.png
  | rarity = SSR
  | num    = 15}}
{{Item
  | name  = Golden Fame Card
  | img    = Item Golden Fame Card.png
  | rarity = SSR
  | num    = 20}}
|-
| style="width: 100px;" | 115K
| {{Item
  | name  = Happy
  | img    = Item Happy.png
  | rarity = SR
  | num    = 1}}
{{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 25}}
|-
| style="width: 100px;" | 120K
| {{Item
  | name  = Acquaint Stone Fragment
  | img    = Item Acquaint Stone Fragment.png
  | rarity = SSR
  | num    = 10}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 30}}
|-
| style="width: 100px;" | 125K
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 30}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 30}}
|-
| style="width: 100px;" | 130K
| {{Item
  | name  = Advance Essence Chest
  | img    = Item Advance Essence Chest.png
  | rarity = SSR
  | num    = 20}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 100}}
|-
| style="width: 100px;" | 135K
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 2}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Rare Item Selectable Chest.png
  | rarity = SSR
  | num    = 20}}
|-
| style="width: 100px;" | 140K
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 25}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 150}}
|-
| style="width: 100px;" | 145K
| {{Item
  | name  = Acquaint Stone Fragment
  | img    = Item Acquaint Stone Fragment.png
  | rarity = SSR
  | num    = 10}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 30}}
|-
| style="width: 100px;" | 150K
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 30}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 30}}
|-
| style="width: 100px;" | 155K
| {{Item
  | name  = Sorry
  | img    = Item Sorry.png
  | rarity = SR
  | num    = 1}}
{{Item
  | name  = Succubus Tonic
  | img    = Item Succubus Tonic.png
  | rarity = R
  | num    = 100}}
|-
| style="width: 100px;" | 160K
| {{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Rare Item Selectable Chest.png
  | rarity = SSR
  | num    = 15}}
{{Item
  | name  = Golden Fame Card
  | img    = Item Golden Fame Card.png
  | rarity = SSR
  | num    = 20}}
|-
| style="width: 100px;" | 165K
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 25}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 150}}
|-
| style="width: 100px;" | 170K
| {{Item
  | name  = Acquaint Stone Fragment
  | img    = Item Acquaint Stone Fragment.png
  | rarity = SSR
  | num    = 10}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 30}}
|-
| style="width: 100px;" | 175K
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 30}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 30}}
|-
| style="width: 100px;" | 180K
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 3}}
{{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 20}}
|-
| style="width: 100px;" | 185K
| [[Lucy]] or [[Surena]]
|-
| style="width: 100px;" | 190K
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 25}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 150}}
|-
| style="width: 100px;" | 200K
| {{Item
  | name  = Acquaint Stone
  | img    = Item Acquaint Stone.png
  | rarity = UR
  | num    = 1}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 210K
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 220K
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 230K
| {{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Rare Item Selectable Chest.png
  | rarity = SSR
  | num    = 30}}
{{Item
  | name  = Golden Fame Card
