From Old Country Bumpkin to Master Swordsman in Isekai/Commission: Difference between revisions

Jump to navigation Jump to search
→‎Reward: Added more rows.
(Added content.)
(→‎Reward: Added more rows.)
Line 3,125: Line 3,125:
   | rarity = SSR
   | rarity = SSR
   | num    = 60}}
   | num    = 60}}
|-
| style="width: 100px;" | 2.02M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 2.03M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 3}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 2.04M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 2.05M
| [[Lucy]] or [[Surena]]
|-
| style="width: 100px;" | 2.06M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 2.07M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 2.08M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 2}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 2.09M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 2.1M
| {{Item
  | name  = Acquaint Stone
  | img    = Item Acquaint Stone.png
  | rarity = UR
  | num    = 1}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 2.11M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 2.12M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 2.13M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 3}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 2.14M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 2.15M
| [[Lucy]] or [[Surena]]
|-
| style="width: 100px;" | 2.16M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 2.17M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 2.18M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 2}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 2.19M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 2.2M
| {{Item
  | name  = Acquaint Stone
  | img    = Item Acquaint Stone.png
  | rarity = UR
  | num    = 1}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 2.21M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 2.22M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 2.23M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 3}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 2.24M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 2.25M
| [[Lucy]] or [[Surena]]
|-
| style="width: 100px;" | 2.26M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 2.27M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 2.28M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 2}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 2.29M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 2.3M
| {{Item
  | name  = Acquaint Stone
  | img    = Item Acquaint Stone.png
  | rarity = UR
  | num    = 1}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 2.31M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 2.32M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 2.33M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 3}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 2.34M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 2.35M
| [[Lucy]] or [[Surena]]
|-
| style="width: 100px;" | 2.36M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 2.37M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 2.38M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 2}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 2.39M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 2.4M
| {{Item
  | name  = Acquaint Stone
  | img    = Item Acquaint Stone.png
  | rarity = UR
  | num    = 1}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 2.41M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 2.42M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 2.43M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 3}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 2.44M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 2.45M
| [[Lucy]] or [[Surena]]
|-
| style="width: 100px;" | 2.46M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 2.47M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 2.48M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 2}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 2.49M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 2.5M
| {{Item
  | name  = Acquaint Stone
  | img    = Item Acquaint Stone.png
  | rarity = UR
  | num    = 1}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 50}}
|}
|}


=== Total Rewards ===
=== Total Rewards ===
'''UR:'''
'''UR:'''
* [[Acquaint Stone]]: x22
* [[Acquaint Stone]]: x27
* [[Skill Pearl]]: x1.88K
* [[Skill Pearl]]: x2.38K
* [[Surena's Dragon Dual Blades]]: x1
* [[Surena's Dragon Dual Blades]]: x1


'''SSR:'''
'''SSR:'''
* [[Acquaint Stone Fragment]]: x70
* [[Acquaint Stone Fragment]]: x70
* [[Advance Essence Chest]]: x1.57K
* [[Advance Essence Chest]]: x1.97K
* [[Blessing Power Gachapon]]: x3.86K
* [[Blessing Power Gachapon]]: x2.4K
* [[Golden Fame Card]]: x140
* [[Golden Fame Card]]: x140
* [[Intimacy Gachapon]]: x3.86K
* [[Intimacy Gachapon]]: x2.4K
* [[Lucy]]: Up to x17
* [[Lucy]]: Up to x22
* [[Rare Item Selectable Chest]]: x1.38K
* [[Rare Item Selectable Chest]]: x1.78K
* [[Surena]]: Up to x17
* [[Surena]]: Up to x22
* [[Swordsman Draw Ticket]]: x102
* [[Swordsman Draw Ticket]]: x127


'''SR:'''
'''SR:'''
Line 3,148: Line 3,691:
* [[Fellow Costume Essence]]: x400
* [[Fellow Costume Essence]]: x400
* [[Happy]]: x1
* [[Happy]]: x1
* [[Magic Ore]]: x7.9K
* [[Magic Ore]]: x10.9K
* [[Sorry]]: x1
* [[Sorry]]: x1
* [[Sweating]]: x1
* [[Sweating]]: x1
* [[Unprocessed Druse]]: x1.3K
* [[Unprocessed Druse]]: x1.55K


'''R:'''
'''R:'''
* [[Succubus Tonic]]: x6.9K
* [[Succubus Tonic]]: x8.7K


<noinclude>[[Category:From Old Country Bumpkin to Master Swordsman in Isekai]] [[Category:Event pages]]</noinclude>
<noinclude>[[Category:From Old Country Bumpkin to Master Swordsman in Isekai]] [[Category:Event pages]]</noinclude>
contributors, delete_pages, Interface administrators
4,701

edits

Navigation menu